This article reviews IPC crime data in Kadapa (Cuddapah) district for the years 2014 and 2015. The focus is on major violent and property crimes, with clear comparison to district rankings across Andhra Pradesh.
Overall Crime Trend
Kadapa achieved reduction in general property crimes such as theft and robbery in 2015, while serious violent crimes including rape, kidnapping, and dacoity rose sharply. This shows a shift in crime patterns rather than overall improvement.
| Crime Category | 2014 Cases | 2015 Cases | % Change (2014–2015) | Kadapa Rank in AP (2015) | Top Ranked Districts Above Kadapa (2015) | Brief Interpretation |
|---|---|---|---|---|---|---|
| Murder | 80 | 68 | −15.0% | 6 | Anantapur, Kurnool, Guntur, Prakasham, Nellore | Moderate fall but still a high-burden category. |
| Attempt to Commit Murder | 162 | 157 | −3.1% | 5 | Nellore, Guntur, Kurnool, Anantapur | Still among top 5 districts. |
| Rape | 28 | 34 | +21.4% | 13 | West Godavari, East Godavari, Visakhapatnam, Krishna, Vijayawada City, Prakasham, Guntur, Kurnool, Nellore, Anantapur, Chittoor, Srikakulam | Growing concern for women’s safety. |
| Kidnapping & Abduction (Total) | 27 | 41 | +51.9% | 9 | Visakhapatnam, Guntur Urban, Nellore, Anantapur, Chittoor, Krishna, Kurnool, East Godavari | Major spike demanding urgent action. |
| Dacoity | 3 | 5 | +66.7% | 3 | Nellore, Chittoor | Kadapa ranks among top 3 in the state. |
| Robbery | 16 | 13 | −18.8% | 13 | Vijayawada City, Nellore, Guntur, Prakasham, Visakhapatnam, Krishna, East Godavari, West Godavari, Anantapur, Kurnool, Guntur Urban, Srikakulam | Improvement in 2015. |
| Theft | 638 | 471 | −26.2% | 17 | Vijayawada City, West Godavari, East Godavari, Guntur Urban, Visakhapatnam, Krishna, Prakasham, Nellore, Anantapur, Chittoor, Kurnool, Guntur, Srikakulam, Vizianagaram, Kadapa | Strong positive improvement. |
Kidnapping & Abduction – Detailed Breakdown
Kidnapping has shown the most notable increase in 2015, including new instances of ransom-related abductions and those aimed at forced marriage.
| Sub-Category | 2014 Cases | 2015 Cases | Observation |
|---|---|---|---|
| Kidnapping & Abduction (General) | 0 | 21 | Sudden rise, changed crime pattern. |
| Kidnapping for Ransom | 0 | 5 | Indication of organized crime behavior. |
| Kidnapping in Order to Murder | 0 | 2 | Extremely serious but limited cases. |
| Kidnapping of Women to Compel Marriage | 11 | 12 | High risk for women safety persists. |
Kadapa district saw success in reducing property crimes, especially theft, in 2015.However, crimes against women and kidnapping-related offences surged sharply. The district remains among the top affected areas for attempted murders and dacoity. Stronger preventive strategies and targeted policing are essential to address the violent crime landscape in Kadapa.
www.kadapa.info Voice of the YSR Kadapa District