Ontimitta to Tirupati Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 118 bus(es) on Ontimitta to Tirupati route. It takes 2h 41m on an average to reach Tirupati from Ontimitta. Find the latest Ontimitta – Tirupati bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Ontimitta Bus Station Enquiry Number: Not AvailableAPSRTC Tirupati Bus Station Enquiry Number: +91 - 8772289900/+91-99592 25686
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6316 (Kurnool 2) | Super Luxury | 00:20:00 | 02:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6322 (Kurnool 2) | Ultra Deluxe | 00:35:00 | 03:10:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6417 (Nandyal) | Super Luxury | 01:20:00 | 04:15:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
51038 (Adoni) | Super Luxury | 01:25:00 | 03:40:00 | 2h 15m | Ontimitta | Tirupati | Scheduled |
6296 (Kurnool 2) | Super Luxury | 01:25:00 | 03:45:00 | 2h 20m | Ontimitta | Tirupati | Scheduled |
6450 (Nandyal) | Super Luxury | 01:50:00 | 04:45:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
6302 (Kurnool 2) | Super Luxury | 01:50:00 | 04:25:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6577 (Banaganapally) | Express | 02:04:00 | 04:45:00 | 2h 41m | Ontimitta | Tirupati | Scheduled |
6276 (Kurnool 2) | Super Luxury | 02:40:00 | 05:15:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6607 (Atmakur K) | Super Luxury | 02:45:00 | 05:15:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
51190 (Kurnool 2) | Super Luxury | 03:20:00 | 05:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6325 (Kurnool 2) | Super Luxury | 03:50:00 | 06:25:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
7771 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 05:00:00 | 07:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TP11/1 (Kadapa) | Express | 05:15:00 | 07:55:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
50222 (Proddutur) | Ultra Deluxe | 05:15:00 | 08:15:00 | 3h 0m | Ontimitta | Tirupati | Scheduled |
TP47/1 (Kadapa) | Express | 05:45:00 | 08:40:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
TP12/1 (Kadapa) | Express | 05:45:00 | 08:25:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
7277 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 06:00:00 | 08:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TPT1/1 (Badvel) | Ultra Deluxe | 06:00:00 | 08:45:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TP31/1 (Kadapa) | Express | 06:05:00 | 08:55:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
NLR1/1 (Badvel) | Express | 06:30:00 | 09:15:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
50515 (Jammalamadugu) | Express | 06:30:00 | 09:25:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
TP49/1 (Kadapa) | Express | 06:45:00 | 09:25:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
9032/1 (Badvel) | Ultra Deluxe | 06:45:00 | 09:30:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
7283 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:00:00 | 09:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
CT01/1 (Pulivendula) | Express | 07:00:00 | 09:55:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
CD13/1 (Badvel) | Express | 07:15:00 | 10:00:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TP04/3 (Jammalamadugu) | Super Luxury | 07:25:00 | 10:05:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
50519 (Jammalamadugu) | Express | 07:25:00 | 10:05:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
7321 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:30:00 | 10:00:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TP46/1 (Kadapa) | Express | 07:35:00 | 10:05:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
9012/1 (Jammalamadugu) | Express | 07:40:00 | 10:00:00 | 2h 20m | Ontimitta | Tirupati | Scheduled |
9242 (Giddalur) | Express | 07:44:00 | 10:45:00 | 3h 1m | Ontimitta | Tirupati | Scheduled |
CT05/1 (Pulivendula) | Express | 07:55:00 | 10:25:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
7289 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 08:00:00 | 10:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TP21/1 (Proddutur) | Express | 08:05:00 | 10:55:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
TPT4/3 (Tadipatri) | Express | 08:20:00 | 11:15:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
TPT4/1 (Tadipatri) | Ultra Deluxe | 08:20:00 | 11:15:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
CT03/1 (Pulivendula) | Express | 08:30:00 | 11:00:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TP22/1 (Proddutur) | Express | 08:40:00 | 11:25:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
CD27/1 (Badvel) | Express | 08:45:00 | 11:30:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TPT1/1 (Tadipatri) | Express | 08:50:00 | 11:45:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
50531 (Jammalamadugu) | Express | 08:55:00 | 11:50:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
CT04/1 (Pulivendula) | Express | 09:00:00 | 11:35:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
7333 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 09:00:00 | 11:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
KR05/1 (Tadipatri) | Express | 09:20:00 | 12:15:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
51541 (Nandyal) | Ultra Deluxe | 09:30:00 | 12:00:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
KR05/3 (Tadipatri) | Ultra Deluxe | 09:35:00 | 12:30:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
TP23/1 (Proddutur) | Express | 09:40:00 | 13:05:00 | 3h 25m | Ontimitta | Tirupati | Scheduled |
BGL1/1 (Tadipatri) | Express | 09:50:00 | 12:45:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
50517 (Jammalamadugu) | Express | 09:50:00 | 12:45:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
7269 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 10:00:00 | 12:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
9011/1 (Jammalamadugu) | Express | 10:10:00 | 13:00:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
TPT1/1 (Pulivendula) | Express | 10:15:00 | 12:45:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
NDL5/1 (Tadipatri) | Express | 10:20:00 | 13:15:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
51182 (Kurnool 2) | Super Luxury | 10:20:00 | 12:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
TT02/2 (Badvel) | Express | 10:25:00 | 13:15:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
TPT3/1 (Koyalakuntla) | Express | 10:30:00 | 12:45:00 | 2h 15m | Ontimitta | Tirupati | Scheduled |
TP24/1 (Proddutur) | Express | 10:40:00 | 13:25:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TPT3/1 (Tadipatri) | Express | 10:50:00 | 13:45:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
7275 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 11:00:00 | 13:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TK14/3 (Rajampet) | Express | 11:00:00 | 13:45:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
50527 (Jammalamadugu) | Super Luxury | 11:10:00 | 14:00:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
6446 (Nandyal) | Super Luxury | 11:15:00 | 14:30:00 | 3h 15m | Ontimitta | Tirupati | Scheduled |
CT06/1 (Pulivendula) | Express | 11:20:00 | 13:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
TP27/1 (Proddutur) | Super Luxury | 11:25:00 | 14:15:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
9298 (Jammalamadugu) | Super Luxury | 11:30:00 | 14:20:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
TP25/1 (Proddutur) | Express | 11:50:00 | 14:35:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TK13/3 (Rajampet) | Express | 11:55:00 | 14:40:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
DDM4/1 (Kadapa) | Express | 12:00:00 | 14:15:00 | 2h 15m | Ontimitta | Tirupati | Scheduled |
7281 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 12:00:00 | 14:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
50525 (Jammalamadugu) | Super Luxury | 12:10:00 | 14:50:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
51455 (Nandikotkur) | Ultra Deluxe | 12:15:00 | 15:05:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
50052 (Pulivendula) | Super Luxury | 12:25:00 | 15:30:00 | 3h 5m | Ontimitta | Tirupati | Scheduled |
TP26/1 (Proddutur) | Super Luxury | 12:40:00 | 15:20:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
TP11/3 (Kadapa) | Express | 12:45:00 | 14:55:00 | 2h 10m | Ontimitta | Tirupati | Scheduled |
7319 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 13:00:00 | 15:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TP12/3 (Kadapa) | Express | 13:05:00 | 15:45:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
6314 (Kurnool 2) | Ultra Deluxe | 13:05:00 | 15:40:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
TK15/3 (Rajampet) | Express | 13:05:00 | 15:50:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TP47/3 (Kadapa) | Express | 13:15:00 | 16:15:00 | 3h 0m | Ontimitta | Tirupati | Scheduled |
TK16/3 (Rajampet) | Express | 13:15:00 | 16:00:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TP05/3 (Jammalamadugu) | Super Luxury | 13:20:00 | 15:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6308 (Kurnool 2) | Super Luxury | 13:20:00 | 15:55:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
50521 (Jammalamadugu) | Express | 13:40:00 | 16:25:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
7287 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 14:00:00 | 16:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
6447 (Nandyal) | Super Luxury | 14:05:00 | 16:45:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
TP31/3 (Kadapa) | Express | 14:15:00 | 16:20:00 | 2h 5m | Ontimitta | Tirupati | Scheduled |
6300 (Kurnool 2) | Super Luxury | 14:35:00 | 17:10:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
7331 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 15:00:00 | 17:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
TPT2/1 (Badvel) | Ultra Deluxe | 15:15:00 | 18:00:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
TP46/3 (Kadapa) | Express | 15:15:00 | 17:45:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
51413 (Koyalakuntla) | Express | 15:25:00 | 17:40:00 | 2h 15m | Ontimitta | Tirupati | Scheduled |
7273 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:00:00 | 18:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
50523 (Jammalamadugu) | Express | 16:15:00 | 19:10:00 | 2h 55m | Ontimitta | Tirupati | Scheduled |
7279 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:30:00 | 19:00:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
6310 (Kurnool 2) | Ultra Deluxe | 16:35:00 | 19:10:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
9244 (Giddalur) | Express | 17:00:00 | 20:30:00 | 3h 30m | Ontimitta | Tirupati | Scheduled |
6575 (Banaganapally) | Express | 17:23:00 | 20:00:00 | 2h 37m | Ontimitta | Tirupati | Scheduled |
7285 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 17:30:00 | 20:00:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
7323 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 18:00:00 | 20:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
51186 (Kurnool 2) | Ultra Deluxe | 18:05:00 | 20:40:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
KN03/1 (Proddutur) | Express | 18:10:00 | 20:50:00 | 2h 40m | Ontimitta | Tirupati | Scheduled |
50529 (Jammalamadugu) | Express | 18:25:00 | 21:15:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
7291 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 19:00:00 | 21:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
DDM4/3 (Kadapa) | Express | 19:15:00 | 21:45:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
7335 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 20:00:00 | 22:30:00 | 2h 30m | Ontimitta | Tirupati | Scheduled |
6271 (Kurnool 2) | Ultra Deluxe | 20:50:00 | 23:25:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
50010 (Pulivendula) | Super Luxury | 22:00:00 | 00:35:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
51154 (Kurnool 2) | Super Luxury | 22:00:00 | 00:35:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6326 (Kurnool 2) | Ultra Deluxe | 22:05:00 | 00:40:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6166 (Jammalamadugu) | Super Luxury | 22:40:00 | 01:30:00 | 2h 50m | Ontimitta | Tirupati | Scheduled |
6075 (Kadapa) | Super Luxury | 23:00:00 | 02:00:00 | 3h 0m | Ontimitta | Tirupati | Scheduled |
6442 (Kurnool 2) | Super Luxury | 23:15:00 | 02:25:00 | 3h 10m | Ontimitta | Tirupati | Scheduled |
9286 (Jammalamadugu) | Super Luxury | 23:15:00 | 02:00:00 | 2h 45m | Ontimitta | Tirupati | Scheduled |
51198 (Kurnool 2) | Ultra Deluxe | 23:35:00 | 02:10:00 | 2h 35m | Ontimitta | Tirupati | Scheduled |
6444 (Nandyal) | Super Luxury | 23:36:00 | 02:15:00 | 2h 39m | Ontimitta | Tirupati | Scheduled |
6298 (Kurnool 2) | Super Luxury | 23:59:00 | 03:10:00 | 3h 11m | Ontimitta | Tirupati | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.