Nellore to Badvel Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 65 bus(es) on Nellore to Badvel route. It takes 2h 55m on an average to reach Badvel from Nellore. Find the latest Nellore – Badvel bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Nellore Bus Station Enquiry Number: +91 - 8612372002/+91-99592 25653APSRTC Badvel Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6217 (Jammalamadugu) | Super Luxury | 01:20:00 | 04:15:00 | 2h 55m | Nellore | Badvel | Scheduled |
CD10/1 (Nellore1) | Super Luxury | 02:30:00 | 05:30:00 | 3h 0m | Nellore | Badvel | Scheduled |
CD10/3 (Nellore1) | Super Luxury | 02:30:00 | 05:10:00 | 2h 40m | Nellore | Badvel | Scheduled |
NLR2/3 (Badvel) | Express | 03:30:00 | 06:45:00 | 3h 15m | Nellore | Badvel | Scheduled |
CD11/3 (Nellore1) | Super Luxury | 04:00:00 | 07:15:00 | 3h 15m | Nellore | Badvel | Scheduled |
CD11/1 (Nellore1) | Super Luxury | 04:00:00 | 07:15:00 | 3h 15m | Nellore | Badvel | Scheduled |
CD14/3 (Nellore1) | Express | 04:30:00 | 07:30:00 | 3h 0m | Nellore | Badvel | Scheduled |
KDP4/4 (Rapur) | Express | 04:30:00 | 07:00:00 | 2h 30m | Nellore | Badvel | Scheduled |
NLR8/3 (Badvel) | Express | 05:00:00 | 08:15:00 | 3h 15m | Nellore | Badvel | Scheduled |
CD14/1 (Nellore1) | Express | 05:30:00 | 08:20:00 | 2h 50m | Nellore | Badvel | Scheduled |
CDP2/1 (Nellore1) | Express | 06:00:00 | 09:10:00 | 3h 10m | Nellore | Badvel | Scheduled |
CD15/3 (Nellore1) | Ultra Deluxe | 06:00:00 | 08:45:00 | 2h 45m | Nellore | Badvel | Scheduled |
CD15/1 (Nellore1) | Ultra Deluxe | 06:30:00 | 09:25:00 | 2h 55m | Nellore | Badvel | Scheduled |
6383 (Kurnool 2) | Super Luxury | 06:45:00 | 09:30:00 | 2h 45m | Nellore | Badvel | Scheduled |
CDP8/1 (Nellore1) | Ultra Deluxe | 07:00:00 | 10:00:00 | 3h 0m | Nellore | Badvel | Scheduled |
EX02/1 (Vakadu) | Express | 07:15:00 | 10:30:00 | 3h 15m | Nellore | Badvel | Scheduled |
KDP1/2 (Rapur) | Express | 07:30:00 | 10:45:00 | 3h 15m | Nellore | Badvel | Scheduled |
CDP1/5 (Nellore1) | Super Luxury | 08:00:00 | 11:20:00 | 3h 20m | Nellore | Badvel | Scheduled |
CDP7/1 (Nellore1) | Super Luxury | 08:00:00 | 10:50:00 | 2h 50m | Nellore | Badvel | Scheduled |
6682 (Ananthapur) | Super Luxury | 08:30:00 | 11:17:00 | 2h 47m | Nellore | Badvel | Scheduled |
NR10/2 (Badvel) | Express | 08:45:00 | 11:45:00 | 3h 0m | Nellore | Badvel | Scheduled |
NL13/2 (Kadapa) | Express | 09:15:00 | 11:45:00 | 2h 30m | Nellore | Badvel | Scheduled |
CD12/1 (Nellore1) | Super Luxury | 09:30:00 | 12:30:00 | 3h 0m | Nellore | Badvel | Scheduled |
NLR3/2 (Badvel) | Express | 09:45:00 | 12:30:00 | 2h 45m | Nellore | Badvel | Scheduled |
CDP5/1 (Nellore1) | Super Luxury | 10:00:00 | 13:00:00 | 3h 0m | Nellore | Badvel | Scheduled |
NLR3/2 (Jammalamadugu) | Express | 10:15:00 | 13:35:00 | 3h 20m | Nellore | Badvel | Scheduled |
CDP3/1 (Nellore1) | Super Luxury | 10:30:00 | 13:20:00 | 2h 50m | Nellore | Badvel | Scheduled |
NL41/2 (Kadapa) | Express | 11:00:00 | 13:30:00 | 2h 30m | Nellore | Badvel | Scheduled |
NLR7/2 (Proddutur) | Express | 11:15:00 | 14:35:00 | 3h 20m | Nellore | Badvel | Scheduled |
NLR2/2 (Jammalamadugu) | Express | 11:15:00 | 14:35:00 | 3h 20m | Nellore | Badvel | Scheduled |
NL40/2 (Kadapa) | Express | 11:30:00 | 14:00:00 | 2h 30m | Nellore | Badvel | Scheduled |
CDP6/1 (Nellore1) | Express | 11:30:00 | 14:00:00 | 2h 30m | Nellore | Badvel | Scheduled |
NL43/2 (Kadapa) | Express | 12:00:00 | 15:15:00 | 3h 15m | Nellore | Badvel | Scheduled |
NLR2/4 (Jammalamadugu) | Super Luxury | 12:00:00 | 15:20:00 | 3h 20m | Nellore | Badvel | Scheduled |
NLR2/2 (Pulivendula) | Express | 12:45:00 | 15:30:00 | 2h 45m | Nellore | Badvel | Scheduled |
KDP4/2 (Rapur) | Express | 13:00:00 | 16:00:00 | 3h 0m | Nellore | Badvel | Scheduled |
NLR1/2 (Pulivendula) | Express | 13:45:00 | 16:30:00 | 2h 45m | Nellore | Badvel | Scheduled |
KDP5/2 (Rapur) | Express | 14:00:00 | 16:45:00 | 2h 45m | Nellore | Badvel | Scheduled |
NLR4/2 (Jammalamadugu) | Ultra Deluxe | 14:20:00 | 17:20:00 | 3h 0m | Nellore | Badvel | Scheduled |
NLR4/4 (Jammalamadugu) | Super Luxury | 14:20:00 | 17:35:00 | 3h 15m | Nellore | Badvel | Scheduled |
NLR7/3 (Badvel) | Express | 14:30:00 | 17:30:00 | 3h 0m | Nellore | Badvel | Scheduled |
9019/3 (Badvel) | Express | 14:40:00 | 17:45:00 | 3h 5m | Nellore | Badvel | Scheduled |
NLR8/2 (Proddutur) | Express | 14:50:00 | 17:40:00 | 2h 50m | Nellore | Badvel | Scheduled |
NR10/4 (Badvel) | Express | 15:20:00 | 18:20:00 | 3h 0m | Nellore | Badvel | Scheduled |
NLR5/3 (Badvel) | Express | 15:40:00 | 18:45:00 | 3h 5m | Nellore | Badvel | Scheduled |
NLR1/2 (Jammalamadugu) | Express | 16:00:00 | 18:55:00 | 2h 55m | Nellore | Badvel | Scheduled |
NLR1/4 (Jammalamadugu) | Super Luxury | 16:00:00 | 18:45:00 | 2h 45m | Nellore | Badvel | Scheduled |
NL42/2 (Kadapa) | Express | 16:30:00 | 19:30:00 | 3h 0m | Nellore | Badvel | Scheduled |
EX21/1 (Vakadu) | Express | 17:00:00 | 19:30:00 | 2h 30m | Nellore | Badvel | Scheduled |
EX22/1 (Vakadu) | Express | 18:00:00 | 20:45:00 | 2h 45m | Nellore | Badvel | Scheduled |
6755 (Guntakal) | Super Luxury | 18:00:00 | 21:30:00 | 3h 30m | Nellore | Badvel | Scheduled |
EX17/1 (Vakadu) | Express | 18:30:00 | 21:15:00 | 2h 45m | Nellore | Badvel | Scheduled |
KDP2/2 (Rapur) | Express | 19:00:00 | 22:30:00 | 3h 30m | Nellore | Badvel | Scheduled |
6927 (Puttaparthi) | Super Luxury | 19:30:00 | 22:15:00 | 2h 45m | Nellore | Badvel | Scheduled |
6544 (Yemmiganur) | Super Luxury | 20:00:00 | 23:20:00 | 3h 20m | Nellore | Badvel | Scheduled |
6757 (Guntakal) | Super Luxury | 20:00:00 | 23:15:00 | 3h 15m | Nellore | Badvel | Scheduled |
6381 (Kurnool 2) | Super Luxury | 20:30:00 | 22:50:00 | 2h 20m | Nellore | Badvel | Scheduled |
6686 (Ananthapur) | Super Luxury | 21:00:00 | 23:50:00 | 2h 50m | Nellore | Badvel | Scheduled |
5182 (Nellore2) | Super Luxury | 21:15:00 | 00:10:00 | 2h 55m | Nellore | Badvel | Scheduled |
5023 (Nellore2) | Super Luxury | 21:45:00 | 00:40:00 | 2h 55m | Nellore | Badvel | Scheduled |
6688 (Ananthapur) | Super Luxury | 21:45:00 | 00:25:00 | 2h 40m | Nellore | Badvel | Scheduled |
5025 (Nellore2) | Super Luxury | 22:15:00 | 01:30:00 | 3h 15m | Nellore | Badvel | Scheduled |
6684 (Ananthapur) | Super Luxury | 22:30:00 | 23:55:00 | 1h 25m | Nellore | Badvel | Scheduled |
5306 (Nellore2) | Super Luxury | 22:45:00 | 01:15:00 | 2h 30m | Nellore | Badvel | Scheduled |
5308 (Nellore2) | Super Luxury | 23:15:00 | 01:45:00 | 2h 30m | Nellore | Badvel | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.