Mydukur to Nellore bus timings, fare, schedule. APSRTC Bus timings, fare details, distance, route and coach details for those who want to travel from Mydukur (Mydukuru), A town in Kadapa district in Andhra Pradesh to Nellore City.
APSRTC Nellore Bus Station Enquiry Phone Number : 0861 – 2372002
APSRTC Mydukur Bus Station Enquiry Phone Number :+91-732866496
APSRTC Customer Care Center :+91-866-2570005
Mydukur - Nellore RTC Bus Timings
Service No | Depot | BusType | DepartureTime | ArrivalTime | From | To | TravelTime |
---|---|---|---|---|---|---|---|
6924 | PUTTAPARTHI | SUPER LUXURY | 00:20 | 04:15 | MYDUKUR | NELLORE | 3h 55m |
5309 | NELLORE2 | SUPER LUXURY | 00:55 | 05:00 | MYDUKUR | NELLORE | 4h 5m |
5026 | NELLORE2 | SUPER LUXURY | 01:15 | 05:30 | MYDUKUR | NELLORE | 4h 15m |
6380 | KURNOOL 2 | SUPER LUXURY | 01:25 | 04:45 | MYDUKUR | NELLORE | 3h 20m |
6756 | GUNTAKAL | SUPER LUXURY | 01:45 | 06:00 | MYDUKUR | NELLORE | 4h 15m |
6681 | ANANTHAPUR | SUPER LUXURY | 01:45 | 06:00 | MYDUKUR | NELLORE | 4h 15m |
6685 | ANANTHAPUR | SUPER LUXURY | 01:50 | 04:30 | MYDUKUR | NELLORE | 2h 40m |
6687 | ANANTHAPUR | SUPER LUXURY | 02:00 | 04:35 | MYDUKUR | NELLORE | 2h 35m |
5307 | NELLORE2 | SUPER LUXURY | 02:25 | 06:30 | MYDUKUR | NELLORE | 4h 5m |
6543 | YEMMIGANUR | SUPER LUXURY | 02:30 | 06:45 | MYDUKUR | NELLORE | 4h 15m |
EX21/2 | VAKADU | EXPRESS | 05:15 | 09:30 | MYDUKUR | NELLORE | 4h 15m |
9510 | JAMMALAMADUGU | EXPRESS | 05:55 | 09:50 | MYDUKUR | NELLORE | 3h 55m |
NLR2/1 | JAMMALAMADUGU | EXPRESS | 07:05 | 11:20 | MYDUKUR | NELLORE | 4h 15m |
NLR7/1 | PRODDUTUR | EXPRESS | 07:25 | 11:20 | MYDUKUR | NELLORE | 3h 55m |
NLR2/1 | PULIVENDULA | EXPRESS | 08:05 | 11:50 | MYDUKUR | NELLORE | 3h 45m |
9512 | JAMMALAMADUGU | ULTRA DELUXE | 08:35 | 12:55 | MYDUKUR | NELLORE | 4h 20m |
NLR1/1 | PULIVENDULA | EXPRESS | 09:05 | 12:45 | MYDUKUR | NELLORE | 3h 40m |
NLR8/1 | PRODDUTUR | EXPRESS | 09:55 | 13:50 | MYDUKUR | NELLORE | 3h 55m |
NLR1/1 | JAMMALAMADUGU | EXPRESS | 11:25 | 15:15 | MYDUKUR | NELLORE | 3h 50m |
6264 | KURNOOL 2 | SUPER LUXURY | 12:00 | 15:45 | MYDUKUR | NELLORE | 3h 45m |
EX02/2 | VAKADU | EXPRESS | 12:40 | 17:00 | MYDUKUR | NELLORE | 4h 20m |
6683 | ANANTHAPUR | SUPER LUXURY | 13:00 | 17:00 | MYDUKUR | NELLORE | 4h 0m |
6079 | JAMMALAMADUGU | SUPER LUXURY | 20:05 | 00:30 | MYDUKUR | NELLORE | 4h 25m |
5183 | NELLORE2 | SUPER LUXURY | 22:55 | 03:30 | MYDUKUR | NELLORE | 4h 35m |
6754 | GUNTAKAL | SUPER LUXURY | 23:01 | 03:00 | MYDUKUR | NELLORE | 3h 59m |
5024 | NELLORE2 | SUPER LUXURY | 23:55 | 04:30 | MYDUKUR | NELLORE | 4h 35m |
Note: Timings of bus services shown in the table above are subject to change at times. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.