Mydukur to Jammalamadugu Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 45 bus(es) on Mydukur to Jammalamadugu route. It takes 1h 12m on an average to reach Jammalamadugu from Mydukur. Find the latest Mydukur – Jammalamadugu bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Mydukur Bus Station Enquiry Number: +91-732866496APSRTC Jammalamadugu Bus Station Enquiry Number: +91 - 99592 25786
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6757 (Guntakal) | Super Luxury | 00:15:00 | 01:05:00 | 0h 50m | Mydukur | Jammalamadugu | Scheduled |
6576 (Banaganapally) | Express | 02:03:00 | 03:30:00 | 1h 27m | Mydukur | Jammalamadugu | Scheduled |
6167 (Jammalamadugu) | Super Luxury | 04:05:00 | 05:15:00 | 1h 10m | Mydukur | Jammalamadugu | Scheduled |
9299 (Jammalamadugu) | Super Luxury | 04:30:00 | 06:15:00 | 1h 45m | Mydukur | Jammalamadugu | Scheduled |
6106 (Jammalamadugu) | Super Luxury | 04:45:00 | 05:50:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
6217 (Jammalamadugu) | Super Luxury | 04:55:00 | 05:55:00 | 1h 0m | Mydukur | Jammalamadugu | Scheduled |
AT03/1 (Badvel) | Express | 06:50:00 | 08:15:00 | 1h 25m | Mydukur | Jammalamadugu | Scheduled |
AT01/1 (Badvel) | Express | 07:50:00 | 09:15:00 | 1h 25m | Mydukur | Jammalamadugu | Scheduled |
TP06/2 (Jammalamadugu) | Express | 08:15:00 | 09:30:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
KNL6/2 (Proddutur) | Express | 08:35:00 | 10:10:00 | 1h 35m | Mydukur | Jammalamadugu | Scheduled |
KNL5/2 (Proddutur) | Express | 09:40:00 | 11:10:00 | 1h 30m | Mydukur | Jammalamadugu | Scheduled |
TP11/2 (Jammalamadugu) | Express | 09:45:00 | 10:40:00 | 0h 55m | Mydukur | Jammalamadugu | Scheduled |
CTR1/2 (Jammalamadugu) | Express | 10:20:00 | 11:25:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
6578 (Banaganapally) | Express | 10:35:00 | 12:00:00 | 1h 25m | Mydukur | Jammalamadugu | Scheduled |
KNL9/2 (Proddutur) | Express | 10:40:00 | 12:10:00 | 1h 30m | Mydukur | Jammalamadugu | Scheduled |
GKT1/4 (Jammalamadugu) | Express | 10:55:00 | 12:15:00 | 1h 20m | Mydukur | Jammalamadugu | Scheduled |
JP01/10 (Jammalamadugu) | Super Luxury | 11:20:00 | 12:30:00 | 1h 10m | Mydukur | Jammalamadugu | Scheduled |
NLR3/2 (Jammalamadugu) | Express | 14:30:00 | 15:30:00 | 1h 0m | Mydukur | Jammalamadugu | Scheduled |
AT02/1 (Badvel) | Express | 14:40:00 | 15:55:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
9012/2 (Jammalamadugu) | Express | 14:45:00 | 16:00:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
9287 (Jammalamadugu) | Super Luxury | 14:50:00 | 16:10:00 | 1h 20m | Mydukur | Jammalamadugu | Scheduled |
TP02/2 (Jammalamadugu) | Express | 14:50:00 | 15:45:00 | 0h 55m | Mydukur | Jammalamadugu | Scheduled |
GKT1/6 (Jammalamadugu) | Express | 15:25:00 | 16:45:00 | 1h 20m | Mydukur | Jammalamadugu | Scheduled |
NLR2/2 (Jammalamadugu) | Express | 15:30:00 | 16:25:00 | 0h 55m | Mydukur | Jammalamadugu | Scheduled |
TP04/4 (Jammalamadugu) | Super Luxury | 15:35:00 | 16:35:00 | 1h 0m | Mydukur | Jammalamadugu | Scheduled |
TP04/2 (Jammalamadugu) | Express | 15:50:00 | 16:45:00 | 0h 55m | Mydukur | Jammalamadugu | Scheduled |
NLR2/4 (Jammalamadugu) | Super Luxury | 16:15:00 | 17:10:00 | 0h 55m | Mydukur | Jammalamadugu | Scheduled |
TP09/2 (Jammalamadugu) | Express | 17:05:00 | 18:10:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
MPL1/2 (Jammalamadugu) | Express | 17:15:00 | 18:30:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
9011/2 (Jammalamadugu) | Express | 17:15:00 | 18:40:00 | 1h 25m | Mydukur | Jammalamadugu | Scheduled |
TP03/2 (Jammalamadugu) | Express | 17:35:00 | 18:50:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
NLR4/2 (Jammalamadugu) | Ultra Deluxe | 17:50:00 | 19:05:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
TP10/2 (Jammalamadugu) | Super Luxury | 18:40:00 | 19:45:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
NLR4/4 (Jammalamadugu) | Super Luxury | 18:40:00 | 19:55:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
TP08/2 (Jammalamadugu) | Super Luxury | 19:40:00 | 20:50:00 | 1h 10m | Mydukur | Jammalamadugu | Scheduled |
NLR1/2 (Jammalamadugu) | Express | 19:40:00 | 20:45:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
NLR1/4 (Jammalamadugu) | Super Luxury | 19:50:00 | 21:15:00 | 1h 25m | Mydukur | Jammalamadugu | Scheduled |
9011/3 (Jammalamadugu) | Express | 20:00:00 | 21:00:00 | 1h 0m | Mydukur | Jammalamadugu | Scheduled |
MPL2/2 (Jammalamadugu) | Express | 20:20:00 | 21:30:00 | 1h 10m | Mydukur | Jammalamadugu | Scheduled |
TP05/4 (Jammalamadugu) | Super Luxury | 21:15:00 | 22:25:00 | 1h 10m | Mydukur | Jammalamadugu | Scheduled |
TP05/2 (Jammalamadugu) | Express | 21:50:00 | 22:50:00 | 1h 0m | Mydukur | Jammalamadugu | Scheduled |
6192 (Jammalamadugu) | Super Luxury | 22:00:00 | 23:05:00 | 1h 5m | Mydukur | Jammalamadugu | Scheduled |
6755 (Guntakal) | Super Luxury | 22:05:00 | 23:20:00 | 1h 15m | Mydukur | Jammalamadugu | Scheduled |
6927 (Puttaparthi) | Super Luxury | 23:00:00 | 01:00:00 | 2h 0m | Mydukur | Jammalamadugu | Scheduled |
TPT2/3 (Koyalakuntla) | Express | 23:30:00 | 00:15:00 | 0h 45m | Mydukur | Jammalamadugu | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.