Madanapalli to Kadapa Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 66 bus(es) on Madanapalli to Kadapa route. It takes 2h 46m on an average to reach Kadapa from Madanapalli. Find the latest Madanapalli – Kadapa bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Madanapalli Bus Station Enquiry Number: Not AvailableAPSRTC Kadapa Bus Station Enquiry Number: +91 - 8562244160/+91-99592 26317
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
5951 (Podili) | Super Luxury | 00:05:00 | 03:00:00 | 2h 55m | Madanapalli | Kadapa | Scheduled |
5213 (Udayagiri) | Super Luxury | 00:05:00 | 02:30:00 | 2h 25m | Madanapalli | Kadapa | Scheduled |
7745 (Kandukur) | Super Luxury | 00:10:00 | 02:30:00 | 2h 20m | Madanapalli | Kadapa | Scheduled |
48484 (Kanigiri) | Super Luxury | 00:40:00 | 02:45:00 | 2h 5m | Madanapalli | Kadapa | Scheduled |
50079 (Kadapa) | Super Luxury | 00:45:00 | 03:15:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
5273 (Atmakur N) | Super Luxury | 00:45:00 | 02:55:00 | 2h 10m | Madanapalli | Kadapa | Scheduled |
5228 (Kavali) | Super Luxury | 01:00:00 | 04:05:00 | 3h 5m | Madanapalli | Kadapa | Scheduled |
5978 (Markapuram) | Super Luxury | 01:05:00 | 03:15:00 | 2h 10m | Madanapalli | Kadapa | Scheduled |
6017 (Kadapa) | Super Luxury | 01:30:00 | 04:00:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
6208 (Badvel) | Super Luxury | 01:50:00 | 04:50:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
9253 (Kadapa) | Indra Ac | 02:00:00 | 05:15:00 | 3h 15m | Madanapalli | Kadapa | Scheduled |
6241 (Rayachoti) | Ultra Deluxe | 02:10:00 | 04:30:00 | 2h 20m | Madanapalli | Kadapa | Scheduled |
9489 (Proddutur) | Super Luxury | 02:10:00 | 05:00:00 | 2h 50m | Madanapalli | Kadapa | Scheduled |
50805 (Proddutur) | Super Luxury | 02:15:00 | 04:30:00 | 2h 15m | Madanapalli | Kadapa | Scheduled |
50062 (Kadapa) | Super Luxury | 02:15:00 | 04:45:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
6007 (Kadapa) | Indra Ac | 02:25:00 | 05:40:00 | 3h 15m | Madanapalli | Kadapa | Scheduled |
50192 (Kadapa) | Amaravathi Multiaxle Ac | 02:30:00 | 04:30:00 | 2h 0m | Madanapalli | Kadapa | Scheduled |
6238 (Badvel) | Super Luxury | 03:00:00 | 05:30:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
9257 (Kadapa) | Amaravathi Multiaxle Ac | 03:00:00 | 05:00:00 | 2h 0m | Madanapalli | Kadapa | Scheduled |
CDP2/1 (Madanapalli 1) | Express | 05:00:00 | 08:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP1/1 (Punganur) | Express | 05:30:00 | 08:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
CDP3/1 (Madanapalli 1) | Express | 06:00:00 | 09:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP3/1 (Punganur) | Express | 06:30:00 | 09:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
CDP4/1 (Madanapalli 1) | Express | 07:00:00 | 10:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP5/1 (Punganur) | Express | 07:30:00 | 10:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP6/1 (Punganur) | Express | 07:45:00 | 10:45:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
6204 (Badvel) | Super Luxury | 08:00:00 | 11:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
50145 (Kadapa) | Super Luxury | 08:30:00 | 11:00:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
MPL1/2 (Kadapa) | Express | 08:30:00 | 11:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
6206 (Badvel) | Super Luxury | 08:50:00 | 12:00:00 | 3h 10m | Madanapalli | Kadapa | Scheduled |
MPL5/2 (Kadapa) | Express | 09:30:00 | 12:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
MPL2/2 (Kadapa) | Express | 10:00:00 | 13:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
50182 (Mydukur) | Super Luxury | 10:10:00 | 13:00:00 | 2h 50m | Madanapalli | Kadapa | Scheduled |
5701 (Kuppam) | Express | 10:45:00 | 14:15:00 | 3h 30m | Madanapalli | Kadapa | Scheduled |
6011 (Kadapa) | Super Luxury | 11:00:00 | 13:30:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
MPL3/2 (Kadapa) | Express | 11:00:00 | 14:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
50103 (Rayachoti) | Ultra Deluxe | 11:20:00 | 14:15:00 | 2h 55m | Madanapalli | Kadapa | Scheduled |
CDP2/3 (Madanapalli 1) | Express | 12:00:00 | 15:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP1/3 (Punganur) | Express | 12:30:00 | 15:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
6074 (Kadapa) | Indra Ac | 12:45:00 | 15:30:00 | 2h 45m | Madanapalli | Kadapa | Scheduled |
6019 (Kadapa) | Super Luxury | 12:45:00 | 15:15:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
CDP3/3 (Madanapalli 1) | Express | 13:00:00 | 16:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
MPL1/2 (Jammalamadugu) | Express | 13:15:00 | 16:30:00 | 3h 15m | Madanapalli | Kadapa | Scheduled |
KDP3/3 (Punganur) | Express | 13:30:00 | 16:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
CDP4/3 (Madanapalli 1) | Express | 13:45:00 | 16:45:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
9267 (Kadapa) | Indra Ac | 14:15:00 | 17:00:00 | 2h 45m | Madanapalli | Kadapa | Scheduled |
6066 (Kadapa) | Super Luxury | 14:30:00 | 17:00:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
KDP5/3 (Punganur) | Express | 14:30:00 | 17:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
KDP6/3 (Punganur) | Express | 15:00:00 | 18:00:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
MPL1/4 (Kadapa) | Express | 15:30:00 | 18:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
9255 (Kadapa) | Super Luxury | 16:00:00 | 18:30:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
MPL2/2 (Jammalamadugu) | Express | 16:15:00 | 19:30:00 | 3h 15m | Madanapalli | Kadapa | Scheduled |
MPL5/4 (Kadapa) | Express | 17:30:00 | 20:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
MPL2/4 (Kadapa) | Express | 17:30:00 | 20:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
6015 (Kadapa) | Super Luxury | 18:00:00 | 20:30:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
MPL3/4 (Kadapa) | Express | 18:30:00 | 21:30:00 | 3h 0m | Madanapalli | Kadapa | Scheduled |
50194 (Kadapa) | Amaravathi Multiaxle Ac | 18:30:00 | 21:00:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
50013 (Kadapa) | Super Luxury | 20:00:00 | 22:30:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
5779 (Kandukur) | Super Luxury | 21:15:00 | 23:50:00 | 2h 35m | Madanapalli | Kadapa | Scheduled |
36009 (Macherla) | Super Luxury | 23:00:00 | 01:45:00 | 2h 45m | Madanapalli | Kadapa | Scheduled |
5296 (Atmakur N) | Super Luxury | 23:20:00 | 02:00:00 | 2h 40m | Madanapalli | Kadapa | Scheduled |
6558 (Allagadda) | Super Luxury | 23:30:00 | 03:00:00 | 3h 30m | Madanapalli | Kadapa | Scheduled |
5226 (Kavali) | Super Luxury | 23:30:00 | 02:00:00 | 2h 30m | Madanapalli | Kadapa | Scheduled |
5804 (Kanigiri) | Super Luxury | 23:35:00 | 02:30:00 | 2h 55m | Madanapalli | Kadapa | Scheduled |
46504 (Udayagiri) | Super Luxury | 23:45:00 | 02:00:00 | 2h 15m | Madanapalli | Kadapa | Scheduled |
5282 (Atmakur N) | Super Luxury | 23:55:00 | 02:50:00 | 2h 55m | Madanapalli | Kadapa | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.