Kadapa to Udayagiri
APSRTC bus timings, schedule, first and last bus, and route information
Planning an APSRTC journey from Kadapa to Udayagiri? This page lists 85 bus services on the Kadapa–Udayagiri route. The first listed bus departs from Kadapa at 2:30 AM, while the last listed service leaves at 7:00 PM.
The journey covers approximately 55 KMs and takes around 4 hours and 48 minutes, depending on the service, traffic and road conditions. Available bus types include Super Luxury and Express. Compare upcoming departures, arrival times and station enquiry details before travelling.
Kadapa to Udayagiri timetable
| 9205/1Madanapalli 1 | Express | 9:00 AMKadapa | 12:30 PMUdayagiri | 3h 30m | in 9m | Upcoming |
| 9207/1Madanapalli 1 | Express | 9:30 AMKadapa | 1:00 PMUdayagiri | 3h 30m | in 39m | Upcoming |
| 9208/1Madanapalli 1 | Express | 9:30 AMKadapa | 12:00 PMUdayagiri | 2h 30m | in 39m | Upcoming |
| 9211/1Madanapalli 1 | Express | 9:30 AMKadapa | 1:00 PMUdayagiri | 3h 30m | in 39m | Upcoming |
| 9206/1Madanapalli 1 | Express | 9:50 AMKadapa | 12:50 PMUdayagiri | 3h 0m | in 59m | Upcoming |
| 9209/1Madanapalli 1 | Express | 10:00 AMKadapa | 2:00 PMUdayagiri | 4h 0m | in 1h 9m | Upcoming |
| 9210/1Madanapalli 1 | Express | 10:00 AMKadapa | 2:00 PMUdayagiri | 4h 0m | in 1h 9m | Upcoming |
| 9212/1Madanapalli 1 | Express | 10:00 AMKadapa | 12:50 PMUdayagiri | 2h 50m | in 1h 9m | Upcoming |
| 9213/1Madanapalli 1 | Express | 10:00 AMKadapa | 1:00 PMUdayagiri | 3h 0m | in 1h 9m | Upcoming |
| 9214/1Madanapalli 1 | Express | 10:30 AMKadapa | 2:00 PMUdayagiri | 3h 30m | in 1h 39m | Upcoming |
| 9199/1Madanapalli 1 | Express | 11:00 AMKadapa | 3:00 PMUdayagiri | 4h 0m | in 2h 9m | Upcoming |
| 9215/1Madanapalli 1 | Express | 11:00 AMKadapa | 3:00 PMUdayagiri | 4h 0m | in 2h 9m | Upcoming |
| 9216/1Madanapalli 1 | Express | 11:00 AMKadapa | 2:00 PMUdayagiri | 3h 0m | in 2h 9m | Upcoming |
| 9217/1Madanapalli 1 | Express | 11:30 AMKadapa | 3:00 PMUdayagiri | 3h 30m | in 2h 39m | Upcoming |
| 9218/1Madanapalli 1 | Express | 11:30 AMKadapa | 3:00 PMUdayagiri | 3h 30m | in 2h 39m | Upcoming |
| 9196/1Madanapalli 1 | Express | 11:50 AMKadapa | 3:00 PMUdayagiri | 3h 10m | in 2h 59m | Upcoming |
| 9123/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9124/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9125/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9126/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9128/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9129/1Madanapally2 | Express | 12:00 PMKadapa | 2:00 PMUdayagiri | 2h 0m | in 3h 9m | Upcoming |
| 9131/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9133/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9134/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9135/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9136/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9137/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9138/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9139/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9140/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9141/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9142/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9143/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9144/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9145/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9147/1Madanapally2 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9198/1Madanapalli 1 | Express | 12:00 PMKadapa | 4:00 PMUdayagiri | 4h 0m | in 3h 9m | Upcoming |
| 9192/1Madanapalli 1 | Express | 1:00 PMKadapa | 5:00 PMUdayagiri | 4h 0m | in 4h 9m | Upcoming |
| 9195/1Madanapalli 1 | Express | 1:00 PMKadapa | 5:00 PMUdayagiri | 4h 0m | in 4h 9m | Upcoming |
| 9197/1Madanapalli 1 | Express | 1:00 PMKadapa | 5:00 PMUdayagiri | 4h 0m | in 4h 9m | Upcoming |
| 9193/1Madanapalli 1 | Express | 2:00 PMKadapa | 6:00 PMUdayagiri | 4h 0m | in 5h 9m | Upcoming |
| 9194/1Madanapalli 1 | Express | 2:00 PMKadapa | 6:00 PMUdayagiri | 4h 0m | in 5h 9m | Upcoming |
| 9311/2Pulivendula | Express | 2:15 PMKadapa | 8:00 PMUdayagiri | 5h 45m | in 5h 24m | Upcoming |
| 9312/2Pulivendula | Express | 2:15 PMKadapa | 8:00 PMUdayagiri | 5h 45m | in 5h 24m | Upcoming |
| 9313/2Pulivendula | Express | 2:15 PMKadapa | 8:00 PMUdayagiri | 5h 45m | in 5h 24m | Upcoming |
| 9314/2Pulivendula | Express | 2:15 PMKadapa | 9:00 PMUdayagiri | 6h 45m | in 5h 24m | Upcoming |
| 9315/2Pulivendula | Express | 2:15 PMKadapa | 9:00 PMUdayagiri | 6h 45m | in 5h 24m | Upcoming |
| 9316/2Pulivendula | Express | 3:15 PMKadapa | 10:00 PMUdayagiri | 6h 45m | in 6h 24m | Upcoming |
| 9317/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9318/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9319/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9320/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9322/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9323/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9324/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9325/2Pulivendula | Express | 3:15 PMKadapa | 9:00 PMUdayagiri | 5h 45m | in 6h 24m | Upcoming |
| 9326/2Pulivendula | Express | 4:15 PMKadapa | 10:00 PMUdayagiri | 5h 45m | in 7h 24m | Upcoming |
| 9327/2Pulivendula | Express | 4:15 PMKadapa | 10:00 PMUdayagiri | 5h 45m | in 7h 24m | Upcoming |
| 9328/2Pulivendula | Express | 4:15 PMKadapa | 10:00 PMUdayagiri | 5h 45m | in 7h 24m | Upcoming |
| 9351/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9352/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9353/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9354/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9355/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9357/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9358/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9359/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9360/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9361/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9362/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9363/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9364/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9365/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9366/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9367/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9368/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9369/3Kadapa | Express | 6:00 PMKadapa | 1:00 AMUdayagiri | 7h 0m | in 9h 9m | Upcoming |
| 9516/4Udayagiri | Express | 7:00 PMKadapa | 10:00 PMUdayagiri | 3h 0m | in 10h 9m | Upcoming |
| 9200/1Madanapalli 1 | Express | 8:00 AMKadapa | 10:50 AMUdayagiri | 2h 50m | — | On the Way |
| 9201/1Madanapalli 1 | Express | 8:10 AMKadapa | 11:00 AMUdayagiri | 2h 50m | — | On the Way |
| 9202/1Madanapalli 1 | Express | 8:30 AMKadapa | 11:30 AMUdayagiri | 3h 0m | — | On the Way |
| 9204/1Madanapalli 1 | Express | 8:30 AMKadapa | 11:30 AMUdayagiri | 3h 0m | — | On the Way |
| 9203/1Madanapalli 1 | Express | 8:50 AMKadapa | 11:30 AMUdayagiri | 2h 40m | — | On the Way |
| 5213Udayagiri | Super Luxury | 2:30 AMKadapa | 5:30 AMUdayagiri | 3h 0m | — | Earlier |
Enquiry and booking
Kadapa to Udayagiri bus timings FAQs
How many APSRTC bus services operate from Kadapa to Udayagiri?
This timetable currently lists 85 APSRTC bus services from Kadapa to Udayagiri.
What are the first and last bus times from Kadapa to Udayagiri?
The first listed bus from Kadapa departs at 2:30 AM, and the last listed service departs at 7:00 PM.
How long does the bus journey from Kadapa to Udayagiri take?
The average scheduled journey is around 4 hours and 48 minutes. Actual travel time can vary by service, traffic and road conditions.
What is the distance from Kadapa to Udayagiri by this bus route?
The stored route distance from Kadapa to Udayagiri is approximately 55 KMs.
Which bus types operate from Kadapa to Udayagiri?
Listed bus types on this route include Super Luxury and Express.
Are the bus status labels based on live vehicle tracking?
No. Upcoming, On the Way, Earlier and Tomorrow are estimated from the published timetable, not from live bus-location tracking. Confirm timings with APSRTC before travelling.