Jammalamadugu to Muddanur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 41 bus(es) on Jammalamadugu to Muddanur route. It takes 0h 38m on an average to reach Muddanur from Jammalamadugu. Find the latest Jammalamadugu – Muddanur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Jammalamadugu Bus Station Enquiry Number: +91 - 99592 25786APSRTC Muddanur Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6138 (Pulivendula) | Super Luxury | 04:20:00 | 05:00:00 | 0h 40m | Jammalamadugu | Muddanur | Scheduled |
MYP1/1 (Jammalamadugu) | Pallevelugu | 05:00:00 | 05:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/1 (Jammalamadugu) | Pallevelugu | 05:30:00 | 06:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
VBBS/1 (Jammalamadugu) | Pallevelugu | 05:30:00 | 06:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
6154 (Pulivendula) | Super Luxury | 05:45:00 | 06:15:00 | 0h 30m | Jammalamadugu | Muddanur | Scheduled |
MDR2/1 (Jammalamadugu) | Pallevelugu | 06:00:00 | 06:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/1 (Jammalamadugu) | Pallevelugu | 06:30:00 | 07:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/3 (Jammalamadugu) | Pallevelugu | 07:00:00 | 07:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/3 (Jammalamadugu) | Pallevelugu | 07:30:00 | 08:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/3 (Jammalamadugu) | Pallevelugu | 08:00:00 | 08:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/15 (Jammalamadugu) | Pallevelugu | 08:20:00 | 08:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/5 (Jammalamadugu) | Pallevelugu | 08:40:00 | 09:15:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MYP1/7 (Jammalamadugu) | Pallevelugu | 09:00:00 | 09:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/5 (Jammalamadugu) | Pallevelugu | 09:20:00 | 09:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/5 (Jammalamadugu) | Pallevelugu | 09:45:00 | 10:20:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
6180 (Jammalamadugu) | Super Luxury | 09:45:00 | 11:30:00 | 1h 45m | Jammalamadugu | Muddanur | Scheduled |
MDR3/17 (Jammalamadugu) | Pallevelugu | 10:10:00 | 10:45:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/7 (Jammalamadugu) | Pallevelugu | 10:30:00 | 11:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MYP1/9 (Jammalamadugu) | Pallevelugu | 10:55:00 | 11:30:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/7 (Jammalamadugu) | Pallevelugu | 11:20:00 | 11:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/7 (Jammalamadugu) | Pallevelugu | 11:45:00 | 12:20:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/9 (Jammalamadugu) | Pallevelugu | 12:10:00 | 12:45:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/1 (Jammalamadugu) | Pallevelugu | 12:40:00 | 13:15:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/9 (Jammalamadugu) | Pallevelugu | 13:05:00 | 13:40:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/9 (Jammalamadugu) | Pallevelugu | 13:30:00 | 14:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/11 (Jammalamadugu) | Pallevelugu | 13:55:00 | 14:30:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MYP1/11 (Jammalamadugu) | Pallevelugu | 14:20:00 | 14:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/3 (Jammalamadugu) | Pallevelugu | 14:20:00 | 14:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/11 (Jammalamadugu) | Pallevelugu | 14:45:00 | 15:20:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/11 (Jammalamadugu) | Pallevelugu | 15:10:00 | 15:45:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/13 (Jammalamadugu) | Pallevelugu | 15:35:00 | 16:10:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/5 (Jammalamadugu) | Pallevelugu | 16:00:00 | 16:35:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR2/13 (Jammalamadugu) | Pallevelugu | 16:25:00 | 17:00:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/13 (Jammalamadugu) | Pallevelugu | 16:50:00 | 17:25:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR1/15 (Jammalamadugu) | Pallevelugu | 17:20:00 | 17:55:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/7 (Jammalamadugu) | Pallevelugu | 17:50:00 | 18:25:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
KNL1/2 (Pulivendula) | Ultra Deluxe | 18:10:00 | 18:45:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDNR/15 (Jammalamadugu) | Pallevelugu | 18:30:00 | 19:05:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
MDR3/9 (Jammalamadugu) | Pallevelugu | 19:25:00 | 20:00:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
6183 (Jammalamadugu) | Super Luxury | 20:00:00 | 21:50:00 | 1h 50m | Jammalamadugu | Muddanur | Scheduled |
MDR3/11 (Jammalamadugu) | Pallevelugu | 21:15:00 | 21:50:00 | 0h 35m | Jammalamadugu | Muddanur | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.