Badvel to Nellore Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 68 bus(es) on Badvel to Nellore route. It takes 2h 57m on an average to reach Nellore from Badvel. Find the latest Badvel – Nellore bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Badvel Bus Station Enquiry Number: Not AvailableAPSRTC Nellore Bus Station Enquiry Number: +91 - 8612372002/+91-99592 25653
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6754 (Guntakal) | Super Luxury | 00:45:00 | 04:00:00 | 3h 15m | Badvel | Nellore | Scheduled |
5183 (Nellore2) | Super Luxury | 00:45:00 | 03:30:00 | 2h 45m | Badvel | Nellore | Scheduled |
6924 (Puttaparthi) | Super Luxury | 01:05:00 | 04:15:00 | 3h 10m | Badvel | Nellore | Scheduled |
5024 (Nellore2) | Super Luxury | 01:45:00 | 04:30:00 | 2h 45m | Badvel | Nellore | Scheduled |
5026 (Nellore2) | Super Luxury | 02:00:00 | 05:30:00 | 3h 30m | Badvel | Nellore | Scheduled |
5309 (Nellore2) | Super Luxury | 02:05:00 | 05:00:00 | 2h 55m | Badvel | Nellore | Scheduled |
6685 (Ananthapur) | Super Luxury | 02:15:00 | 04:30:00 | 2h 15m | Badvel | Nellore | Scheduled |
6380 (Kurnool 2) | Super Luxury | 02:20:00 | 04:45:00 | 2h 25m | Badvel | Nellore | Scheduled |
6681 (Ananthapur) | Super Luxury | 02:35:00 | 06:00:00 | 3h 25m | Badvel | Nellore | Scheduled |
6687 (Ananthapur) | Super Luxury | 02:40:00 | 04:35:00 | 1h 55m | Badvel | Nellore | Scheduled |
6756 (Guntakal) | Super Luxury | 03:00:00 | 06:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
6543 (Yemmiganur) | Super Luxury | 03:25:00 | 06:45:00 | 3h 20m | Badvel | Nellore | Scheduled |
5307 (Nellore2) | Super Luxury | 03:35:00 | 06:30:00 | 2h 55m | Badvel | Nellore | Scheduled |
NR10/1 (Badvel) | Express | 05:00:00 | 08:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
NL13/1 (Kadapa) | Express | 05:45:00 | 08:15:00 | 2h 30m | Badvel | Nellore | Scheduled |
NLR3/1 (Badvel) | Express | 06:00:00 | 09:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
9007/1 (Badvel) | Express | 06:00:00 | 09:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
EX21/2 (Vakadu) | Express | 06:00:00 | 09:30:00 | 3h 30m | Badvel | Nellore | Scheduled |
EX22/2 (Vakadu) | Express | 06:20:00 | 10:00:00 | 3h 40m | Badvel | Nellore | Scheduled |
EX17/2 (Vakadu) | Express | 06:50:00 | 11:00:00 | 4h 10m | Badvel | Nellore | Scheduled |
9510 (Jammalamadugu) | Express | 07:00:00 | 09:50:00 | 2h 50m | Badvel | Nellore | Scheduled |
NL41/1 (Kadapa) | Express | 07:20:00 | 10:15:00 | 2h 55m | Badvel | Nellore | Scheduled |
NLR7/1 (Proddutur) | Express | 08:00:00 | 10:50:00 | 2h 50m | Badvel | Nellore | Scheduled |
NLR2/3 (Jammalamadugu) | Super Luxury | 08:00:00 | 11:20:00 | 3h 20m | Badvel | Nellore | Scheduled |
NLR2/1 (Jammalamadugu) | Express | 08:00:00 | 11:20:00 | 3h 20m | Badvel | Nellore | Scheduled |
NL43/1 (Kadapa) | Express | 08:15:00 | 11:30:00 | 3h 15m | Badvel | Nellore | Scheduled |
NL40/1 (Kadapa) | Express | 08:15:00 | 10:45:00 | 2h 30m | Badvel | Nellore | Scheduled |
CD10/4 (Nellore1) | Super Luxury | 08:40:00 | 11:40:00 | 3h 0m | Badvel | Nellore | Scheduled |
CD10/2 (Nellore1) | Super Luxury | 09:00:00 | 11:40:00 | 2h 40m | Badvel | Nellore | Scheduled |
NLR2/1 (Pulivendula) | Express | 09:10:00 | 11:50:00 | 2h 40m | Badvel | Nellore | Scheduled |
KDP2/3 (Rapur) | Express | 09:30:00 | 12:30:00 | 3h 0m | Badvel | Nellore | Scheduled |
NLR4/3 (Jammalamadugu) | Super Luxury | 09:40:00 | 12:55:00 | 3h 15m | Badvel | Nellore | Scheduled |
9512 (Jammalamadugu) | Ultra Deluxe | 09:40:00 | 12:55:00 | 3h 15m | Badvel | Nellore | Scheduled |
NLR1/1 (Pulivendula) | Express | 10:00:00 | 12:45:00 | 2h 45m | Badvel | Nellore | Scheduled |
NLR7/2 (Badvel) | Express | 10:45:00 | 13:45:00 | 3h 0m | Badvel | Nellore | Scheduled |
CD11/4 (Nellore1) | Super Luxury | 10:55:00 | 14:00:00 | 3h 5m | Badvel | Nellore | Scheduled |
CD11/2 (Nellore1) | Super Luxury | 10:55:00 | 14:00:00 | 3h 5m | Badvel | Nellore | Scheduled |
NLR8/1 (Proddutur) | Express | 11:00:00 | 13:50:00 | 2h 50m | Badvel | Nellore | Scheduled |
9008/1 (Badvel) | Express | 11:00:00 | 14:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
CD14/4 (Nellore1) | Express | 11:05:00 | 14:05:00 | 3h 0m | Badvel | Nellore | Scheduled |
KDP4/5 (Rapur) | Express | 11:30:00 | 14:00:00 | 2h 30m | Badvel | Nellore | Scheduled |
NLR1/3 (Jammalamadugu) | Super Luxury | 11:50:00 | 14:45:00 | 2h 55m | Badvel | Nellore | Scheduled |
NR10/3 (Badvel) | Express | 12:00:00 | 15:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
NLR5/2 (Badvel) | Express | 12:15:00 | 15:15:00 | 3h 0m | Badvel | Nellore | Scheduled |
NLR1/1 (Jammalamadugu) | Express | 12:30:00 | 15:15:00 | 2h 45m | Badvel | Nellore | Scheduled |
NL42/1 (Kadapa) | Express | 12:45:00 | 15:15:00 | 2h 30m | Badvel | Nellore | Scheduled |
CD14/2 (Nellore1) | Express | 12:50:00 | 15:40:00 | 2h 50m | Badvel | Nellore | Scheduled |
CDP2/2 (Nellore1) | Express | 13:00:00 | 16:10:00 | 3h 10m | Badvel | Nellore | Scheduled |
6264 (Kurnool 2) | Super Luxury | 13:00:00 | 15:45:00 | 2h 45m | Badvel | Nellore | Scheduled |
9007/3 (Badvel) | Express | 13:15:00 | 16:15:00 | 3h 0m | Badvel | Nellore | Scheduled |
CD15/4 (Nellore1) | Ultra Deluxe | 13:15:00 | 16:10:00 | 2h 55m | Badvel | Nellore | Scheduled |
EX02/2 (Vakadu) | Express | 13:45:00 | 17:00:00 | 3h 15m | Badvel | Nellore | Scheduled |
CD15/2 (Nellore1) | Ultra Deluxe | 13:55:00 | 16:35:00 | 2h 40m | Badvel | Nellore | Scheduled |
CDP1/6 (Nellore1) | Super Luxury | 14:00:00 | 17:20:00 | 3h 20m | Badvel | Nellore | Scheduled |
6683 (Ananthapur) | Super Luxury | 14:00:00 | 17:00:00 | 3h 0m | Badvel | Nellore | Scheduled |
CDP7/2 (Nellore1) | Super Luxury | 14:10:00 | 17:00:00 | 2h 50m | Badvel | Nellore | Scheduled |
CDP8/2 (Nellore1) | Ultra Deluxe | 14:30:00 | 17:05:00 | 2h 35m | Badvel | Nellore | Scheduled |
KDP1/3 (Rapur) | Express | 14:45:00 | 18:00:00 | 3h 15m | Badvel | Nellore | Scheduled |
CD12/2 (Nellore1) | Super Luxury | 15:30:00 | 18:30:00 | 3h 0m | Badvel | Nellore | Scheduled |
KDP3/3 (Rapur) | Express | 15:45:00 | 18:30:00 | 2h 45m | Badvel | Nellore | Scheduled |
CDP5/2 (Nellore1) | Super Luxury | 16:10:00 | 19:30:00 | 3h 20m | Badvel | Nellore | Scheduled |
CDP3/2 (Nellore1) | Super Luxury | 16:40:00 | 19:30:00 | 2h 50m | Badvel | Nellore | Scheduled |
NLR2/2 (Badvel) | Express | 18:05:00 | 21:15:00 | 3h 10m | Badvel | Nellore | Scheduled |
KDP4/3 (Rapur) | Express | 18:30:00 | 21:30:00 | 3h 0m | Badvel | Nellore | Scheduled |
CDP6/2 (Nellore1) | Express | 18:45:00 | 21:05:00 | 2h 20m | Badvel | Nellore | Scheduled |
NLR8/2 (Badvel) | Express | 19:45:00 | 22:45:00 | 3h 0m | Badvel | Nellore | Scheduled |
KDP5/3 (Rapur) | Express | 20:15:00 | 23:00:00 | 2h 45m | Badvel | Nellore | Scheduled |
6079 (Jammalamadugu) | Super Luxury | 21:15:00 | 00:30:00 | 3h 15m | Badvel | Nellore | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.