Yerraguntla to Kamalapuram Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 99 bus(es) on Yerraguntla to Kamalapuram route. It takes 0h 43m on an average to reach Kamalapuram from Yerraguntla.The distance between Yerraguntla and Kamalapuram is approximately 17 KM. Find the latest Yerraguntla – Kamalapuram bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Yerraguntla Bus Station Enquiry: Not Available
- APSRTC Kamalapuram Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Yerraguntla to Kamalapuram RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
9116/3 (Adoni ) | Express | 00:00:00 | 01:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9136/3 (Adoni ) | Express | 01:30:00 | 02:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9138/3 (Adoni ) | Express | 01:30:00 | 02:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9139/3 (Adoni ) | Express | 02:30:00 | 03:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9143/3 (Adoni ) | Express | 05:00:00 | 06:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
CDK5/1 (Proddutur ) | Pallevelugu | 06:00:00 | 06:25:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
9150/3 (Adoni ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9149/3 (Adoni ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
CDK6/1 (Proddutur ) | Pallevelugu | 06:20:00 | 06:45:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK7/1 (Proddutur ) | Pallevelugu | 06:35:00 | 07:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK8/1 (Proddutur ) | Pallevelugu | 06:50:00 | 07:15:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
KMP1/1 (Proddutur ) | Pallevelugu | 07:20:00 | 07:50:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
VM12/7 (Proddutur ) | Pallevelugu | 07:30:00 | 08:45:00 | 1h 15m | Yerraguntla | Kamalapuram | Arrived |
CDK9/1 (Proddutur ) | Pallevelugu | 07:35:00 | 08:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
KDP5/1 (Ananthapur ) | Express | 07:45:00 | 08:00:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
CDK2/1 (Proddutur ) | Pallevelugu | 08:00:00 | 08:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CD07/1 (Ananthapur ) | Express | 08:15:00 | 08:30:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
BLK2/1 (Ananthapur ) | Express | 08:35:00 | 08:55:00 | 0h 20m | Yerraguntla | Kamalapuram | Arrived |
YGKT/9 (Proddutur ) | Pallevelugu | 08:40:00 | 09:05:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK3/1 (Proddutur ) | Pallevelugu | 09:00:00 | 09:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KDP6/1 (Ananthapur ) | Express | 09:10:00 | 09:25:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
9151/3 (Adoni ) | Express | 09:30:00 | 10:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KMP2/1 (Proddutur ) | Pallevelugu | 09:30:00 | 09:55:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDP5/1 (Kalyandurgam ) | Express | 09:55:00 | 10:15:00 | 0h 20m | Yerraguntla | Kamalapuram | Arrived |
CDK5/3 (Proddutur ) | Pallevelugu | 10:05:00 | 10:30:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK6/3 (Proddutur ) | Pallevelugu | 10:20:00 | 10:45:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
9155/3 (Adoni ) | Express | 10:30:00 | 11:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KDP1/1 (Uravakonda ) | Express | 10:30:00 | 10:45:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
CDK7/3 (Proddutur ) | Pallevelugu | 10:35:00 | 11:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK8/3 (Proddutur ) | Pallevelugu | 10:50:00 | 11:15:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
9145/3 (Adoni ) | Express | 11:00:00 | 12:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9153/3 (Adoni ) | Express | 11:30:00 | 12:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KMP1/3 (Proddutur ) | Pallevelugu | 11:30:00 | 12:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CDK9/3 (Proddutur ) | Pallevelugu | 11:35:00 | 12:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
KDP6/1 (Uravakonda ) | Express | 11:45:00 | 12:00:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
CDP2/1 (Kalyandurgam ) | Express | 11:55:00 | 12:15:00 | 0h 20m | Yerraguntla | Kamalapuram | Arrived |
9144/3 (Adoni ) | Express | 12:00:00 | 13:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
CDK2/3 (Proddutur ) | Pallevelugu | 12:00:00 | 12:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
AT11/2 (Kadapa ) | Express | 12:10:00 | 12:40:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CDK3/3 (Proddutur ) | Pallevelugu | 13:00:00 | 13:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9146/3 (Adoni ) | Express | 13:00:00 | 14:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
KMP2/3 (Proddutur ) | Pallevelugu | 13:30:00 | 13:55:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
VM12/1 (Proddutur ) | Pallevelugu | 13:30:00 | 14:45:00 | 1h 15m | Yerraguntla | Kamalapuram | Arrived |
KDP3/1 (Uravakonda ) | Express | 13:30:00 | 14:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
AT41/2 (Kadapa ) | Express | 13:50:00 | 14:20:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9147/3 (Adoni ) | Express | 14:00:00 | 15:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
CDK5/5 (Proddutur ) | Pallevelugu | 14:05:00 | 14:30:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
KDP8/1 (Uravakonda ) | Express | 14:15:00 | 14:45:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CDK6/5 (Proddutur ) | Pallevelugu | 14:20:00 | 14:45:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK7/5 (Proddutur ) | Pallevelugu | 14:35:00 | 15:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK8/5 (Proddutur ) | Pallevelugu | 14:50:00 | 15:15:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
9148/3 (Adoni ) | Express | 15:00:00 | 16:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9004/2 (Kadapa ) | Ultra Deluxe | 15:10:00 | 15:30:00 | 0h 20m | Yerraguntla | Kamalapuram | Arrived |
AT40/2 (Kadapa ) | Express | 15:10:00 | 15:40:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KMP1/5 (Proddutur ) | Pallevelugu | 15:30:00 | 16:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CDK9/5 (Proddutur ) | Pallevelugu | 15:35:00 | 16:00:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
AT12/2 (Rajampet ) | Express | 15:40:00 | 16:05:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
CDK2/5 (Proddutur ) | Pallevelugu | 16:00:00 | 16:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
AT14/2 (Rajampet ) | Express | 16:20:00 | 16:50:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CDK3/5 (Proddutur ) | Pallevelugu | 17:00:00 | 17:30:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
CD08/1 (Ananthapur ) | Express | 17:15:00 | 17:30:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
9135/3 (Adoni ) | Express | 17:30:00 | 18:00:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
KMP2/5 (Proddutur ) | Pallevelugu | 17:30:00 | 17:55:00 | 0h 25m | Yerraguntla | Kamalapuram | Arrived |
9100/3 (Adoni ) | Express | 18:00:00 | 19:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9132/3 (Adoni ) | Express | 18:00:00 | 19:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9131/3 (Adoni ) | Express | 18:00:00 | 19:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9105/3 (Adoni ) | Express | 18:00:00 | 19:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9104/3 (Adoni ) | Express | 18:00:00 | 19:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Arrived |
9103/3 (Adoni ) | Express | 18:30:00 | 20:00:00 | 1h 30m | Yerraguntla | Kamalapuram | Running |
VM12/5 (Proddutur ) | Pallevelugu | 18:40:00 | 19:55:00 | 1h 15m | Yerraguntla | Kamalapuram | Arrived |
9125/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9102/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9124/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9130/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9126/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9134/3 (Adoni ) | Express | 19:00:00 | 21:00:00 | 2h 0m | Yerraguntla | Kamalapuram | Running |
9123/3 (Adoni ) | Express | 19:00:00 | 20:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
YGKT/5 (Proddutur ) | Pallevelugu | 19:10:00 | 19:40:00 | 0h 30m | Yerraguntla | Kamalapuram | Arrived |
9106/3 (Adoni ) | Express | 19:30:00 | 20:30:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9101/3 (Adoni ) | Express | 19:30:00 | 20:30:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
CDK0/7 (Proddutur ) | Pallevelugu | 19:40:00 | 19:55:00 | 0h 15m | Yerraguntla | Kamalapuram | Arrived |
9129/3 (Adoni ) | Express | 20:00:00 | 21:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9107/3 (Adoni ) | Express | 20:00:00 | 21:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9120/3 (Adoni ) | Express | 20:00:00 | 22:00:00 | 2h 0m | Yerraguntla | Kamalapuram | Running |
9114/3 (Adoni ) | Express | 20:00:00 | 21:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9127/3 (Adoni ) | Express | 20:00:00 | 21:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9122/3 (Adoni ) | Express | 20:00:00 | 21:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Running |
9112/3 (Adoni ) | Express | 21:00:00 | 22:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9109/3 (Adoni ) | Express | 21:00:00 | 22:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9133/3 (Adoni ) | Express | 21:00:00 | 22:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9128/3 (Adoni ) | Express | 21:00:00 | 22:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
AT15/2 (Kadapa ) | Pallevelugu | 21:20:00 | 21:50:00 | 0h 30m | Yerraguntla | Kamalapuram | Scheduled |
9121/3 (Adoni ) | Express | 21:30:00 | 23:00:00 | 1h 30m | Yerraguntla | Kamalapuram | Scheduled |
9119/3 (Adoni ) | Express | 22:00:00 | 23:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9108/3 (Adoni ) | Express | 22:00:00 | 23:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9118/3 (Adoni ) | Express | 22:00:00 | 00:00:00 | 2h 0m | Yerraguntla | Kamalapuram | Scheduled |
9113/3 (Adoni ) | Express | 22:00:00 | 23:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9117/3 (Adoni ) | Express | 23:00:00 | 00:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
9115/3 (Adoni ) | Express | 23:00:00 | 00:00:00 | 1h 0m | Yerraguntla | Kamalapuram | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.