Tirupati to Rajampeta Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 185 bus(es) on Tirupati to Rajampeta route. It takes 2h 8m on an average to reach Rajampeta from Tirupati.The distance between Tirupati and Rajampeta is approximately 89.5 km. Find the latest Tirupati – Rajampeta bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Tirupati Bus Station Enquiry: +91 - 8772289900/+91-99592 25686
- APSRTC Rajampeta Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Tirupati to Rajampeta RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
9299 (Jammalamadugu) | Super Luxury | 00:15:00 | 02:30:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
6443 (Kurnool 2) | Super Luxury | 00:35:00 | 02:35:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
6023 (Kadapa) | Super Luxury | 02:00:00 | 03:45:00 | 1h 45m | Tirupati | Rajampeta | Arrived |
9245 (Giddalur) | Express | 03:00:00 | 05:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
6327 (Kurnool 2) | Ultra Deluxe | 04:00:00 | 05:30:00 | 1h 30m | Tirupati | Rajampeta | Arrived |
TP06/2 (Jammalamadugu) | Express | 04:00:00 | 06:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
7268 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 04:30:00 | 06:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51199 (Kurnool 2) | Ultra Deluxe | 04:30:00 | 06:00:00 | 1h 30m | Tirupati | Rajampeta | Arrived |
KN03/2 (Proddutur) | Express | 04:45:00 | 06:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
6323 (Kurnool 2) | Ultra Deluxe | 05:00:00 | 06:30:00 | 1h 30m | Tirupati | Rajampeta | Arrived |
TP35/4 (Kadapa) | Ultra Deluxe | 05:00:00 | 07:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
DDM4/4 (Kadapa) | Express | 05:00:00 | 07:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP11/2 (Jammalamadugu) | Express | 05:15:00 | 07:30:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
7274 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 05:30:00 | 07:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
6301 (Kurnool 2) | Super Luxury | 05:30:00 | 07:55:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
TP36/4 (Kadapa) | Ultra Deluxe | 06:00:00 | 08:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
6578 (Banaganapally) | Express | 06:00:00 | 07:59:00 | 1h 59m | Tirupati | Rajampeta | Arrived |
RCT1/6 (Rajampet) | Pallevelugu | 06:10:00 | 08:40:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
7280 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 06:30:00 | 08:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
7318 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:00:00 | 09:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
PNG1/1 (Tirupathi) | Pallevelugu | 07:00:00 | 09:10:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
6317 (Kurnool 2) | Super Luxury | 07:00:00 | 09:25:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
TK14/2 (Rajampet) | Express | 07:00:00 | 08:50:00 | 1h 50m | Tirupati | Rajampeta | Arrived |
TK13/2 (Rajampet) | Express | 07:30:00 | 09:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
CKT1/6 (Rajampet) | Pallevelugu | 07:30:00 | 10:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TPU5/2 (Kurnool 2) | Ultra Deluxe | 07:30:00 | 09:00:00 | 1h 30m | Tirupati | Rajampeta | Arrived |
7286 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:30:00 | 09:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP16/4 (Rajampet) | Pallevelugu | 07:45:00 | 10:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
6124 (Pulivendula) | Ultra Deluxe | 07:50:00 | 10:15:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
TP11/2 (Kadapa) | Express | 08:15:00 | 10:15:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
RT12/2 (Rajampet) | Pallevelugu | 08:30:00 | 11:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
YK22/2 (Rajampet) | Ultra Pallevelugu | 08:30:00 | 11:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
6422 (Nandyal) | Super Luxury | 08:30:00 | 10:50:00 | 2h 20m | Tirupati | Rajampeta | Arrived |
TML3/2 (Proddutur) | Ultra Deluxe | 08:30:00 | 10:35:00 | 2h 5m | Tirupati | Rajampeta | Arrived |
TP32/2 (Kadapa) | Ultra Deluxe | 08:30:00 | 11:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
7330 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 08:30:00 | 10:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TK15/2 (Rajampet) | Express | 08:35:00 | 10:35:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP12/2 (Kadapa) | Express | 08:55:00 | 11:05:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
TK16/2 (Rajampet) | Express | 09:00:00 | 11:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51191 (Kurnool 2) | Super Luxury | 09:00:00 | 11:25:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
9063/3 (Pulivendula) | Super Luxury | 09:00:00 | 11:15:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
TP31/2 (Kadapa) | Express | 09:10:00 | 11:45:00 | 2h 35m | Tirupati | Rajampeta | Arrived |
TPT1/2 (Badvel) | Ultra Deluxe | 09:15:00 | 11:15:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51525 (Nandyal) | Super Luxury | 09:30:00 | 11:50:00 | 2h 20m | Tirupati | Rajampeta | Arrived |
TP33/2 (Kadapa) | Ultra Deluxe | 09:30:00 | 11:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
7272 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 09:30:00 | 11:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
RT13/2 (Rajampet) | Pallevelugu | 09:30:00 | 12:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
GRPL/2 (Rajampet) | Pallevelugu | 09:45:00 | 12:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
RT15/2 (Rajampet) | Pallevelugu | 09:45:00 | 12:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
RT14/2 (Rajampet) | Pallevelugu | 10:00:00 | 12:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
6027 (Pulivendula) | Super Luxury | 10:00:00 | 12:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP49/2 (Kadapa) | Express | 10:05:00 | 12:25:00 | 2h 20m | Tirupati | Rajampeta | Arrived |
CT01/2 (Pulivendula) | Express | 10:10:00 | 12:05:00 | 1h 55m | Tirupati | Rajampeta | Arrived |
9012/2 (Kadapa) | Super Luxury | 10:15:00 | 11:15:00 | 1h 0m | Tirupati | Rajampeta | Arrived |
VRPL/2 (Rajampet) | Ultra Pallevelugu | 10:15:00 | 12:45:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP02/2 (Jammalamadugu) | Express | 10:20:00 | 12:30:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
7278 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 10:30:00 | 12:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
RT16/2 (Rajampet) | Pallevelugu | 10:30:00 | 13:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
CD13/2 (Badvel) | Express | 10:30:00 | 13:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP46/2 (Kadapa) | Express | 10:30:00 | 12:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KD12/2 (Rajampet) | Ultra Pallevelugu | 10:45:00 | 13:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
9287 (Jammalamadugu) | Super Luxury | 10:45:00 | 12:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP47/2 (Kadapa) | Express | 11:00:00 | 13:05:00 | 2h 5m | Tirupati | Rajampeta | Arrived |
RT17/2 (Rajampet) | Pallevelugu | 11:00:00 | 13:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
51183 (Kurnool 2) | Super Luxury | 11:00:00 | 13:25:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
CT05/2 (Pulivendula) | Express | 11:10:00 | 13:15:00 | 2h 5m | Tirupati | Rajampeta | Arrived |
TP04/4 (Jammalamadugu) | Super Luxury | 11:20:00 | 13:15:00 | 1h 55m | Tirupati | Rajampeta | Arrived |
TP04/2 (Jammalamadugu) | Express | 11:20:00 | 13:25:00 | 2h 5m | Tirupati | Rajampeta | Arrived |
TP17/3 (Rajampet) | Express | 11:30:00 | 13:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP34/2 (Kadapa) | Ultra Deluxe | 11:30:00 | 13:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
7284 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 11:30:00 | 13:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP21/2 (Proddutur) | Express | 11:40:00 | 13:40:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
9243 (Giddalur) | Express | 11:45:00 | 14:27:00 | 2h 42m | Tirupati | Rajampeta | Arrived |
TPT4/2 (Tadipatri) | Ultra Deluxe | 11:45:00 | 13:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TPT4/4 (Tadipatri) | Express | 11:45:00 | 13:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KC06/4 (Rajampet) | Pallevelugu | 12:00:00 | 14:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
CD27/2 (Badvel) | Express | 12:00:00 | 14:15:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
6025 (Kadapa) | Super Luxury | 12:00:00 | 14:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KC08/2 (Rajampet) | Ultra Pallevelugu | 12:00:00 | 14:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
CT03/2 (Pulivendula) | Express | 12:00:00 | 13:55:00 | 1h 55m | Tirupati | Rajampeta | Arrived |
TPT1/2 (Tadipatri) | Express | 12:15:00 | 14:15:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP22/2 (Proddutur) | Express | 12:15:00 | 14:15:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
GRP1/4 (Rajampet) | Pallevelugu | 12:15:00 | 14:45:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TPT4/2 (Rajampet) | Pallevelugu | 12:20:00 | 14:50:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
7322 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 12:30:00 | 14:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51542 (Nandyal) | Ultra Deluxe | 12:30:00 | 14:50:00 | 2h 20m | Tirupati | Rajampeta | Arrived |
TP15/4 (Rajampet) | Pallevelugu | 12:40:00 | 15:10:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP09/2 (Jammalamadugu) | Express | 12:45:00 | 14:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KR05/2 (Tadipatri) | Express | 12:45:00 | 14:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KR05/4 (Tadipatri) | Ultra Deluxe | 12:45:00 | 14:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
CT04/2 (Pulivendula) | Express | 13:00:00 | 14:55:00 | 1h 55m | Tirupati | Rajampeta | Arrived |
TPT2/2 (Rajampet) | Ultra Pallevelugu | 13:00:00 | 15:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP23/2 (Proddutur) | Express | 13:05:00 | 15:05:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
BGL1/2 (Tadipatri) | Express | 13:15:00 | 15:15:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
9011/2 (Jammalamadugu) | Express | 13:15:00 | 15:40:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
TP03/2 (Jammalamadugu) | Express | 13:25:00 | 15:40:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
TPT3/2 (Koyalakuntla) | Express | 13:30:00 | 15:15:00 | 1h 45m | Tirupati | Rajampeta | Arrived |
TP35/2 (Kadapa) | Ultra Deluxe | 13:30:00 | 15:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TPT1/2 (Rajampet) | Ultra Pallevelugu | 13:30:00 | 16:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
RT19/2 (Rajampet) | Pallevelugu | 13:45:00 | 16:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
PO21/4 (Rajampet) | Pallevelugu | 13:45:00 | 16:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TPT1/2 (Pulivendula) | Express | 13:45:00 | 15:45:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP24/2 (Proddutur) | Express | 13:50:00 | 15:40:00 | 1h 50m | Tirupati | Rajampeta | Arrived |
TT02/3 (Badvel) | Express | 13:50:00 | 15:40:00 | 1h 50m | Tirupati | Rajampeta | Arrived |
9657 (Sri Kala Hasthi) | Super Luxury | 14:00:00 | 16:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
NDL5/2 (Tadipatri) | Express | 14:00:00 | 16:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
PNG1/3 (Tirupathi) | Pallevelugu | 14:00:00 | 16:10:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
CT06/2 (Pulivendula) | Express | 14:10:00 | 16:10:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
9018/6 (Rajampet) | Pallevelugu | 14:15:00 | 16:45:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
YK22/4 (Rajampet) | Ultra Pallevelugu | 14:20:00 | 16:50:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP10/2 (Jammalamadugu) | Super Luxury | 14:20:00 | 16:30:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
NLR1/4 (Badvel) | Express | 14:30:00 | 16:45:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
RT12/4 (Rajampet) | Pallevelugu | 14:30:00 | 17:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP36/2 (Kadapa) | Ultra Deluxe | 14:30:00 | 16:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51155 (Kurnool 2) | Super Luxury | 14:30:00 | 16:55:00 | 2h 25m | Tirupati | Rajampeta | Arrived |
6076 (Kadapa) | Super Luxury | 14:30:00 | 16:50:00 | 2h 20m | Tirupati | Rajampeta | Arrived |
7334 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 14:30:00 | 16:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TPT3/2 (Tadipatri) | Express | 14:30:00 | 16:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TK14/4 (Rajampet) | Express | 14:30:00 | 16:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
KD15/2 (Rajampet) | Ultra Pallevelugu | 14:40:00 | 17:10:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
DDM4/2 (Kadapa) | Express | 14:45:00 | 17:00:00 | 2h 15m | Tirupati | Rajampeta | Arrived |
TP27/2 (Proddutur) | Super Luxury | 15:00:00 | 17:10:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
TK13/4 (Rajampet) | Express | 15:00:00 | 17:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP11/4 (Kadapa) | Express | 15:10:00 | 17:50:00 | 2h 40m | Tirupati | Rajampeta | Arrived |
RCT1/2 (Rajampet) | Pallevelugu | 15:10:00 | 17:40:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP08/2 (Jammalamadugu) | Super Luxury | 15:20:00 | 17:10:00 | 1h 50m | Tirupati | Rajampeta | Arrived |
TP25/2 (Proddutur) | Express | 15:20:00 | 17:20:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
7270 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 15:30:00 | 17:30:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
51517 (Nandyal) | Super Luxury | 15:30:00 | 17:40:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
RT13/4 (Rajampet) | Pallevelugu | 15:30:00 | 18:00:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
TP26/2 (Proddutur) | Super Luxury | 15:40:00 | 17:45:00 | 2h 5m | Tirupati | Rajampeta | Arrived |
RT15/4 (Rajampet) | Pallevelugu | 15:45:00 | 18:15:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
7276 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:00:00 | 18:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
RT14/4 (Rajampet) | Pallevelugu | 16:00:00 | 18:30:00 | 2h 30m | Tirupati | Rajampeta | Arrived |
GRPL/4 (Rajampet) | Pallevelugu | 16:00:00 | 20:00:00 | 4h 0m | Tirupati | Rajampeta | Running |
TP32/4 (Kadapa) | Ultra Deluxe | 16:00:00 | 18:00:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TK15/4 (Rajampet) | Express | 16:05:00 | 18:05:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
TP12/4 (Kadapa) | Express | 16:15:00 | 18:25:00 | 2h 10m | Tirupati | Rajampeta | Arrived |
VRPL/4 (Rajampet) | Ultra Pallevelugu | 16:15:00 | 18:45:00 | 2h 30m | Tirupati | Rajampeta | Running |
TK16/4 (Rajampet) | Express | 16:20:00 | 18:20:00 | 2h 0m | Tirupati | Rajampeta | Arrived |
RT16/4 (Rajampet) | Pallevelugu | 16:30:00 | 19:00:00 | 2h 30m | Tirupati | Rajampeta | Running |
6315 (Kurnool 2) | Ultra Deluxe | 16:30:00 | 18:25:00 | 1h 55m | Tirupati | Rajampeta | Arrived |
KD12/4 (Rajampet) | Ultra Pallevelugu | 16:45:00 | 19:15:00 | 2h 30m | Tirupati | Rajampeta | Running |
7282 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:45:00 | 18:45:00 | 2h 0m | Tirupati | Rajampeta | Running |
TP31/4 (Kadapa) | Express | 16:50:00 | 19:10:00 | 2h 20m | Tirupati | Rajampeta | Running |
9147 (Sri Kala Hasthi) | Super Luxury | 17:00:00 | 19:00:00 | 2h 0m | Tirupati | Rajampeta | Running |
TP05/4 (Jammalamadugu) | Super Luxury | 17:00:00 | 19:00:00 | 2h 0m | Tirupati | Rajampeta | Running |
RT17/4 (Rajampet) | Pallevelugu | 17:00:00 | 19:30:00 | 2h 30m | Tirupati | Rajampeta | Running |
TP33/4 (Kadapa) | Ultra Deluxe | 17:00:00 | 19:00:00 | 2h 0m | Tirupati | Rajampeta | Running |
TP05/2 (Jammalamadugu) | Express | 17:20:00 | 19:05:00 | 1h 45m | Tirupati | Rajampeta | Running |
7320 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 17:30:00 | 19:30:00 | 2h 0m | Tirupati | Rajampeta | Running |
TP49/4 (Kadapa) | Express | 17:35:00 | 20:00:00 | 2h 25m | Tirupati | Rajampeta | Running |
6309 (Kurnool 2) | Super Luxury | 18:00:00 | 19:55:00 | 1h 55m | Tirupati | Rajampeta | Running |
KC08/4 (Rajampet) | Ultra Pallevelugu | 18:00:00 | 20:20:00 | 2h 20m | Tirupati | Rajampeta | Running |
TPT4/4 (Rajampet) | Pallevelugu | 18:10:00 | 20:40:00 | 2h 30m | Tirupati | Rajampeta | Running |
TP46/4 (Kadapa) | Express | 18:25:00 | 20:25:00 | 2h 0m | Tirupati | Rajampeta | Running |
TPT2/2 (Badvel) | Ultra Deluxe | 18:30:00 | 20:45:00 | 2h 15m | Tirupati | Rajampeta | Running |
51242 (Yemmiganur) | Super Luxury | 18:30:00 | 20:40:00 | 2h 10m | Tirupati | Rajampeta | Running |
TP34/4 (Kadapa) | Ultra Deluxe | 18:30:00 | 20:30:00 | 2h 0m | Tirupati | Rajampeta | Running |
TP47/4 (Kadapa) | Express | 18:45:00 | 20:50:00 | 2h 5m | Tirupati | Rajampeta | Scheduled |
TP17/5 (Rajampet) | Express | 18:45:00 | 20:45:00 | 2h 0m | Tirupati | Rajampeta | Scheduled |
TPT2/3 (Koyalakuntla) | Express | 18:50:00 | 20:30:00 | 1h 40m | Tirupati | Rajampeta | Scheduled |
TPT2/4 (Rajampet) | Ultra Pallevelugu | 19:00:00 | 21:30:00 | 2h 30m | Tirupati | Rajampeta | Scheduled |
RT19/4 (Rajampet) | Pallevelugu | 19:30:00 | 22:00:00 | 2h 30m | Tirupati | Rajampeta | Scheduled |
6267 (Kurnool 2) | Super Luxury | 19:30:00 | 21:25:00 | 1h 55m | Tirupati | Rajampeta | Scheduled |
TPT1/4 (Rajampet) | Ultra Pallevelugu | 19:30:00 | 21:50:00 | 2h 20m | Tirupati | Rajampeta | Scheduled |
9198 (Satyaveedu) | Super Luxury | 20:00:00 | 22:15:00 | 2h 15m | Tirupati | Rajampeta | Scheduled |
47143 (Mangalam) | Amaravathi Multiaxle Ac | 20:30:00 | 22:00:00 | 1h 30m | Tirupati | Rajampeta | Scheduled |
KD15/4 (Rajampet) | Ultra Pallevelugu | 20:30:00 | 23:00:00 | 2h 30m | Tirupati | Rajampeta | Scheduled |
6307 (Kurnool 2) | Super Luxury | 20:45:00 | 23:00:00 | 2h 15m | Tirupati | Rajampeta | Scheduled |
MG21/6 (Rajampet) | Pallevelugu | 21:00:00 | 23:30:00 | 2h 30m | Tirupati | Rajampeta | Scheduled |
51456 (Nandikotkur) | Ultra Deluxe | 21:00:00 | 23:20:00 | 2h 20m | Tirupati | Rajampeta | Scheduled |
5420 (Tirupathi) | Super Luxury | 21:15:00 | 23:00:00 | 1h 45m | Tirupati | Rajampeta | Scheduled |
5442 (Mangalam) | Vennela Sleeper Ac. | 21:30:00 | 22:30:00 | 1h 0m | Tirupati | Rajampeta | Scheduled |
6299 (Kurnool 2) | Super Luxury | 21:30:00 | 23:35:00 | 2h 5m | Tirupati | Rajampeta | Scheduled |
6576 (Banaganapally) | Express | 21:45:00 | 23:34:00 | 1h 49m | Tirupati | Rajampeta | Scheduled |
6610 (Atmakur K) | Super Luxury | 22:00:00 | 23:40:00 | 1h 40m | Tirupati | Rajampeta | Scheduled |
6324 (Kurnool 2) | Super Luxury | 22:00:00 | 00:05:00 | 2h 5m | Tirupati | Rajampeta | Scheduled |
6311 (Kurnool 2) | Ultra Deluxe | 22:15:00 | 23:45:00 | 1h 30m | Tirupati | Rajampeta | Scheduled |
51187 (Kurnool 2) | Ultra Deluxe | 22:45:00 | 00:15:00 | 1h 30m | Tirupati | Rajampeta | Scheduled |
51531 (Nandyal) | Super Luxury | 23:00:00 | 01:00:00 | 2h 0m | Tirupati | Rajampeta | Scheduled |
6297 (Kurnool 2) | Super Luxury | 23:05:00 | 01:10:00 | 2h 5m | Tirupati | Rajampeta | Scheduled |
51039 (Adoni) | Super Luxury | 23:30:00 | 01:10:00 | 1h 40m | Tirupati | Rajampeta | Scheduled |
6445 (Nandyal) | Super Luxury | 23:45:00 | 01:35:00 | 1h 50m | Tirupati | Rajampeta | Scheduled |
6167 (Jammalamadugu) | Super Luxury | 23:59:00 | 02:00:00 | 2h 1m | Tirupati | Rajampeta | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.