Tirupati to Ontimitta Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 119 bus(es) on Tirupati to Ontimitta route. It takes 2h 40m on an average to reach Ontimitta from Tirupati. Find the latest Tirupati – Ontimitta bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Tirupati Bus Station Enquiry Number: +91 - 8772289900/+91-99592 25686APSRTC Ontimitta Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
9299 (Jammalamadugu) | Super Luxury | 00:15:00 | 03:15:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
6443 (Kurnool 2) | Super Luxury | 00:35:00 | 03:05:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
9245 (Giddalur) | Express | 03:00:00 | 05:26:00 | 2h 26m | Tirupati | Ontimitta | Scheduled |
6327 (Kurnool 2) | Ultra Deluxe | 04:00:00 | 05:50:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
TP06/2 (Jammalamadugu) | Express | 04:00:00 | 06:30:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
7268 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 04:30:00 | 07:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
51199 (Kurnool 2) | Ultra Deluxe | 04:30:00 | 06:20:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
KN03/2 (Proddutur) | Express | 04:45:00 | 07:15:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6323 (Kurnool 2) | Ultra Deluxe | 05:00:00 | 06:50:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
DDM4/4 (Kadapa) | Express | 05:00:00 | 08:00:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
TP11/2 (Jammalamadugu) | Express | 05:15:00 | 07:50:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
7274 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 05:30:00 | 08:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6301 (Kurnool 2) | Super Luxury | 05:30:00 | 08:35:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
6578 (Banaganapally) | Express | 06:00:00 | 08:44:00 | 2h 44m | Tirupati | Ontimitta | Scheduled |
7280 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 06:30:00 | 09:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TK14/2 (Rajampet) | Express | 06:45:00 | 09:30:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
7318 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:00:00 | 09:30:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6317 (Kurnool 2) | Super Luxury | 07:00:00 | 10:05:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
TK13/2 (Rajampet) | Express | 07:20:00 | 10:05:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
TPU5/2 (Kurnool 2) | Ultra Deluxe | 07:30:00 | 09:20:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
7286 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:30:00 | 10:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6124 (Pulivendula) | Ultra Deluxe | 07:50:00 | 10:45:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
TP11/2 (Kadapa) | Express | 08:15:00 | 10:40:00 | 2h 25m | Tirupati | Ontimitta | Scheduled |
6422 (Nandyal) | Super Luxury | 08:30:00 | 11:30:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
TML3/2 (Proddutur) | Ultra Deluxe | 08:30:00 | 11:15:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
7330 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 08:30:00 | 11:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TK15/2 (Rajampet) | Express | 08:35:00 | 11:20:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
TP12/2 (Kadapa) | Express | 08:55:00 | 11:35:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TK16/2 (Rajampet) | Express | 09:00:00 | 11:50:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
51191 (Kurnool 2) | Super Luxury | 09:00:00 | 12:05:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
9063/3 (Pulivendula) | Super Luxury | 09:00:00 | 12:00:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
TP47/2 (Kadapa) | Express | 09:10:00 | 11:15:00 | 2h 5m | Tirupati | Ontimitta | Scheduled |
TP31/2 (Kadapa) | Express | 09:10:00 | 12:18:00 | 3h 8m | Tirupati | Ontimitta | Scheduled |
TPT1/2 (Badvel) | Ultra Deluxe | 09:15:00 | 11:45:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
51525 (Nandyal) | Super Luxury | 09:30:00 | 12:30:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
7272 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 09:30:00 | 12:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
NLR1/2 (Badvel) | Express | 09:45:00 | 12:30:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
6027 (Pulivendula) | Super Luxury | 10:00:00 | 12:30:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
9032/2 (Badvel) | Ultra Deluxe | 10:00:00 | 13:00:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
CT01/2 (Pulivendula) | Express | 10:10:00 | 12:50:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TP02/2 (Jammalamadugu) | Express | 10:20:00 | 13:10:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
7278 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 10:30:00 | 13:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
CD13/2 (Badvel) | Express | 10:30:00 | 13:35:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
TP46/2 (Kadapa) | Express | 10:30:00 | 13:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
9287 (Jammalamadugu) | Super Luxury | 10:45:00 | 13:20:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
9012/2 (Jammalamadugu) | Express | 11:00:00 | 13:20:00 | 2h 20m | Tirupati | Ontimitta | Scheduled |
51183 (Kurnool 2) | Super Luxury | 11:00:00 | 14:05:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
CT05/2 (Pulivendula) | Express | 11:10:00 | 13:50:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TP04/4 (Jammalamadugu) | Super Luxury | 11:20:00 | 14:00:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TP04/2 (Jammalamadugu) | Super Luxury | 11:20:00 | 14:10:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
7284 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 11:30:00 | 14:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TP21/2 (Proddutur) | Express | 11:40:00 | 14:15:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
9243 (Giddalur) | Express | 11:45:00 | 14:51:00 | 3h 6m | Tirupati | Ontimitta | Scheduled |
TPT4/2 (Tadipatri) | Ultra Deluxe | 11:45:00 | 14:40:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
TPT4/4 (Tadipatri) | Express | 11:45:00 | 14:40:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
CD27/2 (Badvel) | Express | 12:00:00 | 15:00:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
6025 (Kadapa) | Super Luxury | 12:00:00 | 14:45:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
CT03/2 (Pulivendula) | Express | 12:00:00 | 14:40:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TPT1/2 (Tadipatri) | Express | 12:15:00 | 15:10:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
TP22/2 (Proddutur) | Express | 12:15:00 | 14:55:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
7322 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 12:30:00 | 15:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
51542 (Nandyal) | Ultra Deluxe | 12:30:00 | 15:21:00 | 2h 51m | Tirupati | Ontimitta | Scheduled |
TP09/2 (Jammalamadugu) | Express | 12:45:00 | 15:30:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
KR05/2 (Tadipatri) | Express | 12:45:00 | 15:40:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
KR05/4 (Tadipatri) | Ultra Deluxe | 12:45:00 | 15:40:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
CT04/2 (Pulivendula) | Express | 13:00:00 | 15:35:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
TP23/2 (Proddutur) | Express | 13:05:00 | 15:45:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
BGL1/2 (Tadipatri) | Express | 13:15:00 | 16:10:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
9011/2 (Jammalamadugu) | Express | 13:15:00 | 16:15:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
TP03/2 (Jammalamadugu) | Express | 13:25:00 | 16:20:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
TPT3/2 (Koyalakuntla) | Express | 13:30:00 | 15:45:00 | 2h 15m | Tirupati | Ontimitta | Scheduled |
7290 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 13:30:00 | 16:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TPT1/2 (Pulivendula) | Express | 13:45:00 | 16:15:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TP24/2 (Proddutur) | Express | 13:50:00 | 16:25:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
TT02/3 (Badvel) | Express | 13:50:00 | 16:30:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
NDL5/2 (Tadipatri) | Express | 14:00:00 | 16:55:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
CT06/2 (Pulivendula) | Express | 14:10:00 | 16:45:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
TP10/2 (Jammalamadugu) | Super Luxury | 14:20:00 | 17:10:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
51155 (Kurnool 2) | Super Luxury | 14:30:00 | 17:35:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
6076 (Kadapa) | Super Luxury | 14:30:00 | 17:35:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
7334 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 14:30:00 | 17:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TPT3/2 (Tadipatri) | Express | 14:30:00 | 17:25:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
DDM4/2 (Kadapa) | Express | 14:45:00 | 17:30:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
TP27/2 (Proddutur) | Super Luxury | 15:00:00 | 18:00:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
TP11/4 (Kadapa) | Express | 15:10:00 | 18:15:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
TP08/2 (Jammalamadugu) | Super Luxury | 15:20:00 | 18:00:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
TP25/2 (Proddutur) | Express | 15:20:00 | 18:00:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
7270 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 15:30:00 | 18:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
51517 (Nandyal) | Super Luxury | 15:30:00 | 18:20:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
TP26/2 (Proddutur) | Super Luxury | 15:40:00 | 18:35:00 | 2h 55m | Tirupati | Ontimitta | Scheduled |
7276 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:00:00 | 18:30:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TP12/4 (Kadapa) | Express | 16:15:00 | 18:55:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
6315 (Kurnool 2) | Ultra Deluxe | 16:30:00 | 19:15:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
TP47/4 (Kadapa) | Express | 16:45:00 | 19:25:00 | 2h 40m | Tirupati | Ontimitta | Scheduled |
7282 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:45:00 | 19:15:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TP31/4 (Kadapa) | Express | 16:50:00 | 19:55:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
TP05/4 (Jammalamadugu) | Super Luxury | 17:00:00 | 19:35:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
TP05/2 (Jammalamadugu) | Express | 17:20:00 | 19:50:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
7320 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 17:30:00 | 20:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6309 (Kurnool 2) | Super Luxury | 18:00:00 | 20:45:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
TP46/4 (Kadapa) | Express | 18:25:00 | 20:55:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TPT2/2 (Badvel) | Ultra Deluxe | 18:30:00 | 21:30:00 | 3h 0m | Tirupati | Ontimitta | Scheduled |
7288 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 18:30:00 | 21:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
TPT2/3 (Koyalakuntla) | Express | 18:50:00 | 21:05:00 | 2h 15m | Tirupati | Ontimitta | Scheduled |
6267 (Kurnool 2) | Super Luxury | 19:30:00 | 22:15:00 | 2h 45m | Tirupati | Ontimitta | Scheduled |
7332 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 19:30:00 | 22:00:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6307 (Kurnool 2) | Super Luxury | 20:45:00 | 23:50:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
51456 (Nandikotkur) | Ultra Deluxe | 21:00:00 | 23:50:00 | 2h 50m | Tirupati | Ontimitta | Scheduled |
6299 (Kurnool 2) | Super Luxury | 21:30:00 | 00:05:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
6576 (Banaganapally) | Express | 21:45:00 | 00:19:00 | 2h 34m | Tirupati | Ontimitta | Scheduled |
6610 (Atmakur K) | Super Luxury | 22:00:00 | 00:30:00 | 2h 30m | Tirupati | Ontimitta | Scheduled |
6324 (Kurnool 2) | Super Luxury | 22:00:00 | 01:05:00 | 3h 5m | Tirupati | Ontimitta | Scheduled |
6311 (Kurnool 2) | Ultra Deluxe | 22:15:00 | 00:05:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
51187 (Kurnool 2) | Ultra Deluxe | 22:45:00 | 00:35:00 | 1h 50m | Tirupati | Ontimitta | Scheduled |
51531 (Nandyal) | Super Luxury | 23:00:00 | 01:35:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
6297 (Kurnool 2) | Super Luxury | 23:05:00 | 01:40:00 | 2h 35m | Tirupati | Ontimitta | Scheduled |
51039 (Adoni) | Super Luxury | 23:30:00 | 01:50:00 | 2h 20m | Tirupati | Ontimitta | Scheduled |
6445 (Nandyal) | Super Luxury | 23:45:00 | 02:01:00 | 2h 16m | Tirupati | Ontimitta | Scheduled |
6167 (Jammalamadugu) | Super Luxury | 23:59:00 | 02:30:00 | 2h 31m | Tirupati | Ontimitta | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.