Rajampeta to Tirupati Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 174 bus(es) on Rajampeta to Tirupati route. It takes 2h 9m on an average to reach Tirupati from Rajampeta. Find the latest Rajampeta – Tirupati bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Rajampeta Bus Station Enquiry Number: Not AvailableAPSRTC Tirupati Bus Station Enquiry Number: +91 - 8772289900/+91-99592 25686
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6444 (Nandyal) | Super Luxury | 00:10:00 | 02:15:00 | 2h 5m | Rajampeta | Tirupati | Scheduled |
51198 (Kurnool 2) | Ultra Deluxe | 00:25:00 | 02:10:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
6298 (Kurnool 2) | Super Luxury | 00:40:00 | 03:10:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
9023/2 (Tirupathi) | Ultra Deluxe | 01:00:00 | 08:00:00 | 7h 0m | Rajampeta | Tirupati | Scheduled |
6316 (Kurnool 2) | Super Luxury | 01:10:00 | 02:55:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
6322 (Kurnool 2) | Ultra Deluxe | 01:25:00 | 03:10:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
9148 (Sri Kala Hasthi) | Super Luxury | 01:30:00 | 03:45:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
6296 (Kurnool 2) | Super Luxury | 01:55:00 | 03:45:00 | 1h 50m | Rajampeta | Tirupati | Scheduled |
6417 (Nandyal) | Super Luxury | 02:00:00 | 04:15:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
51038 (Adoni) | Super Luxury | 02:05:00 | 03:40:00 | 1h 35m | Rajampeta | Tirupati | Scheduled |
6450 (Nandyal) | Super Luxury | 02:30:00 | 04:45:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
6302 (Kurnool 2) | Super Luxury | 02:40:00 | 04:25:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
6577 (Banaganapally) | Express | 02:49:00 | 04:45:00 | 1h 56m | Rajampeta | Tirupati | Scheduled |
6607 (Atmakur K) | Super Luxury | 03:20:00 | 05:15:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
47144 (Mangalam) | Amaravathi Multiaxle Ac | 03:30:00 | 05:45:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
6276 (Kurnool 2) | Super Luxury | 03:30:00 | 05:15:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
51190 (Kurnool 2) | Super Luxury | 04:10:00 | 05:55:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
9658 (Sri Kala Hasthi) | Super Luxury | 04:15:00 | 06:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TK14/1 (Rajampet) | Express | 04:15:00 | 06:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
5421 (Tirupathi) | Super Luxury | 04:30:00 | 07:15:00 | 2h 45m | Rajampeta | Tirupati | Scheduled |
TK13/1 (Rajampet) | Express | 04:40:00 | 06:40:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6325 (Kurnool 2) | Super Luxury | 04:40:00 | 06:25:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
51241 (Yemmiganur) | Super Luxury | 04:45:00 | 06:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
9199 (Satyaveedu) | Super Luxury | 05:00:00 | 07:45:00 | 2h 45m | Rajampeta | Tirupati | Scheduled |
TP17/1 (Rajampet) | Express | 05:15:00 | 07:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
GRPL/1 (Rajampet) | Pallevelugu | 05:15:00 | 09:30:00 | 4h 15m | Rajampeta | Tirupati | Scheduled |
RT12/1 (Rajampet) | Pallevelugu | 05:30:00 | 08:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
YK22/1 (Rajampet) | Ultra Pallevelugu | 05:30:00 | 08:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
7771 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 05:30:00 | 07:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP11/1 (Kadapa) | Express | 05:40:00 | 07:55:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
50222 (Proddutur) | Ultra Deluxe | 05:55:00 | 08:15:00 | 2h 20m | Rajampeta | Tirupati | Scheduled |
TK15/1 (Rajampet) | Express | 06:00:00 | 08:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP32/1 (Kadapa) | Ultra Deluxe | 06:00:00 | 08:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP12/1 (Kadapa) | Express | 06:15:00 | 08:25:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
TP47/1 (Kadapa) | Express | 06:30:00 | 08:40:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
7277 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 06:30:00 | 08:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TK16/1 (Rajampet) | Express | 06:30:00 | 08:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
RT13/1 (Rajampet) | Pallevelugu | 06:30:00 | 09:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TPT1/1 (Badvel) | Ultra Deluxe | 06:30:00 | 08:45:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
RT15/1 (Rajampet) | Pallevelugu | 06:45:00 | 09:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP31/1 (Kadapa) | Express | 06:50:00 | 08:55:00 | 2h 5m | Rajampeta | Tirupati | Scheduled |
NLR1/1 (Badvel) | Express | 07:00:00 | 09:15:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
RT14/1 (Rajampet) | Pallevelugu | 07:00:00 | 09:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP33/1 (Kadapa) | Ultra Deluxe | 07:00:00 | 09:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
50515 (Jammalamadugu) | Express | 07:05:00 | 09:25:00 | 2h 20m | Rajampeta | Tirupati | Scheduled |
TP49/1 (Kadapa) | Express | 07:15:00 | 09:25:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
VRPL/1 (Rajampet) | Ultra Pallevelugu | 07:15:00 | 09:45:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
9032/1 (Badvel) | Ultra Deluxe | 07:15:00 | 09:30:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
RT16/1 (Rajampet) | Pallevelugu | 07:30:00 | 10:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
7283 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 07:30:00 | 09:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
KD12/1 (Rajampet) | Ultra Pallevelugu | 07:45:00 | 10:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
CD13/1 (Badvel) | Express | 07:45:00 | 10:00:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
CT01/1 (Pulivendula) | Express | 07:45:00 | 09:55:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
7321 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 08:00:00 | 10:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
RT17/1 (Rajampet) | Pallevelugu | 08:00:00 | 10:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP46/1 (Kadapa) | Express | 08:05:00 | 10:05:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP04/3 (Jammalamadugu) | Super Luxury | 08:10:00 | 10:05:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
50519 (Jammalamadugu) | Super Luxury | 08:10:00 | 10:05:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
9242 (Giddalur) | Express | 08:11:00 | 10:45:00 | 2h 34m | Rajampeta | Tirupati | Scheduled |
9012/1 (Jammalamadugu) | Express | 08:20:00 | 10:00:00 | 1h 40m | Rajampeta | Tirupati | Scheduled |
CT05/1 (Pulivendula) | Express | 08:30:00 | 10:25:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
7289 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 08:30:00 | 10:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP21/1 (Proddutur) | Express | 08:55:00 | 10:55:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP34/1 (Kadapa) | Ultra Deluxe | 09:00:00 | 11:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
KC08/1 (Rajampet) | Ultra Pallevelugu | 09:00:00 | 11:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
90200003 (Rajampet) | Pallevelugu | 09:00:00 | 11:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
CD27/1 (Badvel) | Express | 09:15:00 | 11:30:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
TPT4/3 (Tadipatri) | Express | 09:15:00 | 11:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT4/1 (Tadipatri) | Ultra Deluxe | 09:15:00 | 11:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
CT03/1 (Pulivendula) | Express | 09:15:00 | 11:00:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
TPT4/1 (Rajampet) | Pallevelugu | 09:20:00 | 11:50:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP22/1 (Proddutur) | Express | 09:20:00 | 11:25:00 | 2h 5m | Rajampeta | Tirupati | Scheduled |
50531 (Jammalamadugu) | Express | 09:30:00 | 11:50:00 | 2h 20m | Rajampeta | Tirupati | Scheduled |
7333 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 09:30:00 | 11:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
CT04/1 (Pulivendula) | Express | 09:35:00 | 11:35:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP15/3 (Rajampet) | Pallevelugu | 09:40:00 | 12:10:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TPT1/1 (Tadipatri) | Express | 09:45:00 | 11:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT2/1 (Rajampet) | Ultra Pallevelugu | 10:00:00 | 12:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
51541 (Nandyal) | Ultra Deluxe | 10:06:00 | 12:00:00 | 1h 54m | Rajampeta | Tirupati | Scheduled |
KR05/1 (Tadipatri) | Express | 10:15:00 | 12:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP23/1 (Proddutur) | Express | 10:25:00 | 13:05:00 | 2h 40m | Rajampeta | Tirupati | Scheduled |
7269 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 10:30:00 | 12:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
KR05/3 (Tadipatri) | Ultra Deluxe | 10:30:00 | 12:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT1/1 (Rajampet) | Ultra Pallevelugu | 10:30:00 | 13:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
50517 (Jammalamadugu) | Express | 10:30:00 | 12:45:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
BGL1/1 (Tadipatri) | Express | 10:45:00 | 12:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
9018/5 (Rajampet) | Pallevelugu | 10:45:00 | 13:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
PO21/3 (Rajampet) | Pallevelugu | 10:45:00 | 13:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TPT1/1 (Pulivendula) | Express | 10:45:00 | 12:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT3/1 (Koyalakuntla) | Express | 11:00:00 | 12:45:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
TP35/1 (Kadapa) | Ultra Deluxe | 11:00:00 | 13:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
RT19/1 (Rajampet) | Pallevelugu | 11:00:00 | 13:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
9011/1 (Jammalamadugu) | Express | 11:05:00 | 13:00:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
TP24/1 (Proddutur) | Express | 11:10:00 | 13:25:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
51182 (Kurnool 2) | Super Luxury | 11:10:00 | 12:55:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
NDL5/1 (Tadipatri) | Express | 11:15:00 | 13:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TT02/2 (Badvel) | Express | 11:15:00 | 13:15:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
YK22/3 (Rajampet) | Ultra Pallevelugu | 11:20:00 | 13:50:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
PNG1/2 (Tirupathi) | Pallevelugu | 11:20:00 | 13:30:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
7275 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 11:30:00 | 13:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT3/1 (Tadipatri) | Express | 11:45:00 | 13:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TK14/3 (Rajampet) | Express | 11:45:00 | 13:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
CT06/1 (Pulivendula) | Express | 11:55:00 | 13:55:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP36/1 (Kadapa) | Ultra Deluxe | 12:00:00 | 14:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
50527 (Jammalamadugu) | Super Luxury | 12:00:00 | 14:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP27/1 (Proddutur) | Super Luxury | 12:10:00 | 14:15:00 | 2h 5m | Rajampeta | Tirupati | Scheduled |
RCT1/1 (Rajampet) | Pallevelugu | 12:15:00 | 14:45:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
9298 (Jammalamadugu) | Super Luxury | 12:15:00 | 14:20:00 | 2h 5m | Rajampeta | Tirupati | Scheduled |
6446 (Nandyal) | Super Luxury | 12:20:00 | 14:30:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
TP25/1 (Proddutur) | Express | 12:25:00 | 14:35:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
RT13/3 (Rajampet) | Pallevelugu | 12:30:00 | 15:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
DDM4/1 (Kadapa) | Express | 12:30:00 | 14:15:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
7281 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 12:30:00 | 14:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TK13/3 (Rajampet) | Express | 12:40:00 | 14:40:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
51455 (Nandikotkur) | Ultra Deluxe | 12:45:00 | 15:05:00 | 2h 20m | Rajampeta | Tirupati | Scheduled |
GRPL/3 (Rajampet) | Pallevelugu | 12:45:00 | 15:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
50525 (Jammalamadugu) | Super Luxury | 13:00:00 | 14:50:00 | 1h 50m | Rajampeta | Tirupati | Scheduled |
RT14/3 (Rajampet) | Pallevelugu | 13:00:00 | 15:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
50052 (Pulivendula) | Super Luxury | 13:00:00 | 15:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP11/3 (Kadapa) | Express | 13:10:00 | 14:55:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
VRPL/3 (Rajampet) | Ultra Pallevelugu | 13:15:00 | 15:45:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP26/1 (Proddutur) | Super Luxury | 13:20:00 | 15:20:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
7319 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 13:30:00 | 15:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
RT16/3 (Rajampet) | Pallevelugu | 13:30:00 | 16:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TP12/3 (Kadapa) | Express | 13:35:00 | 15:45:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
KD12/3 (Rajampet) | Ultra Pallevelugu | 13:45:00 | 16:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
TK15/3 (Rajampet) | Express | 13:50:00 | 15:50:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP05/3 (Jammalamadugu) | Super Luxury | 13:55:00 | 15:55:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6314 (Kurnool 2) | Ultra Deluxe | 13:55:00 | 15:40:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
TP47/3 (Kadapa) | Express | 14:00:00 | 16:15:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
TK16/3 (Rajampet) | Express | 14:00:00 | 16:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
RT17/3 (Rajampet) | Pallevelugu | 14:00:00 | 16:30:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
6308 (Kurnool 2) | Super Luxury | 14:10:00 | 15:55:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
TP16/1 (Rajampet) | Pallevelugu | 14:15:00 | 16:45:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
50521 (Jammalamadugu) | Express | 14:15:00 | 16:25:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
TP33/3 (Kadapa) | Ultra Deluxe | 14:30:00 | 16:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
7287 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 14:30:00 | 16:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6447 (Nandyal) | Super Luxury | 14:50:00 | 16:45:00 | 1h 55m | Rajampeta | Tirupati | Scheduled |
TP31/3 (Kadapa) | Express | 15:00:00 | 16:20:00 | 1h 20m | Rajampeta | Tirupati | Scheduled |
TPT4/3 (Rajampet) | Pallevelugu | 15:20:00 | 17:50:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
6300 (Kurnool 2) | Super Luxury | 15:25:00 | 17:10:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
7331 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 15:30:00 | 17:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT2/1 (Badvel) | Ultra Deluxe | 15:45:00 | 18:00:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
TP46/3 (Kadapa) | Express | 15:45:00 | 17:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
51413 (Koyalakuntla) | Express | 16:00:00 | 17:40:00 | 1h 40m | Rajampeta | Tirupati | Scheduled |
TP34/3 (Kadapa) | Ultra Deluxe | 16:00:00 | 18:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
7273 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 16:30:00 | 18:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TPT1/3 (Rajampet) | Ultra Pallevelugu | 16:30:00 | 19:00:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
RT19/3 (Rajampet) | Pallevelugu | 16:45:00 | 19:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
50523 (Jammalamadugu) | Express | 16:55:00 | 19:10:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
7279 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 17:00:00 | 19:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6310 (Kurnool 2) | Ultra Deluxe | 17:25:00 | 19:10:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
9244 (Giddalur) | Express | 17:27:00 | 20:30:00 | 3h 3m | Rajampeta | Tirupati | Scheduled |
CKT1/3 (Rajampet) | Pallevelugu | 17:45:00 | 20:15:00 | 2h 30m | Rajampeta | Tirupati | Scheduled |
7285 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 18:00:00 | 20:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6575 (Banaganapally) | Express | 18:09:00 | 20:00:00 | 1h 51m | Rajampeta | Tirupati | Scheduled |
PNG1/4 (Tirupathi) | Pallevelugu | 18:20:00 | 20:30:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
7323 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 18:30:00 | 20:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP35/3 (Kadapa) | Ultra Deluxe | 18:45:00 | 20:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
KN03/1 (Proddutur) | Express | 18:50:00 | 20:50:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
51186 (Kurnool 2) | Ultra Deluxe | 18:55:00 | 20:40:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
50529 (Jammalamadugu) | Express | 19:00:00 | 21:15:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
7291 (Alipiri) | Green Saptagiri(2+2 Ac Ev) | 19:30:00 | 21:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
DDM4/3 (Kadapa) | Express | 19:45:00 | 21:45:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
TP36/3 (Kadapa) | Ultra Deluxe | 20:00:00 | 22:00:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
7335 (Alipiri) | Green Saptagiri(2+2 Ac Ghat Ev) | 20:30:00 | 22:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6271 (Kurnool 2) | Ultra Deluxe | 21:40:00 | 23:25:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
50010 (Pulivendula) | Super Luxury | 22:45:00 | 00:35:00 | 1h 50m | Rajampeta | Tirupati | Scheduled |
51154 (Kurnool 2) | Super Luxury | 22:50:00 | 00:35:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
6326 (Kurnool 2) | Ultra Deluxe | 22:55:00 | 00:40:00 | 1h 45m | Rajampeta | Tirupati | Scheduled |
6166 (Jammalamadugu) | Super Luxury | 23:30:00 | 01:30:00 | 2h 0m | Rajampeta | Tirupati | Scheduled |
6442 (Kurnool 2) | Super Luxury | 23:45:00 | 02:25:00 | 2h 40m | Rajampeta | Tirupati | Scheduled |
6075 (Kadapa) | Super Luxury | 23:45:00 | 02:00:00 | 2h 15m | Rajampeta | Tirupati | Scheduled |
9286 (Jammalamadugu) | Super Luxury | 23:50:00 | 02:00:00 | 2h 10m | Rajampeta | Tirupati | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.