Proddutur to Muddanur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 78 bus(es) on Proddutur to Muddanur route. It takes 0h 59m on an average to reach Muddanur from Proddutur. Find the latest Proddutur – Muddanur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Proddutur Bus Station Enquiry Number: +91 - 8564244777APSRTC Muddanur Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6684 (Ananthapur) | Super Luxury | 00:45:00 | 02:30:00 | 1h 45m | Proddutur | Muddanur | Scheduled |
6686 (Ananthapur) | Super Luxury | 01:10:00 | 02:20:00 | 1h 10m | Proddutur | Muddanur | Scheduled |
6688 (Ananthapur) | Super Luxury | 01:55:00 | 03:05:00 | 1h 10m | Proddutur | Muddanur | Scheduled |
6854 (Kadiri) | Super Luxury | 03:00:00 | 03:30:00 | 0h 30m | Proddutur | Muddanur | Scheduled |
6789 (Pulivendula) | Super Luxury | 03:45:00 | 05:00:00 | 1h 15m | Proddutur | Muddanur | Scheduled |
6146 (Pulivendula) | Ultra Deluxe | 04:00:00 | 05:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
6777 (Madakasira) | Super Luxury | 04:50:00 | 05:45:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PV04/1 (Proddutur) | Ultra Pallevelugu | 05:00:00 | 06:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV01/1 (Proddutur) | Ultra Pallevelugu | 05:30:00 | 06:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PVL3/1 (Proddutur) | Pallevelugu | 05:50:00 | 06:50:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
TD20/1 (Proddutur) | Pallevelugu | 06:00:00 | 07:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV05/1 (Proddutur) | Ultra Pallevelugu | 06:10:00 | 07:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PVL1/1 (Proddutur) | Pallevelugu | 06:25:00 | 07:25:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
SHP1/1 (Proddutur) | Pallevelugu | 06:30:00 | 07:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV02/1 (Proddutur) | Ultra Pallevelugu | 06:40:00 | 07:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV03/1 (Proddutur) | Pallevelugu | 06:55:00 | 07:55:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
TD21/1 (Proddutur) | Pallevelugu | 07:00:00 | 08:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
6090 (Proddutur) | Super Luxury | 07:00:00 | 08:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PVL2/1 (Proddutur) | Pallevelugu | 07:10:00 | 08:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV06/1 (Proddutur) | Pallevelugu | 07:25:00 | 08:25:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD01/2 (Pulivendula) | Ultra Pallevelugu | 07:45:00 | 08:55:00 | 1h 10m | Proddutur | Muddanur | Scheduled |
6128 (Proddutur) | Super Luxury | 08:00:00 | 09:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
TDP9/3 (Proddutur) | Pallevelugu | 08:00:00 | 09:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PHO1/2 (Pulivendula) | Pallevelugu | 08:05:00 | 09:10:00 | 1h 5m | Proddutur | Muddanur | Scheduled |
PD11/2 (Pulivendula) | Ultra Pallevelugu | 08:20:00 | 09:20:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PHO2/2 (Pulivendula) | Pallevelugu | 08:40:00 | 09:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD13/2 (Pulivendula) | Ultra Pallevelugu | 08:55:00 | 09:45:00 | 0h 50m | Proddutur | Muddanur | Scheduled |
TDP7/1 (Proddutur) | Pallevelugu | 09:00:00 | 10:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD12/2 (Pulivendula) | Ultra Pallevelugu | 09:10:00 | 10:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD05/2 (Pulivendula) | Pallevelugu | 09:25:00 | 10:20:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PHO3/2 (Pulivendula) | Pallevelugu | 09:40:00 | 10:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV04/3 (Proddutur) | Ultra Pallevelugu | 10:00:00 | 11:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PDT1/2 (Tadipatri) | Pallevelugu | 10:15:00 | 11:12:00 | 0h 57m | Proddutur | Muddanur | Scheduled |
6180 (Jammalamadugu) | Super Luxury | 10:30:00 | 11:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV01/3 (Proddutur) | Ultra Pallevelugu | 10:35:00 | 11:30:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PVL3/3 (Proddutur) | Pallevelugu | 10:50:00 | 11:50:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV05/3 (Proddutur) | Ultra Pallevelugu | 11:10:00 | 12:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PDT2/2 (Tadipatri) | Pallevelugu | 11:15:00 | 12:12:00 | 0h 57m | Proddutur | Muddanur | Scheduled |
PVL1/3 (Proddutur) | Pallevelugu | 11:25:00 | 12:25:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV02/3 (Proddutur) | Ultra Pallevelugu | 11:40:00 | 12:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
SHP1/3 (Proddutur) | Pallevelugu | 11:50:00 | 12:50:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV03/3 (Proddutur) | Pallevelugu | 11:55:00 | 12:55:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PVL2/3 (Proddutur) | Pallevelugu | 12:10:00 | 13:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV06/3 (Proddutur) | Pallevelugu | 12:25:00 | 13:25:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
TD20/3 (Proddutur) | Pallevelugu | 12:30:00 | 13:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD01/4 (Pulivendula) | Ultra Pallevelugu | 12:50:00 | 13:55:00 | 1h 5m | Proddutur | Muddanur | Scheduled |
SHP2/1 (Proddutur) | Pallevelugu | 13:00:00 | 14:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PHO1/4 (Pulivendula) | Pallevelugu | 13:10:00 | 14:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
6682 (Ananthapur) | Super Luxury | 13:10:00 | 14:40:00 | 1h 30m | Proddutur | Muddanur | Scheduled |
PD11/4 (Pulivendula) | Ultra Pallevelugu | 13:30:00 | 14:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
TD21/3 (Proddutur) | Pallevelugu | 13:30:00 | 14:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PHO2/4 (Pulivendula) | Pallevelugu | 13:45:00 | 14:45:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
56082 (Proddutur) | Indra Ac | 14:00:00 | 14:40:00 | 0h 40m | Proddutur | Muddanur | Scheduled |
PD13/4 (Pulivendula) | Ultra Pallevelugu | 14:00:00 | 14:55:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PD12/4 (Pulivendula) | Ultra Pallevelugu | 14:15:00 | 15:15:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD05/4 (Pulivendula) | Pallevelugu | 14:30:00 | 15:25:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
TDP9/5 (Proddutur) | Pallevelugu | 14:30:00 | 15:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PHO3/4 (Pulivendula) | Pallevelugu | 14:45:00 | 15:45:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV04/5 (Proddutur) | Ultra Pallevelugu | 15:00:00 | 16:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD09/4 (Pulivendula) | Pallevelugu | 15:25:00 | 16:20:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
TDP7/3 (Proddutur) | Pallevelugu | 15:30:00 | 16:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV01/5 (Proddutur) | Ultra Pallevelugu | 15:45:00 | 16:40:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PV05/5 (Proddutur) | Ultra Pallevelugu | 16:10:00 | 17:10:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PV02/5 (Proddutur) | Ultra Pallevelugu | 16:40:00 | 17:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PDT1/4 (Tadipatri) | Pallevelugu | 16:45:00 | 17:42:00 | 0h 57m | Proddutur | Muddanur | Scheduled |
PV03/5 (Proddutur) | Pallevelugu | 17:00:00 | 18:00:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
NLR2/2 (Pulivendula) | Express | 17:15:00 | 18:00:00 | 0h 45m | Proddutur | Muddanur | Scheduled |
PV06/5 (Proddutur) | Pallevelugu | 17:30:00 | 18:30:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PDT2/4 (Tadipatri) | Pallevelugu | 17:45:00 | 18:42:00 | 0h 57m | Proddutur | Muddanur | Scheduled |
PD01/6 (Pulivendula) | Ultra Pallevelugu | 17:55:00 | 19:00:00 | 1h 5m | Proddutur | Muddanur | Scheduled |
NLR1/2 (Pulivendula) | Express | 18:15:00 | 19:00:00 | 0h 45m | Proddutur | Muddanur | Scheduled |
PD11/6 (Pulivendula) | Ultra Pallevelugu | 18:20:00 | 19:15:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
SHP2/3 (Proddutur) | Pallevelugu | 18:40:00 | 19:40:00 | 1h 0m | Proddutur | Muddanur | Scheduled |
PD13/6 (Pulivendula) | Ultra Pallevelugu | 18:45:00 | 19:40:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
PD12/6 (Pulivendula) | Ultra Pallevelugu | 19:15:00 | 20:05:00 | 0h 50m | Proddutur | Muddanur | Scheduled |
PD05/6 (Pulivendula) | Pallevelugu | 19:45:00 | 20:40:00 | 0h 55m | Proddutur | Muddanur | Scheduled |
6183 (Jammalamadugu) | Super Luxury | 21:00:00 | 21:50:00 | 0h 50m | Proddutur | Muddanur | Scheduled |
56092 (Proddutur) | Indra Ac | 22:00:00 | 22:40:00 | 0h 40m | Proddutur | Muddanur | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.