Nandalur to Kadapa Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 140 bus(es) on Nandalur to Kadapa route. It takes 1h 10m on an average to reach Kadapa from Nandalur.The distance between Nandalur and Kadapa is approximately 44 KMs. Find the latest Nandalur – Kadapa bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Nandalur Bus Station Enquiry: Not Available
- APSRTC Kadapa Bus Station Enquiry: +91 - 8562244160/+91-99592 26317
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Nandalur to Kadapa RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
|---|---|---|---|---|---|---|---|
| 6023 (Kadapa ) | Super Luxury | 04:00:00 04:00 – 05:00 | 05:00:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| 9245 (Giddalur ) | Express | 05:15:00 05:15 – 06:30 | 06:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| PK02/1 (Rajampet ) | Express | 05:30:00 05:30 – 06:30 | 06:30:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD31/1 (Rajampet ) | Pallevelugu | 05:51:00 05:51 – 07:10 | 07:10:00 | 1h 19m | Nandalur | Kadapa | Arrived |
| AT12/1 (Rajampet ) | Express | 06:00:00 06:00 – 07:30 | 07:30:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| KRNL/1 (Rajampet ) | Express | 06:00:00 06:00 – 07:15 | 07:15:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD44/1 (Rajampet ) | Pallevelugu | 06:07:00 06:07 – 07:25 | 07:25:00 | 1h 18m | Nandalur | Kadapa | Arrived |
| TP06/2 (Jammalamadugu ) | Express | 06:15:00 06:15 – 07:30 | 07:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP17/1 (Rajampet ) | Express | 06:20:00 06:20 – 07:15 | 07:15:00 | 0h 55m | Nandalur | Kadapa | Arrived |
| CD40/1 (Rajampet ) | Pallevelugu | 06:27:00 06:27 – 07:40 | 07:40:00 | 1h 13m | Nandalur | Kadapa | Arrived |
| YLP1/1 (Rajampet ) | Pallevelugu | 06:40:00 06:40 – 07:55 | 07:55:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD35/1 (Rajampet ) | Pallevelugu | 06:52:00 06:52 – 08:05 | 08:05:00 | 1h 13m | Nandalur | Kadapa | Arrived |
| KN03/2 (Proddutur ) | Express | 06:55:00 06:55 – 08:15 | 08:15:00 | 1h 20m | Nandalur | Kadapa | Arrived |
| CD41/1 (Rajampet ) | Pallevelugu | 07:00:00 07:00 – 08:15 | 08:15:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| AT14/1 (Rajampet ) | Express | 07:00:00 07:00 – 08:30 | 08:30:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| CD43/1 (Rajampet ) | Pallevelugu | 07:10:00 07:10 – 08:25 | 08:25:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD19/1 (Rajampet ) | Ultra Pallevelugu | 07:20:00 07:20 – 08:35 | 08:35:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD17/1 (Rajampet ) | Ultra Pallevelugu | 07:35:00 07:35 – 08:50 | 08:50:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP11/2 (Jammalamadugu ) | Express | 07:40:00 07:40 – 08:50 | 08:50:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| DDM4/4 (Kadapa ) | Express | 07:45:00 07:45 – 09:15 | 09:15:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| CD32/1 (Rajampet ) | Ultra Pallevelugu | 07:45:00 07:45 – 09:00 | 09:00:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| EX13/2 (Rapur ) | Express | 07:55:00 07:55 – 09:00 | 09:00:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| RJ18/2 (Kadapa ) | Pallevelugu | 08:10:00 08:10 – 09:20 | 09:20:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| CD16/1 (Rajampet ) | Ultra Pallevelugu | 08:15:00 08:15 – 09:30 | 09:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| 6578 (Banaganapally ) | Express | 08:19:00 08:19 – 09:30 | 09:30:00 | 1h 11m | Nandalur | Kadapa | Arrived |
| RJ16/2 (Kadapa ) | Pallevelugu | 08:30:00 08:30 – 09:40 | 09:40:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| RJ15/2 (Kadapa ) | Pallevelugu | 08:30:00 08:30 – 09:40 | 09:40:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| CD18/1 (Rajampet ) | Ultra Pallevelugu | 08:35:00 08:35 – 09:50 | 09:50:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| RJ14/2 (Kadapa ) | Pallevelugu | 08:50:00 08:50 – 10:00 | 10:00:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| RJ11/2 (Kadapa ) | Pallevelugu | 09:05:00 09:05 – 10:10 | 10:10:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| CD20/3 (Rajampet ) | Ultra Pallevelugu | 09:06:00 09:06 – 10:20 | 10:20:00 | 1h 14m | Nandalur | Kadapa | Arrived |
| TK14/2 (Rajampet ) | Express | 09:10:00 09:10 – 10:15 | 10:15:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| RJ17/2 (Kadapa ) | Pallevelugu | 09:20:00 09:20 – 10:30 | 10:30:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| CD45/1 (Rajampet ) | Pallevelugu | 09:23:00 09:23 – 10:40 | 10:40:00 | 1h 17m | Nandalur | Kadapa | Arrived |
| 9045/2 (Sullurupet ) | Express | 09:30:00 09:30 – 11:00 | 11:00:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| CD15/1 (Rajampet ) | Ultra Pallevelugu | 09:35:00 09:35 – 10:50 | 10:50:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD31/3 (Rajampet ) | Pallevelugu | 09:41:00 09:41 – 11:10 | 11:10:00 | 1h 29m | Nandalur | Kadapa | Arrived |
| TK13/2 (Rajampet ) | Express | 09:45:00 09:45 – 10:45 | 10:45:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD44/3 (Rajampet ) | Pallevelugu | 10:12:00 10:12 – 11:30 | 11:30:00 | 1h 18m | Nandalur | Kadapa | Arrived |
| 6124 (Pulivendula ) | Super Luxury | 10:20:00 10:20 – 11:20 | 11:20:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD40/3 (Rajampet ) | Pallevelugu | 10:25:00 10:25 – 11:40 | 11:40:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP11/2 (Kadapa ) | Express | 10:30:00 10:30 – 11:30 | 11:30:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| YLP1/3 (Rajampet ) | Pallevelugu | 10:40:00 10:40 – 11:55 | 11:55:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TK15/2 (Rajampet ) | Express | 10:50:00 10:50 – 11:50 | 11:50:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD35/3 (Rajampet ) | Pallevelugu | 10:55:00 10:55 – 12:05 | 12:05:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| TML3/2 (Proddutur ) | Ultra Deluxe | 10:55:00 10:55 – 11:55 | 11:55:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD41/3 (Rajampet ) | Pallevelugu | 10:59:00 10:59 – 12:15 | 12:15:00 | 1h 16m | Nandalur | Kadapa | Arrived |
| KD13/5 (Rajampet ) | Pallevelugu | 11:03:00 11:03 – 12:20 | 12:20:00 | 1h 17m | Nandalur | Kadapa | Arrived |
| CD43/3 (Rajampet ) | Pallevelugu | 11:10:00 11:10 – 12:25 | 12:25:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP47/2 (Kadapa ) | Express | 11:20:00 11:20 – 12:30 | 12:30:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| TK16/2 (Rajampet ) | Express | 11:20:00 11:20 – 12:15 | 12:15:00 | 0h 55m | Nandalur | Kadapa | Arrived |
| TP12/2 (Kadapa ) | Express | 11:20:00 11:20 – 12:10 | 12:10:00 | 0h 50m | Nandalur | Kadapa | Arrived |
| CD19/3 (Rajampet ) | Ultra Pallevelugu | 11:20:00 11:20 – 12:35 | 12:35:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD17/3 (Rajampet ) | Ultra Pallevelugu | 11:35:00 11:35 – 12:50 | 12:50:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD32/3 (Rajampet ) | Ultra Pallevelugu | 11:45:00 11:45 – 13:00 | 13:00:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| RJ19/2 (Kadapa ) | Pallevelugu | 11:55:00 11:55 – 13:10 | 13:10:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| RJ18/4 (Kadapa ) | Pallevelugu | 12:05:00 12:05 – 13:20 | 13:20:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| 6027 (Pulivendula ) | Super Luxury | 12:10:00 12:10 – 13:40 | 13:40:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| TP31/2 (Kadapa ) | Express | 12:15:00 12:15 – 12:25 | 12:25:00 | 0h 10m | Nandalur | Kadapa | Arrived |
| CD16/3 (Rajampet ) | Ultra Pallevelugu | 12:15:00 12:15 – 13:30 | 13:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CT01/2 (Pulivendula ) | Express | 12:20:00 12:20 – 14:00 | 14:00:00 | 1h 40m | Nandalur | Kadapa | Arrived |
| RJ16/4 (Kadapa ) | Pallevelugu | 12:30:00 12:30 – 13:40 | 13:40:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| 9041/2 (Kadapa ) | Express | 12:30:00 12:30 – 13:15 | 13:15:00 | 0h 45m | Nandalur | Kadapa | Arrived |
| RJ15/4 (Kadapa ) | Pallevelugu | 12:30:00 12:30 – 13:40 | 13:40:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| CD18/3 (Rajampet ) | Ultra Pallevelugu | 12:35:00 12:35 – 13:50 | 13:50:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP49/2 (Kadapa ) | Express | 12:40:00 12:40 – 13:20 | 13:20:00 | 0h 40m | Nandalur | Kadapa | Arrived |
| TP02/2 (Jammalamadugu ) | Express | 12:40:00 12:40 – 13:50 | 13:50:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| TP46/2 (Kadapa ) | Express | 12:45:00 12:45 – 13:45 | 13:45:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| RJ14/4 (Kadapa ) | Pallevelugu | 12:50:00 12:50 – 14:00 | 14:00:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| RJ11/4 (Kadapa ) | Pallevelugu | 13:05:00 13:05 – 14:10 | 14:10:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| CD20/5 (Rajampet ) | Ultra Pallevelugu | 13:06:00 13:06 – 14:20 | 14:20:00 | 1h 14m | Nandalur | Kadapa | Arrived |
| CD13/2 (Badvel ) | Express | 13:15:00 13:15 – 14:15 | 14:15:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| RJ17/4 (Kadapa ) | Pallevelugu | 13:20:00 13:20 – 14:30 | 14:30:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| CD45/3 (Rajampet ) | Pallevelugu | 13:23:00 13:23 – 14:40 | 14:40:00 | 1h 17m | Nandalur | Kadapa | Arrived |
| CD15/3 (Rajampet ) | Ultra Pallevelugu | 13:30:00 13:30 – 14:45 | 14:45:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP04/4 (Jammalamadugu ) | Super Luxury | 13:30:00 13:30 – 14:35 | 14:35:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| CT05/2 (Pulivendula ) | Express | 13:35:00 13:35 – 15:00 | 15:00:00 | 1h 25m | Nandalur | Kadapa | Arrived |
| TP04/2 (Jammalamadugu ) | Express | 13:40:00 13:40 – 14:50 | 14:50:00 | 1h 10m | Nandalur | Kadapa | Arrived |
| TP17/3 (Rajampet ) | Express | 13:45:00 13:45 – 14:45 | 14:45:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD31/5 (Rajampet ) | Pallevelugu | 13:45:00 13:45 – 15:10 | 15:10:00 | 1h 25m | Nandalur | Kadapa | Arrived |
| TP21/2 (Proddutur ) | Express | 13:55:00 13:55 – 14:55 | 14:55:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| CD44/5 (Rajampet ) | Pallevelugu | 14:07:00 14:07 – 15:25 | 15:25:00 | 1h 18m | Nandalur | Kadapa | Arrived |
| CT03/2 (Pulivendula ) | Express | 14:10:00 14:10 – 15:37 | 15:37:00 | 1h 27m | Nandalur | Kadapa | Arrived |
| 6025 (Kadapa ) | Super Luxury | 14:15:00 14:15 – 15:30 | 15:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD40/5 (Rajampet ) | Pallevelugu | 14:25:00 14:25 – 15:40 | 15:40:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD27/2 (Badvel ) | Express | 14:30:00 14:30 – 15:30 | 15:30:00 | 1h 0m | Nandalur | Kadapa | Arrived |
| TP22/2 (Proddutur ) | Express | 14:30:00 14:30 – 15:45 | 15:45:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| YLP1/5 (Rajampet ) | Pallevelugu | 14:31:00 14:31 – 15:55 | 15:55:00 | 1h 24m | Nandalur | Kadapa | Arrived |
| CD35/5 (Rajampet ) | Pallevelugu | 14:50:00 14:50 – 16:05 | 16:05:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP09/2 (Jammalamadugu ) | Express | 15:00:00 15:00 – 16:15 | 16:15:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD41/5 (Rajampet ) | Pallevelugu | 15:00:00 15:00 – 16:15 | 16:15:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD19/5 (Rajampet ) | Ultra Pallevelugu | 15:07:00 15:07 – 16:25 | 16:25:00 | 1h 18m | Nandalur | Kadapa | Arrived |
| CT04/2 (Pulivendula ) | Express | 15:15:00 15:15 – 16:40 | 16:40:00 | 1h 25m | Nandalur | Kadapa | Arrived |
| CD43/5 (Rajampet ) | Pallevelugu | 15:25:00 15:25 – 16:40 | 16:40:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP23/2 (Proddutur ) | Express | 15:25:00 15:25 – 16:40 | 16:40:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TPT3/2 (Koyalakuntla ) | Express | 15:30:00 15:30 – 16:45 | 16:45:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD17/5 (Rajampet ) | Ultra Pallevelugu | 15:36:00 15:36 – 16:50 | 16:50:00 | 1h 14m | Nandalur | Kadapa | Arrived |
| CD32/5 (Rajampet ) | Ultra Pallevelugu | 15:45:00 15:45 – 17:00 | 17:00:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| TP03/2 (Jammalamadugu ) | Express | 15:50:00 15:50 – 16:55 | 16:55:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| TPT1/2 (Pulivendula ) | Express | 15:55:00 15:55 – 17:25 | 17:25:00 | 1h 30m | Nandalur | Kadapa | Arrived |
| TT02/3 (Badvel ) | Express | 15:55:00 15:55 – 17:15 | 17:15:00 | 1h 20m | Nandalur | Kadapa | Arrived |
| 9011/2 (Jammalamadugu ) | Express | 15:55:00 15:55 – 16:45 | 16:45:00 | 0h 50m | Nandalur | Kadapa | Arrived |
| TP24/2 (Proddutur ) | Express | 16:05:00 16:05 – 17:10 | 17:10:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| RJ19/4 (Kadapa ) | Pallevelugu | 16:05:00 16:05 – 17:10 | 17:10:00 | 1h 5m | Nandalur | Kadapa | Arrived |
| RJ18/6 (Kadapa ) | Pallevelugu | 16:05:00 16:05 – 17:20 | 17:20:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| CD16/5 (Rajampet ) | Ultra Pallevelugu | 16:15:00 16:15 – 17:30 | 17:30:00 | 1h 15m | Nandalur | Kadapa | Arrived |
| RJ15/6 (Kadapa ) | Pallevelugu | 16:30:00 16:30 – 17:40 | 17:40:00 | 1h 10m | Nandalur | Kadapa | Running |
| CD18/5 (Rajampet ) | Ultra Pallevelugu | 16:35:00 16:35 – 17:50 | 17:50:00 | 1h 15m | Nandalur | Kadapa | Running |
| 9006/2 (Banaganapally ) | Express | 16:40:00 16:40 – 17:30 | 17:30:00 | 0h 50m | Nandalur | Kadapa | Arrived |
| RJ16/6 (Kadapa ) | Pallevelugu | 16:50:00 16:50 – 18:00 | 18:00:00 | 1h 10m | Nandalur | Kadapa | Running |
| TP10/2 (Jammalamadugu ) | Super Luxury | 16:50:00 16:50 – 17:50 | 17:50:00 | 1h 0m | Nandalur | Kadapa | Running |
| RJ14/6 (Kadapa ) | Pallevelugu | 16:50:00 16:50 – 18:00 | 18:00:00 | 1h 10m | Nandalur | Kadapa | Running |
| RJ11/6 (Kadapa ) | Pallevelugu | 17:00:00 17:00 – 18:10 | 18:10:00 | 1h 10m | Nandalur | Kadapa | Running |
| CD20/7 (Rajampet ) | Ultra Pallevelugu | 17:06:00 17:06 – 18:20 | 18:20:00 | 1h 14m | Nandalur | Kadapa | Running |
| DDM4/2 (Kadapa ) | Express | 17:15:00 17:15 – 18:00 | 18:00:00 | 0h 45m | Nandalur | Kadapa | Running |
| 6076 (Kadapa ) | Super Luxury | 17:15:00 17:15 – 18:15 | 18:15:00 | 1h 0m | Nandalur | Kadapa | Running |
| RJ17/6 (Kadapa ) | Pallevelugu | 17:20:00 17:20 – 18:30 | 18:30:00 | 1h 10m | Nandalur | Kadapa | Running |
| CD45/5 (Rajampet ) | Pallevelugu | 17:23:00 17:23 – 18:40 | 18:40:00 | 1h 17m | Nandalur | Kadapa | Running |
| TP08/2 (Jammalamadugu ) | Super Luxury | 17:30:00 17:30 – 18:50 | 18:50:00 | 1h 20m | Nandalur | Kadapa | Running |
| TP27/2 (Proddutur ) | Super Luxury | 17:30:00 17:30 – 18:30 | 18:30:00 | 1h 0m | Nandalur | Kadapa | Running |
| CD15/5 (Rajampet ) | Ultra Pallevelugu | 17:35:00 17:35 – 18:50 | 18:50:00 | 1h 15m | Nandalur | Kadapa | Running |
| CT06/2 (Pulivendula ) | Express | 17:35:00 17:35 – 19:00 | 19:00:00 | 1h 25m | Nandalur | Kadapa | Running |
| TP25/2 (Proddutur ) | Express | 17:40:00 17:40 – 18:50 | 18:50:00 | 1h 10m | Nandalur | Kadapa | Scheduled |
| PK02/5 (Rajampet ) | Express | 17:45:00 17:45 – 18:50 | 18:50:00 | 1h 5m | Nandalur | Kadapa | Scheduled |
| CD31/7 (Rajampet ) | Pallevelugu | 18:01:00 18:01 – 19:10 | 19:10:00 | 1h 9m | Nandalur | Kadapa | Scheduled |
| TP26/2 (Proddutur ) | Super Luxury | 18:05:00 18:05 – 19:10 | 19:10:00 | 1h 5m | Nandalur | Kadapa | Scheduled |
| TP11/4 (Kadapa ) | Express | 18:05:00 18:05 – 18:25 | 18:25:00 | 0h 20m | Nandalur | Kadapa | Scheduled |
| TP12/4 (Kadapa ) | Express | 18:40:00 18:40 – 19:30 | 19:30:00 | 0h 50m | Nandalur | Kadapa | Scheduled |
| YLP1/7 (Rajampet ) | Pallevelugu | 18:43:00 18:43 – 20:00 | 20:00:00 | 1h 17m | Nandalur | Kadapa | Scheduled |
| CD19/7 (Rajampet ) | Ultra Pallevelugu | 19:10:00 19:10 – 20:25 | 20:25:00 | 1h 15m | Nandalur | Kadapa | Scheduled |
| TP05/4 (Jammalamadugu ) | Super Luxury | 19:15:00 19:15 – 20:30 | 20:30:00 | 1h 15m | Nandalur | Kadapa | Scheduled |
| TP05/2 (Jammalamadugu ) | Express | 19:25:00 19:25 – 20:50 | 20:50:00 | 1h 25m | Nandalur | Kadapa | Scheduled |
| TP47/4 (Kadapa ) | Express | 19:30:00 19:30 – 20:25 | 20:25:00 | 0h 55m | Nandalur | Kadapa | Scheduled |
| TP31/4 (Kadapa ) | Express | 19:40:00 19:40 – 20:05 | 20:05:00 | 0h 25m | Nandalur | Kadapa | Scheduled |
| RJ19/6 (Kadapa ) | Pallevelugu | 20:15:00 20:15 – 21:25 | 21:25:00 | 1h 10m | Nandalur | Kadapa | Scheduled |
| TP49/4 (Kadapa ) | Express | 20:15:00 20:15 – 20:50 | 20:50:00 | 0h 35m | Nandalur | Kadapa | Scheduled |
| TP46/4 (Kadapa ) | Express | 20:40:00 20:40 – 21:40 | 21:40:00 | 1h 0m | Nandalur | Kadapa | Scheduled |
| TPT2/3 (Koyalakuntla ) | Express | 20:45:00 20:45 – 22:05 | 22:05:00 | 1h 20m | Nandalur | Kadapa | Scheduled |
| TPT2/2 (Badvel ) | Ultra Deluxe | 21:00:00 21:00 – 22:00 | 22:00:00 | 1h 0m | Nandalur | Kadapa | Scheduled |
| 6576 (Banaganapally ) | Express | 23:49:00 23:49 – 01:40 | 01:40:00 | 1h 51m | Nandalur | Kadapa | Scheduled |
Looking for return buses? Kadapa to Nandalur Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District