Mydukur to Kadapa Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 277 bus(es) on Mydukur to Kadapa route. It takes 0h 57m on an average to reach Kadapa from Mydukur.The distance between Mydukur and Kadapa is approximately . Find the latest Mydukur – Kadapa bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Kadapa Bus Station Enquiry: +91 - 8562244160/+91-99592 26317
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mydukur to Kadapa RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6417 (Nandyal ) | Super Luxury | 00:00:00 | 00:50:00 | 0h 50m | Mydukur | Kadapa | Arrived |
6577 (Banaganapally ) | Express | 00:01:00 | 01:00:00 | 0h 59m | Mydukur | Kadapa | Arrived |
6302 (Kurnool 2 ) | Super Luxury | 00:25:00 | 01:15:00 | 0h 50m | Mydukur | Kadapa | Arrived |
50101 (Rayachoti ) | Super Luxury | 00:30:00 | 01:45:00 | 1h 15m | Mydukur | Kadapa | Arrived |
6450 (Nandyal ) | Super Luxury | 00:30:00 | 01:15:00 | 0h 45m | Mydukur | Kadapa | Arrived |
6163 (Pulivendula ) | Express | 00:30:00 | 01:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
6607 (Atmakur K ) | Super Luxury | 01:00:00 | 01:45:00 | 0h 45m | Mydukur | Kadapa | Arrived |
51156 (Kurnool 2 ) | Super Luxury | 01:10:00 | 02:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
6276 (Kurnool 2 ) | Super Luxury | 01:15:00 | 02:05:00 | 0h 50m | Mydukur | Kadapa | Arrived |
5664 (Chittoor1 ) | Super Luxury | 01:25:00 | 02:30:00 | 1h 5m | Mydukur | Kadapa | Arrived |
9302 (Rayachoti ) | Super Luxury | 01:30:00 | 02:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
51190 (Kurnool 2 ) | Super Luxury | 01:55:00 | 02:45:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9261 (Kadapa ) | Super Luxury | 02:00:00 | 03:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
5682 (Chittoor2 ) | Indra Ac | 02:00:00 | 02:45:00 | 0h 45m | Mydukur | Kadapa | Arrived |
6325 (Kurnool 2 ) | Super Luxury | 02:25:00 | 03:15:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9658 (Sri Kala Hasthi ) | Super Luxury | 02:30:00 | 03:15:00 | 0h 45m | Mydukur | Kadapa | Arrived |
51241 (Yemmiganur ) | Super Luxury | 02:30:00 | 03:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
5421 (Tirupathi ) | Super Luxury | 02:35:00 | 03:30:00 | 0h 55m | Mydukur | Kadapa | Arrived |
5652 (Chittoor1 ) | Super Luxury | 03:10:00 | 04:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9199 (Satyaveedu ) | Super Luxury | 03:25:00 | 04:00:00 | 0h 35m | Mydukur | Kadapa | Arrived |
6063 (Kadapa ) | Super Luxury | 03:30:00 | 04:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
5658 (Chittoor1 ) | Super Luxury | 03:30:00 | 05:45:00 | 2h 15m | Mydukur | Kadapa | Arrived |
6058 (Kadapa ) | Indra Ac | 03:50:00 | 04:30:00 | 0h 40m | Mydukur | Kadapa | Arrived |
6251 (Rayachoti ) | Super Luxury | 03:50:00 | 04:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
50222 (Proddutur ) | Ultra Deluxe | 04:00:00 | 04:40:00 | 0h 40m | Mydukur | Kadapa | Arrived |
6054 (Kadapa ) | Super Luxury | 04:30:00 | 05:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
6046 (Rayachoti ) | Indra Ac | 04:35:00 | 05:35:00 | 1h 0m | Mydukur | Kadapa | Arrived |
59989 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 05:05:00 | 05:45:00 | 0h 40m | Mydukur | Kadapa | Arrived |
50515 (Jammalamadugu ) | Express | 05:10:00 | 06:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
6034 (Kadapa ) | Super Luxury | 05:15:00 | 06:00:00 | 0h 45m | Mydukur | Kadapa | Arrived |
9265 (Kadapa ) | Super Luxury | 05:30:00 | 06:15:00 | 0h 45m | Mydukur | Kadapa | Arrived |
9273 (Kadapa ) | Super Luxury | 05:30:00 | 06:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
50042 (Kadapa ) | Super Luxury | 05:30:00 | 06:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PRH1/1 (Mydukur ) | Pallevelugu | 05:40:00 | 06:40:00 | 1h 0m | Mydukur | Kadapa | Arrived |
3454 (Visakhapatnam ) | Indra Ac | 05:45:00 | 06:30:00 | 0h 45m | Mydukur | Kadapa | Arrived |
TP04/3 (Jammalamadugu ) | Super Luxury | 05:50:00 | 06:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
50519 (Jammalamadugu ) | Express | 05:50:00 | 06:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KP04/1 (Mydukur ) | Ultra Pallevelugu | 06:00:00 | 06:40:00 | 0h 40m | Mydukur | Kadapa | Arrived |
6040 (Kadapa ) | Super Luxury | 06:15:00 | 07:00:00 | 0h 45m | Mydukur | Kadapa | Arrived |
PRH2/1 (Mydukur ) | Pallevelugu | 06:20:00 | 07:20:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD12/1 (Proddutur ) | Pallevelugu | 06:25:00 | 07:25:00 | 1h 0m | Mydukur | Kadapa | Arrived |
6032 (Kadapa ) | Super Luxury | 06:30:00 | 07:15:00 | 0h 45m | Mydukur | Kadapa | Arrived |
6068 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 06:30:00 | 07:00:00 | 0h 30m | Mydukur | Kadapa | Arrived |
9251 (Kadapa ) | Super Luxury | 06:30:00 | 07:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
TP21/1 (Proddutur ) | Express | 06:30:00 | 07:40:00 | 1h 10m | Mydukur | Kadapa | Arrived |
CT05/1 (Proddutur ) | Express | 06:40:00 | 08:00:00 | 1h 20m | Mydukur | Kadapa | Arrived |
CD13/1 (Proddutur ) | Pallevelugu | 06:45:00 | 07:35:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD14/1 (Proddutur ) | Pallevelugu | 06:45:00 | 07:45:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KNL6/1 (Proddutur ) | Express | 06:50:00 | 07:40:00 | 0h 50m | Mydukur | Kadapa | Arrived |
KP03/1 (Mydukur ) | Ultra Pallevelugu | 06:50:00 | 07:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD15/1 (Proddutur ) | Pallevelugu | 06:55:00 | 07:55:00 | 1h 0m | Mydukur | Kadapa | Arrived |
TP22/1 (Proddutur ) | Express | 07:00:00 | 08:10:00 | 1h 10m | Mydukur | Kadapa | Arrived |
PRH4/1 (Mydukur ) | Pallevelugu | 07:15:00 | 08:15:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD16/1 (Proddutur ) | Pallevelugu | 07:15:00 | 08:05:00 | 0h 50m | Mydukur | Kadapa | Arrived |
MPL1/1 (Jammalamadugu ) | Express | 07:20:00 | 08:15:00 | 0h 55m | Mydukur | Kadapa | Arrived |
CD17/1 (Proddutur ) | Pallevelugu | 07:20:00 | 08:20:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KP05/4 (Mydukur ) | Express | 07:20:00 | 08:00:00 | 0h 40m | Mydukur | Kadapa | Arrived |
PR04/1 (Mydukur ) | Ultra Pallevelugu | 07:30:00 | 08:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
50531 (Jammalamadugu ) | Express | 07:40:00 | 08:35:00 | 0h 55m | Mydukur | Kadapa | Arrived |
CD18/1 (Proddutur ) | Pallevelugu | 07:40:00 | 08:40:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KNL5/1 (Proddutur ) | Express | 07:45:00 | 08:35:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PRH3/1 (Mydukur ) | Pallevelugu | 07:50:00 | 08:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PR05/1 (Mydukur ) | Ultra Pallevelugu | 08:00:00 | 09:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD19/1 (Proddutur ) | Pallevelugu | 08:00:00 | 08:50:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9005/1 (Allagadda ) | Super Luxury | 08:00:00 | 08:45:00 | 0h 45m | Mydukur | Kadapa | Arrived |
KRNL/2 (Rayachoti ) | Express | 08:00:00 | 08:45:00 | 0h 45m | Mydukur | Kadapa | Arrived |
CD01/1 (Proddutur ) | Pallevelugu | 08:00:00 | 09:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
2887 (Kakinada ) | Super Luxury | 08:10:00 | 09:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD02/1 (Proddutur ) | Pallevelugu | 08:10:00 | 09:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
TP23/1 (Proddutur ) | Express | 08:10:00 | 09:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
51541 (Nandyal ) | Ultra Deluxe | 08:10:00 | 09:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR01/2 (Mydukur ) | Ultra Pallevelugu | 08:15:00 | 09:20:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD03/1 (Proddutur ) | Pallevelugu | 08:20:00 | 09:20:00 | 1h 0m | Mydukur | Kadapa | Arrived |
TPT3/1 (Koyalakuntla ) | Express | 08:20:00 | 09:45:00 | 1h 25m | Mydukur | Kadapa | Arrived |
9011/1 (Jammalamadugu ) | Express | 08:25:00 | 09:45:00 | 1h 20m | Mydukur | Kadapa | Arrived |
50517 (Jammalamadugu ) | Express | 08:25:00 | 09:15:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR03/2 (Mydukur ) | Ultra Pallevelugu | 08:30:00 | 09:35:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PM11/2 (Kadapa ) | Pallevelugu | 08:40:00 | 09:30:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD04/1 (Proddutur ) | Pallevelugu | 08:40:00 | 09:40:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PR08/2 (Mydukur ) | Ultra Pallevelugu | 08:45:00 | 09:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
51182 (Kurnool 2 ) | Super Luxury | 08:55:00 | 09:45:00 | 0h 50m | Mydukur | Kadapa | Arrived |
GKT1/3 (Jammalamadugu ) | Express | 09:00:00 | 09:40:00 | 0h 40m | Mydukur | Kadapa | Arrived |
9006/1 (Banaganapally ) | Express | 09:00:00 | 09:45:00 | 0h 45m | Mydukur | Kadapa | Arrived |
PM14/2 (Kadapa ) | Pallevelugu | 09:00:00 | 09:50:00 | 0h 50m | Mydukur | Kadapa | Arrived |
TP24/1 (Proddutur ) | Express | 09:00:00 | 10:10:00 | 1h 10m | Mydukur | Kadapa | Arrived |
KM03/2 (Mydukur ) | Express | 09:00:00 | 09:55:00 | 0h 55m | Mydukur | Kadapa | Arrived |
KNL9/1 (Proddutur ) | Express | 09:00:00 | 09:50:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD05/1 (Proddutur ) | Pallevelugu | 09:00:00 | 10:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PM18/2 (Kadapa ) | Pallevelugu | 09:20:00 | 10:10:00 | 0h 50m | Mydukur | Kadapa | Arrived |
50527 (Jammalamadugu ) | Super Luxury | 09:20:00 | 10:30:00 | 1h 10m | Mydukur | Kadapa | Arrived |
CD06/1 (Proddutur ) | Pallevelugu | 09:20:00 | 10:20:00 | 1h 0m | Mydukur | Kadapa | Arrived |
47215 (Chittoor1 ) | Super Luxury | 09:26:00 | 10:15:00 | 0h 49m | Mydukur | Kadapa | Arrived |
KP05/6 (Mydukur ) | Express | 09:30:00 | 10:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PR02/8 (Mydukur ) | Pallevelugu | 09:30:00 | 10:45:00 | 1h 15m | Mydukur | Kadapa | Arrived |
KNLK/2 (Proddutur ) | Express | 09:30:00 | 10:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
JP01/9 (Jammalamadugu ) | Super Luxury | 09:30:00 | 10:20:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD08/1 (Proddutur ) | Pallevelugu | 09:40:00 | 10:40:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PM12/2 (Kadapa ) | Pallevelugu | 09:40:00 | 10:30:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR13/2 (Mydukur ) | Ultra Pallevelugu | 09:45:00 | 10:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
6446 (Nandyal ) | Super Luxury | 09:45:00 | 10:45:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PD05/4 (Mydukur ) | Pallevelugu | 09:50:00 | 10:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PM16/2 (Kadapa ) | Pallevelugu | 10:00:00 | 10:50:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD07/1 (Proddutur ) | Pallevelugu | 10:00:00 | 11:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD12/3 (Proddutur ) | Pallevelugu | 10:10:00 | 11:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
TP25/1 (Proddutur ) | Express | 10:10:00 | 11:20:00 | 1h 10m | Mydukur | Kadapa | Arrived |
9298 (Jammalamadugu ) | Super Luxury | 10:10:00 | 11:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PR17/2 (Mydukur ) | Ultra Pallevelugu | 10:15:00 | 11:20:00 | 1h 5m | Mydukur | Kadapa | Arrived |
VRPL/5 (Proddutur ) | Pallevelugu | 10:20:00 | 11:10:00 | 0h 50m | Mydukur | Kadapa | Arrived |
KN03/3 (Proddutur ) | Express | 10:20:00 | 11:10:00 | 0h 50m | Mydukur | Kadapa | Arrived |
TP27/1 (Proddutur ) | Super Luxury | 10:25:00 | 11:00:00 | 0h 35m | Mydukur | Kadapa | Arrived |
MT01/2 (Proddutur ) | Express | 10:30:00 | 11:35:00 | 1h 5m | Mydukur | Kadapa | Arrived |
50525 (Jammalamadugu ) | Super Luxury | 10:30:00 | 11:35:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD14/3 (Proddutur ) | Pallevelugu | 10:30:00 | 11:35:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PR02/11 (Mydukur ) | Pallevelugu | 10:30:00 | 11:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD13/3 (Proddutur ) | Pallevelugu | 10:35:00 | 11:25:00 | 0h 50m | Mydukur | Kadapa | Arrived |
50804 (Proddutur ) | Super Luxury | 10:35:00 | 11:45:00 | 1h 10m | Mydukur | Kadapa | Arrived |
KDP6/1 (Kurnool 2 ) | Express | 10:40:00 | 10:55:00 | 0h 15m | Mydukur | Kadapa | Arrived |
CD15/3 (Proddutur ) | Pallevelugu | 10:40:00 | 11:45:00 | 1h 5m | Mydukur | Kadapa | Arrived |
ONT1/4 (Kadapa ) | Pallevelugu | 10:45:00 | 11:35:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9010/1 (Jammalamadugu ) | Super Luxury | 10:50:00 | 11:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KM02/2 (Mydukur ) | Ultra Pallevelugu | 10:50:00 | 11:55:00 | 1h 5m | Mydukur | Kadapa | Arrived |
51455 (Nandikotkur ) | Ultra Deluxe | 10:50:00 | 11:45:00 | 0h 55m | Mydukur | Kadapa | Arrived |
9011/3 (Jammalamadugu ) | Express | 11:00:00 | 12:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
6314 (Kurnool 2 ) | Ultra Deluxe | 11:00:00 | 12:10:00 | 1h 10m | Mydukur | Kadapa | Arrived |
TP26/1 (Proddutur ) | Super Luxury | 11:00:00 | 12:10:00 | 1h 10m | Mydukur | Kadapa | Arrived |
CD17/3 (Proddutur ) | Pallevelugu | 11:05:00 | 12:05:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD16/3 (Proddutur ) | Pallevelugu | 11:05:00 | 11:55:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PRH1/3 (Mydukur ) | Pallevelugu | 11:10:00 | 12:15:00 | 1h 5m | Mydukur | Kadapa | Arrived |
KDP5/1 (Kurnool 2 ) | Express | 11:15:00 | 12:00:00 | 0h 45m | Mydukur | Kadapa | Arrived |
KP02/2 (Mydukur ) | Express | 11:15:00 | 12:30:00 | 1h 15m | Mydukur | Kadapa | Arrived |
6052 (Kadapa ) | Express | 11:15:00 | 12:15:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD18/3 (Proddutur ) | Pallevelugu | 11:25:00 | 12:30:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PM17/2 (Kadapa ) | Pallevelugu | 11:35:00 | 12:20:00 | 0h 45m | Mydukur | Kadapa | Arrived |
KP04/3 (Mydukur ) | Ultra Pallevelugu | 11:40:00 | 13:05:00 | 1h 25m | Mydukur | Kadapa | Arrived |
TP05/3 (Jammalamadugu ) | Super Luxury | 11:40:00 | 12:25:00 | 0h 45m | Mydukur | Kadapa | Arrived |
50533 (Jammalamadugu ) | Express | 11:45:00 | 12:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD01/3 (Proddutur ) | Pallevelugu | 11:45:00 | 12:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD19/3 (Proddutur ) | Pallevelugu | 11:50:00 | 12:40:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PRH2/3 (Mydukur ) | Pallevelugu | 11:50:00 | 12:55:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD02/3 (Proddutur ) | Pallevelugu | 11:55:00 | 13:00:00 | 1h 5m | Mydukur | Kadapa | Arrived |
6308 (Kurnool 2 ) | Super Luxury | 11:55:00 | 12:45:00 | 0h 50m | Mydukur | Kadapa | Arrived |
KDP4/1 (Kurnool 2 ) | Express | 12:05:00 | 12:30:00 | 0h 25m | Mydukur | Kadapa | Arrived |
CD03/3 (Proddutur ) | Pallevelugu | 12:05:00 | 13:10:00 | 1h 5m | Mydukur | Kadapa | Arrived |
50521 (Jammalamadugu ) | Express | 12:10:00 | 13:10:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KL35/2 (Kadapa ) | Ultra Deluxe | 12:15:00 | 13:05:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PD06/2 (Mydukur ) | Express | 12:15:00 | 13:30:00 | 1h 15m | Mydukur | Kadapa | Arrived |
KP03/3 (Mydukur ) | Ultra Pallevelugu | 12:15:00 | 13:15:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KDP2/1 (Kurnool 2 ) | Express | 12:20:00 | 12:45:00 | 0h 25m | Mydukur | Kadapa | Arrived |
CD04/3 (Proddutur ) | Pallevelugu | 12:25:00 | 13:30:00 | 1h 5m | Mydukur | Kadapa | Arrived |
6447 (Nandyal ) | Super Luxury | 12:25:00 | 13:30:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PM11/4 (Kadapa ) | Pallevelugu | 12:30:00 | 13:20:00 | 0h 50m | Mydukur | Kadapa | Arrived |
KDP3/1 (Kurnool 2 ) | Express | 12:35:00 | 13:00:00 | 0h 25m | Mydukur | Kadapa | Arrived |
5754 (Chittoor1 ) | Express | 12:35:00 | 14:00:00 | 1h 25m | Mydukur | Kadapa | Arrived |
PRH4/3 (Mydukur ) | Pallevelugu | 12:45:00 | 13:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD05/3 (Proddutur ) | Pallevelugu | 12:45:00 | 13:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PM14/4 (Kadapa ) | Pallevelugu | 12:50:00 | 13:40:00 | 0h 50m | Mydukur | Kadapa | Arrived |
6300 (Kurnool 2 ) | Super Luxury | 12:55:00 | 14:00:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PR04/3 (Mydukur ) | Ultra Pallevelugu | 12:55:00 | 13:55:00 | 1h 0m | Mydukur | Kadapa | Arrived |
9713 (Piler ) | Express | 13:00:00 | 14:30:00 | 1h 30m | Mydukur | Kadapa | Arrived |
KDP1/1 (Kurnool 2 ) | Express | 13:00:00 | 13:30:00 | 0h 30m | Mydukur | Kadapa | Arrived |
CD06/3 (Proddutur ) | Pallevelugu | 13:05:00 | 14:10:00 | 1h 5m | Mydukur | Kadapa | Arrived |
PM18/4 (Kadapa ) | Pallevelugu | 13:10:00 | 14:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
9991 (Mydukur ) | Super Luxury | 13:15:00 | 14:00:00 | 0h 45m | Mydukur | Kadapa | Arrived |
TPT2/2 (Koyalakuntla ) | Express | 13:15:00 | 14:40:00 | 1h 25m | Mydukur | Kadapa | Arrived |
PRH3/3 (Mydukur ) | Pallevelugu | 13:20:00 | 14:25:00 | 1h 5m | Mydukur | Kadapa | Arrived |
KL37/2 (Kadapa ) | Ultra Deluxe | 13:20:00 | 14:05:00 | 0h 45m | Mydukur | Kadapa | Arrived |
PR05/3 (Mydukur ) | Ultra Pallevelugu | 13:25:00 | 14:25:00 | 1h 0m | Mydukur | Kadapa | Arrived |
9488 (Proddutur ) | Super Luxury | 13:30:00 | 14:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
GVD1/4 (Kadapa ) | Pallevelugu | 13:30:00 | 14:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD08/3 (Proddutur ) | Pallevelugu | 13:30:00 | 14:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PM12/4 (Kadapa ) | Pallevelugu | 13:30:00 | 14:20:00 | 0h 50m | Mydukur | Kadapa | Arrived |
VRPL/7 (Proddutur ) | Pallevelugu | 13:40:00 | 14:30:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR01/4 (Mydukur ) | Ultra Pallevelugu | 13:45:00 | 14:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
GKT1/5 (Jammalamadugu ) | Express | 13:50:00 | 14:30:00 | 0h 40m | Mydukur | Kadapa | Arrived |
PM16/4 (Kadapa ) | Pallevelugu | 13:50:00 | 14:40:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD07/3 (Proddutur ) | Pallevelugu | 13:50:00 | 14:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD12/5 (Proddutur ) | Pallevelugu | 14:00:00 | 15:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
PR03/4 (Mydukur ) | Ultra Pallevelugu | 14:00:00 | 15:15:00 | 1h 15m | Mydukur | Kadapa | Arrived |
ONT1/6 (Kadapa ) | Pallevelugu | 14:02:00 | 15:00:00 | 0h 58m | Mydukur | Kadapa | Arrived |
9922 (Mydukur ) | Ultra Deluxe | 14:10:00 | 15:00:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR08/4 (Mydukur ) | Ultra Pallevelugu | 14:15:00 | 15:30:00 | 1h 15m | Mydukur | Kadapa | Arrived |
CD14/5 (Proddutur ) | Pallevelugu | 14:20:00 | 15:25:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD13/5 (Proddutur ) | Pallevelugu | 14:25:00 | 15:15:00 | 0h 50m | Mydukur | Kadapa | Arrived |
6310 (Kurnool 2 ) | Ultra Deluxe | 14:30:00 | 15:40:00 | 1h 10m | Mydukur | Kadapa | Arrived |
CD15/5 (Proddutur ) | Pallevelugu | 14:30:00 | 15:35:00 | 1h 5m | Mydukur | Kadapa | Arrived |
KL05/2 (Kadapa ) | Express | 14:35:00 | 15:30:00 | 0h 55m | Mydukur | Kadapa | Arrived |
50523 (Jammalamadugu ) | Express | 14:40:00 | 15:40:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KLR1/3 (Proddutur ) | Pallevelugu | 14:50:00 | 15:50:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD17/5 (Proddutur ) | Pallevelugu | 14:55:00 | 15:55:00 | 1h 0m | Mydukur | Kadapa | Arrived |
CD16/5 (Proddutur ) | Pallevelugu | 14:55:00 | 15:45:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR13/4 (Mydukur ) | Ultra Pallevelugu | 15:15:00 | 16:30:00 | 1h 15m | Mydukur | Kadapa | Arrived |
CTR1/1 (Jammalamadugu ) | Express | 15:15:00 | 16:45:00 | 1h 30m | Mydukur | Kadapa | Arrived |
CD18/5 (Proddutur ) | Pallevelugu | 15:15:00 | 16:20:00 | 1h 5m | Mydukur | Kadapa | Arrived |
6575 (Banaganapally ) | Express | 15:18:00 | 16:15:00 | 0h 57m | Mydukur | Kadapa | Arrived |
PM17/4 (Kadapa ) | Pallevelugu | 15:25:00 | 16:10:00 | 0h 45m | Mydukur | Kadapa | Arrived |
6056 (Kadapa ) | Super Luxury | 15:30:00 | 16:30:00 | 1h 0m | Mydukur | Kadapa | Arrived |
KL31/2 (Kadapa ) | Express | 15:35:00 | 16:30:00 | 0h 55m | Mydukur | Kadapa | Arrived |
CD01/5 (Proddutur ) | Pallevelugu | 15:35:00 | 16:40:00 | 1h 5m | Mydukur | Kadapa | Arrived |
CD19/5 (Proddutur ) | Pallevelugu | 15:40:00 | 16:30:00 | 0h 50m | Mydukur | Kadapa | Arrived |
CD02/5 (Proddutur ) | Pallevelugu | 15:45:00 | 16:50:00 | 1h 5m | Mydukur | Kadapa | Arrived |
KL40/2 (Kadapa ) | Ultra Deluxe | 15:45:00 | 16:35:00 | 0h 50m | Mydukur | Kadapa | Arrived |
PR17/4 (Mydukur ) | Ultra Pallevelugu | 15:45:00 | 17:00:00 | 1h 15m | Mydukur | Kadapa | Arrived |
9244 (Giddalur ) | Express | 15:45:00 | 16:30:00 | 0h 45m | Mydukur | Kadapa | Arrived |
MR01/2 (Mydukur ) | Express | 15:45:00 | 16:30:00 | 0h 45m | Mydukur | Kadapa | Arrived |
CD03/5 (Proddutur ) | Pallevelugu | 15:55:00 | 17:00:00 | 1h 5m | Mydukur | Kadapa | Arrived |
9011/5 (Jammalamadugu ) | Express | 16:00:00 | 17:00:00 | 1h 0m | Mydukur | Kadapa | Arrived |
51186 (Kurnool 2 ) | Ultra Deluxe | 16:00:00 | 17:10:00 | 1h 10m | Mydukur | Kadapa | Arrived |
KL13/2 (Kadapa ) | Express | 16:05:00 | 17:00:00 | 0h 55m | Mydukur | Kadapa | Arrived |
CD04/5 (Proddutur ) | Pallevelugu | 16:15:00 | 17:25:00 | 1h 10m | Mydukur | Kadapa | Arrived |
PM11/6 (Kadapa ) | Pallevelugu | 16:20:00 | 17:10:00 | 0h 50m | Mydukur | Kadapa | Arrived |
KM02/4 (Mydukur ) | Ultra Pallevelugu | 16:20:00 | 17:35:00 | 1h 15m | Mydukur | Kadapa | Arrived |
KN03/1 (Proddutur ) | Express | 16:20:00 | 17:35:00 | 1h 15m | Mydukur | Kadapa | Arrived |
