Mydukur to Chagalamarri Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 82 bus(es) on Mydukur to Chagalamarri route. Find the latest Mydukur – Chagalamarri bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Chagalamarri Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mydukur to Chagalamarri RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| KDP1/2 (Kurnool 2 ) | in 8m | Express | 15:15:00 15:15 – 16:05 | 16:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD3/6 (Allagadda ) | in 8m | Pallevelugu | 15:15:00 15:15 – 16:05 | 16:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| KP05/1 (Mydukur ) | in 23m | Express | 15:30:00 15:30 – 16:20 | 16:20:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD4/6 (Allagadda ) | in 38m | Pallevelugu | 15:45:00 15:45 – 16:35 | 16:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD5/6 (Allagadda ) | in 1h 13m | Pallevelugu | 16:20:00 16:20 – 17:10 | 17:10:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| 9002/1 (Mydukur ) | in 1h 23m | Super Luxury | 16:30:00 16:30 – 17:00 | 17:00:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled |
| 51542 (Nandyal ) | in 1h 38m | Ultra Deluxe | 16:45:00 16:45 – 17:27 | 17:27:00 | 0h 42m | Mydukur | Chagalamarri | Scheduled |
| MYD7/6 (Allagadda ) | in 1h 53m | Pallevelugu | 17:00:00 17:00 – 17:50 | 17:50:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| TPT3/2 (Koyalakuntla ) | in 2h 23m | Express | 17:30:00 17:30 – 18:35 | 18:35:00 | 1h 5m | Mydukur | Chagalamarri | Scheduled |
| MYD1/8 (Allagadda ) | in 2h 38m | Pallevelugu | 17:45:00 17:45 – 18:35 | 18:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD2/8 (Allagadda ) | in 3h 8m | Pallevelugu | 18:15:00 18:15 – 19:05 | 19:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD3/8 (Allagadda ) | in 3h 38m | Pallevelugu | 18:45:00 18:45 – 19:35 | 19:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| 9981 (Mydukur ) | in 3h 53m | Super Luxury | 19:00:00 19:00 – 19:35 | 19:35:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled |
| MYD4/8 (Allagadda ) | in 4h 8m | Pallevelugu | 19:15:00 19:15 – 20:05 | 20:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| MYD5/8 (Allagadda ) | in 4h 38m | Pallevelugu | 19:45:00 19:45 – 20:35 | 20:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled |
| 9290 (Mydukur ) | in 4h 53m | Super Luxury | 20:00:00 20:00 – 20:35 | 20:35:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled |
| 51517 (Nandyal ) | in 4h 53m | Super Luxury | 20:00:00 20:00 – 20:40 | 20:40:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled |
| 47039 (Chittoor1 ) | in 6h 8m | Super Luxury | 21:15:00 21:15 – 21:48 | 21:48:00 | 0h 33m | Mydukur | Chagalamarri | Scheduled |
| 6309 (Kurnool 2 ) | in 6h 13m | Super Luxury | 21:20:00 21:20 – 22:00 | 22:00:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled |
| 6315 (Kurnool 2 ) | in 6h 18m | Ultra Deluxe | 21:25:00 21:25 – 22:00 | 22:00:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled |
| 6067 (Kadapa ) | in 6h 38m | Star Liner(non-ac Sleeper 2+1) | 21:45:00 21:45 – 22:17 | 22:17:00 | 0h 32m | Mydukur | Chagalamarri | Scheduled |
| 6033 (Kadapa ) | in 7h 3m | Super Luxury | 22:10:00 22:10 – 22:40 | 22:40:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled |
| 6381 (Kurnool 2 ) | in 8h 52m | Super Luxury | 23:59:00 23:59 – 01:00 | 01:00:00 | 1h 1m | Mydukur | Chagalamarri | Scheduled |
| KDP2/2 (Kurnool 2 ) | Express | 14:30:00 14:30 – 15:15 | 15:15:00 | 0h 45m | Mydukur | Chagalamarri | Running | |
| KDP3/2 (Kurnool 2 ) | Express | 14:45:00 14:45 – 15:30 | 15:30:00 | 0h 45m | Mydukur | Chagalamarri | Running | |
| MYD2/6 (Allagadda ) | Pallevelugu | 14:45:00 14:45 – 15:35 | 15:35:00 | 0h 50m | Mydukur | Chagalamarri | Running | |
| 6267 (Kurnool 2 ) | Super Luxury | 00:00:00 00:00 – 00:40 | 00:40:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51456 (Nandikotkur ) | Ultra Deluxe | 00:50:00 00:50 – 01:25 | 01:25:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 5182 (Nellore2 ) | Super Luxury | 01:00:00 01:00 – 01:30 | 01:30:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 5023 (Nellore2 ) | Super Luxury | 01:25:00 01:25 – 02:00 | 02:00:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51159 (Kurnool 2 ) | Super Luxury | 01:25:00 01:25 – 02:05 | 02:05:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6307 (Kurnool 2 ) | Super Luxury | 01:25:00 01:25 – 02:15 | 02:15:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6610 (Atmakur K ) | Super Luxury | 01:45:00 01:45 – 02:40 | 02:40:00 | 0h 55m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6324 (Kurnool 2 ) | Super Luxury | 02:30:00 02:30 – 03:15 | 03:15:00 | 0h 45m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 5306 (Nellore2 ) | Super Luxury | 02:40:00 02:40 – 03:15 | 03:15:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51187 (Kurnool 2 ) | Ultra Deluxe | 02:30:00 02:30 – 03:30 | 03:30:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51531 (Nandyal ) | Super Luxury | 03:05:00 03:05 – 03:45 | 03:45:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6311 (Kurnool 2 ) | Ultra Deluxe | 03:15:00 03:15 – 03:50 | 03:50:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6445 (Nandyal ) | Super Luxury | 03:50:00 03:50 – 04:25 | 04:25:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6558 (Allagadda ) | Super Luxury | 04:05:00 04:05 – 04:50 | 04:50:00 | 0h 45m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| PD06/1 (Mydukur ) | Express | 05:15:00 05:15 – 06:15 | 06:15:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL05/1 (Kadapa ) | Express | 05:55:00 05:55 – 06:30 | 06:30:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6422 (Nandyal ) | Super Luxury | 06:25:00 06:25 – 07:25 | 07:25:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL31/1 (Kadapa ) | Express | 06:55:00 06:55 – 07:25 | 07:25:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| ALH2/1 (Mydukur ) | Pallevelugu | 06:45:00 06:45 – 07:45 | 07:45:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6327 (Kurnool 2 ) | Ultra Deluxe | 07:15:00 07:15 – 08:00 | 08:00:00 | 0h 45m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL13/1 (Kadapa ) | Express | 07:25:00 07:25 – 08:00 | 08:00:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD1/2 (Allagadda ) | Pallevelugu | 07:15:00 07:15 – 08:05 | 08:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL32/1 (Kadapa ) | Express | 07:45:00 07:45 – 08:15 | 08:15:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD2/2 (Allagadda ) | Pallevelugu | 07:45:00 07:45 – 08:35 | 08:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6323 (Kurnool 2 ) | Ultra Deluxe | 08:20:00 08:20 – 09:00 | 09:00:00 | 0h 40m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD3/2 (Allagadda ) | Pallevelugu | 08:15:00 08:15 – 09:05 | 09:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL22/1 (Kadapa ) | Express | 08:45:00 08:45 – 09:20 | 09:20:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD4/2 (Allagadda ) | Pallevelugu | 08:45:00 08:45 – 09:35 | 09:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL36/1 (Kadapa ) | Ultra Deluxe | 09:20:00 09:20 – 09:50 | 09:50:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51199 (Kurnool 2 ) | Ultra Deluxe | 08:30:00 08:30 – 10:05 | 10:05:00 | 1h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD5/2 (Allagadda ) | Pallevelugu | 09:15:00 09:15 – 10:05 | 10:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL21/1 (Kadapa ) | Express | 09:45:00 09:45 – 10:20 | 10:20:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD7/2 (Allagadda ) | Pallevelugu | 09:45:00 09:45 – 10:35 | 10:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KL10/1 (Kadapa ) | Ultra Deluxe | 10:30:00 10:30 – 10:45 | 10:45:00 | 0h 15m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| ALH2/3 (Mydukur ) | Pallevelugu | 10:15:00 10:15 – 11:15 | 11:15:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 5659 (Chittoor1 ) | Super Luxury | 10:45:00 10:45 – 11:17 | 11:17:00 | 0h 32m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6383 (Kurnool 2 ) | Super Luxury | 10:30:00 10:30 – 11:30 | 11:30:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD1/4 (Allagadda ) | Pallevelugu | 10:45:00 10:45 – 11:35 | 11:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 9264 (Kadapa ) | Super Luxury | 11:15:00 11:15 – 11:45 | 11:45:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD2/4 (Allagadda ) | Pallevelugu | 11:15:00 11:15 – 12:05 | 12:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 6039 (Kadapa ) | Super Luxury | 12:00:00 12:00 – 12:30 | 12:30:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD3/4 (Allagadda ) | Pallevelugu | 11:45:00 11:45 – 12:35 | 12:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KM031 (Mydukur ) | Express | 12:30:00 12:30 – 13:00 | 13:00:00 | 0h 30m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD4/4 (Allagadda ) | Pallevelugu | 12:15:00 12:15 – 13:05 | 13:05:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| TPU5/2 (Kurnool 2 ) | Ultra Deluxe | 12:30:00 12:30 – 13:05 | 13:05:00 | 0h 35m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| KDP6/2 (Kurnool 2 ) | Express | 12:10:00 12:10 – 13:10 | 13:10:00 | 1h 0m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 5607 (Chittoor1 ) | Super Luxury | 12:45:00 12:45 – 13:17 | 13:17:00 | 0h 32m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| MYD5/4 (Allagadda ) | Pallevelugu | 12:45:00 12:45 – 13:35 | 13:35:00 | 0h 50m | Mydukur | Chagalamarri | Scheduled (Sat) | |
| 51525 (Nandyal ) | Super Luxury | 13:10:00 13:10 – 13:50 | 13:50:00 | 0h 40m | Mydukur | Chagalamarri | Arrived | |
| KDP5/2 (Kurnool 2 ) | Express | 13:15:00 13:15 – 13:50 | 13:50:00 | 0h 35m | Mydukur | Chagalamarri | Arrived | |
| MYD7/4 (Allagadda ) | Pallevelugu | 13:15:00 13:15 – 14:05 | 14:05:00 | 0h 50m | Mydukur | Chagalamarri | Arrived | |
| 51191 (Kurnool 2 ) | Super Luxury | 13:45:00 13:45 – 14:05 | 14:05:00 | 0h 20m | Mydukur | Chagalamarri | Arrived | |
| 47628 (Chittoor1 ) | Super Luxury | 14:00:00 14:00 – 14:32 | 14:32:00 | 0h 32m | Mydukur | Chagalamarri | Arrived | |
| ALH2/5 (Mydukur ) | Pallevelugu | 13:45:00 13:45 – 14:45 | 14:45:00 | 1h 0m | Mydukur | Chagalamarri | Arrived | |
| KDP4/2 (Kurnool 2 ) | Express | 14:00:00 14:00 – 15:00 | 15:00:00 | 1h 0m | Mydukur | Chagalamarri | Running | |
| MYD1/6 (Allagadda ) | Pallevelugu | 14:15:00 14:15 – 15:05 | 15:05:00 | 0h 50m | Mydukur | Chagalamarri | Running |
Looking for return buses? Chagalamarri to Mydukur Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District