Mydukur to Allagadda Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 119 bus(es) on Mydukur to Allagadda route. Find the latest Mydukur – Allagadda bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mydukur to Allagadda RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| 6445 (Nandyal ) | in 2m | Super Luxury | 03:50:00 03:50 – 05:00 | 05:00:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 6558 (Allagadda ) | in 17m | Super Luxury | 04:05:00 04:05 – 05:20 | 05:20:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| 6443 (Kurnool 2 ) | in 57m | Super Luxury | 04:45:00 04:45 – 05:50 | 05:50:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
| KL35/1 (Kadapa ) | in 1h 27m | Ultra Deluxe | 05:15:00 05:15 – 06:20 | 06:20:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
| PD06/1 (Mydukur ) | in 1h 27m | Express | 05:15:00 05:15 – 06:50 | 06:50:00 | 1h 35m | Mydukur | Allagadda | Scheduled |
| KL05/1 (Kadapa ) | in 2h 7m | Express | 05:55:00 05:55 – 07:05 | 07:05:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 9031/1 (Kadapa ) | in 2h 12m | Express | 06:00:00 06:00 – 07:20 | 07:20:00 | 1h 20m | Mydukur | Allagadda | Scheduled |
| 9005/1 (Mydukur ) | in 2h 12m | Super Luxury | 06:00:00 06:00 – 07:10 | 07:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| KL37/1 (Kadapa ) | in 2h 27m | Ultra Deluxe | 06:15:00 06:15 – 07:20 | 07:20:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
| ALH2/1 (Mydukur ) | in 2h 57m | Pallevelugu | 06:45:00 06:45 – 08:15 | 08:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9100/2 (Badvel ) | in 3h 2m | Ultra Deluxe | 06:50:00 06:50 – 08:15 | 08:15:00 | 1h 25m | Mydukur | Allagadda | Scheduled |
| KL31/1 (Kadapa ) | in 3h 7m | Express | 06:55:00 06:55 – 08:05 | 08:05:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 9226/1 (Proddutur ) | in 3h 12m | Ultra Deluxe | 07:00:00 07:00 – 08:30 | 08:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9229/1 (Kadapa ) | in 3h 12m | Ultra Deluxe | 07:00:00 07:00 – 08:00 | 08:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD1/2 (Allagadda ) | in 3h 27m | Pallevelugu | 07:15:00 07:15 – 08:45 | 08:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 6327 (Kurnool 2 ) | in 3h 27m | Ultra Deluxe | 07:15:00 07:15 – 08:30 | 08:30:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| KL13/1 (Kadapa ) | in 3h 37m | Express | 07:25:00 07:25 – 08:35 | 08:35:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| KL32/1 (Kadapa ) | in 3h 57m | Express | 07:45:00 07:45 – 08:45 | 08:45:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD2/2 (Allagadda ) | in 3h 57m | Pallevelugu | 07:45:00 07:45 – 09:15 | 09:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9020/1 (Nellore1 ) | in 4h 12m | Super Luxury | 08:00:00 08:00 – 09:00 | 09:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 9007/1 (Nellore1 ) | in 4h 12m | Super Luxury | 08:00:00 08:00 – 08:50 | 08:50:00 | 0h 50m | Mydukur | Allagadda | Scheduled |
| MYD3/2 (Allagadda ) | in 4h 27m | Pallevelugu | 08:15:00 08:15 – 09:45 | 09:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 6323 (Kurnool 2 ) | in 4h 32m | Ultra Deluxe | 08:20:00 08:20 – 09:30 | 09:30:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 51199 (Kurnool 2 ) | in 4h 42m | Ultra Deluxe | 08:30:00 08:30 – 10:45 | 10:45:00 | 2h 15m | Mydukur | Allagadda | Scheduled |
| KL22/1 (Kadapa ) | in 4h 57m | Express | 08:45:00 08:45 – 09:55 | 09:55:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| MYD4/2 (Allagadda ) | in 4h 57m | Pallevelugu | 08:45:00 08:45 – 10:15 | 10:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9184/1 (Kadapa ) | in 5h 12m | Super Luxury | 09:00:00 09:00 – 10:00 | 10:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 9017/1 (Kadapa ) | in 5h 12m | Super Luxury | 09:00:00 09:00 – 10:30 | 10:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD5/2 (Allagadda ) | in 5h 27m | Pallevelugu | 09:15:00 09:15 – 10:45 | 10:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KL21/1 (Kadapa ) | in 5h 57m | Express | 09:45:00 09:45 – 10:55 | 10:55:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| MYD7/2 (Allagadda ) | in 5h 57m | Pallevelugu | 09:45:00 09:45 – 11:15 | 11:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9141/1 (Nellore2 ) | in 6h 12m | Super Luxury | 10:00:00 10:00 – 12:00 | 12:00:00 | 2h 0m | Mydukur | Allagadda | Scheduled |
| ALH2/3 (Mydukur ) | in 6h 27m | Pallevelugu | 10:15:00 10:15 – 11:45 | 11:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9056/1 (Kadapa ) | in 6h 27m | Super Luxury | 10:15:00 10:15 – 11:30 | 11:30:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| 6383 (Kurnool 2 ) | in 6h 42m | Super Luxury | 10:30:00 10:30 – 11:45 | 11:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| KL10/1 (Kadapa ) | in 6h 42m | Ultra Deluxe | 10:30:00 10:30 – 11:25 | 11:25:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 5659 (Chittoor1 ) | in 6h 57m | Super Luxury | 10:45:00 10:45 – 11:40 | 11:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| MYD1/4 (Allagadda ) | in 6h 57m | Pallevelugu | 10:45:00 10:45 – 12:15 | 12:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9007/1 (Kadapa ) | in 6h 57m | Ultra Deluxe | 10:45:00 10:45 – 11:50 | 11:50:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
| 9109/2 (Nandyal ) | in 7h 2m | Super Luxury | 10:50:00 10:50 – 12:15 | 12:15:00 | 1h 25m | Mydukur | Allagadda | Scheduled |
| N061/4 (Allagadda ) | in 7h 12m | Pallevelugu | 11:00:00 11:00 – 12:30 | 12:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9264 (Kadapa ) | in 7h 27m | Super Luxury | 11:15:00 11:15 – 12:15 | 12:15:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD2/4 (Allagadda ) | in 7h 27m | Pallevelugu | 11:15:00 11:15 – 12:45 | 12:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9137/1 (Nellore2 ) | in 7h 42m | Super Luxury | 11:30:00 11:30 – 13:00 | 13:00:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD3/4 (Allagadda ) | in 7h 57m | Pallevelugu | 11:45:00 11:45 – 13:15 | 13:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 6039 (Kadapa ) | in 8h 12m | Super Luxury | 12:00:00 12:00 – 13:00 | 13:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| KDP6/2 (Kurnool 2 ) | in 8h 22m | Express | 12:10:00 12:10 – 13:35 | 13:35:00 | 1h 25m | Mydukur | Allagadda | Scheduled |
| MYD4/4 (Allagadda ) | in 8h 27m | Pallevelugu | 12:15:00 12:15 – 13:45 | 13:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KM03/1 (Mydukur ) | in 8h 42m | Express | 12:30:00 12:30 – 13:45 | 13:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| 9138/1 (Nellore2 ) | in 8h 42m | Super Luxury | 12:30:00 12:30 – 14:00 | 14:00:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| TPU5/2 (Kurnool 2 ) | in 8h 42m | Ultra Deluxe | 12:30:00 12:30 – 13:45 | 13:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| 5607 (Chittoor1 ) | in 8h 57m | Super Luxury | 12:45:00 12:45 – 13:40 | 13:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| MYD5/4 (Allagadda ) | in 8h 57m | Pallevelugu | 12:45:00 12:45 – 14:15 | 14:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 51525 (Nandyal ) | in 9h 22m | Super Luxury | 13:10:00 13:10 – 14:20 | 14:20:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| KDP5/2 (Kurnool 2 ) | in 9h 27m | Express | 13:15:00 13:15 – 14:15 | 14:15:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD7/4 (Allagadda ) | in 9h 27m | Pallevelugu | 13:15:00 13:15 – 14:45 | 14:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| ALH2/5 (Mydukur ) | in 9h 57m | Pallevelugu | 13:45:00 13:45 – 15:15 | 15:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 51191 (Kurnool 2 ) | in 9h 57m | Super Luxury | 13:45:00 13:45 – 14:45 | 14:45:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| KDP4/2 (Kurnool 2 ) | in 10h 12m | Express | 14:00:00 14:00 – 15:10 | 15:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 9113/3 (Nandyal ) | in 10h 12m | Express | 14:00:00 14:00 – 15:30 | 15:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 47628 (Chittoor1 ) | in 10h 12m | Super Luxury | 14:00:00 14:00 – 14:55 | 14:55:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| MYD1/6 (Allagadda ) | in 10h 27m | Pallevelugu | 14:15:00 14:15 – 15:45 | 15:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KDP2/2 (Kurnool 2 ) | in 10h 42m | Express | 14:30:00 14:30 – 15:40 | 15:40:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| N061/6 (Allagadda ) | in 10h 42m | Pallevelugu | 14:30:00 14:30 – 16:00 | 16:00:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KDP3/2 (Kurnool 2 ) | in 10h 57m | Express | 14:45:00 14:45 – 16:00 | 16:00:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| MYD2/6 (Allagadda ) | in 10h 57m | Pallevelugu | 14:45:00 14:45 – 16:15 | 16:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| VB10/10 (Allagadda ) | in 11h 2m | Pallevelugu | 14:50:00 14:50 – 16:20 | 16:20:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KDP1/2 (Kurnool 2 ) | in 11h 27m | Express | 15:15:00 15:15 – 16:45 | 16:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD3/6 (Allagadda ) | in 11h 27m | Pallevelugu | 15:15:00 15:15 – 16:45 | 16:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| KP05/1 (Mydukur ) | in 11h 42m | Express | 15:30:00 15:30 – 16:40 | 16:40:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 9011/3 (Mydukur ) | in 11h 57m | Express | 15:45:00 15:45 – 16:35 | 16:35:00 | 0h 50m | Mydukur | Allagadda | Scheduled |
| MYD4/6 (Allagadda ) | in 11h 57m | Pallevelugu | 15:45:00 15:45 – 17:15 | 17:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD5/6 (Allagadda ) | in 12h 32m | Pallevelugu | 16:20:00 16:20 – 17:50 | 17:50:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 6422 (Nandyal ) | in 12h 37m | Super Luxury | 16:25:00 16:25 – 17:30 | 17:30:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
| 9072/2 (Nandyal ) | in 12h 37m | Ultra Deluxe | 16:25:00 16:25 – 17:40 | 17:40:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
| 9002/1 (Mydukur ) | in 12h 42m | Super Luxury | 16:30:00 16:30 – 17:30 | 17:30:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD7/6 (Allagadda ) | in 13h 12m | Pallevelugu | 17:00:00 17:00 – 18:30 | 18:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 5655 (Chittoor1 ) | in 13h 22m | Super Luxury | 17:10:00 17:10 – 18:10 | 18:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| TPT3/2 (Koyalakuntla ) | in 13h 42m | Express | 17:30:00 17:30 – 19:00 | 19:00:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD1/8 (Allagadda ) | in 13h 57m | Pallevelugu | 17:45:00 17:45 – 19:15 | 19:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD2/8 (Allagadda ) | in 14h 27m | Pallevelugu | 18:15:00 18:15 – 19:45 | 19:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| MYD3/8 (Allagadda ) | in 14h 57m | Pallevelugu | 18:45:00 18:45 – 20:15 | 20:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 9981 (Mydukur ) | in 15h 12m | Super Luxury | 19:00:00 19:00 – 20:00 | 20:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| MYD4/8 (Allagadda ) | in 15h 27m | Pallevelugu | 19:15:00 19:15 – 20:45 | 20:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 5667 (Chittoor2 ) | in 15h 47m | Super Luxury | 19:35:00 19:35 – 20:30 | 20:30:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| MYD5/8 (Allagadda ) | in 15h 57m | Pallevelugu | 19:45:00 19:45 – 21:15 | 21:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
| 51517 (Nandyal ) | in 16h 12m | Super Luxury | 20:00:00 20:00 – 21:20 | 21:20:00 | 1h 20m | Mydukur | Allagadda | Scheduled |
| 9290 (Mydukur ) | in 16h 12m | Super Luxury | 20:00:00 20:00 – 21:10 | 21:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 9147 (Sri Kala Hasthi ) | in 17h 12m | Super Luxury | 21:00:00 21:00 – 21:55 | 21:55:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 6031 (Kadapa ) | in 17h 17m | Super Luxury | 21:05:00 21:05 – 22:00 | 22:00:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 47039 (Chittoor1 ) | in 17h 27m | Super Luxury | 21:15:00 21:15 – 22:10 | 22:10:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 6309 (Kurnool 2 ) | in 17h 32m | Super Luxury | 21:20:00 21:20 – 22:20 | 22:20:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 6315 (Kurnool 2 ) | in 17h 37m | Ultra Deluxe | 21:25:00 21:25 – 22:20 | 22:20:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 6067 (Kadapa ) | in 17h 57m | Star Liner(non-ac Sleeper 2+1) | 21:45:00 21:45 – 22:40 | 22:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
| 5351 (Kuppam ) | in 18h 22m | Super Luxury | 22:10:00 22:10 – 23:10 | 23:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 9011/1 (Mydukur ) | in 18h 42m | Express | 22:30:00 22:30 – 23:30 | 23:30:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 5308 (Nellore2 ) | in 19h 7m | Super Luxury | 22:55:00 22:55 – 23:30 | 23:30:00 | 0h 35m | Mydukur | Allagadda | Scheduled |
| 5651 (Chittoor1 ) | in 19h 22m | Super Luxury | 23:10:00 23:10 – 00:10 | 00:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
| 51242 (Yemmiganur ) | in 19h 22m | Super Luxury | 23:10:00 23:10 – 00:20 | 00:20:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
| 5663 (Chittoor1 ) | in 20h 7m | Super Luxury | 23:55:00 23:55 – 00:47 | 00:47:00 | 0h 52m | Mydukur | Allagadda | Scheduled |
| 6381 (Kurnool 2 ) | in 20h 11m | Super Luxury | 23:59:00 23:59 – 01:25 | 01:25:00 | 1h 26m | Mydukur | Allagadda | Scheduled |
| 51187 (Kurnool 2 ) | Ultra Deluxe | 02:30:00 02:30 – 04:00 | 04:00:00 | 1h 30m | Mydukur | Allagadda | Running | |
| 51531 (Nandyal ) | Super Luxury | 03:05:00 03:05 – 04:15 | 04:15:00 | 1h 10m | Mydukur | Allagadda | Running | |
| 6297 (Kurnool 2 ) | Super Luxury | 03:10:00 03:10 – 04:20 | 04:20:00 | 1h 10m | Mydukur | Allagadda | Running | |
| 6311 (Kurnool 2 ) | Ultra Deluxe | 03:15:00 03:15 – 04:30 | 04:30:00 | 1h 15m | Mydukur | Allagadda | Running | |
| 6267 (Kurnool 2 ) | Super Luxury | 00:00:00 00:00 – 01:10 | 01:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled (Tue) | |
| 9198 (Satyaveedu ) | Super Luxury | 00:15:00 00:15 – 01:15 | 01:15:00 | 1h 0m | Mydukur | Allagadda | Scheduled (Tue) | |
| 6544 (Yemmiganur ) | Super Luxury | 00:10:00 00:10 – 01:25 | 01:25:00 | 1h 15m | Mydukur | Allagadda | Scheduled (Tue) | |
| 5657 (Chittoor1 ) | Super Luxury | 00:55:00 00:55 – 01:46 | 01:46:00 | 0h 51m | Mydukur | Allagadda | Scheduled (Tue) | |
| 5182 (Nellore2 ) | Super Luxury | 01:00:00 01:00 – 02:00 | 02:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled (Tue) | |
| 5023 (Nellore2 ) | Super Luxury | 01:25:00 01:25 – 02:20 | 02:20:00 | 0h 55m | Mydukur | Allagadda | Arrived | |
| 6307 (Kurnool 2 ) | Super Luxury | 01:25:00 01:25 – 02:30 | 02:30:00 | 1h 5m | Mydukur | Allagadda | Arrived | |
| 5420 (Tirupathi ) | Super Luxury | 00:40:00 00:40 – 02:40 | 02:40:00 | 2h 0m | Mydukur | Allagadda | Arrived | |
| 51159 (Kurnool 2 ) | Super Luxury | 01:25:00 01:25 – 02:40 | 02:40:00 | 1h 15m | Mydukur | Allagadda | Arrived | |
| 6299 (Kurnool 2 ) | Super Luxury | 01:40:00 01:40 – 02:45 | 02:45:00 | 1h 5m | Mydukur | Allagadda | Arrived | |
| 6610 (Atmakur K ) | Super Luxury | 01:45:00 01:45 – 03:15 | 03:15:00 | 1h 30m | Mydukur | Allagadda | Arrived | |
| 5025 (Nellore2 ) | Super Luxury | 02:15:00 02:15 – 03:30 | 03:30:00 | 1h 15m | Mydukur | Allagadda | Arrived | |
| 6324 (Kurnool 2 ) | Super Luxury | 02:30:00 02:30 – 03:45 | 03:45:00 | 1h 15m | Mydukur | Allagadda | Running | |
| 5306 (Nellore2 ) | Super Luxury | 02:40:00 02:40 – 03:45 | 03:45:00 | 1h 5m | Mydukur | Allagadda | Running |
Looking for return buses? Allagadda to Mydukur Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District