Mydukur to Allagadda Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 113 bus(es) on Mydukur to Allagadda route. It takes 1h 13m on an average to reach Allagadda from Mydukur.The distance between Mydukur and Allagadda is approximately 53 KMs. Find the latest Mydukur – Allagadda bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mydukur to Allagadda RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6267 (Kurnool 2 ) | Super Luxury | 00:00:00 | 01:10:00 | 1h 10m | Mydukur | Allagadda | Arrived |
6544 (Yemmiganur ) | Super Luxury | 00:10:00 | 01:25:00 | 1h 15m | Mydukur | Allagadda | Arrived |
9198 (Satyaveedu ) | Super Luxury | 00:15:00 | 01:15:00 | 1h 0m | Mydukur | Allagadda | Arrived |
5420 (Tirupathi ) | Super Luxury | 00:40:00 | 02:40:00 | 2h 0m | Mydukur | Allagadda | Arrived |
51456 (Nandikotkur ) | Ultra Deluxe | 00:50:00 | 01:45:00 | 0h 55m | Mydukur | Allagadda | Arrived |
5657 (Chittoor1 ) | Super Luxury | 00:55:00 | 01:46:00 | 0h 51m | Mydukur | Allagadda | Arrived |
5182 (Nellore2 ) | Super Luxury | 01:00:00 | 02:00:00 | 1h 0m | Mydukur | Allagadda | Arrived |
5023 (Nellore2 ) | Super Luxury | 01:25:00 | 02:20:00 | 0h 55m | Mydukur | Allagadda | Arrived |
6307 (Kurnool 2 ) | Super Luxury | 01:25:00 | 02:30:00 | 1h 5m | Mydukur | Allagadda | Arrived |
51159 (Kurnool 2 ) | Super Luxury | 01:25:00 | 02:40:00 | 1h 15m | Mydukur | Allagadda | Arrived |
6299 (Kurnool 2 ) | Super Luxury | 01:40:00 | 02:45:00 | 1h 5m | Mydukur | Allagadda | Arrived |
6610 (Atmakur K ) | Super Luxury | 01:45:00 | 03:15:00 | 1h 30m | Mydukur | Allagadda | Arrived |
5025 (Nellore2 ) | Super Luxury | 02:15:00 | 03:30:00 | 1h 15m | Mydukur | Allagadda | Arrived |
51187 (Kurnool 2 ) | Ultra Deluxe | 02:30:00 | 04:00:00 | 1h 30m | Mydukur | Allagadda | Running |
6324 (Kurnool 2 ) | Super Luxury | 02:30:00 | 03:45:00 | 1h 15m | Mydukur | Allagadda | Running |
5306 (Nellore2 ) | Super Luxury | 02:40:00 | 03:45:00 | 1h 5m | Mydukur | Allagadda | Running |
51531 (Nandyal ) | Super Luxury | 03:05:00 | 04:15:00 | 1h 10m | Mydukur | Allagadda | Running |
6297 (Kurnool 2 ) | Super Luxury | 03:10:00 | 04:20:00 | 1h 10m | Mydukur | Allagadda | Running |
6311 (Kurnool 2 ) | Ultra Deluxe | 03:15:00 | 04:30:00 | 1h 15m | Mydukur | Allagadda | Running |
6445 (Nandyal ) | Super Luxury | 03:50:00 | 05:00:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
6558 (Allagadda ) | Super Luxury | 04:05:00 | 05:20:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
6443 (Kurnool 2 ) | Super Luxury | 04:45:00 | 05:50:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
KL35/1 (Kadapa ) | Ultra Deluxe | 05:15:00 | 06:20:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
PD06/1 (Mydukur ) | Express | 05:15:00 | 06:30:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
KL05/1 (Kadapa ) | Express | 05:55:00 | 07:05:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
KP02/1 (Mydukur ) | Express | 06:15:00 | 07:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KL37/1 (Kadapa ) | Ultra Deluxe | 06:15:00 | 07:20:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
ALH2/1 (Mydukur ) | Pallevelugu | 06:45:00 | 08:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KL31/1 (Kadapa ) | Express | 06:55:00 | 08:05:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
6327 (Kurnool 2 ) | Ultra Deluxe | 07:15:00 | 08:30:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
MYD1/2 (Allagadda ) | Pallevelugu | 07:15:00 | 08:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KL13/1 (Kadapa ) | Express | 07:25:00 | 08:35:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
KL32/1 (Kadapa ) | Express | 07:45:00 | 08:45:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
MYD2/2 (Allagadda ) | Pallevelugu | 07:45:00 | 09:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KRNL/1 (Rajampet ) | Express | 08:00:00 | 08:55:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
KL40/1 (Kadapa ) | Ultra Deluxe | 08:05:00 | 09:10:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
MYD3/2 (Allagadda ) | Pallevelugu | 08:15:00 | 09:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
6323 (Kurnool 2 ) | Ultra Deluxe | 08:20:00 | 09:30:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
51199 (Kurnool 2 ) | Ultra Deluxe | 08:30:00 | 10:45:00 | 2h 15m | Mydukur | Allagadda | Scheduled |
MYD4/2 (Allagadda ) | Pallevelugu | 08:45:00 | 10:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KL22/1 (Kadapa ) | Express | 08:45:00 | 09:55:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
9017/1 (Kadapa ) | Super Luxury | 09:00:00 | 10:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MYD5/2 (Allagadda ) | Pallevelugu | 09:15:00 | 10:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KL36/1 (Kadapa ) | Ultra Deluxe | 09:20:00 | 10:25:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
9006/1 (Kadapa ) | Ultra Deluxe | 09:40:00 | 10:40:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
HT22/1 (Udayagiri ) | Super Luxury | 09:45:00 | 10:30:00 | 0h 45m | Mydukur | Allagadda | Scheduled |
MYD7/2 (Allagadda ) | Pallevelugu | 09:45:00 | 11:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
ALH2/3 (Mydukur ) | Pallevelugu | 10:15:00 | 11:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
6383 (Kurnool 2 ) | Super Luxury | 10:30:00 | 11:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
KL10/1 (Kadapa ) | Ultra Deluxe | 10:30:00 | 11:25:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
9007/1 (Kadapa ) | Ultra Deluxe | 10:45:00 | 11:50:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
MYD1/4 (Allagadda ) | Pallevelugu | 10:45:00 | 12:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
5659 (Chittoor1 ) | Super Luxury | 10:45:00 | 11:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
9264 (Kadapa ) | Super Luxury | 11:15:00 | 12:15:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
MYD2/4 (Allagadda ) | Pallevelugu | 11:15:00 | 12:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MYD3/4 (Allagadda ) | Pallevelugu | 11:45:00 | 13:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KDP6/2 (Kurnool 2 ) | Express | 12:10:00 | 13:35:00 | 1h 25m | Mydukur | Allagadda | Scheduled |
MYD4/4 (Allagadda ) | Pallevelugu | 12:15:00 | 13:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
TPU5/2 (Kurnool 2 ) | Ultra Deluxe | 12:30:00 | 13:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
5607 (Chittoor1 ) | Super Luxury | 12:45:00 | 13:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
MYD5/4 (Allagadda ) | Pallevelugu | 12:45:00 | 14:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
51525 (Nandyal ) | Super Luxury | 13:10:00 | 14:20:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
KDP5/2 (Kurnool 2 ) | Express | 13:15:00 | 14:15:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
MYD7/4 (Allagadda ) | Pallevelugu | 13:15:00 | 14:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
ALH2/5 (Mydukur ) | Pallevelugu | 13:45:00 | 15:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
51191 (Kurnool 2 ) | Super Luxury | 13:45:00 | 14:45:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
KDP4/2 (Kurnool 2 ) | Express | 14:00:00 | 15:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
47628 (Chittoor1 ) | Super Luxury | 14:00:00 | 14:55:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
MYD1/6 (Allagadda ) | Pallevelugu | 14:15:00 | 15:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KDP2/2 (Kurnool 2 ) | Express | 14:30:00 | 15:40:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
MYD2/6 (Allagadda ) | Pallevelugu | 14:45:00 | 16:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
9113/2 (Nandyal ) | Express | 14:50:00 | 16:20:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
PD06/3 (Mydukur ) | Express | 14:55:00 | 15:55:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
KDP1/2 (Kurnool 2 ) | Express | 15:15:00 | 16:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MYD3/6 (Allagadda ) | Pallevelugu | 15:15:00 | 16:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KP05/1 (Mydukur ) | Express | 15:30:00 | 16:40:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
MYD4/6 (Allagadda ) | Pallevelugu | 15:45:00 | 17:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KM03/1 (Mydukur ) | Express | 16:00:00 | 17:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
KRNL/1 (Rayachoti ) | Express | 16:00:00 | 17:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MYD5/6 (Allagadda ) | Pallevelugu | 16:20:00 | 17:50:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
6422 (Nandyal ) | Super Luxury | 16:25:00 | 17:30:00 | 1h 5m | Mydukur | Allagadda | Scheduled |
9002/1 (Mydukur ) | Super Luxury | 16:30:00 | 17:30:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
TPU4/2 (Nandyal ) | Ultra Deluxe | 16:45:00 | 18:10:00 | 1h 25m | Mydukur | Allagadda | Scheduled |
MYD7/6 (Allagadda ) | Pallevelugu | 17:00:00 | 18:30:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
5655 (Chittoor1 ) | Super Luxury | 17:10:00 | 18:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
TPT3/2 (Koyalakuntla ) | Express | 17:30:00 | 19:00:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MYD1/8 (Allagadda ) | Pallevelugu | 17:45:00 | 19:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
9003/1 (Mydukur ) | Ultra Deluxe | 18:00:00 | 19:20:00 | 1h 20m | Mydukur | Allagadda | Scheduled |
MYD2/8 (Allagadda ) | Pallevelugu | 18:15:00 | 19:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
MT01/2 (Proddutur ) | Express | 18:30:00 | 19:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
9657 (Sri Kala Hasthi ) | Super Luxury | 18:30:00 | 19:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
MYD3/8 (Allagadda ) | Pallevelugu | 18:45:00 | 20:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
9981 (Mydukur ) | Super Luxury | 19:00:00 | 20:00:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
MYD4/8 (Allagadda ) | Pallevelugu | 19:15:00 | 20:45:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
5667 (Chittoor2 ) | Super Luxury | 19:35:00 | 20:30:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
MYD5/8 (Allagadda ) | Pallevelugu | 19:45:00 | 21:15:00 | 1h 30m | Mydukur | Allagadda | Scheduled |
9290 (Mydukur ) | Super Luxury | 20:00:00 | 21:10:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
51517 (Nandyal ) | Super Luxury | 20:00:00 | 21:20:00 | 1h 20m | Mydukur | Allagadda | Scheduled |
9147 (Sri Kala Hasthi ) | Super Luxury | 21:00:00 | 21:55:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
6031 (Kadapa ) | Super Luxury | 21:05:00 | 22:00:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
47039 (Chittoor1 ) | Super Luxury | 21:15:00 | 22:10:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
6309 (Kurnool 2 ) | Super Luxury | 21:20:00 | 22:20:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
6315 (Kurnool 2 ) | Ultra Deluxe | 21:25:00 | 22:20:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
6067 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 21:45:00 | 22:40:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
5351 (Kuppam ) | Super Luxury | 22:10:00 | 23:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
6033 (Kadapa ) | Super Luxury | 22:10:00 | 23:00:00 | 0h 50m | Mydukur | Allagadda | Scheduled |
5308 (Nellore2 ) | Super Luxury | 22:35:00 | 23:10:00 | 0h 35m | Mydukur | Allagadda | Scheduled |
51242 (Yemmiganur ) | Super Luxury | 23:10:00 | 00:20:00 | 1h 10m | Mydukur | Allagadda | Scheduled |
6045 (Rayachoti ) | Super Luxury | 23:10:00 | 00:05:00 | 0h 55m | Mydukur | Allagadda | Scheduled |
5651 (Chittoor1 ) | Super Luxury | 23:10:00 | 00:10:00 | 1h 0m | Mydukur | Allagadda | Scheduled |
15379 (Kadiri ) | Super Luxury | 23:30:00 | 00:45:00 | 1h 15m | Mydukur | Allagadda | Scheduled |
5663 (Chittoor1 ) | Super Luxury | 23:55:00 | 00:47:00 | 0h 52m | Mydukur | Allagadda | Scheduled |
6381 (Kurnool 2 ) | Super Luxury | 23:59:00 | 01:25:00 | 1h 26m | Mydukur | Allagadda | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.