APSRTC – Mydukur bus timings. Timetable of APSRTC buses that are passing through Mydukur. Bus timings, fare details, distance, route and coach details for those who want to travel from Mydukur, a town in YSR district in Andhra Pradesh. Mydukur bus station is also known as Junction for APSRTC buses in Kadapa District.
APSRTC Mydukur Bus Station Enquiry Phone Number : +91-732866496
APSRTC Customer Care Number : +91-866-2570005
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | KMs | Reach Time |
---|---|---|---|---|---|---|
BADVEL | ANANTHAPUR | PDTR,TDP | 7 | EXP | 176 | 11.5 |
BADVEL | ANANTHAPUR | PDTR,TDP | 14.45 | EXP | 176 | 19.25 |
HYDERABAD (KPHB) | BADVEL | KRNL,KDP | 6 | SL | 39 | 6.45 |
HYDERABAD (UPPAL) | BADVEL | KRNL,KDP | 6.3 | SL | 39 | 7.15 |
ANANTHAPUR | BADVEL | KRNL,KDP | 9.35 | EXP | 39 | 10.35 |
ANANTHAPUR | BADVEL | KRNL,KDP | 17.1 | EXP | 39 | 18.1 |
PRODDATUR | BANGALORE | KDP-RCTY-MPL | 11.1 | SL | 301 | 19.3 |
ATMAKUR-N | BANGALORE | KDP | 19.45 | EXP | 298 | 3.3 |
ATMAKUR-N | BANGALORE | KDP | 21 | EXP | 298 | 4.45 |
PRODDATUR | BANGALORE | KDP-RCTY-MPL | 22.05 | SL | 301 | 6.15 |
NELLORE | BELLARY | TDP,GTY,GUNTAKAL | 22 | EXP | 267 | 4.3 |
NELLORE | BELLARY | TDP,GTY,GUNTAKAL | 23.45 | DLX | 267 | 6 |
KADAPA | HYDERABAD (BHEL) | KRNL | 21.25 | SL | 423 | 6 |
PRODDATUR | CHENNAI | NLR | 7.45 | DLX | 344 | 16.3 |
PRODDATUR | CHENNAI | NLR | 19.3 | DLX | 344 | 4.15 |
PRODDATUR | CHENNAI | KDP-RJPT-TPT | 21 | DLX | 314 | 5.15 |
BANGALORE | CHIRALA | KKR,CDP | 3 | DLX | 290 | 10.3 |
HYDERABAD (MGBS) | CHITTOOR | KDP,KRNL | 0.15 | SL | 203 | 5.3 |
HYDERABAD (MGBS) | CHITTOOR | KDP,PLR | 0.3 | SL | 203 | 5.15 |
HYDERABAD (MGBS) | CHITTOOR | KDP,PLR | 1 | DLX | 203 | 5.45 |
HYDERABAD (KPHB) | CHITTOOR | KDP,PLR | 2 | DLX | 204 | 7 |
HYDERABAD (MGBS) | CHITTOOR | KDP,PLR | 2.15 | DLX | 203 | 7 |
HYDERABAD (MGBS) | CHITTOOR | KDP,PLR | 3.15 | SL | 203 | 8 |
PRODDATUR | CHITTOOR | KDP-RCTY | 6.3 | EXP | 198 | 10.2 |
KURNOOL | CHITTOOR | KDP, PLR | 10 | DLX | 203 | 15.3 |
PRODDATUR | CHITTOOR | KDP,PLR | 12.3 | EXP | 198 | 18 |
PRODDATUR | CHITTOOR | KDP,PLR | 16.3 | EXP | 198 | 22 |
HYDERABAD (MGBS) | CHITTOOR | KDP,RCT | 21.3 | DLX | 203 | 2.3 |
KADAPA | HYDERABAD (ECIL) | KRNL | 22.55 | SL | 406 | 8.25 |
TIRUPATHI | GIDDALUR | PRML | 7.45 | EXP | 100 | 10.45 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 9 | EXP | 45 | 10.15 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 10.35 | EXP | 45 | 11.5 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 16.1 | EXP | 45 | 17.15 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 17.1 | EXP | 45 | 18.15 |
MADANAPALLY | JAMMALAMADUGU | PDTR | 18 | EXP | 45 | 19.05 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 18.1 | EXP | 45 | 19.15 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 18.3 | EXP | 45 | 19.35 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 18.55 | EXP | 45 | 20 |
MADANAPALLY | JAMMALAMADUGU | PDTR | 19.15 | EXP | 45 | 20.25 |
TIRUPATHI | JAMMALAMADUGU | PDTR | 19.55 | EXP | 45 | 21 |
MADANAPALLY | JAMMALAMADUGU | PDTR | 20.1 | EXP | 45 | 21.25 |
TIRUPATHI | JAMMALAMADUGU | KDP | 20.4 | EXP | 45 | 21.45 |
TIRUPATHI | JAMMALAMADUGU | KDP | 21.1 | EXP | 45 | 22.15 |
TIRUPATHI | JAMMALAMADUGU | KDP | 22.1 | EXP | 45 | 23.15 |
KADAPA | HYDERABAD (JBS) | KRNL | 21.55 | SL | 402 | 6.4 |
RAJAMPET | HYDERABAD (JBS) | KRNL | 22.15 | SL | 406 | 7 |
KURNOOL | KADAPA | ALG,NDL | 2.15 | EXP | 33 | 3 |
HYDERABAD (MGBS) | KADAPA | KRNL | 3 | EXP | 33 | 3.45 |
VIJAYAWADA | KADAPA | CHENNUR | 3.15 | DLX | 33 | 4 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 4.3 | EXP | 33 | 5.15 |
VIJAYAWADA | KADAPA | CHENNUR | 4.35 | SL | 33 | 5.2 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 5.15 | SL | 33 | 6 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 5.3 | DLX | 33 | 6.15 |
VIJAYAWADA | KADAPA | CHENNUR | 5.45 | SL | 33 | 6.3 |
HYDERABAD (JBS) | KADAPA | CHENNUR | 5.45 | SL | 33 | 6.3 |
HYDERABAD (ECIL) | KADAPA | CHENNUR | 6.15 | SL | 33 | 7 |
VIJAYAWADA | KADAPA | CHENNUR | 6.15 | SL | 33 | 7 |
HYDERABAD (BHEL) | KADAPA | CHENNUR | 6.45 | SL | 33 | 7.3 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 7.15 | SL | 33 | 8 |
KURNOOL | KADAPA | CHENNUR | 8.45 | EXP | 33 | 9.3 |
KURNOOL | KADAPA | CHENNUR | 9.3 | EXP | 33 | 10.15 |
KURNOOL | KADAPA | CHENNUR | 10.3 | EXP | 33 | 11.15 |
KURNOOL | KADAPA | CHENNUR | 10.55 | EXP | 33 | 10.5 |
SRISAILAM | KADAPA | CHENNUR | 11 | EXP | 33 | 11.45 |
KURNOOL | KADAPA | CHENNUR | 12.3 | EXP | 33 | 13.15 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 15.15 | EXP | 33 | 16 |
KURNOOL | KADAPA | CHENNUR | 16 | EXP | 33 | 16.45 |
KURNOOL | KADAPA | CHENNUR | 16.15 | EXP | 33 | 16.1 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 16.45 | SL | 33 | 17.3 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 17.3 | DLX | 33 | 18.15 |
KURNOOL | KADAPA | CHENNUR | 18 | EXP | 33 | 17.5 |
KURNOOL | KADAPA | CHENNUR | 18.05 | EXP | 33 | 18 |
HYDERABAD (MGBS) | KADAPA | CHENNUR | 18.35 | EXP | 33 | 19.2 |
KURNOOL | KADAPA | CHENNUR | 19.15 | EXP | 33 | 20 |
KURNOOL | KADAPA | CHENNUR | 20 | EXP | 33 | 20.45 |
KURNOOL | KADAPA | CHENNUR | 20.05 | EXP | 33 | 20 |
SRISAILAM | KADAPA | CHENNUR | 20.15 | EXP | 33 | 21 |
VIJAYAWADA | KADIRI | PDTR-PLVD | 2.55 | DLX | 140 | 6.25 |
NELLORE | KANEKAL | TDP,ATP,KLNDG | 0 | DLX | 275 | 8.3 |
TIRUPATHI | HYDERABAD (KPHB) | KRNL | 0 | GRD | 402 | 7.15 |
PILER | HYDERABAD (KPHB) | KRNL | 19.45 | DLX | 411 | 5.15 |
BADVEL | HYDERABAD (KPHB) | KRNL | 21 | SL | 426 | 6.3 |
PRODDATUR | HYDERABAD (KPHB) | KRNL | 22 | SL | 408 | 1.3 |
PRODDATUR | HYDERABAD (KPHB) | KRNL | 22.3 | SL | 408 | 5 |
NELLORE | KURNOOL | ALG,NDL | 1.05 | DLX | 173 | 5.15 |
KADAPA | KURNOOL | ALG-NDL | 6.55 | EXP | 173 | 10.45 |
KADAPA | KURNOOL | ALG-NDL | 8.55 | EXP | 173 | 12.45 |
KADAPA | KURNOOL | ALG-NDL | 9.55 | EXP | 173 | 12.05 |
NELLORE | KURNOOL | PRODDATUR | 10.15 | EXP | 106 | 13.15 |
KADAPA | KURNOOL | ALG-NDL | 10.3 | EXP | 173 | 14.15 |
CHITTOOR | KURNOOL | NDL | 11.4 | DLX | 172 | 15.3 |
NELLORE | KURNOOL | ALG,NDL | 11.45 | DLX | 173 | 15.3 |
KADAPA | KURNOOL | ALG-NDL | 14.55 | EXP | 173 | 18.45 |
KADAPA | KURNOOL | ALLAGADDA | 15.2 | EXP | 173 | 19.3 |
KADAPA | KURNOOL | ALG-NDL | 15.55 | EXP | 173 | 19.45 |
RAYACHOTY | KURNOOL | ALG-NDL | 16.15 | EXP | 173 | 20 |
KADAPA | KURNOOL | ALG-NDL | 17.55 | EXP | 173 | 21.45 |
KADAPA | KURNOOL | ALG-NDL | 18.25 | EXP | 173 | 22.15 |
JAMMALAMADUGU | MADANAPALLY | KDP-RCTY | 8.05 | EXP | 161 | 12.25 |
JAMMALAMADUGU | MADANAPALLY | KDP-RCTY | 11 | EXP | 161 | 15 |
TIRUPATHI | HYDERABAD (MGBS) | KRNL | 0 | SL | 282 | 8.15 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 0.2 | SL | 386 | 8.15 |
TIRUPATHI | HYDERABAD (MGBS) | KRNL | 0.45 | SL | 282 | 9 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 1.2 | DLX | 386 | 9.15 |
KADAPA | HYDERABAD (MGBS) | KRNL | 5.55 | EXP | 386 | 15 |
MYDUKUR | HYDERABAD (MGBS) | NDL-KRNL | 6.3 | EXP | 386 | 15.45 |
KADAPA | HYDERABAD (MGBS) | KRNL | 7.55 | DLX | 386 | 17 |
KADAPA | HYDERABAD (MGBS) | KRNL | 9.25 | SL | 386 | 17.45 |
KADAPA | HYDERABAD (MGBS) | KRNL | 13.55 | SL | 386 | 22.3 |
KADAPA | HYDERABAD (MGBS) | KRNL | 18.55 | DLX | 386 | 4 |
KADAPA | HYDERABAD (MGBS) | KRNL | 19.3 | EXP | 386 | 4.45 |
MYDUKUR | HYDERABAD (MGBS) | NDL-KRNL | 20.15 | EXP | 386 | 5.15 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 20.45 | DLX | 386 | 4.3 |
KADAPA | HYDERABAD (MGBS) | KRNL | 20.55 | SL | 386 | 4.3 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 21.2 | DLX | 386 | 5.15 |
PALAMANER | HYDERABAD (MGBS) | KRNL | 22.15 | DLX | 384 | 6.45 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 22.15 | SL | 386 | 6.15 |
SATYAVEEDU | HYDERABAD (MGBS) | NDL,KRNL | 23 | EXP | 382 | 7 |
RAYACHOTY | HYDERABAD (MGBS) | KRNL | 23 | SL | 386 | 5.45 |
CHITTOOR | HYDERABAD (MGBS) | KRNL | 23.2 | SL | 386 | 7.15 |
RAYADURG | NELLORE | BDVL | 0 | DLX | 160 | 3.3 |
KURNOOL | NELLORE | BDVL | 1.2 | DLX | 164 | 5.15 |
BELLARY | NELLORE | ATMAKUR | 1.3 | DLX | 159 | 5.3 |
BANGALORE | NELLORE | BDVL,ATK | 3.25 | EXP | 160 | 7.3 |
PRODDATUR | NELLORE | BDVL | 5.5 | EXP | 164 | 10 |
PRODDATUR | NELLORE | BDVL | 7.2 | EXP | 164 | 11.45 |
PRODDATUR | NELLORE | BDVL | 7.5 | EXP | 164 | 12.15 |
PULIVENDULA | NELLORE | BDVL | 9.15 | EXP | 164 | 12.5 |
PRODDATUR | NELLORE | BDVL | 10.05 | EXP | 164 | 14.3 |
PRODDATUR | NELLORE | BDVL | 10.35 | EXP | 164 | 15.2 |
KURNOOL | NELLORE | BDVL | 12.2 | DLX | 164 | 16.3 |
KURNOOL | NELLORE | BADVEL | 22.3 | EXP | 164 | 2.45 |
BELLARY | NELLORE | ATMAKUR | 23.45 | EXP | 159 | 3.3 |
HYDERABAD (MGBS) | PALAMANER | KDP,RCT,KLKR,PGNR | 2 | DLX | 215 | 7.3 |
VIJAYAWADA | PRODDATUR | --- | 5.1 | DLX | 20 | 5.3 |
HYDERABAD (KPHB) | PRODDATUR | --- | 5.3 | SL | 20 | 5.25 |
CHENNAI | PRODDATUR | --- | 5.4 | DLX | 20 | 6 |
BANGALORE | PRODDATUR | --- | 6.4 | SL | 20 | 7 |
HYDERABAD (KPHB) | PRODDATUR | --- | 6.55 | SL | 20 | 6.45 |
TIRUPATHI | PRODDATUR | --- | 9.55 | EXP | 20 | 10.15 |
CHITTOOR | PRODDATUR | --- | 10.2 | EXP | 20 | 10.45 |
TIRUPATHI | PRODDATUR | --- | 11.05 | EXP | 20 | 11.25 |
VAKADU | PRODDATUR | --- | 12.3 | EXP | 20 | 12.45 |
SRISAILAM | PRODDATUR | --- | 12.5 | EXP | 20 | 13.15 |
CHITTOOR | PRODDATUR | --- | 13.5 | EXP | 20 | 14.15 |
NELLORE | PRODDATUR | --- | 14.45 | EXP | 20 | 15.1 |
TIRUPATHI | PRODDATUR | --- | 15.35 | EXP | 20 | 15.55 |
BANGALORE | PRODDATUR | --- | 16.15 | SL | 20 | 16.45 |
NELLORE | PRODDATUR | --- | 16.2 | EXP | 20 | 16.4 |
CHENNAI | PRODDATUR | --- | 16.4 | DLX | 20 | 16.35 |
CHENNAI | PRODDATUR | --- | 17.1 | DLX | 20 | 17.3 |
TIRUPATHI | PRODDATUR | --- | 17.15 | EXP | 20 | 17.35 |
NELLORE | PRODDATUR | --- | 17.3 | EXP | 20 | 18 |
TIRUPATHI | PRODDATUR | --- | 17.45 | EXP | 20 | 18.05 |
NELLORE | PRODDATUR | --- | 19.1 | EXP | 20 | 19.4 |
VIJAYAWADA | PRODDATUR | --- | 19.3 | DLX | 20 | 20 |
TIRUPATHI | PRODDATUR | --- | 19.3 | EXP | 20 | 19.5 |
CHITTOOR | PRODDATUR | --- | 19.35 | EXP | 20 | 19.3 |
TIRUPATHI | PRODDATUR | --- | 20 | EXP | 20 | 20.25 |
NELLORE | PRODDATUR | --- | 20.1 | EXP | 20 | 20.4 |
TIRUPATHI | PRODDATUR | --- | 21 | EXP | 20 | 21.25 |
TIRUPATHI | PRODDATUR-RSM | --- | 8.45 | EXP | 25 | 9.3 |
MYDUKUR | PRODDATUR-RSM | --- | 16.45 | EXP | 25 | 17.3 |
NELLORE | PULIVENDULA | PDTR | 17.3 | EXP | 95 | 20.15 |
VIJAYAWADA | RAYACHOTY | KDP | 3.45 | DLX | 88 | 6 |
HYDERABAD (MGBS) | RAYACHOTY | KDP | 3.45 | SL | 88 | 5.45 |
KURNOOL | RAYACHOTY | KDP | 12.45 | EXP | 88 | 10 |
KADAPA | SRISAILAM | MRKP | 5.55 | EXP | 250 | 12.3 |
PRODDATUR | SRISAILAM | MRKP | 13.3 | EXP | 250 | 20.3 |
KADAPA | SRISAILAM | MRKP | 14.2 | EXP | 250 | 21 |
HYDERABAD (MGBS) | TIRUPATHI | KDP,RJPT | 2 | SL | 180 | 6 |
HYDERABAD (KPHB) | TIRUPATHI | KDP | 2.45 | GRD | 180 | 6.15 |
HYDERABAD (MGBS) | TIRUPATHI | KDP | 3 | SL | 180 | 7 |
MYDUKUR | TIRUPATHI | KDP-RJPT | 4 | EXP | 177 | 8.2 |
HYDERABAD (JBS) | TIRUPATHI | KDP-RJPT | 5.15 | SL | 177 | 9.45 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 5.55 | EXP | 177 | 10.35 |
JAMMALAMADUGU | TIRUPATHI | KDP | 6.5 | EXP | 177 | 10.5 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 7.1 | EXP | 177 | 11.55 |
JAMMALAMADUGU | TIRUPATHI | KDP | 7.25 | EXP | 177 | 11.4 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 7.4 | EXP | 177 | 12.15 |
MYDUKUR | TIRUPATHI | KDP-RJPT | 8.18 | EXP | 177 | 9.35 |
JAMMALAMADUGU | TIRUPATHI | KDP | 8.3 | EXP | 177 | 12.3 |
JAMMALAMADUGU | TIRUPATHI | KDP | 9 | EXP | 177 | 13 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 9.1 | EXP | 177 | 13.55 |
JAMMALAMADUGU | TIRUPATHI | KDP | 9.35 | EXP | 177 | 13.4 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 9.55 | EXP | 177 | 14.3 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 10.4 | EXP | 177 | 15.45 |
JAMMALAMADUGU | TIRUPATHI | KDP,RJPT | 10.4 | EXP | 177 | 14.4 |
JAMMALAMADUGU | TIRUPATHI | KDP,RJPT | 11.1 | EXP | 177 | 15.15 |
JAMMALAMADUGU | TIRUPATHI | KDP,RJPT | 11.3 | EXP | 177 | 15.3 |
JAMMALAMADUGU | TIRUPATHI | KDP,RJPT | 12.3 | EXP | 177 | 16.3 |
MYDUKUR | TIRUPATHI | KDP-RJPT | 13.2 | EXP | 177 | 17.4 |
MYDUKUR | TIRUPATHI | KDP-RJPT | 14.45 | EXP | 177 | 19.05 |
JAMMALAMADUGU | TIRUPATHI | KDP-RJPT | 15.15 | EXP | 177 | 19.2 |
GIDDALUR | TIRUPATHI | KDP,RJPT | 16 | EXP | 177 | 20.3 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 16.4 | EXP | 177 | 21.15 |
JAMMALAMADUGU | TIRUPATHI | KDP-RJPT | 17.3 | EXP | 177 | 21.3 |
PRODDATUR | TIRUPATHI | KDP,RJPT | 17.4 | EXP | 177 | 22.15 |
PRODDATUR | TIRUPATHI | KDP-RJPT | 18.45 | EXP | 177 | 23.15 |
HYDERABAD (MGBS) | TIRUPATHI | KDP | 22.15 | EXP | 180 | 3.3 |
BADVEL | HYDERABAD (UPPAL) | KRNL | 22 | SL | 403 | 7.05 |
PRODDATUR | VAKADU | BDVL,NLR | 14.2 | EXP | 234 | 20.45 |
PRODDATUR | VIJAYAWADA | ONG,GNT | 6.3 | DLX | 384 | 17 |
KADAPA | VIJAYAWADA | KVL-ONG | 18.25 | DLX | 382 | 4 |
KADAPA | VIJAYAWADA | KVL-ONG | 19.2 | SL | 373 | 4.35 |
PRODDATUR | VIJAYAWADA | ONG,GNT | 20 | DLX | 384 | 4.45 |
KADAPA | VIJAYAWADA | KVL-ONG | 20.5 | SL | 373 | 5.3 |
KADIRI | VIJAYAWADA | MRKP | 20.55 | DLX | 363 | 5.15 |
RAYACHOTY | VIJAYAWADA | MRKP-GNT | 21.15 | DLX | 359 | 5.3 |
KADAPA | VIJAYAWADA | KVL-ONG | 22.2 | SL | 373 | 7.25 |
BANGALORE | VINJAMURU | BDVL,ATK | 1.25 | EXP | 132 | 5 |
Show me Timings from proddatur to kurnool
Show me timings from myd to bdvl