Muddanur to Proddutur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 75 bus(es) on Muddanur to Proddutur route. It takes 1h 2m on an average to reach Proddutur from Muddanur. Find the latest Muddanur – Proddutur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Muddanur Bus Station Enquiry Number: Not AvailableAPSRTC Proddutur Bus Station Enquiry Number: +91 - 8564244777
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6681 (Ananthapur) | Super Luxury | 00:30:00 | 01:15:00 | 0h 45m | Muddanur | Proddutur | Scheduled |
6181 (Jammalamadugu) | Super Luxury | 03:35:00 | 05:10:00 | 1h 35m | Muddanur | Proddutur | Scheduled |
6129 (Proddutur) | Super Luxury | 04:30:00 | 05:15:00 | 0h 45m | Muddanur | Proddutur | Scheduled |
56083 (Proddutur) | Indra Ac | 04:40:00 | 05:30:00 | 0h 50m | Muddanur | Proddutur | Scheduled |
PD01/1 (Pulivendula) | Ultra Pallevelugu | 06:25:00 | 07:15:00 | 0h 50m | Muddanur | Proddutur | Scheduled |
NLR2/1 (Pulivendula) | Express | 06:30:00 | 07:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
SHP2/4 (Proddutur) | Pallevelugu | 06:30:00 | 07:45:00 | 1h 15m | Muddanur | Proddutur | Scheduled |
PHO1/1 (Pulivendula) | Pallevelugu | 06:50:00 | 07:45:00 | 0h 55m | Muddanur | Proddutur | Scheduled |
PD11/1 (Pulivendula) | Ultra Pallevelugu | 07:05:00 | 08:05:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PHO2/1 (Pulivendula) | Pallevelugu | 07:25:00 | 08:25:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
NLR1/1 (Pulivendula) | Express | 07:30:00 | 08:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD13/1 (Pulivendula) | Ultra Pallevelugu | 07:35:00 | 08:45:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PD12/1 (Pulivendula) | Ultra Pallevelugu | 08:00:00 | 09:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
6162 (Pulivendula) | Express | 08:00:00 | 09:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD05/1 (Pulivendula) | Pallevelugu | 08:05:00 | 09:15:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PDT1/1 (Tadipatri) | Pallevelugu | 08:23:00 | 09:20:00 | 0h 57m | Muddanur | Proddutur | Scheduled |
PHO3/1 (Pulivendula) | Pallevelugu | 08:30:00 | 09:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV04/2 (Proddutur) | Ultra Pallevelugu | 08:40:00 | 09:40:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD09/1 (Pulivendula) | Pallevelugu | 08:45:00 | 09:55:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PV01/2 (Proddutur) | Ultra Pallevelugu | 09:10:00 | 10:15:00 | 1h 5m | Muddanur | Proddutur | Scheduled |
PDT2/1 (Tadipatri) | Pallevelugu | 09:23:00 | 10:20:00 | 0h 57m | Muddanur | Proddutur | Scheduled |
PVL3/2 (Proddutur) | Pallevelugu | 09:30:00 | 10:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV05/2 (Proddutur) | Ultra Pallevelugu | 09:50:00 | 10:50:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PVL1/2 (Proddutur) | Pallevelugu | 10:10:00 | 11:05:00 | 0h 55m | Muddanur | Proddutur | Scheduled |
PV02/2 (Proddutur) | Ultra Pallevelugu | 10:20:00 | 11:20:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV03/2 (Proddutur) | Pallevelugu | 10:35:00 | 11:35:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
SHP1/2 (Proddutur) | Pallevelugu | 10:40:00 | 11:40:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PVL2/2 (Proddutur) | Pallevelugu | 10:45:00 | 11:50:00 | 1h 5m | Muddanur | Proddutur | Scheduled |
TD20/2 (Proddutur) | Pallevelugu | 11:00:00 | 12:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV06/2 (Proddutur) | Pallevelugu | 11:05:00 | 12:05:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
6683 (Ananthapur) | Super Luxury | 11:35:00 | 12:35:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PHO1/3 (Pulivendula) | Pallevelugu | 11:45:00 | 12:45:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
TD21/2 (Proddutur) | Pallevelugu | 12:00:00 | 13:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD11/3 (Pulivendula) | Ultra Pallevelugu | 12:05:00 | 13:05:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PHO2/3 (Pulivendula) | Pallevelugu | 12:20:00 | 13:20:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD13/3 (Pulivendula) | Ultra Pallevelugu | 12:25:00 | 13:35:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
6095 (Proddutur) | Super Luxury | 12:30:00 | 13:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD12/3 (Pulivendula) | Ultra Pallevelugu | 12:50:00 | 13:50:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD05/3 (Pulivendula) | Pallevelugu | 13:00:00 | 14:10:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
TDP9/4 (Proddutur) | Pallevelugu | 13:00:00 | 14:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PHO3/3 (Pulivendula) | Pallevelugu | 13:30:00 | 14:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
56093 (Proddutur) | Indra Ac | 13:35:00 | 14:15:00 | 0h 40m | Muddanur | Proddutur | Scheduled |
PV04/4 (Proddutur) | Ultra Pallevelugu | 13:40:00 | 14:40:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD09/3 (Pulivendula) | Pallevelugu | 13:50:00 | 15:00:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
TDP7/2 (Proddutur) | Pallevelugu | 14:00:00 | 15:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV01/4 (Proddutur) | Ultra Pallevelugu | 14:10:00 | 15:15:00 | 1h 5m | Muddanur | Proddutur | Scheduled |
PVL3/4 (Proddutur) | Pallevelugu | 14:30:00 | 15:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV05/4 (Proddutur) | Ultra Pallevelugu | 14:50:00 | 15:50:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PVL1/4 (Proddutur) | Pallevelugu | 15:00:00 | 16:05:00 | 1h 5m | Muddanur | Proddutur | Scheduled |
PV02/4 (Proddutur) | Ultra Pallevelugu | 15:20:00 | 16:20:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PDT1/3 (Tadipatri) | Pallevelugu | 15:23:00 | 16:20:00 | 0h 57m | Muddanur | Proddutur | Scheduled |
PV03/4 (Proddutur) | Pallevelugu | 15:35:00 | 16:35:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PVL2/4 (Proddutur) | Pallevelugu | 15:40:00 | 16:50:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
SHP1/4 (Proddutur) | Pallevelugu | 16:00:00 | 17:00:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV06/4 (Proddutur) | Pallevelugu | 16:10:00 | 17:10:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PDT2/3 (Tadipatri) | Pallevelugu | 16:23:00 | 17:20:00 | 0h 57m | Muddanur | Proddutur | Scheduled |
PD11/5 (Pulivendula) | Ultra Pallevelugu | 16:50:00 | 18:00:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PD13/5 (Pulivendula) | Ultra Pallevelugu | 17:15:00 | 18:25:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
SHP2/2 (Proddutur) | Pallevelugu | 17:30:00 | 18:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
TD20/4 (Proddutur) | Pallevelugu | 17:30:00 | 18:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD12/5 (Pulivendula) | Ultra Pallevelugu | 17:50:00 | 18:45:00 | 0h 55m | Muddanur | Proddutur | Scheduled |
PD05/5 (Pulivendula) | Pallevelugu | 18:00:00 | 19:10:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PV04/6 (Proddutur) | Ultra Pallevelugu | 18:30:00 | 19:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
TD21/4 (Proddutur) | Pallevelugu | 18:30:00 | 19:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PD09/5 (Pulivendula) | Pallevelugu | 18:50:00 | 20:00:00 | 1h 10m | Muddanur | Proddutur | Scheduled |
PV01/6 (Proddutur) | Ultra Pallevelugu | 19:20:00 | 20:25:00 | 1h 5m | Muddanur | Proddutur | Scheduled |
TDP9/6 (Proddutur) | Pallevelugu | 19:30:00 | 20:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV05/6 (Proddutur) | Ultra Pallevelugu | 19:50:00 | 20:50:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV02/6 (Proddutur) | Ultra Pallevelugu | 20:20:00 | 21:20:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
TDP7/4 (Proddutur) | Pallevelugu | 20:30:00 | 21:30:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV03/6 (Proddutur) | Pallevelugu | 20:40:00 | 21:40:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
PV06/6 (Proddutur) | Pallevelugu | 21:10:00 | 22:10:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
6853 (Kadiri) | Super Luxury | 21:45:00 | 22:45:00 | 1h 0m | Muddanur | Proddutur | Scheduled |
6776 (Madakasira) | Super Luxury | 22:35:00 | 23:55:00 | 1h 20m | Muddanur | Proddutur | Scheduled |
6687 (Ananthapur) | Super Luxury | 23:50:00 | 01:45:00 | 1h 55m | Muddanur | Proddutur | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.