Kalasapadu to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 33 bus(es) on Kalasapadu to Mydukur route. Find the latest Kalasapadu – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Kalasapadu Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Kalasapadu to Mydukur RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| TL01/4 (Mydukur ) | Pallevelugu | 05:05:00 05:05 – 06:10 | 06:10:00 | 1h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P113/1 (Giddalur ) | Pallevelugu | 06:00:00 06:00 – 07:45 | 07:45:00 | 1h 45m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P021/1 (Giddalur ) | Pallevelugu | 07:00:00 07:00 – 09:05 | 09:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| TL01/6 (Mydukur ) | Pallevelugu | 08:00:00 08:00 – 09:50 | 09:50:00 | 1h 50m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P032/1 (Giddalur ) | Pallevelugu | 08:00:00 08:00 – 10:05 | 10:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| O101/5 (Giddalur ) | Pallevelugu | 08:00:00 08:00 – 10:05 | 10:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P011/1 (Giddalur ) | Pallevelugu | 08:30:00 08:30 – 10:35 | 10:35:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P111/1 (Giddalur ) | Pallevelugu | 09:00:00 09:00 – 11:05 | 11:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| TL01/9 (Mydukur ) | Pallevelugu | 10:15:00 10:15 – 11:20 | 11:20:00 | 1h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| CH02/2 (Mydukur ) | Ultra Pallevelugu | 09:35:00 09:35 – 11:35 | 11:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P114/1 (Giddalur ) | Pallevelugu | 10:00:00 10:00 – 12:05 | 12:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD03/2 (Mydukur ) | Ultra Pallevelugu | 10:35:00 10:35 – 12:35 | 12:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GDH1/2 (Mydukur ) | Ultra Pallevelugu | 11:05:00 11:05 – 13:05 | 13:05:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD05/2 (Mydukur ) | Ultra Pallevelugu | 11:35:00 11:35 – 13:35 | 13:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD04/2 (Mydukur ) | Ultra Pallevelugu | 12:05:00 12:05 – 14:05 | 14:05:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD01/2 (Mydukur ) | Ultra Pallevelugu | 12:35:00 12:35 – 14:35 | 14:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P113/3 (Giddalur ) | Pallevelugu | 13:00:00 13:00 – 15:05 | 15:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD06/2 (Mydukur ) | Ultra Pallevelugu | 13:35:00 13:35 – 15:35 | 15:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| 9244 (Giddalur ) | Express | 13:47:00 13:47 – 15:55 | 15:55:00 | 2h 8m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P021/3 (Giddalur ) | Pallevelugu | 14:07:00 14:07 – 16:05 | 16:05:00 | 1h 58m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P032/3 (Giddalur ) | Pallevelugu | 15:00:00 15:00 – 17:05 | 17:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| O101/7 (Giddalur ) | Pallevelugu | 15:00:00 15:00 – 17:05 | 17:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P011/3 (Giddalur ) | Pallevelugu | 15:30:00 15:30 – 17:35 | 17:35:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| TL01/2 (Mydukur ) | Pallevelugu | 16:45:00 16:45 – 17:50 | 17:50:00 | 1h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P111/3 (Giddalur ) | Pallevelugu | 16:00:00 16:00 – 18:05 | 18:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| CH02/4 (Mydukur ) | Ultra Pallevelugu | 16:35:00 16:35 – 18:35 | 18:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| P114/3 (Giddalur ) | Pallevelugu | 17:00:00 17:00 – 19:05 | 19:05:00 | 2h 5m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD03/4 (Mydukur ) | Ultra Pallevelugu | 17:35:00 17:35 – 19:35 | 19:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GDH1/4 (Mydukur ) | Ultra Pallevelugu | 18:05:00 18:05 – 20:05 | 20:05:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD05/4 (Mydukur ) | Ultra Pallevelugu | 18:35:00 18:35 – 20:35 | 20:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD04/4 (Mydukur ) | Ultra Pallevelugu | 19:05:00 19:05 – 21:05 | 21:05:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD01/4 (Mydukur ) | Ultra Pallevelugu | 19:35:00 19:35 – 21:35 | 21:35:00 | 2h 0m | Kalasapadu | Mydukur | Scheduled (Mon) | |
| GD06/4 (Mydukur ) | Ultra Pallevelugu | 20:35:00 20:35 – 22:35 | 22:35:00 | 2h 0m | Kalasapadu | Mydukur | Arrived |
Looking for return buses? Mydukur to Kalasapadu Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District