APSRTC Bus timings, fare details, distance, route and coach details for those who want to travel from Kadapa, the capital of YSR district in Andhra Pradesh to Vijayawada (A city in Krishna District).
APSRTC Vijayawada Bus Station Enquiry Phone Number : +91-866 – 2521982
APSRTC Kadapa Bus Station Enquiry Phone Number : +91-8562 – 244160
APSRTC Online Reservervation Portal : http://www.apsrtconline.org.in/
Service | Bus Type | Operator | Departure Time | Arrival Time | Via |
---|---|---|---|---|---|
9260 (KDP-VJA) | Super Luxury | APSRTC | 06:00 | 15:00 | Mydukur, Badvel, ongole, Guntur |
6062 (KDP-VJA) | Super Luxury | APSRTC | 07:00 | 16:00 | Mydukur, Porumamilla, Markapuram, Guntur |
6069 (KDP-VJA) | Super Luxury | APSRTC | 08:00 | 17:00 | Mydukur, Porumamilla, Markapuram, Dornala, Guntur |
9272 (KDP-VJA) | Super Luxury | APSRTC | 09:00 | 18:00 | Mydukur, Badvel, Kavalai, Ongole, Guntur |
9250 (KDP-VJA) | Super Luxury | APSRTC | 10:00 | 19:30 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
9995 (KDP-AUTONGR) | Super Luxury | APSRTC | 11:30 | 20:30 | Mydukur, Badvel, Ongole, Guntur |
3455 (KDP-VSKP) | Indra A/C | APSRTC | 13:00 | 21:00 | Mydukur, Porumamilla, Markapuram, Guntur |
50070 (KDP-VSKP | Super Luxury | APSRTC | 15:00 | 23:00 | Mydukur, Badvel, Ongole, Guntur |
2714 (KDP-KKD) | Super Luxury | APSRTC | 16:00 | 01:05 | Badvel, Ongole, Guntur |
50070 (KDP-VSKP) | Super Luxury | APSRTC | 16:30 | 01:25 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
6055 (KDP-VJA) | Super Luxury | APSRTC | 17:00 | 01:30 | Mydukur, Guntur |
2888 (KDP-KKD) | Super Luxury | APSRTC | 17:30 | 03:00 | Mydukur, Badvel, Ongole, Guntur |
50100 (RCTY-VJA) | Super Luxury | APSRTC | 17:45 | 04:30 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
9270 (KDP-VJA) | Super Luxury | APSRTC | 18:30 | 03:00 | Mydukur, Badvel, Ongole, Guntur |
6250 (RCTY-VJA) | Super Luxury | APSRTC | 18:45 | 05:00 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
4938 (KDP-TPG) | Super Luxury | APSRTC | 19:30 | 04:35 | Mydukur, Porumamilla, Markapuram, Guntur |
6053 (KDP-VJA) | Super Luxury | APSRTC | 20:00 | 05:30 | Mydukur, Badvel, Ongole, Guntur |
9301 (RCTY-VJA) | Super Luxury | APSRTC | 20:45 | 06:45 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
6057 (KDP-VJA) | Indra A/C | APSRTC | 21:00 | 05:00 | Mydukur, Badvel, ongole, Guntur |
6674 (PLVD-VJA) | Super Luxury | APSRTC | 21:25 | 06:45 | Badvel, Ongole, Guntur |
6059 (KDP-VJA) | Super Luxury | APSRTC | 21:30 | 06:30 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
50041 (KDP-VJA) | Super Luxury | APSRTC | 22:00 | 06:30 | Mydukur, Porumamilla, Markapuram, Vinukonda, Guntur |
50037 (KDP-VJA) | Super Luxury | APSRTC | 22:15 | 08:15 | Mydukur, Badvel, Ongole, Guntur |
50067 (KDP-VJA) | Amaravati A/C | APSRTC | 22:30 | 06:00 | Mydukur, Badvel, Ongole, Guntur |
Note: Timings of bus services shown in the table above are subject to change at times. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.