APSRTC Bus Timings – Kadapa to Porumamilla
Bus Timings
1 Views
Kadapa to Porumamilla APSRTC Bus Timings, Fare, Distance, and Travel Information
Distance and Estimated Travel Time
- Distance: Approximately 80 kilometers
- Estimated Travel Time: 2 to 2.5 hours, depending on the type of bus and traffic conditions.
Available Bus Types
- Pallevelugu: Budget-friendly non-AC buses with basic amenities.
- Ultra Pallevelugu: Enhanced non-AC buses with better comfort.
- Express: Faster and more comfortable buses.
- Super Luxury: Premium non-AC buses offering spacious seating.
- Ultra Deluxe: Non-AC buses with superior comfort.
Contact Information
- Kadapa Bus Station Enquiry: +91-8562-241221
- Porumamilla Bus Station Enquiry: +91-8563-278889
- APSRTC Customer Care Center: +91-866-2570005
- APSRTC Online Reservation Portal: http://www.apsrtconline.in/
Kadapa - Porumamilla RTC Bus Timings
Service(Depot) | Bus Type | DepatureTime | ArrivalTime | TravelTime | From | To |
---|
36009 (Macherla) | SuperLuxury | 01:45 | 03:35 | 1h 50m | Kadapa | Porumamilla |
5804 (Kanigiri) | SuperLuxury | 02:30 | 04:30 | 2h 0m | Kadapa | Porumamilla |
5951 (Podili) | SuperLuxury | 03:00 | 04:18 | 1h 18m | Kadapa | Porumamilla |
5978 (Markapuram) | SuperLuxury | 03:15 | 06:21 | 3h 6m | Kadapa | Porumamilla |
9245 (Giddalur) | Express | 06:30 | 08:40 | 2h 10m | Kadapa | Porumamilla |
PRH1/2 (Mydukur) | Pallevelugu | 07:05 | 09:30 | 2h 25m | Kadapa | Porumamilla |
KP04/2 (Mydukur) | UltraPallevelugu | 07:15 | 09:40 | 2h 25m | Kadapa | Porumamilla |
6062 (Kadapa) | SuperLuxury | 07:30 | 09:30 | 2h 0m | Kadapa | Porumamilla |
PRH2/2 (Mydukur) | Pallevelugu | 07:45 | 10:10 | 2h 25m | Kadapa | Porumamilla |
KP03/2 (Mydukur) | UltraPallevelugu | 08:05 | 10:30 | 2h 25m | Kadapa | Porumamilla |
PRH4/2 (Mydukur) | Pallevelugu | 08:40 | 11:05 | 2h 25m | Kadapa | Porumamilla |
PR04/2 (Mydukur) | UltraPallevelugu | 08:45 | 11:10 | 2h 25m | Kadapa | Porumamilla |
PR05/2 (Mydukur) | UltraPallevelugu | 09:15 | 11:40 | 2h 25m | Kadapa | Porumamilla |
PRH3/2 (Mydukur) | Pallevelugu | 09:15 | 11:40 | 2h 25m | Kadapa | Porumamilla |
PR01/3 (Mydukur) | UltraPallevelugu | 09:40 | 12:05 | 2h 25m | Kadapa | Porumamilla |
9250 (Kadapa) | SuperLuxury | 10:00 | 12:00 | 2h 0m | Kadapa | Porumamilla |
PR03/3 (Mydukur) | UltraPallevelugu | 10:15 | 12:30 | 2h 15m | Kadapa | Porumamilla |
PR08/3 (Mydukur) | UltraPallevelugu | 10:30 | 12:45 | 2h 15m | Kadapa | Porumamilla |
PR13/3 (Mydukur) | UltraPallevelugu | 11:10 | 13:35 | 2h 25m | Kadapa | Porumamilla |
9712 (Piler) | Express | 11:30 | 13:30 | 2h 0m | Kadapa | Porumamilla |
PR17/3 (Mydukur) | UltraPallevelugu | 12:00 | 14:15 | 2h 15m | Kadapa | Porumamilla |
6145 (Pulivendula) | UltraDeluxe | 12:00 | 14:30 | 2h 30m | Kadapa | Porumamilla |
PRH1/4 (Mydukur) | Pallevelugu | 12:35 | 15:00 | 2h 25m | Kadapa | Porumamilla |
KM02/3 (Mydukur) | UltraPallevelugu | 12:35 | 14:50 | 2h 15m | Kadapa | Porumamilla |
3455 (Visakhapatnam) | IndraAc | 13:00 | 14:25 | 1h 25m | Kadapa | Porumamilla |
KP04/4 (Mydukur) | UltraPallevelugu | 13:05 | 15:30 | 2h 25m | Kadapa | Porumamilla |
PRH2/4 (Mydukur) | Pallevelugu | 13:15 | 15:40 | 2h 25m | Kadapa | Porumamilla |
KP03/4 (Mydukur) | UltraPallevelugu | 13:35 | 16:20 | 2h 45m | Kadapa | Porumamilla |
PRH4/4 (Mydukur) | Pallevelugu | 14:10 | 16:35 | 2h 25m | Kadapa | Porumamilla |
PR04/4 (Mydukur) | UltraPallevelugu | 14:15 | 17:00 | 2h 45m | Kadapa | Porumamilla |
PRH3/4 (Mydukur) | Pallevelugu | 14:45 | 17:10 | 2h 25m | Kadapa | Porumamilla |
PR05/4 (Mydukur) | UltraPallevelugu | 14:45 | 17:10 | 2h 25m | Kadapa | Porumamilla |
PR01/5 (Mydukur) | UltraPallevelugu | 15:10 | 17:35 | 2h 25m | Kadapa | Porumamilla |
PR03/5 (Mydukur) | UltraPallevelugu | 15:35 | 18:00 | 2h 25m | Kadapa | Porumamilla |
PR08/5 (Mydukur) | UltraPallevelugu | 15:50 | 18:15 | 2h 25m | Kadapa | Porumamilla |
PR13/5 (Mydukur) | UltraPallevelugu | 16:50 | 19:15 | 2h 25m | Kadapa | Porumamilla |
PR17/5 (Mydukur) | UltraPallevelugu | 17:20 | 19:45 | 2h 25m | Kadapa | Porumamilla |
KM02/5 (Mydukur) | UltraPallevelugu | 17:55 | 20:20 | 2h 25m | Kadapa | Porumamilla |
50100 (Rayachoti) | SuperLuxury | 18:00 | 20:30 | 2h 30m | Kadapa | Porumamilla |
6250 (Rayachoti) | SuperLuxury | 19:00 | 21:25 | 2h 25m | Kadapa | Porumamilla |
PR02/5 (Mydukur) | Pallevelugu | 19:10 | 21:20 | 2h 10m | Kadapa | Porumamilla |
9301 (Rayachoti) | SuperLuxury | 20:30 | 22:30 | 2h 0m | Kadapa | Porumamilla |
50041 (Kadapa) | SuperLuxury | 21:00 | 23:00 | 2h 0m | Kadapa | Porumamilla |
KP05/3 (Mydukur) | Express | 21:30 | 00:00 | 2h 30m | Kadapa | Porumamilla |
50037 (Kadapa) | SuperLuxury | 22:15 | 23:55 | 1h 40m | Kadapa | Porumamilla |
Tags affordable travel Andhra Pradesh APSRTC customer care APSRTC fare details APSRTC Kadapa to Porumamilla Kadapa bus station enquiry kadapa bus timings Kadapa to Porumamilla bus schedule Kadapa to Porumamilla Bus Timings Pallevelugu bus timings Porumamilla bus station enquiry porumamilla bus timings super luxury bus Kadapa to Porumamilla
Check Also
Proddatur Bangalore APSRTC bus timings. Proddatur – Bangalore Bus timings, fare details, distance, route and …
APSRTC Buses that travels from Kadapa city to Srisailam in Kurnool district. Bus timings, fare …