APSRTC Bus timings, fare details, distance, route and coach details for those who want to travel from Kadapa (Head quarters of YSR District) to Mydukur(A town in YSR Kadapa District). Kadapa is located at a distance of 32 KMs from Kadapa City.
APSRTC Mydukur Bus Station Enquiry Phone Number : +91-732866496
APSRTC Kadapa Bus Station Enquiry Phone Number : +91-8562 – 244160
APSRTC customer care number : +91-0866-2570005
APSRTC Online Reservervation Portal : http://www.apsrtconline.in/
Service No | Depot | Bus Type | From | To | Dep. Time | Arr. Time | Duration (Mins) |
---|---|---|---|---|---|---|---|
Vja1/3 | Mydukur | UltraDeluxe | Kadapa | Mydukur | 17:00 | 17:45 | 45 |
Kdp4/2 | Kurnool2 | Express | Kadapa | Mydukur | 13:15 | 14:00 | 45 |
Pr13/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 11:10 | 12:15 | 65 |
Pr13/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 16:50 | 17:45 | 55 |
Hy02/3 | Mydukur | SuperLuxury | Kadapa | Mydukur | 14:15 | 15:00 | 45 |
2888 | Kakinada | SuperLuxury | Kadapa | Mydukur | 17:00 | 18:00 | 60 |
50100 | Rayachoti | SuperLuxury | Kadapa | Mydukur | 18:00 | 19:00 | 60 |
3455 | Visakhapatnam | IndraAc | Kadapa | Mydukur | 13:00 | 13:40 | 40 |
Mt01/3 | Proddutur | Express | Kadapa | Mydukur | 11:50 | 12:40 | 50 |
Cd13/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 08:00 | 08:50 | 50 |
6057 | Kadapa | IndraAc | Kadapa | Mydukur | 21:15 | 22:00 | 45 |
Cd13/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 15:40 | 16:30 | 50 |
Knl6/2 | Proddutur | Express | Kadapa | Mydukur | 07:55 | 08:35 | 40 |
Cd13/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 11:50 | 12:40 | 50 |
Gkt1/4 | Jammalamadugu | Express | Kadapa | Mydukur | 10:15 | 10:55 | 40 |
Gkt1/6 | Jammalamadugu | Express | Kadapa | Mydukur | 14:45 | 15:25 | 40 |
Kdp6/2 | Kurnool2 | Express | Kadapa | Mydukur | 11:45 | 12:10 | 25 |
Cd75/8 | Proddutur | UltraDeluxe | Kadapa | Mydukur | 20:00 | 20:45 | 45 |
Kdp5/2 | Kurnool2 | Express | Kadapa | Mydukur | 12:30 | 13:15 | 45 |
9657 | SriKalaHasthi | SuperLuxury | Kadapa | Mydukur | 17:00 | 18:30 | 90 |
Tpt2/3 | Koyalakuntla | Express | Kadapa | Mydukur | 22:05 | 23:30 | 85 |
Vrpl/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 11:25 | 12:20 | 55 |
9003/12 | Proddutur | Pallevelugu | Kadapa | Mydukur | 07:35 | 08:35 | 60 |
9003/1 | Rayachoti | UltraDeluxe | Kadapa | Mydukur | 07:00 | 08:00 | 60 |
Prh1/2 | Mydukur | Pallevelugu | Kadapa | Mydukur | 07:05 | 08:10 | 65 |
Prh1/4 | Mydukur | Pallevelugu | Kadapa | Mydukur | 12:35 | 13:40 | 65 |
Kl13/1 | Kadapa | Express | Kadapa | Mydukur | 06:30 | 07:25 | 55 |
6562 | Jammalamadugu | Express | Kadapa | Mydukur | 10:20 | 11:20 | 60 |
Cd12/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 07:40 | 08:40 | 60 |
6033 | Kadapa | SuperLuxury | Kadapa | Mydukur | 22:00 | 22:45 | 45 |
6324 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 02:00 | 02:40 | 40 |
Cd12/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 15:25 | 16:25 | 60 |
50037 | Kadapa | SuperLuxury | Kadapa | Mydukur | 22:15 | 23:15 | 60 |
Cd12/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 11:35 | 12:35 | 60 |
Kp04/6 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 18:35 | 19:35 | 60 |
51525 | Nandyal | SuperLuxury | Kadapa | Mydukur | 12:40 | 13:25 | 45 |
6307 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 00:45 | 01:25 | 40 |
Prh4/4 | Mydukur | Pallevelugu | Kadapa | Mydukur | 14:10 | 15:15 | 65 |
Cd17/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 12:30 | 13:30 | 60 |
Cd17/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:20 | 17:20 | 60 |
Kp04/2 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 07:15 | 08:20 | 65 |
Prh4/2 | Mydukur | Pallevelugu | Kadapa | Mydukur | 08:40 | 09:45 | 65 |
Kp04/4 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 13:05 | 13:40 | 35 |
9260 | Kadapa | SuperLuxury | Kadapa | Mydukur | 05:00 | 06:00 | 60 |
6443 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 03:55 | 04:45 | 50 |
6315 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 20:30 | 21:25 | 55 |
Cd02/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:35 | 10:25 | 50 |
51517 | Nandyal | SuperLuxury | Kadapa | Mydukur | 13:10 | 14:20 | 70 |
Ggdr/8 | Proddutur | Pallevelugu | Kadapa | Mydukur | 04:30 | 05:30 | 60 |
Cd02/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 13:25 | 14:20 | 55 |
Cd02/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 17:15 | 18:10 | 55 |
6558 | Allagadda | SuperLuxury | Kadapa | Mydukur | 03:00 | 04:05 | 65 |
Kl40/1 | Kadapa | UltraDeluxe | Kadapa | Mydukur | 06:30 | 07:15 | 45 |
Kl31/1 | Kadapa | Express | Kadapa | Mydukur | 06:00 | 06:55 | 55 |
5978 | Markapuram | SuperLuxury | Kadapa | Mydukur | 03:15 | 04:00 | 45 |
5651 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 22:30 | 23:10 | 40 |
Knl8/3 | Proddutur | Express | Kadapa | Mydukur | 18:50 | 19:30 | 40 |
Pm11/5 | Kadapa | Pallevelugu | Kadapa | Mydukur | 13:45 | 14:35 | 50 |
6051 | Kadapa | Express | Kadapa | Mydukur | 13:30 | 14:15 | 45 |
Pm11/3 | Kadapa | Pallevelugu | Kadapa | Mydukur | 09:55 | 10:45 | 50 |
47039 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 20:30 | 21:15 | 45 |
Pm11/1 | Kadapa | Pallevelugu | Kadapa | Mydukur | 06:00 | 06:50 | 50 |
6311 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 02:15 | 03:15 | 60 |
6422 | Nandyal | SuperLuxury | Kadapa | Mydukur | 11:40 | 12:25 | 45 |
47628 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 13:15 | 14:00 | 45 |
Cd17/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 08:40 | 09:35 | 55 |
Tml3/4 | Proddutur | Express | Kadapa | Mydukur | 15:05 | 15:55 | 50 |
Ct05/2 | Proddutur | Express | Kadapa | Mydukur | 17:50 | 18:40 | 50 |
6062 | Kadapa | SuperLuxury | Kadapa | Mydukur | 07:30 | 08:30 | 60 |
Tml3/2 | Proddutur | Express | Kadapa | Mydukur | 11:55 | 12:40 | 45 |
Mr02/3 | Mydukur | Express | Kadapa | Mydukur | 15:15 | 16:00 | 45 |
Kdp3/2 | Kurnool2 | Express | Kadapa | Mydukur | 14:15 | 14:45 | 30 |
Kl05/1 | Kadapa | Express | Kadapa | Mydukur | 05:00 | 05:55 | 55 |
51159 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 00:35 | 01:25 | 50 |
Kp05/7 | Mydukur | Express | Kadapa | Mydukur | 10:45 | 11:45 | 60 |
6031 | Kadapa | SuperLuxury | Kadapa | Mydukur | 20:30 | 21:15 | 45 |
9198 | Satyaveedu | SuperLuxury | Kadapa | Mydukur | 23:30 | 00:15 | 45 |
Kp05/5 | Mydukur | Express | Kadapa | Mydukur | 08:15 | 09:15 | 60 |
5951 | Podili | SuperLuxury | Kadapa | Mydukur | 03:00 | 03:31 | 31 |
Cd04/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 13:55 | 14:50 | 55 |
Cd04/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 17:45 | 18:40 | 55 |
Cd04/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 10:05 | 10:55 | 50 |
9489 | Proddutur | SuperLuxury | Kadapa | Mydukur | 05:00 | 06:05 | 65 |
3457 | Visakhapatnam | IndraAc | Kadapa | Mydukur | 14:30 | 15:15 | 45 |
Cd16/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:10 | 17:00 | 50 |
6039 | Kadapa | SuperLuxury | Kadapa | Mydukur | 11:30 | 12:30 | 60 |
51199 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 08:30 | 09:30 | 60 |
9012/1 | Piler | Express | Kadapa | Mydukur | 07:30 | 08:30 | 60 |
Cd16/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 08:30 | 09:20 | 50 |
9301 | Rayachoti | SuperLuxury | Kadapa | Mydukur | 20:30 | 21:20 | 50 |
Cd16/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 12:20 | 13:10 | 50 |
5663 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 23:15 | 23:55 | 40 |
Tp23/2 | Proddutur | Express | Kadapa | Mydukur | 16:40 | 17:20 | 40 |
6053 | Kadapa | SuperLuxury | Kadapa | Mydukur | 20:00 | 21:00 | 60 |
6267 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 23:10 | 00:00 | 50 |
Pr03/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 10:15 | 11:00 | 45 |
Ygkt/10 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:55 | 11:00 | 65 |
Krnl/1 | Rajampet | Express | Kadapa | Mydukur | 07:15 | 08:00 | 45 |
Pr17/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 12:00 | 12:45 | 45 |
Cd07/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 19:05 | 20:00 | 55 |
Pr17/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 17:20 | 18:15 | 55 |
Pr03/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 15:35 | 16:30 | 55 |
Tp22/2 | Proddutur | Express | Kadapa | Mydukur | 15:45 | 16:35 | 50 |
Klr1/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:00 | 17:00 | 60 |
Kdp2/2 | Kurnool2 | Express | Kadapa | Mydukur | 13:45 | 14:30 | 45 |
6331 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 11:30 | 12:30 | 60 |
5804 | Kanigiri | SuperLuxury | Kadapa | Mydukur | 02:30 | 03:30 | 60 |
6250 | Rayachoti | SuperLuxury | Kadapa | Mydukur | 19:00 | 20:15 | 75 |
Kl22/1 | Kadapa | Express | Kadapa | Mydukur | 08:00 | 08:45 | 45 |
Km02/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 17:55 | 18:50 | 55 |
6576 | Banaganapally | Express | Kadapa | Mydukur | 01:00 | 02:03 | 63 |
Km02/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 12:35 | 13:20 | 45 |
Knl5/3 | Proddutur | Express | Kadapa | Mydukur | 20:15 | 21:05 | 50 |
9245 | Giddalur | Express | Kadapa | Mydukur | 06:30 | 07:30 | 60 |
Knlk/3 | Proddutur | Express | Kadapa | Mydukur | 11:10 | 12:00 | 50 |
Tp24/2 | Proddutur | Express | Kadapa | Mydukur | 17:20 | 18:10 | 50 |
Pr01/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 09:40 | 10:45 | 65 |
Pr01/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 15:10 | 16:15 | 65 |
51187 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 02:45 | 03:45 | 60 |
9003/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 14:40 | 15:40 | 60 |
Pr04/6 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 19:45 | 20:45 | 60 |
Pr04/4 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 14:15 | 15:10 | 55 |
Tp08/2 | Jammalamadugu | SuperLuxury | Kadapa | Mydukur | 19:40 | 20:35 | 55 |
Pr04/2 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 08:45 | 09:50 | 65 |
51242 | Yemmiganur | SuperLuxury | Kadapa | Mydukur | 22:00 | 23:10 | 70 |
6059 | Kadapa | SuperLuxury | Kadapa | Mydukur | 21:30 | 22:30 | 60 |
5655 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 16:30 | 17:10 | 40 |
Cd03/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 17:30 | 18:20 | 50 |
Cd03/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 13:35 | 14:30 | 55 |
9264 | Kadapa | SuperLuxury | Kadapa | Mydukur | 10:30 | 11:15 | 45 |
Cd03/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:45 | 10:35 | 50 |
Cd07/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 11:25 | 12:10 | 45 |
Cd07/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 15:15 | 16:15 | 60 |
Vrpl/10 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:45 | 17:50 | 65 |
6272 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 03:55 | 04:55 | 60 |
Knl3/3 | Proddutur | Express | Kadapa | Mydukur | 17:50 | 18:40 | 50 |
6610 | AtmakurK | SuperLuxury | Kadapa | Mydukur | 01:00 | 01:45 | 45 |
5607 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 12:00 | 12:45 | 45 |
Tp25/2 | Proddutur | Express | Kadapa | Mydukur | 18:50 | 19:40 | 50 |
Tp11/2 | Jammalamadugu | Express | Kadapa | Mydukur | 09:20 | 10:15 | 55 |
9058/2 | Proddutur | Express | Kadapa | Mydukur | 04:45 | 05:45 | 60 |
Tp09/2 | Jammalamadugu | Express | Kadapa | Mydukur | 16:15 | 17:05 | 50 |
9147 | SriKalaHasthi | SuperLuxury | Kadapa | Mydukur | 20:00 | 21:00 | 60 |
50805 | Proddutur | SuperLuxury | Kadapa | Mydukur | 04:30 | 05:35 | 65 |
Prh3/4 | Mydukur | Pallevelugu | Kadapa | Mydukur | 14:45 | 15:50 | 65 |
Prh3/2 | Mydukur | Pallevelugu | Kadapa | Mydukur | 09:15 | 10:20 | 65 |
Tp05/2 | Jammalamadugu | Express | Kadapa | Mydukur | 20:30 | 21:15 | 45 |
Knl4/3 | Proddutur | Express | Kadapa | Mydukur | 18:30 | 19:10 | 40 |
Knl7/3 | Proddutur | Express | Kadapa | Mydukur | 19:30 | 20:10 | 40 |
6327 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 08:00 | 09:00 | 60 |
Tpt3/2 | Koyalakuntla | Express | Kadapa | Mydukur | 16:45 | 17:30 | 45 |
Gvd1/5 | Kadapa | Pallevelugu | Kadapa | Mydukur | 10:30 | 11:35 | 65 |
Gvd1/1 | Kadapa | Pallevelugu | Kadapa | Mydukur | 05:00 | 06:10 | 70 |
Kn03/2 | Proddutur | Express | Kadapa | Mydukur | 08:15 | 09:00 | 45 |
Kn03/4 | Proddutur | Express | Kadapa | Mydukur | 11:25 | 12:10 | 45 |
9287 | Jammalamadugu | SuperLuxury | Kadapa | Mydukur | 12:15 | 13:05 | 50 |
Cd15/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 08:20 | 09:10 | 50 |
Cd15/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 12:10 | 13:05 | 55 |
Cd15/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:00 | 16:55 | 55 |
Tp26/2 | Proddutur | UltraDeluxe | Kadapa | Mydukur | 19:10 | 20:10 | 60 |
6167 | Jammalamadugu | SuperLuxury | Kadapa | Mydukur | 02:00 | 02:45 | 45 |
Cd78/8 | Proddutur | UltraDeluxe | Kadapa | Mydukur | 20:45 | 21:30 | 45 |
6299 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 00:55 | 01:40 | 45 |
Ald2/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 20:30 | 21:30 | 60 |
48517 | Markapuram | SuperLuxury | Kadapa | Mydukur | 02:15 | 03:00 | 45 |
Ex21/2 | Vakadu | Express | Kadapa | Mydukur | 04:30 | 05:15 | 45 |
Kdp1/2 | Kurnool2 | Express | Kadapa | Mydukur | 14:45 | 15:15 | 30 |
59988 | Kadapa | StarLiner(non-acSleeper2+1) | Kadapa | Mydukur | 22:00 | 22:45 | 45 |
Cd14/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 08:10 | 09:00 | 50 |
Cd14/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 12:00 | 12:55 | 55 |
Cd14/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 15:50 | 16:45 | 55 |
Km03/3 | Mydukur | Express | Kadapa | Mydukur | 10:10 | 11:00 | 50 |
9002/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 15:00 | 16:00 | 60 |
Cd19/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:55 | 17:45 | 50 |
Cd18/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:05 | 09:55 | 50 |
Cd08/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 14:55 | 15:50 | 55 |
Cd19/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 13:05 | 13:55 | 50 |
Cd08/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 18:45 | 19:40 | 55 |
Mr01/3 | Mydukur | Express | Kadapa | Mydukur | 16:45 | 17:30 | 45 |
Tp10/2 | Jammalamadugu | SuperLuxury | Kadapa | Mydukur | 17:50 | 18:40 | 50 |
Cd19/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:15 | 10:05 | 50 |
Cd18/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 16:45 | 17:40 | 55 |
Cd18/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 12:55 | 13:50 | 55 |
Tp27/2 | Proddutur | SuperLuxury | Kadapa | Mydukur | 18:30 | 19:20 | 50 |
6067 | Kadapa | StarLiner(non-acSleeper2+1) | Kadapa | Mydukur | 21:00 | 21:45 | 45 |
Knl1/3 | Proddutur | Express | Kadapa | Mydukur | 16:30 | 17:20 | 50 |
Cd08/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 11:05 | 12:00 | 55 |
Knl9/2 | Proddutur | Express | Kadapa | Mydukur | 10:00 | 10:40 | 40 |
9272 | Kadapa | SuperLuxury | Kadapa | Mydukur | 09:00 | 10:00 | 60 |
6323 | Kurnool2 | UltraDeluxe | Kadapa | Mydukur | 09:00 | 10:00 | 60 |
6297 | Kurnool2 | SuperLuxury | Kadapa | Mydukur | 02:20 | 03:10 | 50 |
9250 | Kadapa | SuperLuxury | Kadapa | Mydukur | 10:00 | 11:00 | 60 |
51456 | Nandikotkur | UltraDeluxe | Kadapa | Mydukur | 00:10 | 00:50 | 40 |
51531 | Nandyal | SuperLuxury | Kadapa | Mydukur | 02:10 | 02:50 | 40 |
Prh2/4 | Mydukur | Pallevelugu | Kadapa | Mydukur | 13:15 | 14:20 | 65 |
6035 | Kadapa | IndraAc | Kadapa | Mydukur | 21:30 | 22:15 | 45 |
6578 | Banaganapally | Express | Kadapa | Mydukur | 09:30 | 10:35 | 65 |
Kl35/1 | Kadapa | UltraDeluxe | Kadapa | Mydukur | 04:30 | 05:15 | 45 |
Krnl/1 | Rayachoti | Express | Kadapa | Mydukur | 15:15 | 16:00 | 45 |
Prh2/2 | Mydukur | Pallevelugu | Kadapa | Mydukur | 07:45 | 08:50 | 65 |
6449 | Nandyal | UltraDeluxe | Kadapa | Mydukur | 19:00 | 19:50 | 50 |
Tp21/2 | Proddutur | Express | Kadapa | Mydukur | 15:05 | 15:55 | 50 |
5391 | Chittoor1 | Express | Kadapa | Mydukur | 09:00 | 10:05 | 65 |
Cd05/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 10:25 | 11:15 | 50 |
5667 | Chittoor2 | SuperLuxury | Kadapa | Mydukur | 19:45 | 20:25 | 40 |
Kl37/1 | Kadapa | UltraDeluxe | Kadapa | Mydukur | 05:30 | 06:15 | 45 |
Pr08/5 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 15:50 | 16:45 | 55 |
50182 | Mydukur | SuperLuxury | Kadapa | Mydukur | 13:00 | 13:45 | 45 |
Pr08/3 | Mydukur | UltraPallevelugu | Kadapa | Mydukur | 10:30 | 11:15 | 45 |
Tp04/2 | Jammalamadugu | Express | Kadapa | Mydukur | 14:50 | 15:50 | 60 |
50041 | Kadapa | SuperLuxury | Kadapa | Mydukur | 21:00 | 22:00 | 60 |
Tp03/2 | Jammalamadugu | Express | Kadapa | Mydukur | 16:55 | 17:35 | 40 |
50003 | Kadapa | Express | Kadapa | Mydukur | 05:00 | 05:45 | 45 |
Cd77/8 | Proddutur | UltraDeluxe | Kadapa | Mydukur | 20:30 | 21:15 | 45 |
Kl21/1 | Kadapa | Express | Kadapa | Mydukur | 09:00 | 09:45 | 45 |
Tp02/2 | Jammalamadugu | Express | Kadapa | Mydukur | 13:50 | 14:50 | 60 |
Cd06/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 10:45 | 11:35 | 50 |
Kl10/1 | Kadapa | UltraDeluxe | Kadapa | Mydukur | 09:30 | 10:15 | 45 |
Cd05/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 18:05 | 19:00 | 55 |
Cd06/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 14:35 | 15:30 | 55 |
Cd05/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 14:15 | 15:10 | 55 |
Cd06/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 18:25 | 19:20 | 55 |
5659 | Chittoor1 | SuperLuxury | Kadapa | Mydukur | 10:00 | 10:45 | 45 |
Cd01/2 | Proddutur | Pallevelugu | Kadapa | Mydukur | 09:25 | 10:15 | 50 |
Cd01/4 | Proddutur | Pallevelugu | Kadapa | Mydukur | 13:15 | 14:10 | 55 |
Cd01/6 | Proddutur | Pallevelugu | Kadapa | Mydukur | 17:05 | 18:00 | 55 |
9299 | Jammalamadugu | SuperLuxury | Kadapa | Mydukur | 03:55 | 04:30 | 35 |
Note: Timings of bus services shown in the table above are subject to change at times. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.