Kadapa to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 255 bus(es) on Kadapa to Mydukur route. It takes 0h 52m on an average to reach Mydukur from Kadapa.The distance between Kadapa and Mydukur is approximately . Find the latest Kadapa – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Kadapa Bus Station Enquiry: +91 - 8562244160/+91-99592 26317
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Kadapa to Mydukur RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
5420 (Tirupathi ) | Super Luxury | 00:05:00 | 01:40:00 | 1h 35m | Kadapa | Mydukur | Arrived |
5657 (Chittoor1 ) | Super Luxury | 00:15:00 | 00:55:00 | 0h 40m | Kadapa | Mydukur | Arrived |
51159 (Kurnool 2 ) | Super Luxury | 00:35:00 | 01:25:00 | 0h 50m | Kadapa | Mydukur | Arrived |
6307 (Kurnool 2 ) | Super Luxury | 00:45:00 | 01:25:00 | 0h 40m | Kadapa | Mydukur | Arrived |
6299 (Kurnool 2 ) | Super Luxury | 00:55:00 | 01:40:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6610 (Atmakur K ) | Super Luxury | 01:00:00 | 01:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6576 (Banaganapally ) | Express | 01:40:00 | 02:03:00 | 0h 23m | Kadapa | Mydukur | Arrived |
6324 (Kurnool 2 ) | Super Luxury | 02:00:00 | 02:40:00 | 0h 40m | Kadapa | Mydukur | Arrived |
6297 (Kurnool 2 ) | Super Luxury | 02:20:00 | 03:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
51531 (Nandyal ) | Super Luxury | 02:20:00 | 03:05:00 | 0h 45m | Kadapa | Mydukur | Arrived |
5804 (Kanigiri ) | Super Luxury | 02:30:00 | 03:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
6558 (Allagadda ) | Super Luxury | 03:00:00 | 04:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
5951 (Podili ) | Super Luxury | 03:00:00 | 03:31:00 | 0h 31m | Kadapa | Mydukur | Arrived |
5978 (Markapuram ) | Super Luxury | 03:15:00 | 04:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6167 (Jammalamadugu ) | Super Luxury | 03:15:00 | 04:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
6443 (Kurnool 2 ) | Super Luxury | 03:55:00 | 04:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
GGDR/8 (Proddutur ) | Pallevelugu | 04:30:00 | 05:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
50805 (Proddutur ) | Super Luxury | 04:30:00 | 05:35:00 | 1h 5m | Kadapa | Mydukur | Arrived |
EX21/2 (Vakadu ) | Express | 04:30:00 | 05:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL35/1 (Kadapa ) | Ultra Deluxe | 04:30:00 | 05:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL05/1 (Kadapa ) | Express | 05:00:00 | 05:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
9489 (Proddutur ) | Super Luxury | 05:00:00 | 06:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
50003 (Kadapa ) | Express | 05:00:00 | 05:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL37/1 (Kadapa ) | Ultra Deluxe | 05:30:00 | 06:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL31/1 (Kadapa ) | Express | 06:00:00 | 06:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM11/1 (Kadapa ) | Pallevelugu | 06:00:00 | 06:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PM14/1 (Kadapa ) | Pallevelugu | 06:20:00 | 07:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KL13/1 (Kadapa ) | Express | 06:30:00 | 07:25:00 | 0h 55m | Kadapa | Mydukur | Arrived |
9245 (Giddalur ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PM18/1 (Kadapa ) | Pallevelugu | 06:40:00 | 07:30:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KL32/1 (Kadapa ) | Express | 07:00:00 | 07:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM12/1 (Kadapa ) | Pallevelugu | 07:00:00 | 07:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PRH1/2 (Mydukur ) | Pallevelugu | 07:05:00 | 08:10:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KP04/2 (Mydukur ) | Ultra Pallevelugu | 07:15:00 | 08:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KRNL/1 (Rajampet ) | Express | 07:15:00 | 08:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL40/1 (Kadapa ) | Ultra Deluxe | 07:20:00 | 08:05:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM16/1 (Kadapa ) | Pallevelugu | 07:20:00 | 08:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
6062 (Kadapa ) | Super Luxury | 07:30:00 | 08:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
TP06/2 (Jammalamadugu ) | Express | 07:30:00 | 08:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD12/2 (Proddutur ) | Pallevelugu | 07:40:00 | 08:40:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PRH2/2 (Mydukur ) | Pallevelugu | 07:45:00 | 08:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD13/2 (Proddutur ) | Pallevelugu | 08:00:00 | 08:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KNL6/2 (Proddutur ) | Express | 08:00:00 | 08:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KL22/1 (Kadapa ) | Express | 08:00:00 | 08:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6327 (Kurnool 2 ) | Ultra Deluxe | 08:00:00 | 09:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KP03/2 (Mydukur ) | Ultra Pallevelugu | 08:05:00 | 09:10:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD14/2 (Proddutur ) | Pallevelugu | 08:10:00 | 09:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KP05/5 (Mydukur ) | Express | 08:15:00 | 09:15:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KN03/2 (Proddutur ) | Express | 08:15:00 | 09:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD15/2 (Proddutur ) | Pallevelugu | 08:20:00 | 09:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD16/2 (Proddutur ) | Pallevelugu | 08:30:00 | 09:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KL36/1 (Kadapa ) | Ultra Deluxe | 08:30:00 | 09:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
ONT1/3 (Kadapa ) | Pallevelugu | 08:30:00 | 09:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PRH4/2 (Mydukur ) | Pallevelugu | 08:40:00 | 09:45:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD17/2 (Proddutur ) | Pallevelugu | 08:40:00 | 09:35:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CTR1/2 (Jammalamadugu ) | Express | 08:45:00 | 09:30:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PR04/2 (Mydukur ) | Ultra Pallevelugu | 08:45:00 | 09:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
TP11/2 (Jammalamadugu ) | Express | 08:50:00 | 09:45:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM17/1 (Kadapa ) | Pallevelugu | 08:55:00 | 09:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KNL5/2 (Proddutur ) | Express | 09:00:00 | 09:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9272 (Kadapa ) | Super Luxury | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
5391 (Chittoor1 ) | Express | 09:00:00 | 10:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KL21/1 (Kadapa ) | Express | 09:00:00 | 09:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD18/2 (Proddutur ) | Pallevelugu | 09:05:00 | 09:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR05/2 (Mydukur ) | Ultra Pallevelugu | 09:15:00 | 10:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PRH3/2 (Mydukur ) | Pallevelugu | 09:15:00 | 10:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD19/2 (Proddutur ) | Pallevelugu | 09:15:00 | 10:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD01/2 (Proddutur ) | Pallevelugu | 09:25:00 | 10:15:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KL10/1 (Kadapa ) | Ultra Deluxe | 09:30:00 | 10:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD02/2 (Proddutur ) | Pallevelugu | 09:35:00 | 10:25:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR01/3 (Mydukur ) | Ultra Pallevelugu | 09:40:00 | 10:45:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD03/2 (Proddutur ) | Pallevelugu | 09:45:00 | 10:35:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9034/1 (Piler ) | Express | 09:45:00 | 10:30:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM11/3 (Kadapa ) | Pallevelugu | 09:55:00 | 10:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
YGKT/10 (Proddutur ) | Pallevelugu | 09:55:00 | 11:00:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KNL9/2 (Proddutur ) | Express | 10:00:00 | 11:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9250 (Kadapa ) | Super Luxury | 10:00:00 | 11:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
5659 (Chittoor1 ) | Super Luxury | 10:00:00 | 10:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD04/2 (Proddutur ) | Pallevelugu | 10:05:00 | 10:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KM03/3 (Mydukur ) | Express | 10:10:00 | 11:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
GKT1/4 (Jammalamadugu ) | Pallevelugu | 10:15:00 | 10:55:00 | 0h 40m | Kadapa | Mydukur | Arrived |
PM14/3 (Kadapa ) | Pallevelugu | 10:15:00 | 11:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR03/3 (Mydukur ) | Ultra Pallevelugu | 10:15:00 | 11:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD05/2 (Proddutur ) | Pallevelugu | 10:25:00 | 11:15:00 | 0h 50m | Kadapa | Mydukur | Arrived |
JP01/10 (Jammalamadugu ) | Super Luxury | 10:30:00 | 11:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR08/3 (Mydukur ) | Ultra Pallevelugu | 10:30:00 | 11:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM18/3 (Kadapa ) | Pallevelugu | 10:35:00 | 11:25:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KP05/7 (Mydukur ) | Express | 10:45:00 | 11:45:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD06/2 (Proddutur ) | Pallevelugu | 10:45:00 | 11:35:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PM12/3 (Kadapa ) | Pallevelugu | 10:55:00 | 11:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR02/9 (Mydukur ) | Pallevelugu | 11:00:00 | 12:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD08/2 (Proddutur ) | Pallevelugu | 11:05:00 | 12:00:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PR13/3 (Mydukur ) | Ultra Pallevelugu | 11:10:00 | 12:15:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PD05/5 (Mydukur ) | Pallevelugu | 11:10:00 | 12:15:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KNLK/3 (Proddutur ) | Express | 11:10:00 | 12:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PM16/3 (Kadapa ) | Pallevelugu | 11:15:00 | 12:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
VRPL/6 (Proddutur ) | Pallevelugu | 11:25:00 | 12:20:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD07/2 (Proddutur ) | Pallevelugu | 11:25:00 | 12:10:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KN03/4 (Proddutur ) | Express | 11:25:00 | 12:10:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9712 (Piler ) | Express | 11:30:00 | 12:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6039 (Kadapa ) | Super Luxury | 11:30:00 | 12:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
TPU5/2 (Kurnool 2 ) | Ultra Deluxe | 11:30:00 | 12:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD12/4 (Proddutur ) | Pallevelugu | 11:35:00 | 12:35:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PR02/12 (Mydukur ) | Pallevelugu | 11:40:00 | 12:40:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KDP6/2 (Kurnool 2 ) | Express | 11:45:00 | 12:10:00 | 0h 25m | Kadapa | Mydukur | Arrived |
ONT1/5 (Kadapa ) | Pallevelugu | 11:45:00 | 12:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
MT01/3 (Proddutur ) | Express | 11:50:00 | 12:40:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD13/4 (Proddutur ) | Pallevelugu | 11:50:00 | 12:40:00 | 0h 50m | Kadapa | Mydukur | Arrived |
TML3/2 (Proddutur ) | Ultra Deluxe | 11:55:00 | 12:40:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PR17/3 (Mydukur ) | Ultra Pallevelugu | 12:00:00 | 12:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
5607 (Chittoor1 ) | Super Luxury | 12:00:00 | 12:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
GVD1/3 (Kadapa ) | Pallevelugu | 12:00:00 | 13:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD14/4 (Proddutur ) | Pallevelugu | 12:00:00 | 12:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD15/4 (Proddutur ) | Pallevelugu | 12:10:00 | 13:05:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD16/4 (Proddutur ) | Pallevelugu | 12:20:00 | 13:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KDP5/2 (Kurnool 2 ) | Express | 12:30:00 | 13:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD17/4 (Proddutur ) | Pallevelugu | 12:30:00 | 13:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PRH1/4 (Mydukur ) | Pallevelugu | 12:35:00 | 13:40:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KM02/3 (Mydukur ) | Ultra Pallevelugu | 12:35:00 | 13:20:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM17/3 (Kadapa ) | Pallevelugu | 12:45:00 | 13:40:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD18/4 (Proddutur ) | Pallevelugu | 12:55:00 | 13:50:00 | 0h 55m | Kadapa | Mydukur | Arrived |
3455 (Visakhapatnam ) | Indra Ac | 13:00:00 | 13:40:00 | 0h 40m | Kadapa | Mydukur | Arrived |
51191 (Kurnool 2 ) | Super Luxury | 13:00:00 | 13:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9037/5 (Kadapa ) | Pallevelugu | 13:00:00 | 14:10:00 | 1h 10m | Kadapa | Mydukur | Arrived |
KP02/3 (Mydukur ) | Express | 13:00:00 | 14:15:00 | 1h 15m | Kadapa | Mydukur | Arrived |
50182 (Mydukur ) | Super Luxury | 13:00:00 | 13:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KP04/4 (Mydukur ) | Ultra Pallevelugu | 13:05:00 | 13:40:00 | 0h 35m | Kadapa | Mydukur | Arrived |
CD19/4 (Proddutur ) | Pallevelugu | 13:05:00 | 13:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
51525 (Nandyal ) | Super Luxury | 13:10:00 | 14:10:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KDP4/2 (Kurnool 2 ) | Express | 13:15:00 | 14:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
47628 (Chittoor1 ) | Super Luxury | 13:15:00 | 14:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PRH2/4 (Mydukur ) | Pallevelugu | 13:15:00 | 14:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD01/4 (Proddutur ) | Pallevelugu | 13:15:00 | 14:10:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD02/4 (Proddutur ) | Pallevelugu | 13:25:00 | 14:20:00 | 0h 55m | Kadapa | Mydukur | Arrived |
SLM1/1 (Kadapa ) | Express | 13:30:00 | 14:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD03/4 (Proddutur ) | Pallevelugu | 13:35:00 | 14:30:00 | 0h 55m | Kadapa | Mydukur | Arrived |
KP03/4 (Mydukur ) | Ultra Pallevelugu | 13:35:00 | 14:30:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM11/5 (Kadapa ) | Pallevelugu | 13:45:00 | 14:35:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KDP2/2 (Kurnool 2 ) | Express | 13:45:00 | 14:30:00 | 0h 45m | Kadapa | Mydukur | Arrived |
TP02/2 (Jammalamadugu ) | Express | 13:50:00 | 14:50:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD04/4 (Proddutur ) | Pallevelugu | 13:55:00 | 14:50:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PD06/3 (Mydukur ) | Express | 14:00:00 | 14:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PM14/5 (Kadapa ) | Pallevelugu | 14:05:00 | 14:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
GKT1/12 (Jammalamadugu ) | Pallevelugu | 14:10:00 | 14:50:00 | 0h 40m | Kadapa | Mydukur | Arrived |
PRH4/4 (Mydukur ) | Pallevelugu | 14:10:00 | 15:15:00 | 1h 5m | Kadapa | Mydukur | Arrived |
HY02/3 (Mydukur ) | Super Luxury | 14:15:00 | 15:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KDP3/2 (Kurnool 2 ) | Express | 14:15:00 | 14:45:00 | 0h 30m | Kadapa | Mydukur | Arrived |
PR04/4 (Mydukur ) | Ultra Pallevelugu | 14:15:00 | 15:10:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD05/4 (Proddutur ) | Pallevelugu | 14:15:00 | 15:10:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM18/5 (Kadapa ) | Pallevelugu | 14:25:00 | 15:15:00 | 0h 50m | Kadapa | Mydukur | Arrived |
TP04/4 (Jammalamadugu ) | Super Luxury | 14:35:00 | 15:35:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD06/4 (Proddutur ) | Pallevelugu | 14:35:00 | 15:30:00 | 0h 55m | Kadapa | Mydukur | Arrived |
GKT1/6 (Jammalamadugu ) | Express | 14:45:00 | 15:25:00 | 0h 40m | Kadapa | Mydukur | Arrived |
VRPL/8 (Proddutur ) | Pallevelugu | 14:45:00 | 15:35:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR05/4 (Mydukur ) | Ultra Pallevelugu | 14:45:00 | 15:40:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PRH3/4 (Mydukur ) | Pallevelugu | 14:45:00 | 15:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KDP1/2 (Kurnool 2 ) | Express | 14:45:00 | 15:15:00 | 0h 30m | Kadapa | Mydukur | Arrived |
PM12/5 (Kadapa ) | Pallevelugu | 14:45:00 | 15:35:00 | 0h 50m | Kadapa | Mydukur | Arrived |
TP04/2 (Jammalamadugu ) | Express | 14:50:00 | 15:50:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD08/4 (Proddutur ) | Pallevelugu | 14:55:00 | 15:50:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM16/5 (Kadapa ) | Pallevelugu | 15:05:00 | 15:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
TP21/2 (Proddutur ) | Express | 15:05:00 | 15:55:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR01/5 (Mydukur ) | Ultra Pallevelugu | 15:10:00 | 16:15:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD07/4 (Proddutur ) | Pallevelugu | 15:15:00 | 16:15:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KRNL/1 (Rayachoti ) | Express | 15:15:00 | 16:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD12/6 (Proddutur ) | Pallevelugu | 15:25:00 | 16:25:00 | 1h 0m | Kadapa | Mydukur | Arrived |
ONT1/7 (Kadapa ) | Pallevelugu | 15:30:00 | 16:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PR03/5 (Mydukur ) | Ultra Pallevelugu | 15:35:00 | 16:30:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD13/6 (Proddutur ) | Pallevelugu | 15:40:00 | 16:30:00 | 0h 50m | Kadapa | Mydukur | Arrived |
TP22/2 (Proddutur ) | Express | 15:45:00 | 16:35:00 | 0h 50m | Kadapa | Mydukur | Running |
CD14/6 (Proddutur ) | Pallevelugu | 15:50:00 | 16:45:00 | 0h 55m | Kadapa | Mydukur | Running |
PR08/5 (Mydukur ) | Ultra Pallevelugu | 15:50:00 | 16:45:00 | 0h 55m | Kadapa | Mydukur | Running |
CD15/6 (Proddutur ) | Pallevelugu | 16:00:00 | 16:55:00 | 0h 55m | Kadapa | Mydukur | Running |
KLR1/4 (Proddutur ) | Pallevelugu | 16:00:00 | 17:00:00 | 1h 0m | Kadapa | Mydukur | Running |
CD16/6 (Proddutur ) | Pallevelugu | 16:10:00 | 17:00:00 | 0h 50m | Kadapa | Mydukur | Running |
TP09/2 (Jammalamadugu ) | Express | 16:15:00 | 17:05:00 | 0h 50m | Kadapa | Mydukur | Running |
CD17/6 (Proddutur ) | Pallevelugu | 16:20:00 | 17:20:00 | 1h 0m | Kadapa | Mydukur | Running |
MPL1/2 (Jammalamadugu ) | Express | 16:30:00 | 17:15:00 | 0h 45m | Kadapa | Mydukur | Running |
5655 (Chittoor1 ) | Super Luxury | 16:30:00 | 17:10:00 | 0h 40m | Kadapa | Mydukur | Running |
PM17/5 (Kadapa ) | Pallevelugu | 16:35:00 | 17:30:00 | 0h 55m | Kadapa | Mydukur | Running |
TP23/2 (Proddutur ) | Express | 16:40:00 | 17:20:00 | 0h 40m | Kadapa | Mydukur | Scheduled |
TPT3/2 (Koyalakuntla ) | Express | 16:45:00 | 17:30:00 | 0h 45m | Kadapa | Mydukur | Scheduled |
MR01/3 (Mydukur ) | Express | 16:45:00 | 17:30:00 | 0h 45m | Kadapa | Mydukur | Scheduled |
CD18/6 (Proddutur ) | Pallevelugu | 16:45:00 | 17:40:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
PR13/5 (Mydukur ) | Ultra Pallevelugu | 16:50:00 | 17:45:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
CD19/6 (Proddutur ) | Pallevelugu | 16:55:00 | 17:45:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
TP03/2 (Jammalamadugu ) | Express | 16:55:00 | 17:35:00 | 0h 40m | Kadapa | Mydukur | Scheduled |
VJA1/3 (Mydukur ) | Ultra Deluxe | 17:00:00 | 17:45:00 | 0h 45m | Kadapa | Mydukur | Scheduled |
2888 (Kakinada ) | Super Luxury | 17:00:00 | 18:00:00 | 1h 0m | Kadapa | Mydukur | Scheduled |
CD01/6 (Proddutur ) | Pallevelugu | 17:05:00 | 18:00:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
9657 (Sri Kala Hasthi ) | Super Luxury | 17:15:00 | 18:30:00 | 1h 15m | Kadapa | Mydukur | Scheduled |
CD02/6 (Proddutur ) | Pallevelugu | 17:15:00 | 18:10:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
PR17/5 (Mydukur ) | Ultra Pallevelugu | 17:20:00 | 18:15:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
TP24/2 (Proddutur ) | Express | 17:20:00 | 18:10:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
CD03/6 (Proddutur ) | Pallevelugu | 17:30:00 | 18:20:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
PD06/6 (Mydukur ) | Express | 17:30:00 | 18:15:00 | 0h 45m | Kadapa | Mydukur | Scheduled |
50100 (Rayachoti ) | Super Luxury | 17:40:00 | 19:00:00 | 1h 20m | Kadapa | Mydukur | Scheduled |
CD04/6 (Proddutur ) | Pallevelugu | 17:45:00 | 18:40:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
CT05/2 (Proddutur ) | Express | 17:50:00 | 18:40:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
KNL3/3 (Proddutur ) | Express | 17:50:00 | 18:40:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
TP10/2 (Jammalamadugu ) | Super Luxury | 17:50:00 | 18:40:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
KM02/5 (Mydukur ) | Ultra Pallevelugu | 17:55:00 | 18:50:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
CD05/6 (Proddutur ) | Pallevelugu | 18:05:00 | 19:00:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
CD06/6 (Proddutur ) | Pallevelugu | 18:25:00 | 19:20:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
6055 (Kadapa ) | Super Luxury | 18:30:00 | 19:30:00 | 1h 0m | Kadapa | Mydukur | Scheduled |
KNL4/3 (Proddutur ) | Express | 18:30:00 | 19:10:00 | 0h 40m | Kadapa | Mydukur | Scheduled |
TP27/2 (Proddutur ) | Super Luxury | 18:30:00 | 19:20:00 | 0h 50m | Kadapa | Mydukur | Scheduled |
KP04/6 (Mydukur ) | Ultra Pallevelugu | 18:35:00 | 19:35:00 | 1h 0m | Kadapa | Mydukur | Scheduled |
CD08/6 (Proddutur ) | Pallevelugu | 18:45:00 | 19:40:00 | 0h 55m | Kadapa | Mydukur | Scheduled |
HY01/3 (Chittoor2 ) | Super Luxury | 18:45:00 | 19:25:00 | 0h 40m | Kadapa | Mydukur | Scheduled |
KNL8/3 (Proddutur ) | Express | 18:50:00 | 19:30:00 | 0h 40m | Kadapa | Mydukur | Scheduled |
