Kadapa to Madanapalli Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 68 bus(es) on Kadapa to Madanapalli route. It takes 2h 53m on an average to reach Madanapalli from Kadapa. Find the latest Kadapa – Madanapalli bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Kadapa Bus Station Enquiry Number: +91 - 8562244160/+91-99592 26317APSRTC Madanapalli Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
5778 (Kandukur) | Super Luxury | 00:10:00 | 02:45:00 | 2h 35m | Kadapa | Madanapalli | Scheduled |
46503 (Udayagiri) | Super Luxury | 00:15:00 | 02:30:00 | 2h 15m | Kadapa | Madanapalli | Scheduled |
5803 (Kanigiri) | Super Luxury | 00:15:00 | 02:50:00 | 2h 35m | Kadapa | Madanapalli | Scheduled |
5225 (Kavali) | Super Luxury | 00:25:00 | 03:30:00 | 3h 5m | Kadapa | Madanapalli | Scheduled |
6014 (Kadapa) | Super Luxury | 04:30:00 | 07:00:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
MPL1/1 (Kadapa) | Express | 05:00:00 | 08:00:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50012 (Kadapa) | Super Luxury | 05:30:00 | 08:00:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
MPL5/1 (Kadapa) | Express | 06:00:00 | 09:00:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
MPL2/1 (Kadapa) | Express | 06:30:00 | 09:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
6004 (Kadapa) | Super Luxury | 07:00:00 | 09:30:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
MPL3/1 (Kadapa) | Express | 07:30:00 | 10:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
6016 (Kadapa) | Super Luxury | 08:00:00 | 10:30:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
MPL1/1 (Jammalamadugu) | Express | 08:15:00 | 11:15:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
CDP2/2 (Madanapalli 1) | Express | 08:30:00 | 11:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP1/2 (Punganur) | Express | 08:45:00 | 11:45:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50078 (Kadapa) | Super Luxury | 09:00:00 | 11:30:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
CDP3/2 (Madanapalli 1) | Express | 09:30:00 | 12:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP3/2 (Punganur) | Express | 09:45:00 | 12:45:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50061 (Kadapa) | Super Luxury | 10:00:00 | 12:30:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
CDP4/2 (Madanapalli 1) | Express | 10:15:00 | 13:15:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
9252 (Kadapa) | Indra Ac | 10:30:00 | 13:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP5/2 (Punganur) | Express | 10:45:00 | 13:45:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50102 (Rayachoti) | Ultra Deluxe | 11:00:00 | 13:45:00 | 2h 45m | Kadapa | Madanapalli | Scheduled |
KDP6/2 (Punganur) | Express | 11:15:00 | 14:15:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50804 (Proddutur) | Super Luxury | 11:45:00 | 15:00:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
MPL1/3 (Kadapa) | Express | 12:00:00 | 15:00:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
6006 (Kadapa) | Indra Ac | 12:15:00 | 15:00:00 | 2h 45m | Kadapa | Madanapalli | Scheduled |
50533 (Jammalamadugu) | Express | 12:50:00 | 15:50:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
6209 (Badvel) | Super Luxury | 13:00:00 | 16:15:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
MPL5/3 (Kadapa) | Express | 13:30:00 | 16:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
50191 (Kadapa) | Amaravathi Multiaxle Ac | 13:30:00 | 15:25:00 | 1h 55m | Kadapa | Madanapalli | Scheduled |
MPL2/3 (Kadapa) | Express | 14:00:00 | 17:00:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
9488 (Proddutur) | Super Luxury | 14:30:00 | 17:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
5702 (Kuppam) | Express | 14:45:00 | 18:15:00 | 3h 30m | Kadapa | Madanapalli | Scheduled |
9256 (Kadapa) | Amaravathi Multiaxle Ac | 15:00:00 | 16:55:00 | 1h 55m | Kadapa | Madanapalli | Scheduled |
MPL3/3 (Kadapa) | Express | 15:00:00 | 18:00:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
6237 (Badvel) | Super Luxury | 15:30:00 | 18:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
CDP2/4 (Madanapalli 1) | Express | 15:30:00 | 18:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP1/4 (Punganur) | Express | 16:00:00 | 19:15:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
50144 (Kadapa) | Super Luxury | 16:30:00 | 19:00:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
CDP3/4 (Madanapalli 1) | Express | 16:45:00 | 19:45:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP3/4 (Punganur) | Express | 17:00:00 | 20:15:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
6018 (Kadapa) | Super Luxury | 17:15:00 | 19:45:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
CDP4/4 (Madanapalli 1) | Express | 17:30:00 | 20:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
KDP5/4 (Punganur) | Express | 18:00:00 | 21:15:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
KDP6/4 (Punganur) | Express | 18:30:00 | 21:45:00 | 3h 15m | Kadapa | Madanapalli | Scheduled |
6010 (Kadapa) | Super Luxury | 20:00:00 | 22:45:00 | 2h 45m | Kadapa | Madanapalli | Scheduled |
6240 (Rayachoti) | Ultra Deluxe | 21:00:00 | 23:50:00 | 2h 50m | Kadapa | Madanapalli | Scheduled |
6205 (Badvel) | Super Luxury | 21:30:00 | 00:30:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
5281 (Atmakur N) | Super Luxury | 21:50:00 | 00:30:00 | 2h 40m | Kadapa | Madanapalli | Scheduled |
6073 (Kadapa) | Indra Ac | 22:00:00 | 00:15:00 | 2h 15m | Kadapa | Madanapalli | Scheduled |
5295 (Atmakur N) | Super Luxury | 22:00:00 | 01:25:00 | 3h 25m | Kadapa | Madanapalli | Scheduled |
5212 (Udayagiri) | Super Luxury | 22:15:00 | 00:45:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
50181 (Mydukur) | Super Luxury | 22:15:00 | 01:45:00 | 3h 30m | Kadapa | Madanapalli | Scheduled |
6207 (Badvel) | Super Luxury | 22:30:00 | 01:15:00 | 2h 45m | Kadapa | Madanapalli | Scheduled |
6065 (Kadapa) | Super Luxury | 22:45:00 | 01:15:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
5227 (Kavali) | Super Luxury | 22:45:00 | 02:15:00 | 3h 30m | Kadapa | Madanapalli | Scheduled |
5283 (Atmakur N) | Super Luxury | 22:50:00 | 01:50:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
9266 (Kadapa) | Indra Ac | 23:00:00 | 01:45:00 | 2h 45m | Kadapa | Madanapalli | Scheduled |
6557 (Allagadda) | Super Luxury | 23:00:00 | 02:30:00 | 3h 30m | Kadapa | Madanapalli | Scheduled |
7744 (Kandukur) | Super Luxury | 23:15:00 | 01:50:00 | 2h 35m | Kadapa | Madanapalli | Scheduled |
48483 (Kanigiri) | Super Luxury | 23:15:00 | 02:15:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
9254 (Kadapa) | Super Luxury | 23:30:00 | 02:00:00 | 2h 30m | Kadapa | Madanapalli | Scheduled |
6008 (Kadapa) | Amaravathi Multiaxle Ac | 23:45:00 | 02:45:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
36008 (Macherla) | Super Luxury | 23:50:00 | 02:45:00 | 2h 55m | Kadapa | Madanapalli | Scheduled |
5272 (Atmakur N) | Super Luxury | 23:50:00 | 02:50:00 | 3h 0m | Kadapa | Madanapalli | Scheduled |
5977 (Markapuram) | Super Luxury | 23:50:00 | 02:45:00 | 2h 55m | Kadapa | Madanapalli | Scheduled |
5950 (Podili) | Super Luxury | 23:55:00 | 04:00:00 | 4h 5m | Kadapa | Madanapalli | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.