APSRTC & TSRTC bus timings from Kadapa to Hyderabad. Bus timings, fare details, distance, route and coach details for those who want to travel from Hyderabad(Capital of Telangana) to Kadapa, the headquarters of YSR district in Andhra Pradesh.
APSRTC Kadapa Bus Station Enquiry Phone Number : +91-8562 – 244160 / +91-99592 26317 / +91-866 2570005
TSRTC Hyderabad Enquiry Phone number : +91-40 30102829
APSRTC online ticket booking portal : http://www.apsrtconline.org.in
TSRTC Online ticket booking portal : http://www.tsrtconline.in
Service Number | Bus Type | Corporation | Departure | Arrival | Fare | Via |
---|---|---|---|---|---|---|
5442 (TPT - BHEL) | Garuda Plus (A/C) | APSRTC | 0:30 | 7:30 | 761 | Mydukur, Nandyal, Kurnool |
5663 (CTR - BHEL) | Super Luxury | APSRTC | 0:30 | 8:45 | 487 | Mydukur, Nandyal, Kurnool |
47002 (TPT - BHEL) | Garuda Plus (A/C) | APSRTC | 1:00 | 8:00 | 761 | Mydukur, Nandyal, Kurnool |
5657 (CTR - MGBS) | Super Luxury | APSRTC | 1:30 | 10:00 | 487 | Mydukur, Nandyal, Kurnool |
1741 (KDP-KACHIGUDA) | Super Luxury | TSRTC | 8:00 | 16:05 | 485 | Mydukur, Nandyal, Kurnool |
1751 (KDP-KACHIGUDA) | Super Luxury | TSRTC | 9:30 | 17:35 | 485 | Mydukur, Nandyal, Kurnool |
2428 (TPT-MGBS) | Super Luxury | TSRTC | 9:40 | 18:20 | 485 | Mydukur, Nandyal, Kurnool |
9264 (KDP - MGBS) | Super Luxury | APSRTC | 10:30 | 20:00 | 485 | Mydukur, Nandyal, Kurnool |
6039 (KDP - MGBS) | Super Luxury | APSRTC | 11:30 | 21:00 | 485 | Mydukur, Nandyal, Kurnool |
2436 (TPT-MGBS) | Super Luxury | TSRTC | 12:30 | 20:30 | 485 | Mydukur, Nandyal, Kurnool |
8264 (TPT-KLSM) | Super Luxury | TSRTC | 13:40 | 23:00 | 485 | Mydukur, Nandyal, Kurnool |
7251 (TPT-GDK) | Rajadhani (A/C) | TSRTC | 14:20 | 23:00 | 611 | Mydukur, Nandyal, Kurnool |
1499 (TPT-MGBS) | Super Luxury | TSRTC | 16:00 | 23:55 | 485 | Mydukur, Nandyal, Kurnool |
5655 (CTR - BHEL) | Super Luxury | APSRTC | 16:30 | 1:00 | 487 | Mydukur, Nandyal, Kurnool |
2086 (TPT-SRD) | Super Luxury | TSRTC | 16:30 | 1:30 | 485 | Mydukur, Nandyal, Kurnool |
1749 (KDP-KACHIGUDA) | Super Luxury | TSRTC | 17:20 | 1:10 | 485 | Mydukur, Nandyal, Kurnool |
8266 (TPT-HANMAKONDA) | Super Luxury | TSRTC | 17:45 | 3:00 | 485 | Mydukur, Nandyal, Kurnool |
5727 (CTR - MGBS) | Super Luxury | APSRTC | 18:20 | 3:10 | 487 | Mydukur, Nandyal, Kurnool |
1454 (TPT-MGBS) | Super Luxury | TSRTC | 18:30 | 2:30 | 485 | Mydukur, Nandyal, Kurnool |
8154 (TPT-BNS) | Super Luxury | TSRTC | 18:40 | 3:00 | 485 | Mydukur, Nandyal, Kurnool |
5667 (CTR - MGBS) | Super Luxury | APSRTC | 19:45 | 4:15 | 487 | Mydukur, Nandyal, Kurnool |
8244 (CTR-HMK) | Rajadhani (A/C) | TSRTC | 20:00 | 4:00 | 611 | Mydukur, Nandyal, Kurnool |
6031 (KDP - BHEL) | Super Luxury | APSRTC | 20:30 | 5:15 | 485 | Mydukur, Nandyal, Kurnool |
9304 (RJPT-BHEL) | Super Luxury | APSRTC | 21:30 | 6:00 | 485 | Mydukur, Nandyal, Kurnool |
5375 (KUPPAM-MGBS) | Super Luxury | APSRTC | 21:30 | 5:15 | 485 | Mydukur, Nandyal, Kurnool |
2015 (TPT-MEDAK) | Super Luxury | TSRTC | 21:30 | 5:50 | 485 | Mydukur, Nandyal, Kurnool |
6045 (KDP-JEEDIMETLA) | Super Luxury | APSRTC | 21:30 | 5:45 | 485 | Mydukur, Nandyal, Kurnool |
7695 (TPT-NIZAMABAD) | Garuda Plus (A/C) | TSRTC | 21:45 | 4:30 | 761 | Mydukur, Nandyal, Kurnool |
6033 (KDP-ECIL) | Super Luxury | APSRTC | 22:00 | 6:30 | 485 | Mydukur, Nandyal, Kurnool |
1118 (TPT-MBXR) | Garuda Plus (A/C) | TSRTC | 22:30 | 6:20 | 761 | Mydukur, Nandyal, Kurnool |
9268 (KDP-KACHIGUDA) | Super Luxury | APSRTC | 22:45 | 6:45 | 485 | Mydukur, Nandyal, Kurnool |
5651 (CTR-BHEL) | Super Luxury | APSRTC | 22:45 | 7:00 | 487 | Mydukur, Nandyal, Kurnool |
1743 (KDP-KACHIGUDA) | Super Luxury | TSRTC | 23:00 | 6:55 | 485 | Mydukur, Nandyal, Kurnool |
47143 (TPT-BHEL) | Amaravati (A/C) | APSRTC | 23:30 | 6:30 | 832 | Mydukur, Nandyal, Kurnool |
5653 (CTR-BHEL) | Super Luxury | APSRTC | 23:45 | 8:00 | 487 | Mydukur, Nandyal, Kurnool |
Note: Timings of bus services shown in the table above are subject to change at times. It is advisable to confirm the timings through a telephone or personal inquiry from the staff at the bus stations.