Kadapa to Allagadda Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 73 bus(es) on Kadapa to Allagadda route. It takes 1h 53m on an average to reach Allagadda from Kadapa. Find the latest Kadapa – Allagadda bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Kadapa Bus Station Enquiry Number: +91 - 8562244160/+91-99592 26317APSRTC Allagadda Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
51456 (Nandikotkur) | Ultra Deluxe | 00:10:00 | 01:55:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
5657 (Chittoor1) | Super Luxury | 00:15:00 | 01:35:00 | 1h 20m | Kadapa | Allagadda | Scheduled |
51159 (Kurnool 2) | Super Luxury | 00:35:00 | 02:40:00 | 2h 5m | Kadapa | Allagadda | Scheduled |
6307 (Kurnool 2) | Super Luxury | 00:45:00 | 02:30:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6299 (Kurnool 2) | Super Luxury | 00:55:00 | 02:45:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
6610 (Atmakur K) | Super Luxury | 01:00:00 | 03:15:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
6324 (Kurnool 2) | Super Luxury | 02:00:00 | 03:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6311 (Kurnool 2) | Ultra Deluxe | 02:15:00 | 04:30:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
6297 (Kurnool 2) | Super Luxury | 02:20:00 | 04:20:00 | 2h 0m | Kadapa | Allagadda | Scheduled |
51531 (Nandyal) | Super Luxury | 02:20:00 | 04:15:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
51187 (Kurnool 2) | Ultra Deluxe | 02:45:00 | 05:00:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
6445 (Nandyal) | Super Luxury | 03:00:00 | 05:00:00 | 2h 0m | Kadapa | Allagadda | Scheduled |
6558 (Allagadda) | Super Luxury | 03:00:00 | 05:20:00 | 2h 20m | Kadapa | Allagadda | Scheduled |
6443 (Kurnool 2) | Super Luxury | 03:55:00 | 05:50:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
KL35/1 (Kadapa) | Ultra Deluxe | 04:30:00 | 06:20:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
KL05/1 (Kadapa) | Express | 05:00:00 | 07:05:00 | 2h 5m | Kadapa | Allagadda | Scheduled |
KL37/1 (Kadapa) | Ultra Deluxe | 05:30:00 | 07:20:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
KL31/1 (Kadapa) | Express | 06:00:00 | 08:05:00 | 2h 5m | Kadapa | Allagadda | Scheduled |
KL13/1 (Kadapa) | Express | 06:30:00 | 08:35:00 | 2h 5m | Kadapa | Allagadda | Scheduled |
KL32/1 (Kadapa) | Express | 07:00:00 | 08:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
KRNL/1 (Rajampet) | Express | 07:15:00 | 08:55:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
KL40/1 (Kadapa) | Ultra Deluxe | 07:20:00 | 09:10:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
6327 (Kurnool 2) | Ultra Deluxe | 08:00:00 | 10:15:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
KL22/1 (Kadapa) | Express | 08:00:00 | 09:55:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
51199 (Kurnool 2) | Ultra Deluxe | 08:30:00 | 10:45:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
KL36/1 (Kadapa) | Ultra Deluxe | 08:30:00 | 10:25:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
6323 (Kurnool 2) | Ultra Deluxe | 09:00:00 | 11:15:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
KL21/1 (Kadapa) | Express | 09:00:00 | 10:55:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
6301 (Kurnool 2) | Super Luxury | 09:30:00 | 11:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
KL10/1 (Kadapa) | Ultra Deluxe | 09:30:00 | 11:25:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
5659 (Chittoor1) | Super Luxury | 10:00:00 | 11:40:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
9264 (Kadapa) | Super Luxury | 10:30:00 | 12:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6317 (Kurnool 2) | Super Luxury | 11:00:00 | 12:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6039 (Kadapa) | Super Luxury | 11:30:00 | 13:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
TPU5/2 (Kurnool 2) | Ultra Deluxe | 11:30:00 | 13:45:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
KDP6/2 (Kurnool 2) | Express | 11:45:00 | 13:35:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
5607 (Chittoor1) | Super Luxury | 12:00:00 | 13:40:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
6422 (Nandyal) | Super Luxury | 12:10:00 | 14:20:00 | 2h 10m | Kadapa | Allagadda | Scheduled |
KDP5/2 (Kurnool 2) | Express | 12:30:00 | 14:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
KP02/3 (Mydukur) | Express | 13:00:00 | 15:30:00 | 2h 30m | Kadapa | Allagadda | Scheduled |
51191 (Kurnool 2) | Super Luxury | 13:00:00 | 14:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
51525 (Nandyal) | Super Luxury | 13:10:00 | 15:20:00 | 2h 10m | Kadapa | Allagadda | Scheduled |
KDP4/2 (Kurnool 2) | Express | 13:15:00 | 15:10:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
47628 (Chittoor1) | Super Luxury | 13:15:00 | 14:55:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
KDP2/2 (Kurnool 2) | Express | 13:45:00 | 15:40:00 | 1h 55m | Kadapa | Allagadda | Scheduled |
KDP3/2 (Kurnool 2) | Express | 14:15:00 | 16:00:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
KDP1/2 (Kurnool 2) | Express | 14:45:00 | 16:45:00 | 2h 0m | Kadapa | Allagadda | Scheduled |
51183 (Kurnool 2) | Super Luxury | 15:00:00 | 16:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
KRNL/1 (Rayachoti) | Express | 15:15:00 | 17:30:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
51542 (Nandyal) | Ultra Deluxe | 16:00:00 | 18:10:00 | 2h 10m | Kadapa | Allagadda | Scheduled |
5655 (Chittoor1) | Super Luxury | 16:30:00 | 18:10:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
TPT3/2 (Koyalakuntla) | Express | 16:45:00 | 19:00:00 | 2h 15m | Kadapa | Allagadda | Scheduled |
9657 (Sri Kala Hasthi) | Super Luxury | 17:15:00 | 19:45:00 | 2h 30m | Kadapa | Allagadda | Scheduled |
51155 (Kurnool 2) | Super Luxury | 18:30:00 | 20:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
HY01/3 (Chittoor2) | Super Luxury | 18:45:00 | 19:55:00 | 1h 10m | Kadapa | Allagadda | Scheduled |
5667 (Chittoor2) | Super Luxury | 18:45:00 | 19:55:00 | 1h 10m | Kadapa | Allagadda | Scheduled |
51517 (Nandyal) | Super Luxury | 19:00:00 | 21:20:00 | 2h 20m | Kadapa | Allagadda | Scheduled |
9147 (Sri Kala Hasthi) | Super Luxury | 20:00:00 | 21:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6031 (Kadapa) | Super Luxury | 20:30:00 | 22:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6315 (Kurnool 2) | Ultra Deluxe | 20:30:00 | 22:10:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
47039 (Chittoor1) | Super Luxury | 20:30:00 | 22:10:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
6067 (Kadapa) | Star Liner(non-ac Sleeper 2+1) | 21:00:00 | 22:30:00 | 1h 30m | Kadapa | Allagadda | Scheduled |
5351 (Kuppam) | Super Luxury | 21:30:00 | 23:00:00 | 1h 30m | Kadapa | Allagadda | Scheduled |
6037 (Kadapa) | Super Luxury | 21:30:00 | 23:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6309 (Kurnool 2) | Super Luxury | 21:40:00 | 23:40:00 | 2h 0m | Kadapa | Allagadda | Scheduled |
51242 (Yemmiganur) | Super Luxury | 22:00:00 | 23:50:00 | 1h 50m | Kadapa | Allagadda | Scheduled |
6033 (Kadapa) | Super Luxury | 22:00:00 | 23:45:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
6045 (Rayachoti) | Indra Ac | 22:15:00 | 00:20:00 | 2h 5m | Kadapa | Allagadda | Scheduled |
5651 (Chittoor1) | Super Luxury | 22:30:00 | 00:10:00 | 1h 40m | Kadapa | Allagadda | Scheduled |
6267 (Kurnool 2) | Super Luxury | 23:10:00 | 01:10:00 | 2h 0m | Kadapa | Allagadda | Scheduled |
5663 (Chittoor1) | Super Luxury | 23:15:00 | 00:45:00 | 1h 30m | Kadapa | Allagadda | Scheduled |
9198 (Satyaveedu) | Super Luxury | 23:30:00 | 01:15:00 | 1h 45m | Kadapa | Allagadda | Scheduled |
5420 (Tirupathi) | Super Luxury | 23:59:00 | 01:50:00 | 1h 51m | Kadapa | Allagadda | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.