APSRTC Buses that start from Kadapa city to Bangalore (Capital of Karnataka). Bus timings, fare details, distance, route and coach details for those who want to travel from Kadapa to Bangalore, the capital of Karnataka.
APSRTC Bangalore Enquiry Phone number: 080 – 22873915/ 080-65791646
APSRTC Kadapa Enqury Phone Number: 08562 – 244160
APSRTC Online ticket reservation portal : http://www.apsrtconline.org.in
Kadapa - Bangalore Bus Timings
Service | Bus Type | AC | Corp | Depature | Arrival | Via | Dropping Point |
---|---|---|---|---|---|---|---|
5212 (PMR-BGLR) | Super Luxury | Non AC | APSRTC | 22:45 | 03:30 | Rayachoti, Angallu, Madanapalli | IT Gate, Indira Nagar, B Mahal, Kempegowda, Peenya |
5227 (KVL-BGLR) | Super Luxury | Non AC | APSRTC | 22:30 | 02:54 | Kadapa Bypass, Rayachoti, Angallu, Madanapalli | KRPuram, IT Gate, IndiraNagar, Peenya |
5225 (KVL-BGLR) | Super Luxury | Non AC | APSRTC | 00:05 | 04:50 | Kadapa ITI, Rayachoti, Angallu, Madanapalli | KRPuram, IT Gate, IndiraNagar, Peenya |
5242 (KVL-BGLR) | Super Luxury | Non AC | APSRTC | 23:30 | 04:40 | Kadapa Bypass, Rayachoti, Angallu, Madanapalli | KRPuram, IT Gate, IndiraNagar, Peenya |
5279 (ATKR-BGLR) | Super Luxury | Non AC | APSRTC | 22:00 | 02:54 | Rayachoti, Angallu, Madanapalli | KRPuram, IT Gate, IndiraNagar, Kempegowda, Peenya |
5281 (ATKR-BGLR) | Express | Non AC | APSRTC | 21:00 | 03:00 | Rayachoti, Angallu, Madanapalli | Kempegowda , Peenya |
5283 (ATKR-BGLR) | Super Luxury | Non AC | APSRTC | 23:00 | 03:54 | Rayachoti, Angallu, Madanapalli | KRPuram, IT Gate, IndiraNagar, Kempegowda, Peenya |
5801 (PDL-BNG) | Ultra Deluxe | Non AC | APSRTC | 22:00 | 05:15 | Kadapa, Rayachoty, Madanapalli | Majestic, Peenya |
5778 (KDKR-BGLR) | Super Luxury | Non AC | APSRTC | 23:50 | 06:00 | Kadapa, Rayachoty, Madanapalli | Kempegowda, Vasantapur, Peenya |
5817 (KNGR-BGLR) | Super Luxury | Non AC | APSRTC | 23:30 | 06:00 | Kadapa, Rayachoty, Madanapalli | Kempegowda, Peenya |
5844 (CHRL-BNG) | Super Luxury | Non AC | APSRTC | 22:00 | 04:45 | Kadapa, Rayachoty, Madanapalli | Kempegowda, Peenya |
5991 (KNGR-BNG) | Super Luxury | Non AC | APSRTC | 22:30 | 05:00 | Kadapa, Rayachoty, Madanapalli | Kempegowda, Peenya |
5977 (MKPR-BGLR) | Super Luxury | Non AC | APSRTC | 23:35 | 06:30 | Kadapa, Rayachoty, Madanapalli | Kempegowda, Peenya |
6002 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 23:55 | 06:30 | Rayachoti, Madanapalli | Majestic |
6004 (KDP-BGLR) | Express | Non AC | APSRTC | 07:00 | 14:45 | Rayachoti, Angallu, Madanapalli | Kempegowda |
6004 (KVL-PEENYA) | Express | Non AC | APSRTC | 21:05 | 03:45 | Rayachoti, Angallu, Madanapalli | Kempegowda, Peenya |
6006 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 08:30 | 17:00 | Rayachoti, Madanapalli | Majestic |
6008 (KDP-BNG) | Amaravathi | AC | APSRTC | 22:30 | 04:30 | Rayachoti, Madanapalli | Majestic |
6010 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 20:15 | 03:15 | Kadapa, Rayachoty, Madanapalli | Majestic |
6014 (KDP-BGLR) | Express | Non AC | APSRTC | 04:30 | 11:30 | Rayachoti, Angallu, Madanapalli | Kempegowda |
6016 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 07:40 | 16:00 | Rayachoti, Madanapalli | Majestic |
6065 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 22:45 | 05:30 | Kadapa, Rayachoty, Madanapalli | Majestic |
6073 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 22:00 | 04:30 | Kadapa, Rayachoty, Madanapalli | Majestic |
6088 (PDTR-BNG) | Super Luxury | Non AC | APSRTC | 14:45 | 22:15 | Kadapa, Rayachoty, Madanapalli | Majestic |
6096 (PDTR-BNG) | Super Luxury | Non AC | APSRTC | 23:00 | 06:00 | Kadapa, Rayachoty, Madanapalli | Majestic |
6205 (BDVL-BNG) | Super Luxury | Non AC | APSRTC | 21:30 | 03:45 | Kadapa, Rayachoty, Madanapalli | Majestic, KRPuram |
6207 (BDVL-BNG) | Super Luxury | Non AC | APSRTC | 22:30 | 04:45 | Kadapa, Rayachoty, Madanapalli | Majestic |
6209 (BDVL-BNG) | Super Luxury | Non AC | APSRTC | 13:00 | 20:45 | Kadapa, Rayachoty, Madanapalli | Majestic |
6237 (BDVL-BNG) | Super Luxury | Non AC | APSRTC | 15:30 | 22:30 | Kadapa, Rayachoty, Madanapalli | Majestic |
6240 (RCT-BNG) | Ultra Deluxe | Non AC | APSRTC | 21:00 | 04:00 | Kadapa, Rayachoty, Madanapalli | Majestic |
6557 (NDL-BGLR) | Super Luxury | Non AC | APSRTC | 23:00 | 06:30 | Kadapa, Rayachoty, Madanapalli | Kempegowda |
9209 (PDL-BGLR) | Super Luxury | Non AC | APSRTC | 23:40 | 06:30 | Rayachoti, Madanapalli | Kempegowda, Peenya |
9221 (GDLR-BGLR) | Super Luxury | Non AC | APSRTC | 23:00 | 06:00 | Rayachoti, Madanapalli | Majestic, Peenya |
9252 (KDP-BNG) | Indra | AC | APSRTC | 10:30 | 18:00 | Rayachoti, Madanapalli | Majestic |
9254 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 23:30 | 05:45 | Rayachoti, Madanapalli | Majestic |
9256 (KDP-BNG) | APSRTC | 14:30 | 21:00 | Rayachoti, Madanapalli | Majestic | ||
9266 (KDP-BNG) | Indra | AC | APSRTC | 23:00 | 05:00 | Rayachoti, Madanapalli | Majestic |
9292 (MDK-BNG) | Ultra Deluxe | Non AC | APSRTC | 21:30 | 04:00 | Kadapa, Rayachoty, Madanapalli | Majestic |
46530 (UDGR-BGLR) | Super Luxury | Non AC | APSRTC | 23:00 | 04:15 | Rayachoty, Madanapalli | Kempegowda |
48516 (MRKP-BGLR) | Super Luxury | Non AC | APSRTC | 22:35 | 05:30 | Rayachoty, Madanapalli | Kempegowda, Peenya |
50012 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 22:15 | 04:45 | Kadapa, Rayachoty, Madanapalli | Majestic, Kempegowda |
50061 (KDP-BNG) | Super Luxury | Non AC | APSRTC | 09:30 | 17:45 | Rayachoti, Madanapalli | Majestic |
50102 (KDP-BNG) | Ultra Deluxe | Non AC | APSRTC | 11:00 | 18:00 | Rayachoti, Madanapalli | Majestic |
50181 (PRML-BNG) | Super Luxury | Non AC | APSRTC | 22:15 | 05:00 | Kadapa, Rayachoty, Madanapalli | Majestic |
50191 (KDP-BNG) | Amaravathi | AC | APSRTC | 13:30 | 20:00 | Rayachoti, Madanapalli | Majestic |
50193 (KDP-BNG) | Amaravathi | AC | APSRTC | 23:45 | 05:00 | Rayachoti, Madanapalli | Majestic |
50204 (PDTR-BNG) | Super Luxury | AC | APSRTC | 11:45 | 19:25 | Kadapa, Rayachoty, Madanapalli | Majestic |
50804 (PDTR-BNG) | Super Luxury | Non AC | APSRTC | 11:45 | 19:25 | Kadapa, Rayachoty, Madanapalli | Majestic |
99753 (MRKP-BNG) | Super Luxury | Non AC | APSRTC | 22:50 | 05:30 | Kadapa, Rayachoty, Madanapalli | Majestic |
Note: Timings of bus services shown in the table above are subject to change at times, depending on passenger representations etc. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the APSRTC bus station.