Kadapa – Anantapur bus timings, fare, schedule. APSRTC Bus timings, fare details, distance, route and coach details for those who want to travel from Kadapa to Anantapur (Ananthapur), the capital of Anantapur district in Andhra Pradesh.
APSRTC Anantapur Bus Station Enquiry Phone Number : 08554 – 221777, +91-9959225866
APSRTC Kadapa Bus Station Enquiry Phone Number : 08562 – 244160
APSRTC Customer Care Center :+91-866-2570005
Kadapa - Anantapur Bus Timings
Service No | Bus Type | Departure | Arrival | Fare | Via |
---|---|---|---|---|---|
AT11 | Express | 04:30 | 08:20 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
NDL3 | Express | 05:15 | 09:00 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
AT35 | Express | 06:00 | 10:10 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
KDP1 (KADAPA-RAYADURGAM) | Express | 06:00 | 10:00 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
AT40 | Express | 06:30 | 10:20 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
AT14 | Express | 06:40 | 10:45 | Kadapa, Vempalli, Pulivendula, Parnapalli, Bathalapalli | |
AT12 | Express | 07:00 | 10:50 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
AT12 (RAJAMPETA-ANANTAPUR) | Express | 07:30 | 11:20 | 146 | Kadapa, Kamalapuram, Yerraguntla, Muddanur, Tadipatri |
AT18 | Express | 07:45 | 12:00 | Kadapa, Vempalli, Pulivendula, Parnapalli, Bathalapalli | |
50574 | Express | 8:00 | 11:50 | 146 | Kadapa, tadipatri |
AT14/1 (RJPT-ATP) | Express | 8:15 | 12:20 | 146 | Yerraguntla, Muddanur, tadipatri |
50576 | Express | 9:00 | 12:50 | 146 | Kadapa, tadipatri |
50580 | Express | 9:30 | 14:00 | 150 | Kadapa, Pulivendula |
94501 | Express | 10:00 | 13:50 | 146 | Kadapa, tadipatri |
KDP3/3 (KDP-ATP) | Express | 10:15 | 14:00 | 146 | Kadapa, tadipatri |
BLK2/2 (KDP-ATP) | Express | 10:30 | 14:20 | 146 | Kadapa, tadipatri |
ATP2/2 (KDP-ATP) | Express | 10:45 | 15:00 | 146 | Kadapa, tadipatri |
CDP1/2 (KDP-KYD) | Express | 11:00 | 14:45 | 148 | Yerraguntla, Muddanur, Kondapuram tadipatri |
94505 | Express | 11:00 | 14:50 | 146 | Kadapa, tadipatri |
AT13/1 (RJPT-ATP) | Express | 10:50 | 15:20 | 146 | Kadapa, tadipatri |
CDP5/2 (KDP-KYD) | Express | 12:00 | 15:45 | 146 | Kadapa, Yerraguntla, Muddanur, Kondapuram, Tadipatri |
52944 | Express | 12:20 | 16:30 | 146 | Kadapa, tadipatri |
94511 | Express | 12:45 | 16:35 | 146 | Kadapa, tadipatri |
52946 | Express | 14:00 | 18:00 | 146 | Kadapa, tadipatri |
52948 | Express | 15:00 | 19:15 | 146 | Kadapa, tadipatri |
52966 | Express | 16:30 | 20:30 | 146 | Kadapa, tadipatri |
52669 | Express | 17:00 | 21:30 | 146 | Kadapa, tadipatri |
94515 | Express | 17:30 | 21:20 | 146 | Kadapa, tadipatri |
94517 | Express | 19:00 | 22:50 | 146 | Kadapa, tadipatri |
Note: Timings of bus services shown in the table above are subject to change at times. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
Very good info