Allagadda to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 113 bus(es) on Allagadda to Mydukur route. It takes 1h 12m on an average to reach Mydukur from Allagadda.The distance between Allagadda and Mydukur is approximately 53 KMs. Find the latest Allagadda – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Allagadda to Mydukur RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
51156 (Kurnool 2 ) | Super Luxury | 00:00:00 | 01:10:00 | 1h 10m | Allagadda | Mydukur | Arrived |
6276 (Kurnool 2 ) | Super Luxury | 00:05:00 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Arrived |
6380 (Kurnool 2 ) | Super Luxury | 00:05:00 | 01:25:00 | 1h 20m | Allagadda | Mydukur | Arrived |
15380 (Kadiri ) | Super Luxury | 00:05:00 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Arrived |
5026 (Nellore2 ) | Super Luxury | 00:30:00 | 01:25:00 | 0h 55m | Allagadda | Mydukur | Arrived |
5664 (Chittoor1 ) | Super Luxury | 00:35:00 | 01:25:00 | 0h 50m | Allagadda | Mydukur | Arrived |
51190 (Kurnool 2 ) | Super Luxury | 00:45:00 | 01:55:00 | 1h 10m | Allagadda | Mydukur | Arrived |
6543 (Yemmiganur ) | Super Luxury | 01:00:00 | 01:50:00 | 0h 50m | Allagadda | Mydukur | Arrived |
6325 (Kurnool 2 ) | Super Luxury | 01:15:00 | 02:25:00 | 1h 10m | Allagadda | Mydukur | Arrived |
5307 (Nellore2 ) | Super Luxury | 01:30:00 | 02:25:00 | 0h 55m | Allagadda | Mydukur | Arrived |
51241 (Yemmiganur ) | Super Luxury | 01:45:00 | 02:45:00 | 1h 0m | Allagadda | Mydukur | Arrived |
9658 (Sri Kala Hasthi ) | Super Luxury | 01:45:00 | 02:38:00 | 0h 53m | Allagadda | Mydukur | Arrived |
5421 (Tirupathi ) | Super Luxury | 01:55:00 | 02:45:00 | 0h 50m | Allagadda | Mydukur | Arrived |
5652 (Chittoor1 ) | Super Luxury | 02:20:00 | 03:10:00 | 0h 50m | Allagadda | Mydukur | Arrived |
9199 (Satyaveedu ) | Super Luxury | 02:25:00 | 03:25:00 | 1h 0m | Allagadda | Mydukur | Arrived |
5658 (Chittoor1 ) | Super Luxury | 03:15:00 | 03:55:00 | 0h 40m | Allagadda | Mydukur | Arrived |
6046 (Rayachoti ) | Super Luxury | 03:45:00 | 04:35:00 | 0h 50m | Allagadda | Mydukur | Running |
47003 (Mangalam ) | Indra Ac | 03:45:00 | 04:30:00 | 0h 45m | Allagadda | Mydukur | Running |
6034 (Kadapa ) | Super Luxury | 04:00:00 | 05:15:00 | 1h 15m | Allagadda | Mydukur | Running |
9265 (Kadapa ) | Super Luxury | 04:30:00 | 05:35:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
6032 (Kadapa ) | Super Luxury | 05:15:00 | 06:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
6068 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 05:30:00 | 06:30:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
MYD1/1 (Allagadda ) | Pallevelugu | 05:30:00 | 07:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD2/1 (Allagadda ) | Pallevelugu | 06:00:00 | 07:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6417 (Nandyal ) | Super Luxury | 06:30:00 | 07:35:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
MYD3/1 (Allagadda ) | Pallevelugu | 06:30:00 | 08:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KRNL/2 (Rayachoti ) | Express | 06:30:00 | 08:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
TPU4/1 (Nandyal ) | Ultra Deluxe | 06:35:00 | 08:10:00 | 1h 35m | Allagadda | Mydukur | Scheduled |
MYD4/1 (Allagadda ) | Pallevelugu | 07:00:00 | 08:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
TPT3/1 (Koyalakuntla ) | Express | 07:20:00 | 08:20:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
MYD5/1 (Allagadda ) | Pallevelugu | 07:30:00 | 09:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
51182 (Kurnool 2 ) | Super Luxury | 07:45:00 | 08:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
KM03/2 (Mydukur ) | Express | 08:00:00 | 09:00:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
MYD7/1 (Allagadda ) | Pallevelugu | 08:00:00 | 09:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
47215 (Chittoor1 ) | Super Luxury | 08:21:00 | 09:23:00 | 1h 2m | Allagadda | Mydukur | Scheduled |
ALH2/2 (Mydukur ) | Pallevelugu | 08:30:00 | 10:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6446 (Nandyal ) | Super Luxury | 08:30:00 | 09:45:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
MYD1/3 (Allagadda ) | Pallevelugu | 09:00:00 | 10:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KDP6/1 (Kurnool 2 ) | Express | 09:05:00 | 10:40:00 | 1h 35m | Allagadda | Mydukur | Scheduled |
MYD2/3 (Allagadda ) | Pallevelugu | 09:30:00 | 11:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6314 (Kurnool 2 ) | Ultra Deluxe | 09:45:00 | 11:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
51455 (Nandikotkur ) | Ultra Deluxe | 09:55:00 | 10:54:00 | 0h 59m | Allagadda | Mydukur | Scheduled |
KDP5/1 (Kurnool 2 ) | Express | 10:00:00 | 11:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
MYD3/3 (Allagadda ) | Pallevelugu | 10:00:00 | 11:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6264 (Kurnool 2 ) | Super Luxury | 10:15:00 | 12:00:00 | 1h 45m | Allagadda | Mydukur | Scheduled |
MYD4/3 (Allagadda ) | Pallevelugu | 10:30:00 | 12:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KDP4/1 (Kurnool 2 ) | Express | 10:40:00 | 12:05:00 | 1h 25m | Allagadda | Mydukur | Scheduled |
6308 (Kurnool 2 ) | Super Luxury | 10:45:00 | 11:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
KDP2/1 (Kurnool 2 ) | Express | 10:50:00 | 12:20:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD5/3 (Allagadda ) | Pallevelugu | 11:00:00 | 12:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
9113/1 (Nandyal ) | Express | 11:10:00 | 12:40:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
PD06/2 (Mydukur ) | Express | 11:15:00 | 12:15:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
KDP1/1 (Kurnool 2 ) | Express | 11:30:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD7/3 (Allagadda ) | Pallevelugu | 11:30:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6300 (Kurnool 2 ) | Super Luxury | 11:45:00 | 12:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
ALH2/4 (Mydukur ) | Pallevelugu | 12:00:00 | 13:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
9991 (Mydukur ) | Super Luxury | 12:10:00 | 13:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
6447 (Nandyal ) | Super Luxury | 12:20:00 | 13:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
KL37/2 (Kadapa ) | Ultra Deluxe | 12:25:00 | 13:20:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
MYD1/5 (Allagadda ) | Pallevelugu | 12:30:00 | 14:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD2/5 (Allagadda ) | Pallevelugu | 13:00:00 | 14:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6310 (Kurnool 2 ) | Ultra Deluxe | 13:15:00 | 14:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
KL05/2 (Kadapa ) | Express | 13:25:00 | 14:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
9002/2 (Mydukur ) | Super Luxury | 13:30:00 | 14:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
MYD3/5 (Allagadda ) | Pallevelugu | 13:30:00 | 15:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD4/5 (Allagadda ) | Pallevelugu | 14:00:00 | 15:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KL31/2 (Kadapa ) | Express | 14:25:00 | 15:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
9101/1 (Yemmiganur ) | Express | 14:30:00 | 16:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
MYD5/5 (Allagadda ) | Pallevelugu | 14:30:00 | 16:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
51186 (Kurnool 2 ) | Ultra Deluxe | 14:45:00 | 16:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
9006/2 (Kadapa ) | Ultra Deluxe | 14:50:00 | 15:50:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
KL13/2 (Kadapa ) | Express | 14:55:00 | 16:05:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
MYD7/5 (Allagadda ) | Pallevelugu | 15:00:00 | 16:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
ALH2/6 (Mydukur ) | Pallevelugu | 15:30:00 | 17:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KL32/2 (Kadapa ) | Express | 15:45:00 | 16:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
MYD1/7 (Allagadda ) | Pallevelugu | 16:00:00 | 17:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KRNL/2 (Rajampet ) | Express | 16:05:00 | 17:00:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
KL36/2 (Kadapa ) | Ultra Deluxe | 16:10:00 | 17:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
9291 (Mydukur ) | Super Luxury | 16:15:00 | 17:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
MYD2/7 (Allagadda ) | Pallevelugu | 16:30:00 | 18:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KL22/2 (Kadapa ) | Express | 16:35:00 | 17:45:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
MYD3/7 (Allagadda ) | Pallevelugu | 17:00:00 | 18:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
KL10/2 (Kadapa ) | Ultra Deluxe | 17:25:00 | 18:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
MYD4/7 (Allagadda ) | Pallevelugu | 17:30:00 | 19:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6271 (Kurnool 2 ) | Ultra Deluxe | 17:30:00 | 18:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
47213 (Chittoor1 ) | Super Luxury | 17:51:00 | 18:56:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
HT22/2 (Udayagiri ) | Super Luxury | 18:00:00 | 18:45:00 | 0h 45m | Allagadda | Mydukur | Scheduled |
MYD5/7 (Allagadda ) | Pallevelugu | 18:00:00 | 19:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
6326 (Kurnool 2 ) | Ultra Deluxe | 18:45:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
KP05/2 (Mydukur ) | Express | 18:45:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
47269 (Chittoor1 ) | Super Luxury | 19:06:00 | 20:07:00 | 1h 1m | Allagadda | Mydukur | Scheduled |
5668 (Chittoor2 ) | Super Luxury | 19:20:00 | 20:20:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
51154 (Kurnool 2 ) | Super Luxury | 19:25:00 | 20:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
9017/3 (Kadapa ) | Super Luxury | 19:50:00 | 20:50:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
51198 (Kurnool 2 ) | Ultra Deluxe | 20:15:00 | 21:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
PD06/4 (Mydukur ) | Express | 20:35:00 | 21:50:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
6442 (Kurnool 2 ) | Super Luxury | 20:45:00 | 21:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
6557 (Allagadda ) | Super Luxury | 20:45:00 | 21:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
6444 (Nandyal ) | Super Luxury | 21:00:00 | 22:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
6322 (Kurnool 2 ) | Ultra Deluxe | 21:15:00 | 22:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
47214 (Chittoor1 ) | Super Luxury | 21:21:00 | 22:24:00 | 1h 3m | Allagadda | Mydukur | Scheduled |
6298 (Kurnool 2 ) | Super Luxury | 21:30:00 | 22:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
5355 (Kuppam ) | Super Luxury | 21:45:00 | 22:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
6316 (Kurnool 2 ) | Super Luxury | 21:45:00 | 22:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
5183 (Nellore2 ) | Super Luxury | 22:00:00 | 22:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
9148 (Sri Kala Hasthi ) | Super Luxury | 22:05:00 | 23:05:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
6296 (Kurnool 2 ) | Super Luxury | 22:20:00 | 23:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
5024 (Nellore2 ) | Super Luxury | 23:00:00 | 23:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
5656 (Chittoor1 ) | Super Luxury | 23:05:00 | 23:55:00 | 0h 50m | Allagadda | Mydukur | Scheduled |
6450 (Nandyal ) | Super Luxury | 23:05:00 | 00:30:00 | 1h 25m | Allagadda | Mydukur | Scheduled |
6302 (Kurnool 2 ) | Super Luxury | 23:15:00 | 00:25:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
6607 (Atmakur K ) | Super Luxury | 23:30:00 | 01:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
5309 (Nellore2 ) | Super Luxury | 23:59:00 | 00:55:00 | 0h 56m | Allagadda | Mydukur | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.