Allagadda to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 109 bus(es) on Allagadda to Mydukur route. Find the latest Allagadda – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Allagadda to Mydukur RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| 6447 (Nandyal ) | in 7m | Super Luxury | 12:20:00 12:20 – 13:30 | 13:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| KL37/2 (Kadapa ) | in 12m | Ultra Deluxe | 12:25:00 12:25 – 13:20 | 13:20:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| MYD1/5 (Allagadda ) | in 17m | Pallevelugu | 12:30:00 12:30 – 14:00 | 14:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| PD06/2 (Mydukur ) | in 27m | Express | 12:40:00 12:40 – 14:00 | 14:00:00 | 1h 20m | Allagadda | Mydukur | Scheduled |
| N061/5 (Allagadda ) | in 32m | Pallevelugu | 12:45:00 12:45 – 14:15 | 14:15:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD2/5 (Allagadda ) | in 47m | Pallevelugu | 13:00:00 13:00 – 14:30 | 14:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9031/2 (Kadapa ) | in 57m | Express | 13:10:00 13:10 – 14:30 | 14:30:00 | 1h 20m | Allagadda | Mydukur | Scheduled |
| VB10/9 (Allagadda ) | in 1h 2m | Pallevelugu | 13:15:00 13:15 – 14:45 | 14:45:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6310 (Kurnool 2 ) | in 1h 2m | Ultra Deluxe | 13:15:00 13:15 – 14:30 | 14:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| KL05/2 (Kadapa ) | in 1h 12m | Express | 13:25:00 13:25 – 14:35 | 14:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD3/5 (Allagadda ) | in 1h 17m | Pallevelugu | 13:30:00 13:30 – 15:00 | 15:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD4/5 (Allagadda ) | in 1h 47m | Pallevelugu | 14:00:00 14:00 – 15:30 | 15:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL31/2 (Kadapa ) | in 2h 12m | Express | 14:25:00 14:25 – 15:35 | 15:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD5/5 (Allagadda ) | in 2h 17m | Pallevelugu | 14:30:00 14:30 – 16:00 | 16:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL40/2 (Kadapa ) | in 2h 32m | Ultra Deluxe | 14:45:00 14:45 – 15:45 | 15:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 51186 (Kurnool 2 ) | in 2h 32m | Ultra Deluxe | 14:45:00 14:45 – 16:00 | 16:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| KL13/2 (Kadapa ) | in 2h 42m | Express | 14:55:00 14:55 – 16:05 | 16:05:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD7/5 (Allagadda ) | in 2h 47m | Pallevelugu | 15:00:00 15:00 – 16:30 | 16:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| ALH2/6 (Mydukur ) | in 3h 17m | Pallevelugu | 15:30:00 15:30 – 17:00 | 17:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL32/2 (Kadapa ) | in 3h 32m | Express | 15:45:00 15:45 – 16:45 | 16:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| KM03/2 (Mydukur ) | in 3h 47m | Express | 16:00:00 16:00 – 17:15 | 17:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD1/7 (Allagadda ) | in 3h 47m | Pallevelugu | 16:00:00 16:00 – 17:30 | 17:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9123/2 (Kadapa ) | in 3h 47m | Super Luxury | 16:00:00 16:00 – 17:00 | 17:00:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| KL36/2 (Kadapa ) | in 3h 57m | Ultra Deluxe | 16:10:00 16:10 – 17:15 | 17:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| 9291 (Mydukur ) | in 4h 2m | Super Luxury | 16:15:00 16:15 – 17:30 | 17:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD2/7 (Allagadda ) | in 4h 17m | Pallevelugu | 16:30:00 16:30 – 18:00 | 18:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL22/2 (Kadapa ) | in 4h 22m | Express | 16:35:00 16:35 – 17:45 | 17:45:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD3/7 (Allagadda ) | in 4h 47m | Pallevelugu | 17:00:00 17:00 – 18:30 | 18:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD4/7 (Allagadda ) | in 5h 17m | Pallevelugu | 17:30:00 17:30 – 19:00 | 19:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 47213 (Chittoor1 ) | in 5h 38m | Super Luxury | 17:51:00 17:51 – 18:56 | 18:56:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| MYD5/7 (Allagadda ) | in 5h 47m | Pallevelugu | 18:00:00 18:00 – 19:30 | 19:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL21/2 (Kadapa ) | in 5h 52m | Express | 18:05:00 18:05 – 19:15 | 19:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| N061/9 (Allagadda ) | in 6h 17m | Pallevelugu | 18:30:00 18:30 – 20:00 | 20:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KP05/2 (Mydukur ) | in 6h 32m | Express | 18:45:00 18:45 – 20:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6326 (Kurnool 2 ) | in 6h 32m | Ultra Deluxe | 18:45:00 18:45 – 20:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 47269 (Chittoor1 ) | in 6h 53m | Super Luxury | 19:06:00 19:06 – 20:07 | 20:07:00 | 1h 1m | Allagadda | Mydukur | Scheduled |
| 5668 (Chittoor2 ) | in 7h 7m | Super Luxury | 19:20:00 19:20 – 20:20 | 20:20:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 51154 (Kurnool 2 ) | in 7h 17m | Super Luxury | 19:30:00 19:30 – 20:40 | 20:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 51198 (Kurnool 2 ) | in 8h 2m | Ultra Deluxe | 20:15:00 20:15 – 21:30 | 21:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6557 (Allagadda ) | in 8h 32m | Super Luxury | 20:45:00 20:45 – 21:45 | 21:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 6442 (Kurnool 2 ) | in 8h 32m | Super Luxury | 20:45:00 20:45 – 21:55 | 21:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 6444 (Nandyal ) | in 8h 47m | Super Luxury | 21:00:00 21:00 – 22:15 | 22:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6322 (Kurnool 2 ) | in 9h 2m | Ultra Deluxe | 21:15:00 21:15 – 22:30 | 22:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 47214 (Chittoor1 ) | in 9h 8m | Super Luxury | 21:21:00 21:21 – 22:24 | 22:24:00 | 1h 3m | Allagadda | Mydukur | Scheduled |
| 6298 (Kurnool 2 ) | in 9h 17m | Super Luxury | 21:30:00 21:30 – 22:40 | 22:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5355 (Kuppam ) | in 9h 32m | Super Luxury | 21:45:00 21:45 – 22:45 | 22:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 5183 (Nellore2 ) | in 9h 47m | Super Luxury | 22:00:00 22:00 – 22:55 | 22:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| 6316 (Kurnool 2 ) | in 9h 47m | Super Luxury | 22:00:00 22:00 – 23:10 | 23:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 9148 (Sri Kala Hasthi ) | in 9h 52m | Super Luxury | 22:05:00 22:05 – 23:05 | 23:05:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 6296 (Kurnool 2 ) | in 10h 7m | Super Luxury | 22:20:00 22:20 – 23:30 | 23:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5024 (Nellore2 ) | in 10h 47m | Super Luxury | 23:00:00 23:00 – 23:55 | 23:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| 6450 (Nandyal ) | in 10h 52m | Super Luxury | 23:05:00 23:05 – 00:30 | 00:30:00 | 1h 25m | Allagadda | Mydukur | Scheduled |
| 5656 (Chittoor1 ) | in 10h 52m | Super Luxury | 23:05:00 23:05 – 23:55 | 23:55:00 | 0h 50m | Allagadda | Mydukur | Scheduled |
| 6302 (Kurnool 2 ) | in 11h 2m | Super Luxury | 23:15:00 23:15 – 00:25 | 00:25:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5309 (Nellore2 ) | in 11h 46m | Super Luxury | 23:59:00 23:59 – 00:55 | 00:55:00 | 0h 56m | Allagadda | Mydukur | Scheduled |
| KL35/2 (Kadapa ) | Ultra Deluxe | 11:25:00 11:25 – 12:15 | 12:15:00 | 0h 50m | Allagadda | Mydukur | Running | |
| KDP2/1 (Kurnool 2 ) | Express | 10:50:00 10:50 – 12:20 | 12:20:00 | 1h 30m | Allagadda | Mydukur | Running | |
| MYD5/3 (Allagadda ) | Pallevelugu | 11:00:00 11:00 – 12:30 | 12:30:00 | 1h 30m | Allagadda | Mydukur | Running | |
| KDP3/1 (Kurnool 2 ) | Express | 11:20:00 11:20 – 12:35 | 12:35:00 | 1h 15m | Allagadda | Mydukur | Running | |
| 6300 (Kurnool 2 ) | Super Luxury | 11:45:00 11:45 – 12:55 | 12:55:00 | 1h 10m | Allagadda | Mydukur | Running | |
| MYD7/3 (Allagadda ) | Pallevelugu | 11:30:00 11:30 – 13:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Running | |
| KDP1/1 (Kurnool 2 ) | Express | 11:30:00 11:30 – 13:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Running | |
| 9991 (Mydukur ) | Super Luxury | 12:10:00 12:10 – 13:15 | 13:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled | |
| ALH2/4 (Mydukur ) | Pallevelugu | 12:00:00 12:00 – 13:30 | 13:30:00 | 1h 30m | Allagadda | Mydukur | Running | |
| 51156 (Kurnool 2 ) | Super Luxury | 00:00:00 00:00 – 01:10 | 01:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 15380 (Kadiri ) | Super Luxury | 00:05:00 00:05 – 01:15 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6276 (Kurnool 2 ) | Super Luxury | 00:05:00 00:05 – 01:15 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6380 (Kurnool 2 ) | Super Luxury | 00:05:00 00:05 – 01:25 | 01:25:00 | 1h 20m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5026 (Nellore2 ) | Super Luxury | 00:30:00 00:30 – 01:25 | 01:25:00 | 0h 55m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5664 (Chittoor1 ) | Super Luxury | 00:35:00 00:35 – 01:25 | 01:25:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6543 (Yemmiganur ) | Super Luxury | 01:00:00 01:00 – 01:50 | 01:50:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Mon) | |
| 51190 (Kurnool 2 ) | Super Luxury | 00:45:00 00:45 – 01:55 | 01:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6325 (Kurnool 2 ) | Super Luxury | 01:15:00 01:15 – 02:25 | 02:25:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5307 (Nellore2 ) | Super Luxury | 01:30:00 01:30 – 02:25 | 02:25:00 | 0h 55m | Allagadda | Mydukur | Scheduled (Mon) | |
| 9658 (Sri Kala Hasthi ) | Super Luxury | 01:45:00 01:45 – 02:38 | 02:38:00 | 0h 53m | Allagadda | Mydukur | Scheduled (Mon) | |
| 51241 (Yemmiganur ) | Super Luxury | 01:45:00 01:45 – 02:45 | 02:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5421 (Tirupathi ) | Super Luxury | 01:55:00 01:55 – 02:45 | 02:45:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5652 (Chittoor1 ) | Super Luxury | 02:20:00 02:20 – 03:10 | 03:10:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Mon) | |
| 9199 (Satyaveedu ) | Super Luxury | 02:25:00 02:25 – 03:25 | 03:25:00 | 1h 0m | Allagadda | Mydukur | Scheduled (Mon) | |
| 5658 (Chittoor1 ) | Super Luxury | 03:15:00 03:15 – 03:55 | 03:55:00 | 0h 40m | Allagadda | Mydukur | Scheduled (Mon) | |
| 9265 (Kadapa ) | Super Luxury | 04:30:00 04:30 – 05:35 | 05:35:00 | 1h 5m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6040 (Kadapa ) | Super Luxury | 05:15:00 05:15 – 06:20 | 06:20:00 | 1h 5m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6032 (Kadapa ) | Super Luxury | 05:15:00 05:15 – 06:30 | 06:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6068 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 05:30:00 05:30 – 06:30 | 06:30:00 | 1h 0m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD1/1 (Allagadda ) | Pallevelugu | 05:30:00 05:30 – 07:00 | 07:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD2/1 (Allagadda ) | Pallevelugu | 06:00:00 06:00 – 07:30 | 07:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6417 (Nandyal ) | Super Luxury | 06:30:00 06:30 – 07:35 | 07:35:00 | 1h 5m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD3/1 (Allagadda ) | Pallevelugu | 06:30:00 06:30 – 08:00 | 08:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| TPT3/1 (Koyalakuntla ) | Express | 07:20:00 07:20 – 08:20 | 08:20:00 | 1h 0m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD4/1 (Allagadda ) | Pallevelugu | 07:00:00 07:00 – 08:30 | 08:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD5/1 (Allagadda ) | Pallevelugu | 07:30:00 07:30 – 09:00 | 09:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| 51182 (Kurnool 2 ) | Super Luxury | 08:00:00 08:00 – 09:10 | 09:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Mon) | |
| 47215 (Chittoor1 ) | Super Luxury | 08:21:00 08:21 – 09:23 | 09:23:00 | 1h 2m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD7/1 (Allagadda ) | Pallevelugu | 08:00:00 08:00 – 09:30 | 09:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| 6446 (Nandyal ) | Super Luxury | 08:30:00 08:30 – 09:45 | 09:45:00 | 1h 15m | Allagadda | Mydukur | Scheduled (Mon) | |
| ALH2/2 (Mydukur ) | Pallevelugu | 08:30:00 08:30 – 10:00 | 10:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| MYD1/3 (Allagadda ) | Pallevelugu | 09:00:00 09:00 – 10:30 | 10:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled (Mon) | |
| KDP6/1 (Kurnool 2 ) | Express | 09:05:00 09:05 – 10:40 | 10:40:00 | 1h 35m | Allagadda | Mydukur | Scheduled (Mon) | |
| N061/3 (Allagadda ) | Pallevelugu | 09:15:00 09:15 – 10:45 | 10:45:00 | 1h 30m | Allagadda | Mydukur | Arrived | |
| 51455 (Nandikotkur ) | Ultra Deluxe | 09:55:00 09:55 – 10:54 | 10:54:00 | 0h 59m | Allagadda | Mydukur | Arrived | |
| MYD2/3 (Allagadda ) | Pallevelugu | 09:30:00 09:30 – 11:00 | 11:00:00 | 1h 30m | Allagadda | Mydukur | Arrived | |
| 6314 (Kurnool 2 ) | Ultra Deluxe | 09:45:00 09:45 – 11:00 | 11:00:00 | 1h 15m | Allagadda | Mydukur | Arrived | |
| KDP5/1 (Kurnool 2 ) | Express | 10:00:00 10:00 – 11:15 | 11:15:00 | 1h 15m | Allagadda | Mydukur | Arrived | |
| 9002/2 (Mydukur ) | Super Luxury | 10:10:00 10:10 – 11:15 | 11:15:00 | 1h 5m | Allagadda | Mydukur | Arrived | |
| MYD3/3 (Allagadda ) | Pallevelugu | 10:00:00 10:00 – 11:30 | 11:30:00 | 1h 30m | Allagadda | Mydukur | Arrived | |
| 6264 (Kurnool 2 ) | Super Luxury | 10:15:00 10:15 – 12:00 | 12:00:00 | 1h 45m | Allagadda | Mydukur | Arrived | |
| MYD4/3 (Allagadda ) | Pallevelugu | 10:30:00 10:30 – 12:00 | 12:00:00 | 1h 30m | Allagadda | Mydukur | Arrived | |
| KDP4/1 (Kurnool 2 ) | Express | 10:40:00 10:40 – 12:05 | 12:05:00 | 1h 25m | Allagadda | Mydukur | Running | |
| 6308 (Kurnool 2 ) | Super Luxury | 11:00:00 11:00 – 12:10 | 12:10:00 | 1h 10m | Allagadda | Mydukur | Running |
Looking for return buses? Mydukur to Allagadda Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District