Allagadda to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 107 bus(es) on Allagadda to Mydukur route. Find the latest Allagadda – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Allagadda to Mydukur RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| 6032 (Kadapa ) | in 39m | Super Luxury | 05:15:00 05:15 – 06:30 | 06:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6040 (Kadapa ) | in 39m | Super Luxury | 05:15:00 05:15 – 06:20 | 06:20:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| MYD1/1 (Allagadda ) | in 54m | Pallevelugu | 05:30:00 05:30 – 07:00 | 07:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6068 (Kadapa ) | in 54m | Star Liner(non-ac Sleeper 2+1) | 05:30:00 05:30 – 06:30 | 06:30:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| MYD2/1 (Allagadda ) | in 1h 24m | Pallevelugu | 06:00:00 06:00 – 07:30 | 07:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9039/2 (Kadapa ) | in 1h 54m | Express | 06:30:00 06:30 – 08:00 | 08:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9005/3 (Koyalakuntla ) | in 1h 54m | Express | 06:30:00 06:30 – 07:45 | 07:45:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6417 (Nandyal ) | in 1h 54m | Super Luxury | 06:30:00 06:30 – 07:35 | 07:35:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| MYD3/1 (Allagadda ) | in 1h 54m | Pallevelugu | 06:30:00 06:30 – 08:00 | 08:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD4/1 (Allagadda ) | in 2h 24m | Pallevelugu | 07:00:00 07:00 – 08:30 | 08:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| TPT3/1 (Koyalakuntla ) | in 2h 44m | Express | 07:20:00 07:20 – 08:20 | 08:20:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| MYD5/1 (Allagadda ) | in 2h 54m | Pallevelugu | 07:30:00 07:30 – 09:00 | 09:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 51182 (Kurnool 2 ) | in 3h 24m | Super Luxury | 08:00:00 08:00 – 09:10 | 09:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD7/1 (Allagadda ) | in 3h 24m | Pallevelugu | 08:00:00 08:00 – 09:30 | 09:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 47215 (Chittoor1 ) | in 3h 45m | Super Luxury | 08:21:00 08:21 – 09:23 | 09:23:00 | 1h 2m | Allagadda | Mydukur | Scheduled |
| ALH2/2 (Mydukur ) | in 3h 54m | Pallevelugu | 08:30:00 08:30 – 10:00 | 10:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6446 (Nandyal ) | in 3h 54m | Super Luxury | 08:30:00 08:30 – 09:45 | 09:45:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD1/3 (Allagadda ) | in 4h 24m | Pallevelugu | 09:00:00 09:00 – 10:30 | 10:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KDP6/1 (Kurnool 2 ) | in 4h 29m | Express | 09:05:00 09:05 – 10:40 | 10:40:00 | 1h 35m | Allagadda | Mydukur | Scheduled |
| MYD2/3 (Allagadda ) | in 4h 54m | Pallevelugu | 09:30:00 09:30 – 11:00 | 11:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6314 (Kurnool 2 ) | in 5h 9m | Ultra Deluxe | 09:45:00 09:45 – 11:00 | 11:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 51455 (Nandikotkur ) | in 5h 19m | Ultra Deluxe | 09:55:00 09:55 – 10:54 | 10:54:00 | 0h 59m | Allagadda | Mydukur | Scheduled |
| KDP5/1 (Kurnool 2 ) | in 5h 24m | Express | 10:00:00 10:00 – 11:15 | 11:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD3/3 (Allagadda ) | in 5h 24m | Pallevelugu | 10:00:00 10:00 – 11:30 | 11:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9002/2 (Mydukur ) | in 5h 34m | Super Luxury | 10:10:00 10:10 – 11:15 | 11:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| 6264 (Kurnool 2 ) | in 5h 39m | Super Luxury | 10:15:00 10:15 – 12:00 | 12:00:00 | 1h 45m | Allagadda | Mydukur | Scheduled |
| MYD4/3 (Allagadda ) | in 5h 54m | Pallevelugu | 10:30:00 10:30 – 12:00 | 12:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KDP4/1 (Kurnool 2 ) | in 6h 4m | Express | 10:40:00 10:40 – 12:05 | 12:05:00 | 1h 25m | Allagadda | Mydukur | Scheduled |
| KDP2/1 (Kurnool 2 ) | in 6h 14m | Express | 10:50:00 10:50 – 12:20 | 12:20:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6308 (Kurnool 2 ) | in 6h 24m | Super Luxury | 11:00:00 11:00 – 12:10 | 12:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD5/3 (Allagadda ) | in 6h 24m | Pallevelugu | 11:00:00 11:00 – 12:30 | 12:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KDP3/1 (Kurnool 2 ) | in 6h 44m | Express | 11:20:00 11:20 – 12:35 | 12:35:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| KL35/2 (Kadapa ) | in 6h 49m | Ultra Deluxe | 11:25:00 11:25 – 12:15 | 12:15:00 | 0h 50m | Allagadda | Mydukur | Scheduled |
| KDP1/1 (Kurnool 2 ) | in 6h 54m | Express | 11:30:00 11:30 – 13:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD7/3 (Allagadda ) | in 6h 54m | Pallevelugu | 11:30:00 11:30 – 13:00 | 13:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6300 (Kurnool 2 ) | in 7h 9m | Super Luxury | 11:45:00 11:45 – 12:55 | 12:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| ALH2/4 (Mydukur ) | in 7h 24m | Pallevelugu | 12:00:00 12:00 – 13:30 | 13:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9991 (Mydukur ) | in 7h 34m | Super Luxury | 12:10:00 12:10 – 13:15 | 13:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| 6447 (Nandyal ) | in 7h 44m | Super Luxury | 12:20:00 12:20 – 13:30 | 13:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| KL37/2 (Kadapa ) | in 7h 49m | Ultra Deluxe | 12:25:00 12:25 – 13:20 | 13:20:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| MYD1/5 (Allagadda ) | in 7h 54m | Pallevelugu | 12:30:00 12:30 – 14:00 | 14:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| PD06/2 (Mydukur ) | in 8h 4m | Express | 12:40:00 12:40 – 14:00 | 14:00:00 | 1h 20m | Allagadda | Mydukur | Scheduled |
| MYD2/5 (Allagadda ) | in 8h 24m | Pallevelugu | 13:00:00 13:00 – 14:30 | 14:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6310 (Kurnool 2 ) | in 8h 39m | Ultra Deluxe | 13:15:00 13:15 – 14:30 | 14:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| KL05/2 (Kadapa ) | in 8h 49m | Express | 13:25:00 13:25 – 14:35 | 14:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD3/5 (Allagadda ) | in 8h 54m | Pallevelugu | 13:30:00 13:30 – 15:00 | 15:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| MYD4/5 (Allagadda ) | in 9h 24m | Pallevelugu | 14:00:00 14:00 – 15:30 | 15:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 9017/2 (Kadapa ) | in 9h 24m | Super Luxury | 14:00:00 14:00 – 15:30 | 15:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL31/2 (Kadapa ) | in 9h 49m | Express | 14:25:00 14:25 – 15:35 | 15:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD5/5 (Allagadda ) | in 9h 54m | Pallevelugu | 14:30:00 14:30 – 16:00 | 16:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL40/2 (Kadapa ) | in 10h 9m | Ultra Deluxe | 14:45:00 14:45 – 15:45 | 15:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 51186 (Kurnool 2 ) | in 10h 9m | Ultra Deluxe | 14:45:00 14:45 – 16:00 | 16:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| KL13/2 (Kadapa ) | in 10h 19m | Express | 14:55:00 14:55 – 16:05 | 16:05:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD7/5 (Allagadda ) | in 10h 24m | Pallevelugu | 15:00:00 15:00 – 16:30 | 16:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| ALH2/6 (Mydukur ) | in 10h 54m | Pallevelugu | 15:30:00 15:30 – 17:00 | 17:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL32/2 (Kadapa ) | in 11h 9m | Express | 15:45:00 15:45 – 16:45 | 16:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| KM03/2 (Mydukur ) | in 11h 24m | Express | 16:00:00 16:00 – 17:15 | 17:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD1/7 (Allagadda ) | in 11h 24m | Pallevelugu | 16:00:00 16:00 – 17:30 | 17:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL36/2 (Kadapa ) | in 11h 34m | Ultra Deluxe | 16:10:00 16:10 – 17:15 | 17:15:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| 9291 (Mydukur ) | in 11h 39m | Super Luxury | 16:15:00 16:15 – 17:30 | 17:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| MYD2/7 (Allagadda ) | in 11h 54m | Pallevelugu | 16:30:00 16:30 – 18:00 | 18:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL22/2 (Kadapa ) | in 11h 59m | Express | 16:35:00 16:35 – 17:45 | 17:45:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 9141/1 (Kurnool 1 ) | in 12h 24m | Ultra Deluxe | 17:00:00 17:00 – 18:00 | 18:00:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| MYD3/7 (Allagadda ) | in 12h 24m | Pallevelugu | 17:00:00 17:00 – 18:30 | 18:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL10/2 (Kadapa ) | in 12h 49m | Ultra Deluxe | 17:25:00 17:25 – 18:35 | 18:35:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 6271 (Kurnool 2 ) | in 12h 54m | Ultra Deluxe | 17:30:00 17:30 – 18:40 | 18:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| MYD4/7 (Allagadda ) | in 12h 54m | Pallevelugu | 17:30:00 17:30 – 19:00 | 19:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 47213 (Chittoor1 ) | in 13h 15m | Super Luxury | 17:51:00 17:51 – 18:56 | 18:56:00 | 1h 5m | Allagadda | Mydukur | Scheduled |
| MYD5/7 (Allagadda ) | in 13h 24m | Pallevelugu | 18:00:00 18:00 – 19:30 | 19:30:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| KL21/2 (Kadapa ) | in 13h 29m | Express | 18:05:00 18:05 – 19:15 | 19:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| KP05/2 (Mydukur ) | in 14h 9m | Express | 18:45:00 18:45 – 20:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6326 (Kurnool 2 ) | in 14h 9m | Ultra Deluxe | 18:45:00 18:45 – 20:00 | 20:00:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 47269 (Chittoor1 ) | in 14h 30m | Super Luxury | 19:06:00 19:06 – 20:07 | 20:07:00 | 1h 1m | Allagadda | Mydukur | Scheduled |
| 51154 (Kurnool 2 ) | in 14h 54m | Super Luxury | 19:30:00 19:30 – 20:40 | 20:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 9017/3 (Kadapa ) | in 15h 14m | Super Luxury | 19:50:00 19:50 – 20:50 | 20:50:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 51198 (Kurnool 2 ) | in 15h 39m | Ultra Deluxe | 20:15:00 20:15 – 21:30 | 21:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6557 (Allagadda ) | in 16h 9m | Super Luxury | 20:45:00 20:45 – 21:45 | 21:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 6442 (Kurnool 2 ) | in 16h 9m | Super Luxury | 20:45:00 20:45 – 21:55 | 21:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 6444 (Nandyal ) | in 16h 24m | Super Luxury | 21:00:00 21:00 – 22:15 | 22:15:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 6322 (Kurnool 2 ) | in 16h 39m | Ultra Deluxe | 21:15:00 21:15 – 22:30 | 22:30:00 | 1h 15m | Allagadda | Mydukur | Scheduled |
| 47214 (Chittoor1 ) | in 16h 45m | Super Luxury | 21:21:00 21:21 – 22:24 | 22:24:00 | 1h 3m | Allagadda | Mydukur | Scheduled |
| 6298 (Kurnool 2 ) | in 16h 54m | Super Luxury | 21:30:00 21:30 – 22:40 | 22:40:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5355 (Kuppam ) | in 17h 9m | Super Luxury | 21:45:00 21:45 – 22:45 | 22:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled |
| 6316 (Kurnool 2 ) | in 17h 24m | Super Luxury | 22:00:00 22:00 – 23:10 | 23:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5183 (Nellore2 ) | in 17h 24m | Super Luxury | 22:00:00 22:00 – 22:55 | 22:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| 6296 (Kurnool 2 ) | in 17h 44m | Super Luxury | 22:20:00 22:20 – 23:30 | 23:30:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 5024 (Nellore2 ) | in 18h 24m | Super Luxury | 23:00:00 23:00 – 23:55 | 23:55:00 | 0h 55m | Allagadda | Mydukur | Scheduled |
| 5656 (Chittoor1 ) | in 18h 29m | Super Luxury | 23:05:00 23:05 – 23:55 | 23:55:00 | 0h 50m | Allagadda | Mydukur | Scheduled |
| 6450 (Nandyal ) | in 18h 29m | Super Luxury | 23:05:00 23:05 – 00:30 | 00:30:00 | 1h 25m | Allagadda | Mydukur | Scheduled |
| 6302 (Kurnool 2 ) | in 18h 39m | Super Luxury | 23:15:00 23:15 – 00:25 | 00:25:00 | 1h 10m | Allagadda | Mydukur | Scheduled |
| 6607 (Atmakur K ) | in 18h 54m | Super Luxury | 23:30:00 23:30 – 01:00 | 01:00:00 | 1h 30m | Allagadda | Mydukur | Scheduled |
| 6034 (Kadapa ) | Super Luxury | 04:00:00 04:00 – 05:15 | 05:15:00 | 1h 15m | Allagadda | Mydukur | Running | |
| 9265 (Kadapa ) | Super Luxury | 04:30:00 04:30 – 05:35 | 05:35:00 | 1h 5m | Allagadda | Mydukur | Running | |
| 51156 (Kurnool 2 ) | Super Luxury | 00:00:00 00:00 – 01:10 | 01:10:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Wed) | |
| 6276 (Kurnool 2 ) | Super Luxury | 00:05:00 00:05 – 01:15 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Wed) | |
| 15380 (Kadiri ) | Super Luxury | 00:05:00 00:05 – 01:15 | 01:15:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Wed) | |
| 6380 (Kurnool 2 ) | Super Luxury | 00:05:00 00:05 – 01:25 | 01:25:00 | 1h 20m | Allagadda | Mydukur | Scheduled (Wed) | |
| 5026 (Nellore2 ) | Super Luxury | 00:30:00 00:30 – 01:25 | 01:25:00 | 0h 55m | Allagadda | Mydukur | Scheduled (Wed) | |
| 5664 (Chittoor1 ) | Super Luxury | 00:35:00 00:35 – 01:25 | 01:25:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Wed) | |
| 6543 (Yemmiganur ) | Super Luxury | 01:00:00 01:00 – 01:50 | 01:50:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Wed) | |
| 51190 (Kurnool 2 ) | Super Luxury | 00:45:00 00:45 – 01:55 | 01:55:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Wed) | |
| 6325 (Kurnool 2 ) | Super Luxury | 01:15:00 01:15 – 02:25 | 02:25:00 | 1h 10m | Allagadda | Mydukur | Scheduled (Wed) | |
| 5307 (Nellore2 ) | Super Luxury | 01:30:00 01:30 – 02:25 | 02:25:00 | 0h 55m | Allagadda | Mydukur | Scheduled (Wed) | |
| 51241 (Yemmiganur ) | Super Luxury | 01:45:00 01:45 – 02:45 | 02:45:00 | 1h 0m | Allagadda | Mydukur | Scheduled (Wed) | |
| 5421 (Tirupathi ) | Super Luxury | 01:55:00 01:55 – 02:45 | 02:45:00 | 0h 50m | Allagadda | Mydukur | Scheduled (Wed) | |
| 5652 (Chittoor1 ) | Super Luxury | 02:20:00 02:20 – 03:10 | 03:10:00 | 0h 50m | Allagadda | Mydukur | Arrived | |
| 9199 (Satyaveedu ) | Super Luxury | 02:25:00 02:25 – 03:25 | 03:25:00 | 1h 0m | Allagadda | Mydukur | Arrived |
Looking for return buses? Mydukur to Allagadda Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District