Allagadda to Kadapa Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 80 bus(es) on Allagadda to Kadapa route. It takes 2h 0m on an average to reach Kadapa from Allagadda.The distance between Allagadda and Kadapa is approximately 86.4 km. Find the latest Allagadda – Kadapa bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Allagadda Bus Station Enquiry: Not Available
- APSRTC Kadapa Bus Station Enquiry: +91 - 8562244160/+91-99592 26317
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Allagadda to Kadapa RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
51156 (Kurnool 2 ) | Super Luxury | 00:00:00 | 02:00:00 | 2h 0m | Allagadda | Kadapa | Arrived |
6276 (Kurnool 2 ) | Super Luxury | 00:05:00 | 02:05:00 | 2h 0m | Allagadda | Kadapa | Arrived |
5664 (Chittoor1 ) | Super Luxury | 00:35:00 | 02:30:00 | 1h 55m | Allagadda | Kadapa | Arrived |
51190 (Kurnool 2 ) | Super Luxury | 00:45:00 | 02:45:00 | 2h 0m | Allagadda | Kadapa | Arrived |
6325 (Kurnool 2 ) | Super Luxury | 01:15:00 | 03:15:00 | 2h 0m | Allagadda | Kadapa | Arrived |
51241 (Yemmiganur ) | Super Luxury | 01:25:00 | 03:30:00 | 2h 5m | Allagadda | Kadapa | Arrived |
9658 (Sri Kala Hasthi ) | Super Luxury | 01:45:00 | 03:15:00 | 1h 30m | Allagadda | Kadapa | Arrived |
5421 (Tirupathi ) | Super Luxury | 01:55:00 | 03:30:00 | 1h 35m | Allagadda | Kadapa | Arrived |
5652 (Chittoor1 ) | Super Luxury | 02:20:00 | 04:00:00 | 1h 40m | Allagadda | Kadapa | Arrived |
9199 (Satyaveedu ) | Super Luxury | 02:25:00 | 04:00:00 | 1h 35m | Allagadda | Kadapa | Arrived |
5658 (Chittoor1 ) | Super Luxury | 03:15:00 | 05:45:00 | 2h 30m | Allagadda | Kadapa | Arrived |
6046 (Rayachoti ) | Super Luxury | 03:45:00 | 05:35:00 | 1h 50m | Allagadda | Kadapa | Arrived |
47003 (Mangalam ) | Indra Ac | 03:45:00 | 05:15:00 | 1h 30m | Allagadda | Kadapa | Arrived |
6034 (Kadapa ) | Super Luxury | 04:00:00 | 06:25:00 | 2h 25m | Allagadda | Kadapa | Arrived |
9265 (Kadapa ) | Super Luxury | 04:30:00 | 06:15:00 | 1h 45m | Allagadda | Kadapa | Arrived |
6032 (Kadapa ) | Super Luxury | 05:15:00 | 07:15:00 | 2h 0m | Allagadda | Kadapa | Arrived |
6040 (Kadapa ) | Super Luxury | 05:15:00 | 07:00:00 | 1h 45m | Allagadda | Kadapa | Arrived |
6068 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 05:30:00 | 07:00:00 | 1h 30m | Allagadda | Kadapa | Arrived |
KRNL/2 (Rayachoti ) | Express | 06:30:00 | 08:45:00 | 2h 15m | Allagadda | Kadapa | Arrived |
6417 (Nandyal ) | Super Luxury | 06:30:00 | 08:35:00 | 2h 5m | Allagadda | Kadapa | Arrived |
TPU4/1 (Nandyal ) | Ultra Deluxe | 06:35:00 | 09:00:00 | 2h 25m | Allagadda | Kadapa | Arrived |
TPT3/1 (Koyalakuntla ) | Express | 07:20:00 | 09:45:00 | 2h 25m | Allagadda | Kadapa | Arrived |
51182 (Kurnool 2 ) | Super Luxury | 07:45:00 | 09:45:00 | 2h 0m | Allagadda | Kadapa | Arrived |
KM03/2 (Mydukur ) | Express | 08:00:00 | 09:55:00 | 1h 55m | Allagadda | Kadapa | Arrived |
47215 (Chittoor1 ) | Super Luxury | 08:21:00 | 10:15:00 | 1h 54m | Allagadda | Kadapa | Arrived |
6446 (Nandyal ) | Super Luxury | 08:30:00 | 10:45:00 | 2h 15m | Allagadda | Kadapa | Arrived |
KDP6/1 (Kurnool 2 ) | Express | 09:05:00 | 10:55:00 | 1h 50m | Allagadda | Kadapa | Arrived |
6314 (Kurnool 2 ) | Ultra Deluxe | 09:45:00 | 12:10:00 | 2h 25m | Allagadda | Kadapa | Arrived |
51455 (Nandikotkur ) | Ultra Deluxe | 09:55:00 | 11:45:00 | 1h 50m | Allagadda | Kadapa | Arrived |
KDP5/1 (Kurnool 2 ) | Express | 10:00:00 | 12:00:00 | 2h 0m | Allagadda | Kadapa | Arrived |
9050/1 (Kurnool 2 ) | Express | 10:00:00 | 12:00:00 | 2h 0m | Allagadda | Kadapa | Arrived |
KP02/2 (Mydukur ) | Express | 10:00:00 | 12:30:00 | 2h 30m | Allagadda | Kadapa | Arrived |
KDP4/1 (Kurnool 2 ) | Express | 10:40:00 | 12:30:00 | 1h 50m | Allagadda | Kadapa | Arrived |
6308 (Kurnool 2 ) | Super Luxury | 10:45:00 | 12:45:00 | 2h 0m | Allagadda | Kadapa | Arrived |
KDP2/1 (Kurnool 2 ) | Express | 10:50:00 | 12:45:00 | 1h 55m | Allagadda | Kadapa | Arrived |
PD06/2 (Mydukur ) | Express | 11:15:00 | 13:30:00 | 2h 15m | Allagadda | Kadapa | Arrived |
KDP3/1 (Kurnool 2 ) | Express | 11:20:00 | 13:00:00 | 1h 40m | Allagadda | Kadapa | Arrived |
KL35/2 (Kadapa ) | Ultra Deluxe | 11:25:00 | 13:05:00 | 1h 40m | Allagadda | Kadapa | Arrived |
KDP1/1 (Kurnool 2 ) | Express | 11:30:00 | 13:30:00 | 2h 0m | Allagadda | Kadapa | Arrived |
6300 (Kurnool 2 ) | Super Luxury | 11:45:00 | 14:00:00 | 2h 15m | Allagadda | Kadapa | Arrived |
9991 (Mydukur ) | Super Luxury | 12:10:00 | 14:00:00 | 1h 50m | Allagadda | Kadapa | Arrived |
6447 (Nandyal ) | Super Luxury | 12:20:00 | 14:25:00 | 2h 5m | Allagadda | Kadapa | Arrived |
KL37/2 (Kadapa ) | Ultra Deluxe | 12:25:00 | 14:05:00 | 1h 40m | Allagadda | Kadapa | Arrived |
6310 (Kurnool 2 ) | Ultra Deluxe | 13:15:00 | 15:40:00 | 2h 25m | Allagadda | Kadapa | Arrived |
KL05/2 (Kadapa ) | Express | 13:25:00 | 15:30:00 | 2h 5m | Allagadda | Kadapa | Arrived |
KL31/2 (Kadapa ) | Express | 14:25:00 | 16:30:00 | 2h 5m | Allagadda | Kadapa | Arrived |
9018/2 (Kadapa ) | Super Luxury | 14:30:00 | 17:00:00 | 2h 30m | Allagadda | Kadapa | Arrived |
51186 (Kurnool 2 ) | Ultra Deluxe | 14:45:00 | 17:10:00 | 2h 25m | Allagadda | Kadapa | Arrived |
KL40/2 (Kadapa ) | Ultra Deluxe | 14:45:00 | 16:35:00 | 1h 50m | Allagadda | Kadapa | Arrived |
KL13/2 (Kadapa ) | Express | 14:55:00 | 17:00:00 | 2h 5m | Allagadda | Kadapa | Arrived |
KL32/2 (Kadapa ) | Express | 15:45:00 | 17:30:00 | 1h 45m | Allagadda | Kadapa | Running |
KRNL/2 (Rajampet ) | Express | 16:05:00 | 18:00:00 | 1h 55m | Allagadda | Kadapa | Running |
KL36/2 (Kadapa ) | Ultra Deluxe | 16:10:00 | 18:05:00 | 1h 55m | Allagadda | Kadapa | Running |
9007/2 (Kadapa ) | Ultra Deluxe | 16:25:00 | 18:15:00 | 1h 50m | Allagadda | Kadapa | Running |
KL22/2 (Kadapa ) | Express | 16:35:00 | 18:30:00 | 1h 55m | Allagadda | Kadapa | Running |
KL10/2 (Kadapa ) | Ultra Deluxe | 17:25:00 | 19:30:00 | 2h 5m | Allagadda | Kadapa | Running |
6271 (Kurnool 2 ) | Ultra Deluxe | 17:30:00 | 19:55:00 | 2h 25m | Allagadda | Kadapa | Scheduled |
47213 (Chittoor1 ) | Super Luxury | 17:51:00 | 19:45:00 | 1h 54m | Allagadda | Kadapa | Scheduled |
KL21/2 (Kadapa ) | Express | 18:05:00 | 20:00:00 | 1h 55m | Allagadda | Kadapa | Scheduled |
KP05/2 (Mydukur ) | Express | 18:45:00 | 20:45:00 | 2h 0m | Allagadda | Kadapa | Scheduled |
6326 (Kurnool 2 ) | Ultra Deluxe | 18:45:00 | 21:10:00 | 2h 25m | Allagadda | Kadapa | Scheduled |
47269 (Chittoor1 ) | Super Luxury | 19:06:00 | 21:00:00 | 1h 54m | Allagadda | Kadapa | Scheduled |
5668 (Chittoor2 ) | Super Luxury | 19:20:00 | 21:45:00 | 2h 25m | Allagadda | Kadapa | Scheduled |
51154 (Kurnool 2 ) | Super Luxury | 19:25:00 | 21:25:00 | 2h 0m | Allagadda | Kadapa | Scheduled |
51198 (Kurnool 2 ) | Ultra Deluxe | 20:15:00 | 22:40:00 | 2h 25m | Allagadda | Kadapa | Scheduled |
6442 (Kurnool 2 ) | Super Luxury | 20:45:00 | 22:55:00 | 2h 10m | Allagadda | Kadapa | Scheduled |
6557 (Allagadda ) | Super Luxury | 20:45:00 | 23:00:00 | 2h 15m | Allagadda | Kadapa | Scheduled |
6444 (Nandyal ) | Super Luxury | 21:00:00 | 23:15:00 | 2h 15m | Allagadda | Kadapa | Scheduled |
HY01/4 (Chittoor2 ) | Super Luxury | 21:05:00 | 22:15:00 | 1h 10m | Allagadda | Kadapa | Scheduled |
6322 (Kurnool 2 ) | Ultra Deluxe | 21:15:00 | 23:40:00 | 2h 25m | Allagadda | Kadapa | Scheduled |
47214 (Chittoor1 ) | Super Luxury | 21:21:00 | 23:15:00 | 1h 54m | Allagadda | Kadapa | Scheduled |
6298 (Kurnool 2 ) | Super Luxury | 21:30:00 | 23:40:00 | 2h 10m | Allagadda | Kadapa | Scheduled |
6316 (Kurnool 2 ) | Super Luxury | 21:45:00 | 23:45:00 | 2h 0m | Allagadda | Kadapa | Scheduled |
5355 (Kuppam ) | Super Luxury | 21:45:00 | 23:45:00 | 2h 0m | Allagadda | Kadapa | Scheduled |
9148 (Sri Kala Hasthi ) | Super Luxury | 22:05:00 | 23:59:00 | 1h 54m | Allagadda | Kadapa | Scheduled |
6296 (Kurnool 2 ) | Super Luxury | 22:20:00 | 00:30:00 | 2h 10m | Allagadda | Kadapa | Scheduled |
5656 (Chittoor1 ) | Super Luxury | 23:05:00 | 00:45:00 | 1h 40m | Allagadda | Kadapa | Scheduled |
6450 (Nandyal ) | Super Luxury | 23:05:00 | 01:15:00 | 2h 10m | Allagadda | Kadapa | Scheduled |
6302 (Kurnool 2 ) | Super Luxury | 23:15:00 | 01:15:00 | 2h 0m | Allagadda | Kadapa | Scheduled |
6607 (Atmakur K ) | Super Luxury | 23:30:00 | 01:45:00 | 2h 15m | Allagadda | Kadapa | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.