Mallepalli to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 90 bus(es) on Mallepalli to Mydukur route. Find the latest Mallepalli – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mallepalli Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mallepalli to Mydukur RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| 6060 (Kadapa ) | in 12m | Super Luxury | 17:10:00 17:10 – 17:50 | 17:50:00 | 0h 40m | Mallepalli | Mydukur | Scheduled |
| P111/3 (Giddalur ) | in 17m | Pallevelugu | 17:15:00 17:15 – 18:05 | 18:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled |
| TL01/2 (Mydukur ) | in 22m | Pallevelugu | 17:20:00 17:20 – 17:50 | 17:50:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| PR04/5 (Mydukur ) | in 22m | Ultra Pallevelugu | 17:20:00 17:20 – 17:50 | 17:50:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| PRH4/5 (Mydukur ) | in 27m | Pallevelugu | 17:25:00 17:25 – 18:15 | 18:15:00 | 0h 50m | Mallepalli | Mydukur | Scheduled |
| BMML/11 (Mydukur ) | in 42m | Pallevelugu | 17:40:00 17:40 – 18:30 | 18:30:00 | 0h 50m | Mallepalli | Mydukur | Scheduled |
| PR05/5 (Mydukur ) | in 52m | Ultra Pallevelugu | 17:50:00 17:50 – 18:20 | 18:20:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| PRH3/5 (Mydukur ) | in 1h 2m | Pallevelugu | 18:00:00 18:00 – 18:50 | 18:50:00 | 0h 50m | Mallepalli | Mydukur | Scheduled |
| CH02/4 (Mydukur ) | in 1h 7m | Ultra Pallevelugu | 18:05:00 18:05 – 18:35 | 18:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| P114/3 (Giddalur ) | in 1h 17m | Pallevelugu | 18:15:00 18:15 – 19:05 | 19:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled |
| 50038 (Kadapa ) | in 1h 22m | Super Luxury | 18:20:00 18:20 – 19:05 | 19:05:00 | 0h 45m | Mallepalli | Mydukur | Scheduled |
| PR01/6 (Mydukur ) | in 1h 22m | Ultra Pallevelugu | 18:20:00 18:20 – 19:15 | 19:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled |
| PR03/6 (Mydukur ) | in 1h 37m | Ultra Pallevelugu | 18:35:00 18:35 – 19:40 | 19:40:00 | 1h 5m | Mallepalli | Mydukur | Scheduled |
| PR08/6 (Mydukur ) | in 1h 52m | Ultra Pallevelugu | 18:50:00 18:50 – 19:55 | 19:55:00 | 1h 5m | Mallepalli | Mydukur | Scheduled |
| KP01/12 (Mydukur ) | in 1h 52m | Pallevelugu | 18:50:00 18:50 – 19:35 | 19:35:00 | 0h 45m | Mallepalli | Mydukur | Scheduled |
| GD03/4 (Mydukur ) | in 2h 7m | Ultra Pallevelugu | 19:05:00 19:05 – 19:35 | 19:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| 50004 (Kadapa ) | in 2h 32m | Express | 19:30:00 19:30 – 20:15 | 20:15:00 | 0h 45m | Mallepalli | Mydukur | Scheduled |
| PR02/6 (Mydukur ) | in 2h 32m | Pallevelugu | 19:30:00 19:30 – 20:15 | 20:15:00 | 0h 45m | Mallepalli | Mydukur | Scheduled |
| GDH1/4 (Mydukur ) | in 2h 37m | Ultra Pallevelugu | 19:35:00 19:35 – 20:05 | 20:05:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| PR13/6 (Mydukur ) | in 2h 52m | Ultra Pallevelugu | 19:50:00 19:50 – 20:55 | 20:55:00 | 1h 5m | Mallepalli | Mydukur | Scheduled |
| GD05/4 (Mydukur ) | in 3h 7m | Ultra Pallevelugu | 20:05:00 20:05 – 20:35 | 20:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| PR17/6 (Mydukur ) | in 3h 22m | Ultra Pallevelugu | 20:20:00 20:20 – 21:25 | 21:25:00 | 1h 5m | Mallepalli | Mydukur | Scheduled |
| GD04/4 (Mydukur ) | in 3h 37m | Ultra Pallevelugu | 20:35:00 20:35 – 21:05 | 21:05:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| KM02/6 (Mydukur ) | in 3h 57m | Ultra Pallevelugu | 20:55:00 20:55 – 22:00 | 22:00:00 | 1h 5m | Mallepalli | Mydukur | Scheduled |
| GD01/4 (Mydukur ) | in 4h 7m | Ultra Pallevelugu | 21:05:00 21:05 – 21:35 | 21:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| 6192 (Jammalamadugu ) | in 4h 17m | Super Luxury | 21:15:00 21:15 – 22:00 | 22:00:00 | 0h 45m | Mallepalli | Mydukur | Scheduled |
| GD06/4 (Mydukur ) | in 5h 7m | Ultra Pallevelugu | 22:05:00 22:05 – 22:35 | 22:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled |
| O101/7 (Giddalur ) | Pallevelugu | 16:15:00 16:15 – 17:05 | 17:05:00 | 0h 50m | Mallepalli | Mydukur | Running | |
| 9231/3 (Giddalur ) | Pallevelugu | 16:15:00 16:15 – 17:05 | 17:05:00 | 0h 50m | Mallepalli | Mydukur | Running | |
| KP04/5 (Mydukur ) | Ultra Pallevelugu | 16:30:00 16:30 – 17:10 | 17:10:00 | 0h 40m | Mallepalli | Mydukur | Running | |
| KP03/5 (Mydukur ) | Ultra Pallevelugu | 16:40:00 16:40 – 17:10 | 17:10:00 | 0h 30m | Mallepalli | Mydukur | Running | |
| PRH2/5 (Mydukur ) | Pallevelugu | 16:30:00 16:30 – 17:20 | 17:20:00 | 0h 50m | Mallepalli | Mydukur | Running | |
| P011/3 (Giddalur ) | Pallevelugu | 16:40:00 16:40 – 17:35 | 17:35:00 | 0h 55m | Mallepalli | Mydukur | Running | |
| 6063 (Kadapa ) | Super Luxury | 03:40:00 03:40 – 04:20 | 04:20:00 | 0h 40m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 50042 (Kadapa ) | Super Luxury | 05:25:00 05:25 – 06:05 | 06:05:00 | 0h 40m | Mallepalli | Mydukur | Scheduled (Sat) | |
| TL01/4 (Mydukur ) | Pallevelugu | 05:40:00 05:40 – 06:10 | 06:10:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KP05/4 (Mydukur ) | Express | 06:20:00 06:20 – 07:20 | 07:20:00 | 1h 0m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 9251 (Kadapa ) | Super Luxury | 06:40:00 06:40 – 07:20 | 07:20:00 | 0h 40m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KM03/4 (Mydukur ) | Express | 06:35:00 06:35 – 07:25 | 07:25:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P113/1 (Giddalur ) | Pallevelugu | 07:00:00 07:00 – 07:45 | 07:45:00 | 0h 45m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR01/2 (Mydukur ) | Ultra Pallevelugu | 07:20:00 07:20 – 08:15 | 08:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR03/2 (Mydukur ) | Ultra Pallevelugu | 07:35:00 07:35 – 08:30 | 08:30:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR08/2 (Mydukur ) | Ultra Pallevelugu | 07:50:00 07:50 – 08:45 | 08:45:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P021/1 (Giddalur ) | Pallevelugu | 08:15:00 08:15 – 09:05 | 09:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR02/10 (Mydukur ) | Pallevelugu | 08:40:00 08:40 – 09:25 | 09:25:00 | 0h 45m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 9230/1 (Giddalur ) | Pallevelugu | 08:40:00 08:40 – 09:35 | 09:35:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR13/2 (Mydukur ) | Ultra Pallevelugu | 08:50:00 08:50 – 09:45 | 09:45:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| TL01/6 (Mydukur ) | Pallevelugu | 08:40:00 08:40 – 09:50 | 09:50:00 | 1h 10m | Mallepalli | Mydukur | Scheduled (Sat) | |
| BMML/4 (Mydukur ) | Pallevelugu | 09:05:00 09:05 – 10:00 | 10:00:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| TL01/8 (Mydukur ) | Pallevelugu | 09:30:00 09:30 – 10:00 | 10:00:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| O101/5 (Giddalur ) | Pallevelugu | 09:15:00 09:15 – 10:05 | 10:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 9231/1 (Giddalur ) | Pallevelugu | 09:15:00 09:15 – 10:05 | 10:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| VR02/10 (Mydukur ) | Pallevelugu | 09:20:00 09:20 – 10:05 | 10:05:00 | 0h 45m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR17/2 (Mydukur ) | Ultra Pallevelugu | 09:20:00 09:20 – 10:15 | 10:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P011/1 (Giddalur ) | Pallevelugu | 09:40:00 09:40 – 10:35 | 10:35:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KM02/2 (Mydukur ) | Ultra Pallevelugu | 09:55:00 09:55 – 10:50 | 10:50:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P111/1 (Giddalur ) | Pallevelugu | 10:15:00 10:15 – 11:05 | 11:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PRH1/3 (Mydukur ) | Pallevelugu | 10:20:00 10:20 – 11:10 | 11:10:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 6052 (Kadapa ) | Express | 10:30:00 10:30 – 11:15 | 11:15:00 | 0h 45m | Mallepalli | Mydukur | Scheduled (Sat) | |
| TL01/9 (Mydukur ) | Pallevelugu | 10:50:00 10:50 – 11:20 | 11:20:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KM03/6 (Mydukur ) | Express | 10:35:00 10:35 – 11:25 | 11:25:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| CH02/2 (Mydukur ) | Ultra Pallevelugu | 11:05:00 11:05 – 11:35 | 11:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KP04/3 (Mydukur ) | Ultra Pallevelugu | 11:00:00 11:00 – 11:40 | 11:40:00 | 0h 40m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PRH2/3 (Mydukur ) | Pallevelugu | 11:00:00 11:00 – 11:50 | 11:50:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P114/1 (Giddalur ) | Pallevelugu | 11:15:00 11:15 – 12:05 | 12:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| KP03/3 (Mydukur ) | Ultra Pallevelugu | 11:20:00 11:20 – 12:15 | 12:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GD03/2 (Mydukur ) | Ultra Pallevelugu | 12:05:00 12:05 – 12:35 | 12:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PRH4/3 (Mydukur ) | Pallevelugu | 11:55:00 11:55 – 12:45 | 12:45:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR04/3 (Mydukur ) | Ultra Pallevelugu | 12:00:00 12:00 – 12:55 | 12:55:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GDH1/2 (Mydukur ) | Ultra Pallevelugu | 12:35:00 12:35 – 13:05 | 13:05:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 9713 (Piler ) | Express | 12:20:00 12:20 – 13:15 | 13:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PRH3/3 (Mydukur ) | Pallevelugu | 12:30:00 12:30 – 13:20 | 13:20:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR05/3 (Mydukur ) | Ultra Pallevelugu | 12:30:00 12:30 – 13:25 | 13:25:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GD05/2 (Mydukur ) | Ultra Pallevelugu | 13:05:00 13:05 – 13:35 | 13:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR01/4 (Mydukur ) | Ultra Pallevelugu | 12:50:00 12:50 – 13:45 | 13:45:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR03/4 (Mydukur ) | Ultra Pallevelugu | 13:05:00 13:05 – 14:00 | 14:00:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GD04/2 (Mydukur ) | Ultra Pallevelugu | 13:35:00 13:35 – 14:05 | 14:05:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| 9922 (Mydukur ) | Ultra Deluxe | 13:30:00 13:30 – 14:10 | 14:10:00 | 0h 40m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR08/4 (Mydukur ) | Ultra Pallevelugu | 13:20:00 13:20 – 14:15 | 14:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GD01/2 (Mydukur ) | Ultra Pallevelugu | 14:05:00 14:05 – 14:35 | 14:35:00 | 0h 30m | Mallepalli | Mydukur | Scheduled (Sat) | |
| BMML/7 (Mydukur ) | Pallevelugu | 14:10:00 14:10 – 15:00 | 15:00:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| P113/3 (Giddalur ) | Pallevelugu | 14:15:00 14:15 – 15:05 | 15:05:00 | 0h 50m | Mallepalli | Mydukur | Scheduled (Sat) | |
| PR13/4 (Mydukur ) | Ultra Pallevelugu | 14:20:00 14:20 – 15:15 | 15:15:00 | 0h 55m | Mallepalli | Mydukur | Scheduled (Sat) | |
| GD06/2 (Mydukur ) | Ultra Pallevelugu | 15:05:00 15:05 – 15:35 | 15:35:00 | 0h 30m | Mallepalli | Mydukur | Arrived | |
| PR17/4 (Mydukur ) | Ultra Pallevelugu | 14:50:00 14:50 – 15:45 | 15:45:00 | 0h 55m | Mallepalli | Mydukur | Arrived | |
| MR01/2 (Mydukur ) | Express | 15:10:00 15:10 – 15:45 | 15:45:00 | 0h 35m | Mallepalli | Mydukur | Arrived | |
| P021/3 (Giddalur ) | Pallevelugu | 15:00:00 15:00 – 16:05 | 16:05:00 | 1h 5m | Mallepalli | Mydukur | Arrived | |
| KM02/4 (Mydukur ) | Ultra Pallevelugu | 15:25:00 15:25 – 16:20 | 16:20:00 | 0h 55m | Mallepalli | Mydukur | Arrived | |
| 9230/3 (Giddalur ) | Pallevelugu | 15:40:00 15:40 – 16:35 | 16:35:00 | 0h 55m | Mallepalli | Mydukur | Arrived | |
| PRH1/5 (Mydukur ) | Pallevelugu | 15:50:00 15:50 – 16:40 | 16:40:00 | 0h 50m | Mallepalli | Mydukur | Arrived |
Looking for return buses? Mydukur to Mallepalli Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District