Chagalamarri to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 81 bus(es) on Chagalamarri to Mydukur route. Find the latest Chagalamarri – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Chagalamarri Bus Station Enquiry: Not Available
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Chagalamarri to Mydukur RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| KM03/2 (Mydukur ) | in 9m | Express | 16:30:00 16:30 – 17:15 | 17:15:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled |
| MYD1/7 (Allagadda ) | in 19m | Pallevelugu | 16:40:00 16:40 – 17:30 | 17:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| KL36/2 (Kadapa ) | in 24m | Ultra Deluxe | 16:45:00 16:45 – 17:15 | 17:15:00 | 0h 30m | Chagalamarri | Mydukur | Scheduled |
| 9291 (Mydukur ) | in 24m | Super Luxury | 16:45:00 16:45 – 17:30 | 17:30:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled |
| MYD2/7 (Allagadda ) | in 49m | Pallevelugu | 17:10:00 17:10 – 18:00 | 18:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| KL22/2 (Kadapa ) | in 49m | Express | 17:10:00 17:10 – 17:45 | 17:45:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled |
| MYD3/7 (Allagadda ) | in 1h 19m | Pallevelugu | 17:40:00 17:40 – 18:30 | 18:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| KL10/2 (Kadapa ) | in 1h 24m | Ultra Deluxe | 17:45:00 17:45 – 18:35 | 18:35:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| 6271 (Kurnool 2 ) | in 1h 29m | Ultra Deluxe | 17:50:00 17:50 – 18:40 | 18:40:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| MYD4/7 (Allagadda ) | in 1h 49m | Pallevelugu | 18:10:00 18:10 – 19:00 | 19:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| 47213 (Chittoor1 ) | in 2h | Super Luxury | 18:21:00 18:21 – 18:56 | 18:56:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled |
| MYD5/7 (Allagadda ) | in 2h 19m | Pallevelugu | 18:40:00 18:40 – 19:30 | 19:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled |
| KL21/2 (Kadapa ) | in 2h 19m | Express | 18:40:00 18:40 – 19:15 | 19:15:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled |
| 6326 (Kurnool 2 ) | in 2h 54m | Ultra Deluxe | 19:15:00 19:15 – 20:00 | 20:00:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled |
| KP05/2 (Mydukur ) | in 2h 59m | Express | 19:20:00 19:20 – 20:00 | 20:00:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled |
| 47269 (Chittoor1 ) | in 3h 9m | Super Luxury | 19:30:00 19:30 – 20:07 | 20:07:00 | 0h 37m | Chagalamarri | Mydukur | Scheduled |
| 51154 (Kurnool 2 ) | in 3h 34m | Super Luxury | 19:55:00 19:55 – 20:35 | 20:35:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled |
| 51198 (Kurnool 2 ) | in 4h 24m | Ultra Deluxe | 20:45:00 20:45 – 21:30 | 21:30:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled |
| 6557 (Allagadda ) | in 4h 45m | Super Luxury | 21:06:00 21:06 – 21:45 | 21:45:00 | 0h 39m | Chagalamarri | Mydukur | Scheduled |
| 6444 (Nandyal ) | in 5h 5m | Super Luxury | 21:26:00 21:26 – 22:15 | 22:15:00 | 0h 49m | Chagalamarri | Mydukur | Scheduled |
| 6322 (Kurnool 2 ) | in 5h 24m | Ultra Deluxe | 21:45:00 21:45 – 22:30 | 22:30:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled |
| 47214 (Chittoor1 ) | in 5h 30m | Super Luxury | 21:51:00 21:51 – 22:24 | 22:24:00 | 0h 33m | Chagalamarri | Mydukur | Scheduled |
| 6316 (Kurnool 2 ) | in 5h 54m | Super Luxury | 22:15:00 22:15 – 22:55 | 22:55:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled |
| 5183 (Nellore2 ) | in 6h | Super Luxury | 22:21:00 22:21 – 22:55 | 22:55:00 | 0h 34m | Chagalamarri | Mydukur | Scheduled |
| 6450 (Nandyal ) | in 7h 14m | Super Luxury | 23:35:00 23:35 – 00:30 | 00:30:00 | 0h 55m | Chagalamarri | Mydukur | Scheduled |
| 6302 (Kurnool 2 ) | in 7h 24m | Super Luxury | 23:45:00 23:45 – 00:25 | 00:25:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled |
| MYD7/5 (Allagadda ) | Pallevelugu | 15:40:00 15:40 – 16:30 | 16:30:00 | 0h 50m | Chagalamarri | Mydukur | Running | |
| KL32/2 (Kadapa ) | Express | 16:15:00 16:15 – 16:45 | 16:45:00 | 0h 30m | Chagalamarri | Mydukur | Running | |
| ALH2/6 (Mydukur ) | Pallevelugu | 16:00:00 16:00 – 17:00 | 17:00:00 | 1h 0m | Chagalamarri | Mydukur | Running | |
| 5309 (Nellore2 ) | Super Luxury | 00:20:00 00:20 – 00:55 | 00:55:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6607 (Atmakur K ) | Super Luxury | 00:05:00 00:05 – 01:00 | 01:00:00 | 0h 55m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6380 (Kurnool 2 ) | Super Luxury | 00:35:00 00:35 – 01:25 | 01:25:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 5026 (Nellore2 ) | Super Luxury | 00:53:00 00:53 – 01:25 | 01:25:00 | 0h 32m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 5307 (Nellore2 ) | Super Luxury | 01:51:00 01:51 – 02:25 | 02:25:00 | 0h 34m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6034 (Kadapa ) | Super Luxury | 04:30:00 04:30 – 05:15 | 05:15:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 9265 (Kadapa ) | Super Luxury | 05:00:00 05:00 – 05:35 | 05:35:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6040 (Kadapa ) | Super Luxury | 05:45:00 05:45 – 06:20 | 06:20:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6032 (Kadapa ) | Super Luxury | 05:35:00 05:35 – 06:30 | 06:30:00 | 0h 55m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD1/1 (Allagadda ) | Pallevelugu | 06:10:00 06:10 – 07:00 | 07:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD2/1 (Allagadda ) | Pallevelugu | 06:40:00 06:40 – 07:30 | 07:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD3/1 (Allagadda ) | Pallevelugu | 07:10:00 07:10 – 08:00 | 08:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 51541 (Nandyal ) | Ultra Deluxe | 07:06:00 07:06 – 08:10 | 08:10:00 | 1h 4m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| TPT3/1 (Koyalakuntla ) | Express | 07:40:00 07:40 – 08:20 | 08:20:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD4/1 (Allagadda ) | Pallevelugu | 07:40:00 07:40 – 08:30 | 08:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD5/1 (Allagadda ) | Pallevelugu | 08:10:00 08:10 – 09:00 | 09:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 47215 (Chittoor1 ) | Super Luxury | 08:45:00 08:45 – 09:23 | 09:23:00 | 0h 38m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD7/1 (Allagadda ) | Pallevelugu | 08:40:00 08:40 – 09:30 | 09:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6446 (Nandyal ) | Super Luxury | 09:02:00 09:02 – 09:45 | 09:45:00 | 0h 43m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| ALH2/2 (Mydukur ) | Pallevelugu | 09:00:00 09:00 – 10:00 | 10:00:00 | 1h 0m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD1/3 (Allagadda ) | Pallevelugu | 09:40:00 09:40 – 10:30 | 10:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP6/1 (Kurnool 2 ) | Express | 09:50:00 09:50 – 10:40 | 10:40:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 51455 (Nandikotkur ) | Ultra Deluxe | 10:20:00 10:20 – 10:54 | 10:54:00 | 0h 34m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD2/3 (Allagadda ) | Pallevelugu | 10:10:00 10:10 – 11:00 | 11:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6314 (Kurnool 2 ) | Ultra Deluxe | 10:15:00 10:15 – 11:00 | 11:00:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 9002/2 (Mydukur ) | Super Luxury | 10:30:00 10:30 – 11:15 | 11:15:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP5/1 (Kurnool 2 ) | Express | 10:40:00 10:40 – 11:15 | 11:15:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD3/3 (Allagadda ) | Pallevelugu | 10:40:00 10:40 – 11:30 | 11:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6308 (Kurnool 2 ) | Super Luxury | 11:15:00 11:15 – 11:55 | 11:55:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6264 (Kurnool 2 ) | Super Luxury | 10:35:00 10:35 – 12:00 | 12:00:00 | 1h 25m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD4/3 (Allagadda ) | Pallevelugu | 11:10:00 11:10 – 12:00 | 12:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP4/1 (Kurnool 2 ) | Express | 11:20:00 11:20 – 12:05 | 12:05:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP2/1 (Kurnool 2 ) | Express | 11:35:00 11:35 – 12:20 | 12:20:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD5/3 (Allagadda ) | Pallevelugu | 11:40:00 11:40 – 12:30 | 12:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP3/1 (Kurnool 2 ) | Express | 11:50:00 11:50 – 12:35 | 12:35:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6300 (Kurnool 2 ) | Super Luxury | 12:15:00 12:15 – 12:55 | 12:55:00 | 0h 40m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KDP1/1 (Kurnool 2 ) | Express | 11:55:00 11:55 – 13:00 | 13:00:00 | 1h 5m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD7/3 (Allagadda ) | Pallevelugu | 12:10:00 12:10 – 13:00 | 13:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 9991 (Mydukur ) | Super Luxury | 12:40:00 12:40 – 13:15 | 13:15:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| ALH2/4 (Mydukur ) | Pallevelugu | 12:30:00 12:30 – 13:30 | 13:30:00 | 1h 0m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6447 (Nandyal ) | Super Luxury | 12:51:00 12:51 – 13:30 | 13:30:00 | 0h 39m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD1/5 (Allagadda ) | Pallevelugu | 13:10:00 13:10 – 14:00 | 14:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| PD06/2 (Mydukur ) | Express | 13:10:00 13:10 – 14:00 | 14:00:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD2/5 (Allagadda ) | Pallevelugu | 13:40:00 13:40 – 14:30 | 14:30:00 | 0h 50m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| 6310 (Kurnool 2 ) | Ultra Deluxe | 13:45:00 13:45 – 14:30 | 14:30:00 | 0h 45m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| KL05/2 (Kadapa ) | Express | 14:00:00 14:00 – 14:35 | 14:35:00 | 0h 35m | Chagalamarri | Mydukur | Scheduled (Sat) | |
| MYD3/5 (Allagadda ) | Pallevelugu | 14:10:00 14:10 – 15:00 | 15:00:00 | 0h 50m | Chagalamarri | Mydukur | Arrived | |
| MYD4/5 (Allagadda ) | Pallevelugu | 14:40:00 14:40 – 15:30 | 15:30:00 | 0h 50m | Chagalamarri | Mydukur | Arrived | |
| KL31/2 (Kadapa ) | Express | 15:05:00 15:05 – 15:35 | 15:35:00 | 0h 30m | Chagalamarri | Mydukur | Arrived | |
| MYD5/5 (Allagadda ) | Pallevelugu | 15:10:00 15:10 – 16:00 | 16:00:00 | 0h 50m | Chagalamarri | Mydukur | Arrived | |
| 51186 (Kurnool 2 ) | Ultra Deluxe | 15:15:00 15:15 – 16:00 | 16:00:00 | 0h 45m | Chagalamarri | Mydukur | Arrived | |
| KL13/2 (Kadapa ) | Express | 15:30:00 15:30 – 16:05 | 16:05:00 | 0h 35m | Chagalamarri | Mydukur | Arrived |
Looking for return buses? Mydukur to Chagalamarri Bus Timings
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.
www.kadapa.info Voice of the YSR Kadapa District