Mydukur to Khajipeta Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 192 bus(es) on Mydukur to Khajipeta route. Find the latest Mydukur – Khajipeta bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Khajipeta Bus Station Enquiry: Not Available
- APSRTC Customer Care: +91 - 866 2570005 / 149
- APSRTC Ticket booking portal: www.apsrtconline.in
Mydukur to Khajipeta RTC Bus Timings
| Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status | |
|---|---|---|---|---|---|---|---|---|
| PRH4/3 (Mydukur ) | in 7m | Pallevelugu | 12:45:00 12:45 – 13:10 | 13:10:00 | 0h 25m | Mydukur | Khajipeta | Scheduled |
| CD05/3 (Proddutur ) | in 7m | Pallevelugu | 12:45:00 12:45 – 13:00 | 13:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM14/4 (Kadapa ) | in 12m | Pallevelugu | 12:50:00 12:50 – 13:00 | 13:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PR04/3 (Mydukur ) | in 17m | Ultra Pallevelugu | 12:55:00 12:55 – 13:10 | 13:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD06/3 (Proddutur ) | in 27m | Pallevelugu | 13:05:00 13:05 – 13:20 | 13:20:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM18/4 (Kadapa ) | in 32m | Pallevelugu | 13:10:00 13:10 – 13:20 | 13:20:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| TPT2/2 (Koyalakuntla ) | in 37m | Express | 13:15:00 13:15 – 13:30 | 13:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PRH3/3 (Mydukur ) | in 42m | Pallevelugu | 13:20:00 13:20 – 13:45 | 13:45:00 | 0h 25m | Mydukur | Khajipeta | Scheduled |
| PR05/3 (Mydukur ) | in 47m | Ultra Pallevelugu | 13:25:00 13:25 – 13:40 | 13:40:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD08/3 (Proddutur ) | in 52m | Pallevelugu | 13:30:00 13:30 – 13:45 | 13:45:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM12/4 (Kadapa ) | in 52m | Pallevelugu | 13:30:00 13:30 – 13:40 | 13:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| 9488 (Proddutur ) | in 52m | Super Luxury | 13:30:00 13:30 – 13:40 | 13:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| GVD1/4 (Kadapa ) | in 52m | Pallevelugu | 13:30:00 13:30 – 13:40 | 13:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| VBK1/4 (Kadapa ) | in 57m | Pallevelugu | 13:35:00 13:35 – 13:55 | 13:55:00 | 0h 20m | Mydukur | Khajipeta | Scheduled |
| VRPL/7 (Proddutur ) | in 1h 2m | Pallevelugu | 13:40:00 13:40 – 13:50 | 13:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PR01/4 (Mydukur ) | in 1h 7m | Ultra Pallevelugu | 13:45:00 13:45 – 13:55 | 13:55:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD07/3 (Proddutur ) | in 1h 12m | Pallevelugu | 13:50:00 13:50 – 14:00 | 14:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PM16/4 (Kadapa ) | in 1h 12m | Pallevelugu | 13:50:00 13:50 – 14:00 | 14:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PR03/4 (Mydukur ) | in 1h 22m | Ultra Pallevelugu | 14:00:00 14:00 – 14:10 | 14:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD12/5 (Proddutur ) | in 1h 22m | Pallevelugu | 14:00:00 14:00 – 14:15 | 14:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KM01/7 (Mydukur ) | in 1h 22m | Pallevelugu | 14:00:00 14:00 – 14:10 | 14:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PD06/2 (Mydukur ) | in 1h 22m | Express | 14:00:00 14:00 – 14:15 | 14:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| ONT1/6 (Kadapa ) | in 1h 24m | Pallevelugu | 14:02:00 14:02 – 14:10 | 14:10:00 | 0h 8m | Mydukur | Khajipeta | Scheduled |
| 9922 (Mydukur ) | in 1h 32m | Ultra Deluxe | 14:10:00 14:10 – 14:15 | 14:15:00 | 0h 5m | Mydukur | Khajipeta | Scheduled |
| PR08/4 (Mydukur ) | in 1h 37m | Ultra Pallevelugu | 14:15:00 14:15 – 14:25 | 14:25:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD13/5 (Proddutur ) | in 1h 37m | Pallevelugu | 14:15:00 14:15 – 14:30 | 14:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD14/5 (Proddutur ) | in 1h 47m | Pallevelugu | 14:25:00 14:25 – 14:40 | 14:40:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD15/5 (Proddutur ) | in 1h 52m | Pallevelugu | 14:30:00 14:30 – 14:45 | 14:45:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KL05/2 (Kadapa ) | in 1h 57m | Express | 14:35:00 14:35 – 15:00 | 15:00:00 | 0h 25m | Mydukur | Khajipeta | Scheduled |
| 50523 (Jammalamadugu ) | in 2h 2m | Express | 14:40:00 14:40 – 14:55 | 14:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KLR1/3 (Proddutur ) | in 2h 7m | Pallevelugu | 14:45:00 14:45 – 15:05 | 15:05:00 | 0h 20m | Mydukur | Khajipeta | Scheduled |
| CD17/5 (Proddutur ) | in 2h 17m | Pallevelugu | 14:55:00 14:55 – 15:10 | 15:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD16/5 (Proddutur ) | in 2h 17m | Pallevelugu | 14:55:00 14:55 – 15:10 | 15:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PR13/4 (Mydukur ) | in 2h 37m | Ultra Pallevelugu | 15:15:00 15:15 – 15:25 | 15:25:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD18/5 (Proddutur ) | in 2h 37m | Pallevelugu | 15:15:00 15:15 – 15:30 | 15:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM17/4 (Kadapa ) | in 2h 47m | Pallevelugu | 15:25:00 15:25 – 15:35 | 15:35:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| 9017/2 (Kadapa ) | in 2h 52m | Super Luxury | 15:30:00 15:30 – 16:00 | 16:00:00 | 0h 30m | Mydukur | Khajipeta | Scheduled |
| CD01/5 (Proddutur ) | in 2h 57m | Pallevelugu | 15:35:00 15:35 – 15:50 | 15:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KL31/2 (Kadapa ) | in 2h 57m | Express | 15:35:00 15:35 – 16:00 | 16:00:00 | 0h 25m | Mydukur | Khajipeta | Scheduled |
| CD19/5 (Proddutur ) | in 3h 2m | Pallevelugu | 15:40:00 15:40 – 15:55 | 15:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM13/6 (Kadapa ) | in 3h 2m | Pallevelugu | 15:40:00 15:40 – 15:55 | 15:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PR17/4 (Mydukur ) | in 3h 7m | Ultra Pallevelugu | 15:45:00 15:45 – 15:55 | 15:55:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD02/5 (Proddutur ) | in 3h 7m | Pallevelugu | 15:45:00 15:45 – 16:00 | 16:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| MR01/2 (Mydukur ) | in 3h 7m | Express | 15:45:00 15:45 – 16:00 | 16:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD03/5 (Proddutur ) | in 3h 17m | Pallevelugu | 15:55:00 15:55 – 16:10 | 16:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| 9244 (Giddalur ) | in 3h 17m | Express | 15:55:00 15:55 – 16:05 | 16:05:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| VMP1/6 (Kadapa ) | in 3h 17m | Pallevelugu | 15:55:00 15:55 – 16:10 | 16:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KL13/2 (Kadapa ) | in 3h 27m | Express | 16:05:00 16:05 – 16:30 | 16:30:00 | 0h 25m | Mydukur | Khajipeta | Scheduled |
| CD04/5 (Proddutur ) | in 3h 37m | Pallevelugu | 16:15:00 16:15 – 16:30 | 16:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM15/6 (Kadapa ) | in 3h 37m | Pallevelugu | 16:15:00 16:15 – 16:30 | 16:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KM02/4 (Mydukur ) | in 3h 42m | Ultra Pallevelugu | 16:20:00 16:20 – 16:30 | 16:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PM11/6 (Kadapa ) | in 3h 42m | Pallevelugu | 16:20:00 16:20 – 16:30 | 16:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KN03/1 (Proddutur ) | in 3h 42m | Express | 16:20:00 16:20 – 16:30 | 16:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| 9041/3 (Kadapa ) | in 3h 52m | Express | 16:30:00 16:30 – 16:45 | 16:45:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KM01/9 (Mydukur ) | in 3h 52m | Pallevelugu | 16:30:00 16:30 – 16:40 | 16:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD05/5 (Proddutur ) | in 3h 57m | Pallevelugu | 16:35:00 16:35 – 16:50 | 16:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM14/6 (Kadapa ) | in 4h 2m | Pallevelugu | 16:40:00 16:40 – 16:50 | 16:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KL32/2 (Kadapa ) | in 4h 7m | Express | 16:45:00 16:45 – 17:00 | 17:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| ONT1/8 (Kadapa ) | in 4h 7m | Pallevelugu | 16:45:00 16:45 – 17:00 | 17:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| 50529 (Jammalamadugu ) | in 4h 12m | Express | 16:50:00 16:50 – 17:00 | 17:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD06/5 (Proddutur ) | in 4h 17m | Pallevelugu | 16:55:00 16:55 – 17:10 | 17:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM18/6 (Kadapa ) | in 4h 22m | Pallevelugu | 17:00:00 17:00 – 17:10 | 17:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KNL3/2 (Proddutur ) | in 4h 22m | Express | 17:00:00 17:00 – 17:10 | 17:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KP03/5 (Mydukur ) | in 4h 32m | Ultra Pallevelugu | 17:10:00 17:10 – 17:20 | 17:20:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KP04/5 (Mydukur ) | in 4h 32m | Ultra Pallevelugu | 17:10:00 17:10 – 17:50 | 17:50:00 | 0h 40m | Mydukur | Khajipeta | Scheduled |
| KM03/2 (Mydukur ) | in 4h 37m | Express | 17:15:00 17:15 – 17:30 | 17:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| CD08/5 (Proddutur ) | in 4h 42m | Pallevelugu | 17:20:00 17:20 – 17:30 | 17:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PM12/6 (Kadapa ) | in 4h 42m | Pallevelugu | 17:20:00 17:20 – 17:30 | 17:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KNL4/2 (Proddutur ) | in 4h 52m | Express | 17:30:00 17:30 – 17:40 | 17:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD07/5 (Proddutur ) | in 4h 57m | Pallevelugu | 17:35:00 17:35 – 17:50 | 17:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM16/6 (Kadapa ) | in 5h 2m | Pallevelugu | 17:40:00 17:40 – 17:50 | 17:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KL22/2 (Kadapa ) | in 5h 7m | Express | 17:45:00 17:45 – 18:00 | 18:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PR04/5 (Mydukur ) | in 5h 12m | Ultra Pallevelugu | 17:50:00 17:50 – 18:00 | 18:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KNL8/2 (Proddutur ) | in 5h 12m | Express | 17:50:00 17:50 – 18:00 | 18:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| TL01/2 (Mydukur ) | in 5h 12m | Pallevelugu | 17:50:00 17:50 – 18:00 | 18:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PR05/5 (Mydukur ) | in 5h 42m | Ultra Pallevelugu | 18:20:00 18:20 – 18:30 | 18:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KNL7/2 (Proddutur ) | in 5h 52m | Express | 18:30:00 18:30 – 18:40 | 18:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KM01/11 (Mydukur ) | in 5h 52m | Pallevelugu | 18:30:00 18:30 – 18:40 | 18:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| VBH4/4 (Kadapa ) | in 5h 57m | Pallevelugu | 18:35:00 18:35 – 18:50 | 18:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| ALD2/3 (Proddutur ) | in 6h 2m | Pallevelugu | 18:40:00 18:40 – 19:00 | 19:00:00 | 0h 20m | Mydukur | Khajipeta | Scheduled |
| PM17/6 (Kadapa ) | in 6h 37m | Pallevelugu | 19:15:00 19:15 – 19:25 | 19:25:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| KL21/2 (Kadapa ) | in 6h 37m | Express | 19:15:00 19:15 – 19:30 | 19:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PM13/8 (Kadapa ) | in 7h 17m | Pallevelugu | 19:55:00 19:55 – 20:10 | 20:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| VMP1/8 (Kadapa ) | in 7h 17m | Pallevelugu | 19:55:00 19:55 – 20:10 | 20:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KP05/2 (Mydukur ) | in 7h 22m | Express | 20:00:00 20:00 – 20:10 | 20:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| 50004 (Kadapa ) | in 7h 37m | Express | 20:15:00 20:15 – 20:30 | 20:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| PR02/6 (Mydukur ) | in 7h 37m | Pallevelugu | 20:15:00 20:15 – 20:30 | 20:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| 6166 (Jammalamadugu ) | in 8h 2m | Super Luxury | 20:40:00 20:40 – 20:50 | 20:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| PM15/8 (Kadapa ) | in 8h 7m | Pallevelugu | 20:45:00 20:45 – 21:00 | 21:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| GGDR/7 (Proddutur ) | in 8h 7m | Pallevelugu | 20:45:00 20:45 – 21:05 | 21:05:00 | 0h 20m | Mydukur | Khajipeta | Scheduled |
| 50181 (Mydukur ) | in 8h 37m | Super Luxury | 21:15:00 21:15 – 21:30 | 21:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled |
| KM04/8 (Kadapa ) | in 8h 52m | Express | 21:30:00 21:30 – 21:40 | 21:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| 9286 (Jammalamadugu ) | in 9h 7m | Super Luxury | 21:45:00 21:45 – 21:55 | 21:55:00 | 0h 10m | Mydukur | Khajipeta | Scheduled |
| CD04/3 (Proddutur ) | Pallevelugu | 12:25:00 12:25 – 12:40 | 12:40:00 | 0h 15m | Mydukur | Khajipeta | Running | |
| PM11/4 (Kadapa ) | Pallevelugu | 12:30:00 12:30 – 12:40 | 12:40:00 | 0h 10m | Mydukur | Khajipeta | Running | |
| PM15/4 (Kadapa ) | Pallevelugu | 12:35:00 12:35 – 12:50 | 12:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled | |
| 5754 (Chittoor1 ) | Express | 12:35:00 12:35 – 12:55 | 12:55:00 | 0h 20m | Mydukur | Khajipeta | Scheduled | |
| VRPL/5 (Proddutur ) | Pallevelugu | 10:20:00 10:20 – 10:15 | 10:15:00 | 23h 55m | Mydukur | Khajipeta | Running | |
| 6163 (Pulivendula ) | Express | 00:30:00 00:30 – 00:50 | 00:50:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 50222 (Proddutur ) | Ultra Deluxe | 04:00:00 04:00 – 04:20 | 04:20:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 50515 (Jammalamadugu ) | Express | 05:10:00 05:10 – 05:20 | 05:20:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PRH1/1 (Mydukur ) | Pallevelugu | 05:40:00 05:40 – 06:00 | 06:00:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 50519 (Jammalamadugu ) | Express | 05:50:00 05:50 – 06:00 | 06:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KP04/1 (Mydukur ) | Ultra Pallevelugu | 06:00:00 06:00 – 06:10 | 06:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 9012/3 (Jammalamadugu ) | Express | 06:00:00 06:00 – 06:15 | 06:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TL01/4 (Mydukur ) | Pallevelugu | 06:10:00 06:10 – 06:20 | 06:20:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 9012/1 (Jammalamadugu ) | Express | 06:15:00 06:15 – 06:25 | 06:25:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PRH2/1 (Mydukur ) | Pallevelugu | 06:20:00 06:20 – 06:40 | 06:40:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD12/1 (Proddutur ) | Pallevelugu | 06:25:00 06:25 – 06:40 | 06:40:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TP21/1 (Proddutur ) | Express | 06:30:00 06:30 – 06:40 | 06:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD13/1 (Proddutur ) | Pallevelugu | 06:35:00 06:35 – 06:50 | 06:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CT05/1 (Proddutur ) | Express | 06:40:00 06:40 – 06:50 | 06:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD14/1 (Proddutur ) | Pallevelugu | 06:45:00 06:45 – 07:00 | 07:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KP03/1 (Mydukur ) | Ultra Pallevelugu | 06:50:00 06:50 – 07:00 | 07:00:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD15/1 (Proddutur ) | Pallevelugu | 06:55:00 06:55 – 07:10 | 07:10:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KM01/1 (Mydukur ) | Pallevelugu | 07:00:00 07:00 – 07:10 | 07:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TP22/1 (Proddutur ) | Express | 07:00:00 07:00 – 07:15 | 07:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD16/1 (Proddutur ) | Pallevelugu | 07:15:00 07:15 – 07:30 | 07:30:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| MPL1/1 (Jammalamadugu ) | Express | 07:20:00 07:20 – 07:30 | 07:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KP05/4 (Mydukur ) | Express | 07:20:00 07:20 – 07:30 | 07:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PRH4/1 (Mydukur ) | Pallevelugu | 07:15:00 07:15 – 07:35 | 07:35:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD17/1 (Proddutur ) | Pallevelugu | 07:20:00 07:20 – 07:35 | 07:35:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KM03/4 (Mydukur ) | Express | 07:25:00 07:25 – 07:35 | 07:35:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR04/1 (Mydukur ) | Ultra Pallevelugu | 07:30:00 07:30 – 07:40 | 07:40:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD18/1 (Proddutur ) | Pallevelugu | 07:40:00 07:40 – 07:55 | 07:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 50531 (Jammalamadugu ) | Express | 07:40:00 07:40 – 07:55 | 07:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| VMP1/2 (Kadapa ) | Pallevelugu | 07:45:00 07:45 – 08:00 | 08:00:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM13/2 (Kadapa ) | Pallevelugu | 07:50:00 07:50 – 08:05 | 08:05:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TP23/1 (Proddutur ) | Express | 07:50:00 07:50 – 08:05 | 08:05:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PRH3/1 (Mydukur ) | Pallevelugu | 07:50:00 07:50 – 08:10 | 08:10:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR05/1 (Mydukur ) | Ultra Pallevelugu | 08:00:00 08:00 – 08:10 | 08:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD01/1 (Proddutur ) | Pallevelugu | 08:00:00 08:00 – 08:15 | 08:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD19/1 (Proddutur ) | Pallevelugu | 08:00:00 08:00 – 08:15 | 08:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD02/1 (Proddutur ) | Pallevelugu | 08:10:00 08:10 – 08:25 | 08:25:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR01/2 (Mydukur ) | Ultra Pallevelugu | 08:15:00 08:15 – 08:35 | 08:35:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD03/1 (Proddutur ) | Pallevelugu | 08:20:00 08:20 – 08:35 | 08:35:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TPT3/1 (Koyalakuntla ) | Express | 08:20:00 08:20 – 08:35 | 08:35:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 50517 (Jammalamadugu ) | Express | 08:25:00 08:25 – 08:35 | 08:35:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR03/2 (Mydukur ) | Ultra Pallevelugu | 08:30:00 08:30 – 08:50 | 08:50:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM15/2 (Kadapa ) | Pallevelugu | 08:35:00 08:35 – 08:50 | 08:50:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM11/2 (Kadapa ) | Pallevelugu | 08:40:00 08:40 – 08:50 | 08:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD04/1 (Proddutur ) | Pallevelugu | 08:40:00 08:40 – 08:55 | 08:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR08/2 (Mydukur ) | Ultra Pallevelugu | 08:45:00 08:45 – 09:05 | 09:05:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM14/2 (Kadapa ) | Pallevelugu | 09:00:00 09:00 – 09:10 | 09:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KM01/3 (Mydukur ) | Pallevelugu | 09:00:00 09:00 – 09:10 | 09:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD05/1 (Proddutur ) | Pallevelugu | 09:00:00 09:00 – 09:15 | 09:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TP24/1 (Proddutur ) | Express | 09:00:00 09:00 – 09:15 | 09:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| 9006/1 (Banaganapally ) | Express | 09:00:00 09:00 – 09:30 | 09:30:00 | 0h 30m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM18/2 (Kadapa ) | Pallevelugu | 09:20:00 09:20 – 09:30 | 09:30:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD06/1 (Proddutur ) | Pallevelugu | 09:20:00 09:20 – 09:35 | 09:35:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR02/10 (Mydukur ) | Pallevelugu | 09:25:00 09:25 – 09:35 | 09:35:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KP05/6 (Mydukur ) | Express | 09:30:00 09:30 – 09:45 | 09:45:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM12/2 (Kadapa ) | Pallevelugu | 09:40:00 09:40 – 09:50 | 09:50:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD08/1 (Proddutur ) | Pallevelugu | 09:40:00 09:40 – 09:55 | 09:55:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PR13/2 (Mydukur ) | Ultra Pallevelugu | 09:45:00 09:45 – 10:05 | 10:05:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| KNLK/2 (Proddutur ) | Express | 09:50:00 09:50 – 10:10 | 10:10:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| PM16/2 (Kadapa ) | Pallevelugu | 10:00:00 10:00 – 10:10 | 10:10:00 | 0h 10m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD07/1 (Proddutur ) | Pallevelugu | 10:00:00 10:00 – 10:15 | 10:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| TP25/1 (Proddutur ) | Express | 10:00:00 10:00 – 10:15 | 10:15:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
| BMML/4 (Mydukur ) | Pallevelugu | 10:00:00 10:00 – 10:20 | 10:20:00 | 0h 20m | Mydukur | Khajipeta | Scheduled (Fri) | |
| CD12/3 (Proddutur ) | Pallevelugu | 10:10:00 10:10 – 10:25 | 10:25:00 | 0h 15m | Mydukur | Khajipeta | Scheduled (Fri) | |
