Kadapa to Siddavatam Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 51 bus(es) on Kadapa to Siddavatam route. It takes 0h 39m on an average to reach Siddavatam from Kadapa. Find the latest Kadapa – Siddavatam bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
APSRTC Kadapa Bus Station Enquiry Number: +91 - 8562244160/+91-99592 26317APSRTC Siddavatam Bus Station Enquiry Number: Not Available
APSRTC Customercare Number: +91 - 866 2570005/149
Service | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
6208 (Badvel) | Super Luxury | 04:50:00 | 05:30:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
EX22/2 (Vakadu) | Express | 05:00:00 | 05:30:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
6238 (Badvel) | Super Luxury | 05:30:00 | 06:10:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
EX17/2 (Vakadu) | Express | 05:30:00 | 06:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
NL41/1 (Kadapa) | Express | 06:00:00 | 06:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
NL40/1 (Kadapa) | Express | 06:30:00 | 07:15:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
NL43/1 (Kadapa) | Express | 07:00:00 | 07:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
CD10/2 (Nellore1) | Super Luxury | 07:30:00 | 08:10:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
CD10/4 (Nellore1) | Super Luxury | 07:30:00 | 08:20:00 | 0h 50m | Kadapa | Siddavatam | Scheduled |
9019/6 (Badvel) | Express | 08:00:00 | 08:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
KDP2/3 (Rapur) | Express | 08:30:00 | 09:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
NLR2/4 (Badvel) | Express | 08:30:00 | 09:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
NLR7/2 (Badvel) | Express | 09:00:00 | 09:30:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
9019/2 (Badvel) | Express | 09:30:00 | 10:05:00 | 0h 35m | Kadapa | Siddavatam | Scheduled |
CD11/4 (Nellore1) | Super Luxury | 09:30:00 | 10:20:00 | 0h 50m | Kadapa | Siddavatam | Scheduled |
CD11/2 (Nellore1) | Super Luxury | 09:30:00 | 10:20:00 | 0h 50m | Kadapa | Siddavatam | Scheduled |
CD14/4 (Nellore1) | Express | 10:00:00 | 10:30:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
KDP4/5 (Rapur) | Express | 10:00:00 | 11:00:00 | 1h 0m | Kadapa | Siddavatam | Scheduled |
NLR5/2 (Badvel) | Express | 10:30:00 | 11:05:00 | 0h 35m | Kadapa | Siddavatam | Scheduled |
6204 (Badvel) | Super Luxury | 11:00:00 | 11:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
NL42/1 (Kadapa) | Express | 11:00:00 | 11:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
CD14/2 (Nellore1) | Express | 11:30:00 | 12:10:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
9019/8 (Badvel) | Express | 12:00:00 | 12:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
6206 (Badvel) | Super Luxury | 12:00:00 | 12:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
CDP2/2 (Nellore1) | Express | 12:00:00 | 12:30:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
CD15/4 (Nellore1) | Ultra Deluxe | 12:00:00 | 12:55:00 | 0h 55m | Kadapa | Siddavatam | Scheduled |
CD15/2 (Nellore1) | Ultra Deluxe | 12:30:00 | 13:20:00 | 0h 50m | Kadapa | Siddavatam | Scheduled |
CDP1/6 (Nellore1) | Super Luxury | 13:00:00 | 13:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
CDP8/2 (Nellore1) | Ultra Deluxe | 13:00:00 | 14:00:00 | 1h 0m | Kadapa | Siddavatam | Scheduled |
CDP7/2 (Nellore1) | Super Luxury | 13:00:00 | 13:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
NLR1/3 (Badvel) | Express | 13:30:00 | 14:15:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
KDP1/3 (Rapur) | Express | 14:00:00 | 14:20:00 | 0h 20m | Kadapa | Siddavatam | Scheduled |
CD12/2 (Nellore1) | Super Luxury | 14:30:00 | 15:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
CD13/3 (Badvel) | Express | 14:45:00 | 15:15:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
CDP5/2 (Nellore1) | Super Luxury | 15:30:00 | 16:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
CDP3/2 (Nellore1) | Super Luxury | 15:30:00 | 16:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
2714 (Kakinada) | Super Luxury | 16:00:00 | 16:30:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
9019/10 (Badvel) | Express | 16:00:00 | 16:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
CD27/3 (Badvel) | Express | 16:00:00 | 16:35:00 | 0h 35m | Kadapa | Siddavatam | Scheduled |
NLR2/2 (Badvel) | Express | 16:30:00 | 17:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
CDP6/2 (Nellore1) | Express | 17:00:00 | 17:40:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
NLR1/5 (Badvel) | Express | 17:15:00 | 18:00:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
KDP4/3 (Rapur) | Express | 17:30:00 | 18:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
TT02/4 (Badvel) | Express | 17:45:00 | 18:20:00 | 0h 35m | Kadapa | Siddavatam | Scheduled |
NLR8/2 (Badvel) | Express | 18:00:00 | 18:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
CD13/5 (Badvel) | Express | 18:30:00 | 19:00:00 | 0h 30m | Kadapa | Siddavatam | Scheduled |
KDP5/3 (Rapur) | Express | 19:00:00 | 19:45:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
9019/4 (Badvel) | Express | 19:30:00 | 20:10:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
NLR7/4 (Badvel) | Express | 19:45:00 | 20:30:00 | 0h 45m | Kadapa | Siddavatam | Scheduled |
CD27/5 (Badvel) | Express | 19:45:00 | 20:20:00 | 0h 35m | Kadapa | Siddavatam | Scheduled |
NLR5/4 (Badvel) | Express | 20:30:00 | 21:10:00 | 0h 40m | Kadapa | Siddavatam | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.