Pamuru to Allagadda
APSRTC bus timings, schedule, first and last bus, and route information
Planning an APSRTC journey from Pamuru to Allagadda? This page lists 91 bus services on the Pamuru–Allagadda route. The first listed bus departs from Pamuru at 2:00 AM, while the last listed service leaves at 9:00 PM.
The average scheduled journey takes around 7 hours and 1 minute, depending on the service, traffic and road conditions. Available bus types include Express, Ultra Deluxe, and Pallevelugu. Compare upcoming departures, arrival times and station enquiry details before travelling.
Pamuru to Allagadda timetable
| 9517/4Nandyal | Express | 8:45 PMPamuru | 2:00 AMAllagadda | 5h 15m | in 8m | Upcoming |
| 9520/4Nandyal | Express | 8:45 PMPamuru | 3:30 AMAllagadda | 6h 45m | in 8m | Upcoming |
| 9001/8Kurnool 2 | Express | 9:00 PMPamuru | 5:00 AMAllagadda | 8h 0m | in 23m | Upcoming |
| 9205/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9207/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9209/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9211/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9214/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9235/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9304/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9305/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9306/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9307/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9308/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9309/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9310/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9311/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9316/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9317/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9516/4Nandyal | Express | 9:00 PMPamuru | 2:30 AMAllagadda | 5h 30m | in 23m | Upcoming |
| 9524/4Nandyal | Express | 9:00 PMPamuru | 3:30 AMAllagadda | 6h 30m | in 23m | Upcoming |
| 9808/2Kurnool 1 | Express | 9:00 PMPamuru | 4:00 AMAllagadda | 7h 0m | in 23m | Upcoming |
| 9221/2Dhone | Express | 6:00 PMPamuru | 9:00 PMAllagadda | 3h 0m | — | On the Way |
| 9214/2Dhone | Express | 6:30 PMPamuru | 9:00 PMAllagadda | 2h 30m | — | On the Way |
| 9213/2Dhone | Express | 7:00 PMPamuru | 9:00 PMAllagadda | 2h 0m | — | On the Way |
| 9215/2Dhone | Express | 7:00 PMPamuru | 9:30 PMAllagadda | 2h 30m | — | On the Way |
| 9216/2Dhone | Express | 7:00 PMPamuru | 9:30 PMAllagadda | 2h 30m | — | On the Way |
| 9212/2Dhone | Express | 7:30 PMPamuru | 9:30 PMAllagadda | 2h 0m | — | On the Way |
| 9219/2Dhone | Express | 7:00 PMPamuru | 10:00 PMAllagadda | 3h 0m | — | On the Way |
| 9220/2Dhone | Express | 7:00 PMPamuru | 10:00 PMAllagadda | 3h 0m | — | On the Way |
| 9222/2Dhone | Express | 7:00 PMPamuru | 10:00 PMAllagadda | 3h 0m | — | On the Way |
| 9217/2Dhone | Express | 7:30 PMPamuru | 10:00 PMAllagadda | 2h 30m | — | On the Way |
| 9218/2Dhone | Express | 7:30 PMPamuru | 10:30 PMAllagadda | 3h 0m | — | On the Way |
| 9126/2Yemmiganur | Express | 7:30 PMPamuru | 1:30 AMAllagadda | 6h 0m | — | On the Way |
| 9101/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9102/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9103/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9104/2Yemmiganur | Pallevelugu | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9105/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9106/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9107/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9108/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9110/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9111/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9112/2Yemmiganur | Express | 6:00 PMPamuru | 2:00 AMAllagadda | 8h 0m | — | On the Way |
| 9521/4Nandyal | Express | 7:45 PMPamuru | 2:00 AMAllagadda | 6h 15m | — | On the Way |
| 9211/2Dhone | Express | 8:00 PMPamuru | 2:00 AMAllagadda | 6h 0m | — | On the Way |
| 9519/4Nandyal | Express | 8:00 PMPamuru | 2:00 AMAllagadda | 6h 0m | — | On the Way |
| 9523/4Nandyal | Express | 8:00 PMPamuru | 2:00 AMAllagadda | 6h 0m | — | On the Way |
| 9515/4Nandyal | Express | 8:30 PMPamuru | 2:00 AMAllagadda | 5h 30m | — | On the Way |
| 9513/4Nandyal | Ultra Deluxe | 8:00 PMPamuru | 2:30 AMAllagadda | 6h 30m | — | On the Way |
| 9525/4Nandyal | Express | 8:00 PMPamuru | 2:30 AMAllagadda | 6h 30m | — | On the Way |
| 9514/4Nandyal | Express | 8:30 PMPamuru | 2:30 AMAllagadda | 6h 0m | — | On the Way |
| 9114/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9116/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9118/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9120/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9121/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9122/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9123/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9124/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9125/2Yemmiganur | Express | 7:00 PMPamuru | 3:00 AMAllagadda | 8h 0m | — | On the Way |
| 9522/4Nandyal | Express | 8:30 PMPamuru | 3:00 AMAllagadda | 6h 30m | — | On the Way |
| 9526/4Nandyal | Express | 8:30 PMPamuru | 3:00 AMAllagadda | 6h 30m | — | On the Way |
| 9103/4Yemmiganur | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9105/4Yemmiganur | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9105/6Yemmiganur | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9105/8Yemmiganur | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9105/10Yemmiganur | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9511/4Nandyal | Express | 8:00 PMPamuru | 4:00 AMAllagadda | 8h 0m | — | On the Way |
| 9117/2Yemmiganur | Express | 7:00 PMPamuru | 5:00 AMAllagadda | 10h 0m | — | On the Way |
| 9117/4Yemmiganur | Express | 7:00 PMPamuru | 5:00 AMAllagadda | 10h 0m | — | On the Way |
| 9512/4Nandyal | Express | 6:30 PMPamuru | 6:00 PMAllagadda | 23h 30m | — | On the Way |
| 9002/4Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9004/10Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9005/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9009/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9013/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9014/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9015/6Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9016/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9018/8Kurnool 2 | Ultra Deluxe | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9021/8Kurnool 2 | Ultra Deluxe | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9023/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9024/6Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9025/8Kurnool 2 | Express | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9082/6Kurnool 2 | Ultra Deluxe | 2:00 AMPamuru | 10:00 AMAllagadda | 8h 0m | — | Earlier |
| 9017/8Kurnool 2 | Ultra Deluxe | 3:30 AMPamuru | 11:30 AMAllagadda | 8h 0m | — | Earlier |
| 9006/8Kurnool 2 | Express | 5:00 AMPamuru | 9:00 AMAllagadda | 4h 0m | — | Earlier |
| 9019/8Kurnool 2 | Ultra Deluxe | 8:00 AMPamuru | 4:00 PMAllagadda | 8h 0m | — | Earlier |
| 9081/8Kurnool 2 | Ultra Deluxe | 8:00 AMPamuru | 4:00 PMAllagadda | 8h 0m | — | Earlier |
Enquiry and booking
Pamuru to Allagadda bus timings FAQs
How many APSRTC bus services operate from Pamuru to Allagadda?
This timetable currently lists 91 APSRTC bus services from Pamuru to Allagadda.
What are the first and last bus times from Pamuru to Allagadda?
The first listed bus from Pamuru departs at 2:00 AM, and the last listed service departs at 9:00 PM.
How long does the bus journey from Pamuru to Allagadda take?
The average scheduled journey is around 7 hours and 1 minute. Actual travel time can vary by service, traffic and road conditions.
Which bus types operate from Pamuru to Allagadda?
Listed bus types on this route include Express, Ultra Deluxe, and Pallevelugu.
Are the bus status labels based on live vehicle tracking?
No. Upcoming, On the Way, Earlier and Tomorrow are estimated from the published timetable, not from live bus-location tracking. Confirm timings with APSRTC before travelling.