Kurnool to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 89 bus(es) on Kurnool to Mydukur route. It takes 3h 47m on an average to reach Mydukur from Kurnool.The distance between Kurnool and Mydukur is approximately 171 km. Find the latest Kurnool – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Kurnool Bus Station Enquiry: +91 - 8518257082/+91-99592 25805
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Kurnool to Mydukur RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
9199 (Satyaveedu ) | Super Luxury | 00:15:00 | 03:25:00 | 3h 10m | Kurnool | Mydukur | Arrived |
5658 (Chittoor1 ) | Super Luxury | 01:15:00 | 03:55:00 | 2h 40m | Kurnool | Mydukur | Arrived |
6034 (Kadapa ) | Super Luxury | 02:00:00 | 05:15:00 | 3h 15m | Kurnool | Mydukur | Arrived |
9013/2 (Rayachoti ) | Super Luxury | 03:00:00 | 05:30:00 | 2h 30m | Kurnool | Mydukur | Arrived |
6032 (Kadapa ) | Super Luxury | 03:15:00 | 06:30:00 | 3h 15m | Kurnool | Mydukur | Arrived |
6040 (Kadapa ) | Super Luxury | 03:15:00 | 06:20:00 | 3h 5m | Kurnool | Mydukur | Arrived |
6068 (Kadapa ) | Star Liner(non-ac Sleeper 2+1) | 03:30:00 | 06:30:00 | 3h 0m | Kurnool | Mydukur | Arrived |
KRNL/2 (Rayachoti ) | Express | 04:00:00 | 08:00:00 | 4h 0m | Kurnool | Mydukur | Arrived |
KNLK/2 (Proddutur ) | Express | 04:30:00 | 09:30:00 | 5h 0m | Kurnool | Mydukur | Arrived |
KM03/2 (Mydukur ) | Express | 04:30:00 | 09:00:00 | 4h 30m | Kurnool | Mydukur | Arrived |
51182 (Kurnool 2 ) | Super Luxury | 05:09:00 | 08:55:00 | 3h 46m | Kurnool | Mydukur | Arrived |
MT01/2 (Proddutur ) | Express | 05:30:00 | 10:30:00 | 5h 0m | Kurnool | Mydukur | Arrived |
47215 (Chittoor1 ) | Super Luxury | 06:00:00 | 09:26:00 | 3h 26m | Kurnool | Mydukur | Arrived |
KDP6/1 (Kurnool 2 ) | Express | 06:10:00 | 10:40:00 | 4h 30m | Kurnool | Mydukur | Arrived |
6314 (Kurnool 2 ) | Ultra Deluxe | 06:39:00 | 11:00:00 | 4h 21m | Kurnool | Mydukur | Arrived |
KDP5/1 (Kurnool 2 ) | Express | 07:00:00 | 11:15:00 | 4h 15m | Kurnool | Mydukur | Arrived |
KDP4/1 (Kurnool 2 ) | Express | 07:30:00 | 12:05:00 | 4h 35m | Kurnool | Mydukur | Arrived |
6264 (Kurnool 2 ) | Super Luxury | 07:30:00 | 12:00:00 | 4h 30m | Kurnool | Mydukur | Arrived |
KDP2/1 (Kurnool 2 ) | Express | 07:45:00 | 12:20:00 | 4h 35m | Kurnool | Mydukur | Arrived |
6308 (Kurnool 2 ) | Super Luxury | 08:09:00 | 11:55:00 | 3h 46m | Kurnool | Mydukur | Arrived |
KDP3/1 (Kurnool 2 ) | Express | 08:15:00 | 12:35:00 | 4h 20m | Kurnool | Mydukur | Arrived |
TPT2/2 (Koyalakuntla ) | Express | 08:15:00 | 13:15:00 | 5h 0m | Kurnool | Mydukur | Arrived |
KDP1/1 (Kurnool 2 ) | Express | 08:45:00 | 13:00:00 | 4h 15m | Kurnool | Mydukur | Arrived |
KL35/2 (Kadapa ) | Ultra Deluxe | 09:00:00 | 12:15:00 | 3h 15m | Kurnool | Mydukur | Arrived |
PD06/2 (Mydukur ) | Express | 09:00:00 | 12:15:00 | 3h 15m | Kurnool | Mydukur | Arrived |
6300 (Kurnool 2 ) | Super Luxury | 09:09:00 | 12:55:00 | 3h 46m | Kurnool | Mydukur | Arrived |
9991 (Mydukur ) | Super Luxury | 09:40:00 | 13:15:00 | 3h 35m | Kurnool | Mydukur | Arrived |
KL37/2 (Kadapa ) | Ultra Deluxe | 10:00:00 | 13:20:00 | 3h 20m | Kurnool | Mydukur | Arrived |
6310 (Kurnool 2 ) | Ultra Deluxe | 10:09:00 | 14:30:00 | 4h 21m | Kurnool | Mydukur | Arrived |
6575 (Banaganapally ) | Express | 10:15:00 | 15:18:00 | 5h 3m | Kurnool | Mydukur | Arrived |
KL05/2 (Kadapa ) | Express | 10:45:00 | 14:35:00 | 3h 50m | Kurnool | Mydukur | Arrived |
9015/3 (Badvel ) | Ultra Deluxe | 11:00:00 | 15:00:00 | 4h 0m | Kurnool | Mydukur | Arrived |
9032/2 (Kadapa ) | Express | 11:30:00 | 14:45:00 | 3h 15m | Kurnool | Mydukur | Arrived |
KNL3/2 (Proddutur ) | Express | 11:40:00 | 16:40:00 | 5h 0m | Kurnool | Mydukur | Arrived |
KL31/2 (Kadapa ) | Express | 11:45:00 | 15:35:00 | 3h 50m | Kurnool | Mydukur | Arrived |
KNL4/2 (Proddutur ) | Express | 12:10:00 | 17:20:00 | 5h 10m | Kurnool | Mydukur | Arrived |
KL13/2 (Kadapa ) | Express | 12:15:00 | 16:05:00 | 3h 50m | Kurnool | Mydukur | Arrived |
KL40/2 (Kadapa ) | Ultra Deluxe | 12:30:00 | 15:45:00 | 3h 15m | Kurnool | Mydukur | Arrived |
KNL8/2 (Proddutur ) | Express | 12:40:00 | 17:40:00 | 5h 0m | Kurnool | Mydukur | Arrived |
KL32/2 (Kadapa ) | Express | 12:45:00 | 16:45:00 | 4h 0m | Kurnool | Mydukur | Arrived |
KRNL/2 (Rajampet ) | Express | 13:00:00 | 17:00:00 | 4h 0m | Kurnool | Mydukur | Arrived |
9018/2 (Kadapa ) | Super Luxury | 13:00:00 | 16:00:00 | 3h 0m | Kurnool | Mydukur | Arrived |
9006/2 (Kadapa ) | Ultra Deluxe | 13:00:00 | 15:50:00 | 2h 50m | Kurnool | Mydukur | Arrived |
KNL7/2 (Proddutur ) | Express | 13:10:00 | 18:20:00 | 5h 10m | Kurnool | Mydukur | Arrived |
9291 (Mydukur ) | Super Luxury | 13:15:00 | 17:30:00 | 4h 15m | Kurnool | Mydukur | Arrived |
9123/2 (Kadapa ) | Super Luxury | 13:30:00 | 17:00:00 | 3h 30m | Kurnool | Mydukur | Arrived |
KL22/2 (Kadapa ) | Express | 13:45:00 | 17:45:00 | 4h 0m | Kurnool | Mydukur | Arrived |
KL36/2 (Kadapa ) | Ultra Deluxe | 14:00:00 | 17:15:00 | 3h 15m | Kurnool | Mydukur | Arrived |
9033/2 (Mydukur ) | Super Luxury | 14:00:00 | 17:00:00 | 3h 0m | Kurnool | Mydukur | Arrived |
9128/2 (Kadapa ) | Ultra Deluxe | 15:00:00 | 19:30:00 | 4h 30m | Kurnool | Mydukur | Running |
KL10/2 (Kadapa ) | Ultra Deluxe | 15:00:00 | 18:35:00 | 3h 35m | Kurnool | Mydukur | Running |
KL21/2 (Kadapa ) | Express | 15:15:00 | 19:15:00 | 4h 0m | Kurnool | Mydukur | Running |
47213 (Chittoor1 ) | Super Luxury | 15:30:00 | 18:56:00 | 3h 26m | Kurnool | Mydukur | Running |
6326 (Kurnool 2 ) | Ultra Deluxe | 15:39:00 | 20:00:00 | 4h 21m | Kurnool | Mydukur | Running |
51154 (Kurnool 2 ) | Super Luxury | 16:39:00 | 20:35:00 | 3h 56m | Kurnool | Mydukur | Running |
47269 (Chittoor1 ) | Super Luxury | 16:45:00 | 20:06:00 | 3h 21m | Kurnool | Mydukur | Running |
51198 (Kurnool 2 ) | Ultra Deluxe | 17:09:00 | 21:30:00 | 4h 21m | Kurnool | Mydukur | Running |
5668 (Chittoor2 ) | Super Luxury | 17:15:00 | 20:10:00 | 2h 55m | Kurnool | Mydukur | Running |
HY01/4 (Chittoor2 ) | Super Luxury | 17:30:00 | 21:35:00 | 4h 5m | Kurnool | Mydukur | Running |
6442 (Kurnool 2 ) | Super Luxury | 17:45:00 | 21:55:00 | 4h 10m | Kurnool | Mydukur | Running |
6298 (Kurnool 2 ) | Super Luxury | 18:45:00 | 22:40:00 | 3h 55m | Kurnool | Mydukur | Scheduled |
47214 (Chittoor1 ) | Super Luxury | 19:00:00 | 22:26:00 | 3h 26m | Kurnool | Mydukur | Scheduled |
6316 (Kurnool 2 ) | Super Luxury | 19:09:00 | 22:55:00 | 3h 46m | Kurnool | Mydukur | Scheduled |
6577 (Banaganapally ) | Express | 19:15:00 | 00:01:00 | 4h 46m | Kurnool | Mydukur | Scheduled |
5355 (Kuppam ) | Super Luxury | 19:15:00 | 22:45:00 | 3h 30m | Kurnool | Mydukur | Scheduled |
9148 (Sri Kala Hasthi ) | Super Luxury | 19:30:00 | 23:05:00 | 3h 35m | Kurnool | Mydukur | Scheduled |
6296 (Kurnool 2 ) | Super Luxury | 19:45:00 | 23:30:00 | 3h 45m | Kurnool | Mydukur | Scheduled |
5183 (Nellore2 ) | Super Luxury | 19:45:00 | 22:55:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
6302 (Kurnool 2 ) | Super Luxury | 20:39:00 | 00:25:00 | 3h 46m | Kurnool | Mydukur | Scheduled |
5024 (Nellore2 ) | Super Luxury | 20:45:00 | 23:55:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
5656 (Chittoor1 ) | Super Luxury | 20:45:00 | 23:55:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
9210/2 (Tirupathi ) | Super Luxury | 21:00:00 | 00:00:00 | 3h 0m | Kurnool | Mydukur | Scheduled |
6276 (Kurnool 2 ) | Super Luxury | 21:09:00 | 01:15:00 | 4h 6m | Kurnool | Mydukur | Scheduled |
6380 (Kurnool 2 ) | Super Luxury | 21:15:00 | 01:25:00 | 4h 10m | Kurnool | Mydukur | Scheduled |
51156 (Kurnool 2 ) | Super Luxury | 21:30:00 | 01:10:00 | 3h 40m | Kurnool | Mydukur | Scheduled |
5309 (Nellore2 ) | Super Luxury | 21:45:00 | 00:55:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
5026 (Nellore2 ) | Super Luxury | 22:06:00 | 01:25:00 | 3h 19m | Kurnool | Mydukur | Scheduled |
51190 (Kurnool 2 ) | Super Luxury | 22:09:00 | 01:55:00 | 3h 46m | Kurnool | Mydukur | Scheduled |
5664 (Chittoor1 ) | Super Luxury | 22:15:00 | 01:25:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
6325 (Kurnool 2 ) | Super Luxury | 22:39:00 | 02:25:00 | 3h 46m | Kurnool | Mydukur | Scheduled |
51241 (Yemmiganur ) | Super Luxury | 22:45:00 | 02:30:00 | 3h 45m | Kurnool | Mydukur | Scheduled |
6543 (Yemmiganur ) | Super Luxury | 22:45:00 | 02:30:00 | 3h 45m | Kurnool | Mydukur | Scheduled |
5682 (Chittoor2 ) | Indra Ac | 23:00:00 | 02:05:00 | 3h 5m | Kurnool | Mydukur | Scheduled |
5307 (Nellore2 ) | Super Luxury | 23:15:00 | 02:25:00 | 3h 10m | Kurnool | Mydukur | Scheduled |
9658 (Sri Kala Hasthi ) | Super Luxury | 23:30:00 | 02:38:00 | 3h 8m | Kurnool | Mydukur | Scheduled |
5421 (Tirupathi ) | Super Luxury | 23:30:00 | 02:45:00 | 3h 15m | Kurnool | Mydukur | Scheduled |
9080/2 (Sri Kala Hasthi ) | Ultra Deluxe | 23:45:00 | 03:45:00 | 4h 0m | Kurnool | Mydukur | Scheduled |
9240/2 (Mangalam ) | Super Luxury | 23:45:00 | 03:50:00 | 4h 5m | Kurnool | Mydukur | Scheduled |
5652 (Chittoor1 ) | Super Luxury | 23:59:00 | 03:10:00 | 3h 11m | Kurnool | Mydukur | Scheduled |
Note: Timings of bus services shown in the table above are subject to change. It is advisable to confirm the timings through a telephone or personal enquiry from the staff at the bus stations.