Kadapa to Mydukur Bus Timings, Fare, Distance and enquiry phone numbers
APSRTC running 539 bus(es) on Kadapa to Mydukur route. It takes 1h 39m on an average to reach Mydukur from Kadapa.The distance between Kadapa and Mydukur is approximately . Find the latest Kadapa – Mydukur bus timings with updated schedules, fares and plan your trip. Safe travels!
Contact Numbers
- APSRTC Kadapa Bus Station Enquiry: +91 - 8562244160/+91-99592 26317
- APSRTC Mydukur Bus Station Enquiry: +91-732866496
- APSRTC Customer Care: +91 - 866 2570005/149
- APSRTC Ticket booking portal: www.apsrtconline.in
Kadapa to Mydukur RTC Bus Timings
Service (Depot) | Bus Type | Dep. Time | Arr. Time | Travel Time | From | To | Status |
---|---|---|---|---|---|---|---|
5420 (Tirupathi ) | Super Luxury | 00:05:00 | 00:40:00 | 0h 35m | Kadapa | Mydukur | Arrived |
51456 (Nandikotkur ) | Ultra Deluxe | 00:10:00 | 00:50:00 | 0h 40m | Kadapa | Mydukur | Arrived |
51159 (Kurnool 2 ) | Super Luxury | 00:35:00 | 01:25:00 | 0h 50m | Kadapa | Mydukur | Arrived |
6307 (Kurnool 2 ) | Super Luxury | 00:45:00 | 01:25:00 | 0h 40m | Kadapa | Mydukur | Arrived |
6299 (Kurnool 2 ) | Super Luxury | 00:55:00 | 01:40:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6610 (Atmakur K ) | Super Luxury | 01:00:00 | 01:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9064/1 (Satyaveedu ) | Express | 01:00:00 | 02:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9035/2 (Podili ) | Super Luxury | 01:00:00 | 01:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
6311 (Kurnool 2 ) | Ultra Deluxe | 01:15:00 | 03:15:00 | 2h 0m | Kadapa | Mydukur | Arrived |
6324 (Kurnool 2 ) | Super Luxury | 01:30:00 | 02:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
51187 (Kurnool 2 ) | Ultra Deluxe | 01:30:00 | 02:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
6576 (Banaganapally ) | Express | 01:40:00 | 02:10:00 | 0h 30m | Kadapa | Mydukur | Arrived |
51531 (Nandyal ) | Super Luxury | 02:20:00 | 03:05:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6297 (Kurnool 2 ) | Super Luxury | 02:20:00 | 03:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
5804 (Kanigiri ) | Super Luxury | 02:30:00 | 03:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9127/1 (Kadiri ) | Express | 02:45:00 | 13:00:00 | 10h 15m | Kadapa | Mydukur | Arrived |
9134/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
6445 (Nandyal ) | Super Luxury | 03:00:00 | 03:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9146/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
6558 (Allagadda ) | Super Luxury | 03:00:00 | 04:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
9121/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9150/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9170/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9162/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9164/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9158/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9147/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9144/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9138/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9163/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9126/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9123/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9132/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9136/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9152/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9155/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9139/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9166/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9140/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9122/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9161/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9124/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9167/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9133/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9159/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9145/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9153/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9135/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
5951 (Podili ) | Super Luxury | 03:00:00 | 03:31:00 | 0h 31m | Kadapa | Mydukur | Arrived |
9131/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9154/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9168/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9143/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9151/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9157/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9128/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9160/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9169/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9125/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
9156/1 (Kadiri ) | Express | 03:00:00 | 13:00:00 | 10h 0m | Kadapa | Mydukur | Arrived |
6167 (Jammalamadugu ) | Super Luxury | 03:15:00 | 04:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
5978 (Markapuram ) | Super Luxury | 03:15:00 | 04:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9120/1 (Kadiri ) | Express | 03:15:00 | 13:00:00 | 9h 45m | Kadapa | Mydukur | Arrived |
9129/1 (Kadiri ) | Express | 03:40:00 | 05:30:00 | 1h 50m | Kadapa | Mydukur | Arrived |
6443 (Kurnool 2 ) | Super Luxury | 03:55:00 | 04:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9299 (Jammalamadugu ) | Super Luxury | 04:00:00 | 04:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
GGDR/8 (Proddutur ) | Pallevelugu | 04:30:00 | 05:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
50805 (Proddutur ) | Super Luxury | 04:30:00 | 05:35:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KL35/1 (Kadapa ) | Ultra Deluxe | 04:30:00 | 05:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL05/1 (Kadapa ) | Express | 05:00:00 | 05:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
9489 (Proddutur ) | Super Luxury | 05:00:00 | 06:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
9015/3 (Mangalgiri ) | Express | 05:00:00 | 06:15:00 | 1h 15m | Kadapa | Mydukur | Arrived |
50003 (Kadapa ) | Express | 05:00:00 | 05:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL37/1 (Kadapa ) | Ultra Deluxe | 05:30:00 | 06:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9260 (Kadapa ) | Super Luxury | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KL31/1 (Kadapa ) | Express | 06:00:00 | 06:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
9079/1 (Satyaveedu ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9078/1 (Satyaveedu ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9082/1 (Satyaveedu ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9123/1 (Puttur ) | Saptagiri Express | 06:00:00 | 06:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
PM11/1 (Kadapa ) | Pallevelugu | 06:00:00 | 06:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9081/1 (Satyaveedu ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9080/1 (Satyaveedu ) | Express | 06:00:00 | 07:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9017/1 (Rayachoti ) | Express | 06:10:00 | 06:50:00 | 0h 40m | Kadapa | Mydukur | Arrived |
9018/1 (Rayachoti ) | Indra Ac | 06:10:00 | 06:50:00 | 0h 40m | Kadapa | Mydukur | Arrived |
PM14/1 (Kadapa ) | Pallevelugu | 06:20:00 | 07:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9122/1 (Puttur ) | Saptagiri Express | 06:30:00 | 07:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
KL13/1 (Kadapa ) | Express | 06:30:00 | 07:25:00 | 0h 55m | Kadapa | Mydukur | Arrived |
9245 (Giddalur ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9126/1 (Puttur ) | Saptagiri Express | 06:30:00 | 07:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
6327 (Kurnool 2 ) | Ultra Deluxe | 06:30:00 | 07:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9124/1 (Puttur ) | Saptagiri Express | 06:30:00 | 07:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9085/1 (Satyaveedu ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9083/1 (Satyaveedu ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9084/1 (Satyaveedu ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9128/1 (Puttur ) | Saptagiri Express | 06:30:00 | 07:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9086/1 (Satyaveedu ) | Express | 06:30:00 | 07:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PM18/1 (Kadapa ) | Pallevelugu | 06:40:00 | 07:30:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9041/2 (Proddutur ) | Express | 06:40:00 | 07:40:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KL32/1 (Kadapa ) | Express | 07:00:00 | 07:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9139/1 (Puttur ) | Saptagiri Express | 07:00:00 | 07:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9002/3 (Mydukur ) | Super Luxury | 07:00:00 | 07:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM12/1 (Kadapa ) | Pallevelugu | 07:00:00 | 07:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PRH1/2 (Mydukur ) | Pallevelugu | 07:05:00 | 08:10:00 | 1h 5m | Kadapa | Mydukur | Arrived |
9042/2 (Proddutur ) | Express | 07:10:00 | 08:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
KP04/2 (Mydukur ) | Ultra Pallevelugu | 07:15:00 | 08:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KRNL/1 (Rajampet ) | Express | 07:15:00 | 08:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
KL40/1 (Kadapa ) | Ultra Deluxe | 07:20:00 | 08:05:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM16/1 (Kadapa ) | Pallevelugu | 07:20:00 | 08:10:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9129/1 (Puttur ) | Saptagiri Express | 07:30:00 | 08:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
51199 (Kurnool 2 ) | Ultra Deluxe | 07:30:00 | 08:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9127/1 (Puttur ) | Saptagiri Express | 07:30:00 | 08:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9014/2 (Proddutur ) | Express | 07:30:00 | 08:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
6062 (Kadapa ) | Super Luxury | 07:30:00 | 08:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9125/1 (Puttur ) | Saptagiri Express | 07:30:00 | 08:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
TP06/2 (Jammalamadugu ) | Express | 07:30:00 | 08:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9121/1 (Puttur ) | Saptagiri Express | 07:30:00 | 08:00:00 | 0h 30m | Kadapa | Mydukur | Arrived |
6323 (Kurnool 2 ) | Ultra Deluxe | 07:35:00 | 08:20:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD12/2 (Proddutur ) | Pallevelugu | 07:40:00 | 08:35:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PRH2/2 (Mydukur ) | Pallevelugu | 07:45:00 | 08:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD13/2 (Proddutur ) | Pallevelugu | 07:50:00 | 08:45:00 | 0h 55m | Kadapa | Mydukur | Arrived |
KNL6/2 (Proddutur ) | Express | 07:55:00 | 08:35:00 | 0h 40m | Kadapa | Mydukur | Arrived |
KL22/1 (Kadapa ) | Express | 08:00:00 | 08:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9017/1 (Kadapa ) | Super Luxury | 08:00:00 | 09:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9018/1 (Kadapa ) | Super Luxury | 08:00:00 | 09:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD14/2 (Proddutur ) | Pallevelugu | 08:00:00 | 08:55:00 | 0h 55m | Kadapa | Mydukur | Arrived |
KP03/2 (Mydukur ) | Ultra Pallevelugu | 08:05:00 | 09:10:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD15/2 (Proddutur ) | Pallevelugu | 08:10:00 | 09:10:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KP05/5 (Mydukur ) | Express | 08:15:00 | 09:15:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KN03/2 (Proddutur ) | Express | 08:15:00 | 09:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD16/2 (Proddutur ) | Pallevelugu | 08:20:00 | 09:20:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KL36/1 (Kadapa ) | Ultra Deluxe | 08:30:00 | 09:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD17/2 (Proddutur ) | Pallevelugu | 08:30:00 | 09:35:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PRH4/2 (Mydukur ) | Pallevelugu | 08:40:00 | 09:45:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PR04/2 (Mydukur ) | Ultra Pallevelugu | 08:45:00 | 09:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
TP11/2 (Jammalamadugu ) | Express | 08:50:00 | 09:45:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM17/1 (Kadapa ) | Pallevelugu | 08:55:00 | 09:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD18/2 (Proddutur ) | Pallevelugu | 08:55:00 | 09:55:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9087/1 (Satyaveedu ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9216/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9214/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9217/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KNL5/2 (Proddutur ) | Express | 09:00:00 | 09:40:00 | 0h 40m | Kadapa | Mydukur | Arrived |
9221/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9215/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9218/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9088/1 (Satyaveedu ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9130/1 (Puttur ) | Saptagiri Express | 09:00:00 | 09:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
9219/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9222/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9213/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9212/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9272 (Kadapa ) | Super Luxury | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
5391 (Chittoor1 ) | Express | 09:00:00 | 10:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
9223/1 (Pulivendula ) | Express | 09:00:00 | 10:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KL21/1 (Kadapa ) | Express | 09:00:00 | 09:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD19/2 (Proddutur ) | Pallevelugu | 09:05:00 | 10:05:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PR05/2 (Mydukur ) | Ultra Pallevelugu | 09:15:00 | 10:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD01/2 (Proddutur ) | Pallevelugu | 09:15:00 | 10:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PRH3/2 (Mydukur ) | Pallevelugu | 09:15:00 | 10:20:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD02/2 (Proddutur ) | Pallevelugu | 09:25:00 | 10:25:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KL10/1 (Kadapa ) | Ultra Deluxe | 09:30:00 | 10:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
6578 (Banaganapally ) | Express | 09:30:00 | 10:35:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD03/2 (Proddutur ) | Pallevelugu | 09:35:00 | 10:35:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PR01/3 (Mydukur ) | Ultra Pallevelugu | 09:40:00 | 10:45:00 | 1h 5m | Kadapa | Mydukur | Arrived |
CD04/2 (Proddutur ) | Pallevelugu | 09:55:00 | 10:55:00 | 1h 0m | Kadapa | Mydukur | Arrived |
YGKT/10 (Proddutur ) | Pallevelugu | 09:55:00 | 11:00:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PM11/3 (Kadapa ) | Pallevelugu | 09:55:00 | 10:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9041/4 (Proddutur ) | Express | 10:00:00 | 10:50:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9250 (Kadapa ) | Super Luxury | 10:00:00 | 11:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
5659 (Chittoor1 ) | Super Luxury | 10:00:00 | 10:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9053/1 (Kadapa ) | Super Luxury | 10:00:00 | 10:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
KNL9/2 (Proddutur ) | Express | 10:00:00 | 10:40:00 | 0h 40m | Kadapa | Mydukur | Arrived |
KM03/3 (Mydukur ) | Express | 10:10:00 | 11:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
GKT1/4 (Jammalamadugu ) | Express | 10:15:00 | 10:55:00 | 0h 40m | Kadapa | Mydukur | Arrived |
CD05/2 (Proddutur ) | Pallevelugu | 10:15:00 | 11:15:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PM14/3 (Kadapa ) | Pallevelugu | 10:15:00 | 11:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR03/3 (Mydukur ) | Ultra Pallevelugu | 10:15:00 | 11:00:00 | 0h 45m | Kadapa | Mydukur | Arrived |
JP01/10 (Jammalamadugu ) | Super Luxury | 10:30:00 | 11:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
9333/1 (Chittoor2 ) | Express | 10:30:00 | 11:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9264 (Kadapa ) | Super Luxury | 10:30:00 | 11:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PR08/3 (Mydukur ) | Ultra Pallevelugu | 10:30:00 | 11:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9042/4 (Proddutur ) | Express | 10:30:00 | 11:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
6145 (Pulivendula ) | Ultra Deluxe | 10:30:00 | 11:20:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PM18/3 (Kadapa ) | Pallevelugu | 10:35:00 | 11:25:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD06/2 (Proddutur ) | Pallevelugu | 10:35:00 | 11:35:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9334/1 (Chittoor2 ) | Express | 10:40:00 | 11:40:00 | 1h 0m | Kadapa | Mydukur | Arrived |
KP05/7 (Mydukur ) | Express | 10:45:00 | 11:45:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9014/4 (Proddutur ) | Express | 10:50:00 | 11:35:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9335/1 (Chittoor2 ) | Express | 10:50:00 | 11:50:00 | 1h 0m | Kadapa | Mydukur | Arrived |
PM12/3 (Kadapa ) | Pallevelugu | 10:55:00 | 11:45:00 | 0h 50m | Kadapa | Mydukur | Arrived |
CD08/2 (Proddutur ) | Pallevelugu | 10:55:00 | 12:00:00 | 1h 5m | Kadapa | Mydukur | Arrived |
PR02/9 (Mydukur ) | Pallevelugu | 11:00:00 | 12:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
9054/1 (Kadapa ) | Ultra Deluxe | 11:00:00 | 11:30:00 | 0h 30m | Kadapa | Mydukur | Arrived |
KNLK/3 (Proddutur ) | Express | 11:10:00 | 12:00:00 | 0h 50m | Kadapa | Mydukur | Arrived |
PR13/3 (Mydukur ) | Ultra Pallevelugu | 11:10:00 | 12:15:00 | 1h 5m | Kadapa | Mydukur | Arrived |
6039 (Kadapa ) | Super Luxury | 11:15:00 | 12:15:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD07/2 (Proddutur ) | Pallevelugu | 11:15:00 | 12:10:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PM16/3 (Kadapa ) | Pallevelugu | 11:15:00 | 12:05:00 | 0h 50m | Kadapa | Mydukur | Arrived |
VRPL/6 (Proddutur ) | Pallevelugu | 11:25:00 | 12:20:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD12/4 (Proddutur ) | Pallevelugu | 11:25:00 | 12:20:00 | 0h 55m | Kadapa | Mydukur | Arrived |
KN03/4 (Proddutur ) | Express | 11:25:00 | 12:10:00 | 0h 45m | Kadapa | Mydukur | Arrived |
9712 (Piler ) | Express | 11:30:00 | 12:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
TPU5/2 (Kurnool 2 ) | Ultra Deluxe | 11:30:00 | 12:30:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD13/4 (Proddutur ) | Pallevelugu | 11:40:00 | 12:35:00 | 0h 55m | Kadapa | Mydukur | Arrived |
PR02/12 (Mydukur ) | Pallevelugu | 11:40:00 | 12:40:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD14/4 (Proddutur ) | Pallevelugu | 11:50:00 | 12:45:00 | 0h 55m | Kadapa | Mydukur | Arrived |
TML3/2 (Proddutur ) | Ultra Deluxe | 11:55:00 | 12:40:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PR17/3 (Mydukur ) | Ultra Pallevelugu | 12:00:00 | 12:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
5607 (Chittoor1 ) | Super Luxury | 12:00:00 | 12:45:00 | 0h 45m | Kadapa | Mydukur | Arrived |
CD15/4 (Proddutur ) | Pallevelugu | 12:00:00 | 13:05:00 | 1h 5m | Kadapa | Mydukur | Arrived |
GVD1/3 (Kadapa ) | Pallevelugu | 12:00:00 | 13:00:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD16/4 (Proddutur ) | Pallevelugu | 12:10:00 | 13:10:00 | 1h 0m | Kadapa | Mydukur | Arrived |
51525 (Nandyal ) | Super Luxury | 12:10:00 | 13:10:00 | 1h 0m | Kadapa | Mydukur | Arrived |
CD17/4 (Proddutur ) | Pallevelugu | 12:20:00 | 13:30:00 | 1h 10m | Kadapa | Mydukur | Arrived |
KDP5/2 (Kurnool 2 ) | Express | 12:30:00 | 13:15:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PRH1/4 (Mydukur ) | Pallevelugu | 12:35:00 | 13:40:00 | 1h 5m | Kadapa | Mydukur | Arrived |
KM02/3 (Mydukur ) | Ultra Pallevelugu | 12:35:00 | 13:20:00 | 0h 45m | Kadapa | Mydukur | Arrived |
PM17/3 (Kadapa ) | Pallevelugu | 12:45:00 | 13:40:00 | 0h 55m | Kadapa | Mydukur | Arrived |
CD18/4 (Proddutur ) | Pallevelugu | 12:45:00 | 13:50:00 | 1h 5m | Kadapa | Mydukur | Arrived |
9050/2 (Kurnool 2 ) | Express | 12:45:00 | 13:15:00 | 0h 30m | Kadapa | Mydukur | Arrived |
